Taft IDPA Zombie Match

October 27, 2012
Full Results  -   All Participants

Logo

Note: There were only three divisions of shooters and no classes. Ignore all of the unclassified, marksmen, etc. as it does not matter. The three divisions are:

CDP = Weapon Mounted Laser/Light

ESP = Weapon Mounted Light

SSP = Hand Held Light

The winners are:

Weapon Mounted Laser/Light First Place: James Langford

Weapon Mounted Light First Place: Joe Little
Weapon Mounted Light Second Place: Wes Morris
Weapon Mounted Light Third Place: Josh House

Hand Held Light First Place: Mike Liljeroos
Hand Held Light Second Place: Hans Marchy
Hand Held Light Third Place: Craig Gifford

If you have any questions, please ask by e-mailing me at info@taftidpa.com

      CDP Champion:  James Langford    Marksman 130.81 (7)
      ESP Champion:   Joe Little    Sharpshooter 136.13 (28)
      SSP Champion:   Mike Liljeroos    Sharpshooter 171.63 (31)

      High Senior:  James Langford    CDP - Marksman 130.81 (7)
      High Lady:   Marilyn Langford    ESP - Marksman 170.49 (23)
      High Law Enforcement:  Mike Liljeroos    SSP - Sharpshooter 171.63 (31)
      High Junior:  Patrick Doyle Sr.    SSP - Unclassified 276.40 (86)
      High Military Veteran:  Jeremiah Morris    ESP - Sharpshooter 155.29 (38)
      Most Accurate:   Wesley Morris    ESP - Sharpshooter 147.62 (1)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4
CDP    Marksman
DC Langford, James 130.81 7000 48.48(0) 32.58(5) 19.98(0) 29.77(2)
ESP    Sharpshooter
DC Little, Joe 136.13 28003 36.78(0) 25.34(2) 37.86(10) 36.15(16)
1 Morris, Wesley 147.62 1000 44.54(0) 30.50(0) 26.74(0) 45.84(1)
2 Morris, Jeremiah 155.29 38003 41.60(0) 22.92(7) 40.71(15) 50.06(16)
ESP    Marksman
1 House, Josh 150.01 26001 36.74(0) 37.99(2) 29.14(5) 46.14(19)
2 Langford, Marilyn 170.49 23000 42.11(0) 51.39(8) 27.04(0) 49.95(15)
3 Liljeroos, Jennifer * 235.17 53104 75.19(20) 38.87(4) 45.48(10) 75.63(19)
4 Potaczala, Mark * 298.67 80006 82.40(10) 51.88(16) 42.53(10) 121.86(44)
5 Brookshire, Larry 349.02 23003 142.98(0) 58.61(0) 71.77(5) 75.66(18)
ESP    Unclassified
1 Miller, Ryan 153.00 21001 44.70(5) 35.33(0) 20.88(0) 52.09(16)
2 Liljeroos, Eric 171.13 60003 37.57(20) 45.09(5) 37.61(10) 50.86(25)
3 Wonderly, Darren 175.18 10100 59.55(0) 30.68(6) 21.19(0) 63.76(4)
4 Turner, Mike 180.37 59004 57.15(25) 31.55(8) 37.77(15) 53.90(11)
5 Sawaske, Justin 207.63 10100 70.78(0) 46.69(0) 26.99(0) 63.17(10)
6 Brookshire, Allen 233.56 26003 82.65(10) 35.97(0) 26.26(0) 88.68(16)
7 Carrasco, Jake 266.32 83006 90.32(35) 46.27(3) 35.30(5) 94.43(40)
8 Miller, Quinn 300.26 97008 114.00(45) 38.81(12) 37.13(10) 110.32(30)
9 Thomas, Jay 315.89 84006 122.60(25) 56.26(9) 46.78(15) 90.25(35)
10 Spinelli, Nicole 486.32 100008 163.88(45) 100.67(5) 58.45(10) 163.32(40)
11 Thomas, Hunter 547.74 1551013 208.97(65) 103.59(32) 59.84(25) 175.34(33)
SSP    Master
1 Gifford, Craig * 231.02 13001 78.53(0) 47.08(8) 39.53(5) 65.88(0)
SSP    Sharpshooter
DC Liljeroos, Mike 171.63 31000 57.61(20) 41.46(10) 26.70(0) 45.86(1)
1 Boualamsy, Dary 264.21 58005 70.76(20) 48.52(2) 44.03(10) 100.90(26)
SSP    Marksman
1 Moss, Naomi 252.72 50004 82.30(15) 37.85(0) 23.96(0) 108.61(35)
2 Howard, James * 288.98 46005 95.95(20) 49.63(0) 65.71(15) 77.69(11)
3 Flory, John 333.22 33012 118.67(5) 99.02(4) 46.66(10) 68.87(14)
4 Marden, Wayne 352.01 109108 135.20(40) 51.87(4) 50.17(10) 114.77(55)
5 Plummer, Rick 371.04 1300013 116.91(45) 64.28(10) 52.67(15) 137.18(60)
6 Marden, Leo * 431.86 102008 152.84(40) 94.20(2) 59.60(15) 125.22(45)
SSP    Novice
1 Morris, Zachariah 350.85 26002 130.83(5) 31.21(6) 57.70(0) 131.11(15)
SSP    Unclassified
1 Marchy, Hans 214.08 80002 63.47(40) 46.38(14) 25.21(0) 79.02(26)
2 Johnson, Beau 272.39 31001 89.62(5) 56.91(15) 33.82(0) 92.04(11)
3 Doyle Sr., Patrick 276.40 86028 82.56(25) 50.42(8) 45.01(10) 98.41(43)
4 Gowen, Doug 317.96 67013 93.19(30) 57.41(8) 53.11(10) 114.25(19)
5 Mackey, Derrick 322.96 47005 115.61(10) 65.12(2) 31.64(5) 110.59(30)
6 Doyle, Tyler 334.98 76006 147.57(45) 59.77(7) 35.04(5) 92.60(19)
7 Korman, Wayne 338.03 82005 129.47(55) 57.27(6) 32.95(0) 118.34(21)
8 Doyle Jr., Patrick 399.06 1360110 145.72(60) 75.21(26) 65.64(15) 112.49(35)
9 Flory, Jesse 429.64 79008 123.13(10) 63.60(4) 70.71(20) 172.20(45)
10 Mackie, Carla 451.41 1270014 122.72(40) 88.55(7) 84.01(20) 156.13(60)
11 Moss, Steve 487.90 1260011 182.05(60) 130.92(34) 78.15(20) 96.78(12)
12 Moss, Daniel 527.42 1930022 172.78(80) 133.95(33) 67.89(25) 152.80(55)
13 Patrick, Jason 540.29 1081012 164.18(30) 113.93(8) 103.73(20) 158.45(50)
14 Moss, Ashtyn 714.63 95009 249.55(15) 121.30(20) 105.91(25) 237.87(35)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: