Taft IDPA Zombie Match

October 27, 2012
Most Accurate Shooters

Logo
* Shooter is unclassified in this division, shooting his/her highest other classification
    Name     Match Score   Target
Points Down
Non-Threat
  Hits  
      Division/Class  
1 Morris, Wesley 147.62 1 0 ESP/Sharpshooter
2 Langford, James 130.81 7 0 CDP/Marksman
3 Gifford, Craig 231.02 13 0 SSP/Master *
4 Wonderly, Darren 175.18 10 1 ESP/Unclassified
4 Sawaske, Justin 207.63 10 1 ESP/Unclassified
6 Miller, Ryan 153.00 21 0 ESP/Unclassified
7 Langford, Marilyn 170.49 23 0 ESP/Marksman
7 Brookshire, Larry 349.02 23 0 ESP/Marksman
9 House, Josh 150.01 26 0 ESP/Marksman
9 Brookshire, Allen 233.56 26 0 ESP/Unclassified
9 Morris, Zachariah 350.85 26 0 SSP/Novice
12 Little, Joe 136.13 28 0 ESP/Sharpshooter
13 Liljeroos, Mike 171.63 31 0 SSP/Sharpshooter
13 Johnson, Beau 272.39 31 0 SSP/Unclassified
15 Flory, John 333.22 33 0 SSP/Marksman
16 Morris, Jeremiah 155.29 38 0 ESP/Sharpshooter
17 Howard, James 288.98 46 0 SSP/Marksman *
18 Mackey, Derrick 322.96 47 0 SSP/Unclassified
19 Moss, Naomi 252.72 50 0 SSP/Marksman
20 Boualamsy, Dary 264.21 58 0 SSP/Sharpshooter
21 Turner, Mike 180.37 59 0 ESP/Unclassified
22 Liljeroos, Eric 171.13 60 0 ESP/Unclassified
23 Liljeroos, Jennifer 235.17 53 1 ESP/Marksman *
24 Gowen, Doug 317.96 67 0 SSP/Unclassified
25 Doyle, Tyler 334.98 76 0 SSP/Unclassified
26 Flory, Jesse 429.64 79 0 SSP/Unclassified
27 Marchy, Hans 214.08 80 0 SSP/Unclassified
27 Potaczala, Mark 298.67 80 0 ESP/Marksman *
29 Korman, Wayne 338.03 82 0 SSP/Unclassified
30 Carrasco, Jake 266.32 83 0 ESP/Unclassified
31 Thomas, Jay 315.89 84 0 ESP/Unclassified
32 Doyle Sr., Patrick 276.40 86 0 SSP/Unclassified
33 Moss, Ashtyn 714.63 95 0 SSP/Unclassified
34 Miller, Quinn 300.26 97 0 ESP/Unclassified
35 Spinelli, Nicole 486.32 100 0 ESP/Unclassified
36 Marden, Leo 431.86 102 0 SSP/Marksman *
37 Patrick, Jason 540.29 108 1 SSP/Unclassified
38 Marden, Wayne 352.01 109 1 SSP/Marksman
39 Moss, Steve 487.90 126 0 SSP/Unclassified
40 Mackie, Carla 451.41 127 0 SSP/Unclassified
41 Plummer, Rick 371.04 130 0 SSP/Marksman
42 Doyle Jr., Patrick 399.06 136 0 SSP/Unclassified
43 Thomas, Hunter 547.74 155 1 ESP/Unclassified
44 Moss, Daniel 527.42 193 0 SSP/Unclassified

NOTE: For the Most Accurate ranking,
a non-threat hit is weighted equal to 10 points down (5 seconds).