Taft IDPA Zombie Match

October 27, 2012
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 House, Josh ESP/MM 36.74 36.74  0.00  0% 0 0 0 0 0
2 Little, Joe ESP/SS 36.78 36.78  0.00  0% 0 0 0 0 0
3 Liljeroos, Eric ESP/UN 37.57 27.57  10.00  27% 20 0 0 0 0
4 Morris, Jeremiah ESP/SS 41.60 41.60  0.00  0% 0 0 0 0 0
5 Langford, Marilyn ESP/MM 42.11 42.11  0.00  0% 0 0 0 0 0
6 Morris, Wesley ESP/SS 44.54 44.54  0.00  0% 0 0 0 0 0
7 Miller, Ryan ESP/UN 44.70 42.20  2.50  6% 5 0 0 0 0
8 Langford, James CDP/MM 48.48 48.48  0.00  0% 0 0 0 0 0
9 Turner, Mike ESP/UN 57.15 44.65  12.50  22% 25 0 0 0 0
10 Liljeroos, Mike SSP/SS 57.61 47.61  10.00  17% 20 0 0 0 0
11 Wonderly, Darren ESP/UN 59.55 59.55  0.00  0% 0 0 0 0 0
12 Marchy, Hans SSP/UN 63.47 38.47  25.00  39% 40 0 0 1 0
13 Boualamsy, Dary SSP/SS 70.76 55.76  15.00  21% 20 0 0 1 0
14 Sawaske, Justin ESP/UN 70.78 70.78  0.00  0% 0 0 0 0 0
15 Liljeroos, Jennifer ESP/MM 75.19 60.19  15.00  20% 20 0 0 1 0
16 Gifford, Craig SSP/MA 78.53 78.53  0.00  0% 0 0 0 0 0
17 Moss, Naomi SSP/MM 82.30 69.80  12.50  15% 15 0 0 1 0
18 Potaczala, Mark ESP/MM 82.40 77.40  5.00  6% 10 0 0 0 0
19 Doyle Sr., Patrick SSP/UN 82.56 54.06  28.50  35% 25 2 0 2 0
20 Brookshire, Allen ESP/UN 82.65 67.65  15.00  18% 10 0 0 2 0
21 Johnson, Beau SSP/UN 89.62 87.12  2.50  3% 5 0 0 0 0
22 Carrasco, Jake ESP/UN 90.32 62.82  27.50  30% 35 0 0 2 0
23 Gowen, Doug SSP/UN 93.19 78.19  15.00  16% 30 0 0 0 0
24 Howard, James SSP/MM 95.95 75.95  20.00  21% 20 0 0 2 0
25 Miller, Quinn ESP/UN 114.00 81.50  32.50  29% 45 0 0 2 0
26 Mackey, Derrick SSP/UN 115.61 105.61  10.00  9% 10 0 0 1 0
27 Plummer, Rick SSP/MM 116.91 79.41  37.50  32% 45 0 0 3 0
28 Flory, John SSP/MM 118.67 116.17  2.50  2% 5 0 0 0 0
29 Thomas, Jay ESP/UN 122.60 105.10  17.50  14% 25 0 0 1 0
30 Mackie, Carla SSP/UN 122.72 82.72  40.00  33% 40 0 0 4 0
31 Flory, Jesse SSP/UN 123.13 118.13  5.00  4% 10 0 0 0 0
32 Korman, Wayne SSP/UN 129.47 81.97  47.50  37% 55 0 0 4 0
33 Morris, Zachariah SSP/NV 130.83 128.33  2.50  2% 5 0 0 0 0
34 Marden, Wayne SSP/MM 135.20 105.20  30.00  22% 40 0 0 2 0
35 Brookshire, Larry ESP/MM 142.98 142.98  0.00  0% 0 0 0 0 0
36 Doyle Jr., Patrick SSP/UN 145.72 90.72  55.00  38% 60 0 0 5 0
37 Doyle, Tyler SSP/UN 147.57 105.07  42.50  29% 45 0 0 4 0
38 Marden, Leo SSP/MM 152.84 127.84  25.00  16% 40 0 0 1 0
39 Spinelli, Nicole ESP/UN 163.88 126.38  37.50  23% 45 0 0 3 0
40 Patrick, Jason SSP/UN 164.18 134.18  30.00  18% 30 0 0 3 0
41 Moss, Daniel SSP/UN 172.78 92.78  80.00  46% 80 0 0 8 0
42 Moss, Steve SSP/UN 182.05 127.05  55.00  30% 60 0 0 5 0
43 Thomas, Hunter ESP/UN 208.97 151.47  57.50  28% 65 0 0 5 0
44 Moss, Ashtyn SSP/UN 249.55 232.05  17.50  7% 15 0 0 2 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Morris, Jeremiah ESP/SS 22.92 19.42  3.50  15% 7 0 0 0 0
2 Little, Joe ESP/SS 25.34 24.34  1.00  4% 2 0 0 0 0
3 Morris, Wesley ESP/SS 30.50 30.50  0.00  0% 0 0 0 0 0
4 Wonderly, Darren ESP/UN 30.68 27.68  3.00  10% 6 0 0 0 0
5 Morris, Zachariah SSP/NV 31.21 28.21  3.00  10% 6 0 0 0 0
6 Turner, Mike ESP/UN 31.55 27.55  4.00  13% 8 0 0 0 0
7 Langford, James CDP/MM 32.58 30.08  2.50  8% 5 0 0 0 0
8 Miller, Ryan ESP/UN 35.33 35.33  0.00  0% 0 0 0 0 0
9 Brookshire, Allen ESP/UN 35.97 35.97  0.00  0% 0 0 0 0 0
10 Moss, Naomi SSP/MM 37.85 37.85  0.00  0% 0 0 0 0 0
11 House, Josh ESP/MM 37.99 36.99  1.00  3% 2 0 0 0 0
12 Miller, Quinn ESP/UN 38.81 32.81  6.00  15% 12 0 0 0 0
13 Liljeroos, Jennifer ESP/MM 38.87 36.87  2.00  5% 4 0 0 0 0
14 Liljeroos, Mike SSP/SS 41.46 36.46  5.00  12% 10 0 0 0 0
15 Liljeroos, Eric ESP/UN 45.09 42.59  2.50  6% 5 0 0 0 0
16 Carrasco, Jake ESP/UN 46.27 44.77  1.50  3% 3 0 0 0 0
17 Marchy, Hans SSP/UN 46.38 39.38  7.00  15% 14 0 0 0 0
18 Sawaske, Justin ESP/UN 46.69 46.69  0.00  0% 0 0 0 0 0
19 Gifford, Craig SSP/MA 47.08 43.08  4.00  8% 8 0 0 0 0
20 Boualamsy, Dary SSP/SS 48.52 47.52  1.00  2% 2 0 0 0 0
21 Howard, James SSP/MM 49.63 49.63  0.00  0% 0 0 0 0 0
22 Doyle Sr., Patrick SSP/UN 50.42 46.42  4.00  8% 8 0 0 0 0
23 Langford, Marilyn ESP/MM 51.39 47.39  4.00  8% 8 0 0 0 0
24 Marden, Wayne SSP/MM 51.87 49.87  2.00  4% 4 0 0 0 0
25 Potaczala, Mark ESP/MM 51.88 38.88  13.00  25% 16 0 0 1 0
26 Thomas, Jay ESP/UN 56.26 51.76  4.50  8% 9 0 0 0 0
27 Johnson, Beau SSP/UN 56.91 44.41  12.50  22% 15 0 0 1 0
28 Korman, Wayne SSP/UN 57.27 54.27  3.00  5% 6 0 0 0 0
29 Gowen, Doug SSP/UN 57.41 53.41  4.00  7% 8 0 0 0 0
30 Brookshire, Larry ESP/MM 58.61 58.61  0.00  0% 0 0 0 0 0
31 Doyle, Tyler SSP/UN 59.77 56.27  3.50  6% 7 0 0 0 0
32 Flory, Jesse SSP/UN 63.60 61.60  2.00  3% 4 0 0 0 0
33 Plummer, Rick SSP/MM 64.28 59.28  5.00  8% 10 0 0 0 0
34 Mackey, Derrick SSP/UN 65.12 64.12  1.00  2% 2 0 0 0 0
35 Doyle Jr., Patrick SSP/UN 75.21 62.21  13.00  17% 26 0 0 0 0
36 Mackie, Carla SSP/UN 88.55 85.05  3.50  4% 7 0 0 0 0
37 Marden, Leo SSP/MM 94.20 93.20  1.00  1% 2 0 0 0 0
38 Flory, John SSP/MM 99.02 97.02  2.00  2% 4 0 0 0 0
39 Spinelli, Nicole ESP/UN 100.67 98.17  2.50  2% 5 0 0 0 0
40 Thomas, Hunter ESP/UN 103.59 77.59  26.00  25% 32 0 0 2 0
41 Patrick, Jason SSP/UN 113.93 109.93  4.00  4% 8 0 0 0 0
42 Moss, Ashtyn SSP/UN 121.30 111.30  10.00  8% 20 0 0 0 0
43 Moss, Steve SSP/UN 130.92 103.92  27.00  21% 34 0 0 2 0
44 Moss, Daniel SSP/UN 133.95 102.45  31.50  24% 33 0 0 3 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Langford, James CDP/MM 19.98 19.98  0.00  0% 0 0 0 0 0
2 Miller, Ryan ESP/UN 20.88 20.88  0.00  0% 0 0 0 0 0
3 Wonderly, Darren ESP/UN 21.19 21.19  0.00  0% 0 0 0 0 0
4 Moss, Naomi SSP/MM 23.96 23.96  0.00  0% 0 0 0 0 0
5 Marchy, Hans SSP/UN 25.21 25.21  0.00  0% 0 0 0 0 0
6 Brookshire, Allen ESP/UN 26.26 26.26  0.00  0% 0 0 0 0 0
7 Liljeroos, Mike SSP/SS 26.70 26.70  0.00  0% 0 0 0 0 0
8 Morris, Wesley ESP/SS 26.74 26.74  0.00  0% 0 0 0 0 0
9 Sawaske, Justin ESP/UN 26.99 26.99  0.00  0% 0 0 0 0 0
10 Langford, Marilyn ESP/MM 27.04 27.04  0.00  0% 0 0 0 0 0
11 House, Josh ESP/MM 29.14 21.64  7.50  26% 5 0 0 1 0
12 Mackey, Derrick SSP/UN 31.64 24.14  7.50  24% 5 0 0 1 0
13 Korman, Wayne SSP/UN 32.95 32.95  0.00  0% 0 0 0 0 0
14 Johnson, Beau SSP/UN 33.82 33.82  0.00  0% 0 0 0 0 0
15 Doyle, Tyler SSP/UN 35.04 27.54  7.50  21% 5 0 0 1 0
16 Carrasco, Jake ESP/UN 35.30 27.80  7.50  21% 5 0 0 1 0
17 Miller, Quinn ESP/UN 37.13 22.13  15.00  40% 10 0 0 2 0
18 Liljeroos, Eric ESP/UN 37.61 22.61  15.00  40% 10 0 0 2 0
19 Turner, Mike ESP/UN 37.77 15.27  22.50  60% 15 0 0 3 0
20 Little, Joe ESP/SS 37.86 22.86  15.00  40% 10 0 0 2 0
21 Gifford, Craig SSP/MA 39.53 32.03  7.50  19% 5 0 0 1 0
22 Morris, Jeremiah ESP/SS 40.71 18.21  22.50  55% 15 0 0 3 0
23 Potaczala, Mark ESP/MM 42.53 27.53  15.00  35% 10 0 0 2 0
24 Boualamsy, Dary SSP/SS 44.03 29.03  15.00  34% 10 0 0 2 0
25 Doyle Sr., Patrick SSP/UN 45.01 30.01  15.00  33% 10 0 0 2 0
26 Liljeroos, Jennifer ESP/MM 45.48 30.48  15.00  33% 10 0 0 2 0
27 Flory, John SSP/MM 46.66 31.66  15.00  32% 10 0 0 2 0
28 Thomas, Jay ESP/UN 46.78 24.28  22.50  48% 15 0 0 3 0
29 Marden, Wayne SSP/MM 50.17 35.17  15.00  30% 10 0 0 2 0
30 Plummer, Rick SSP/MM 52.67 30.17  22.50  43% 15 0 0 3 0
31 Gowen, Doug SSP/UN 53.11 38.11  15.00  28% 10 0 0 2 0
32 Morris, Zachariah SSP/NV 57.70 57.70  0.00  0% 0 0 0 0 0
33 Spinelli, Nicole ESP/UN 58.45 43.45  15.00  26% 10 0 0 2 0
34 Marden, Leo SSP/MM 59.60 37.10  22.50  38% 15 0 0 3 0
35 Thomas, Hunter ESP/UN 59.84 22.34  37.50  63% 25 0 0 5 0
36 Doyle Jr., Patrick SSP/UN 65.64 43.14  22.50  34% 15 0 0 3 0
37 Howard, James SSP/MM 65.71 43.21  22.50  34% 15 0 0 3 0
38 Moss, Daniel SSP/UN 67.89 30.39  37.50  55% 25 0 0 5 0
39 Flory, Jesse SSP/UN 70.71 40.71  30.00  42% 20 0 0 4 0
40 Brookshire, Larry ESP/MM 71.77 64.27  7.50  10% 5 0 0 1 0
41 Moss, Steve SSP/UN 78.15 48.15  30.00  38% 20 0 0 4 0
42 Mackie, Carla SSP/UN 84.01 54.01  30.00  36% 20 0 0 4 0
43 Patrick, Jason SSP/UN 103.73 73.73  30.00  29% 20 0 0 4 0
44 Moss, Ashtyn SSP/UN 105.91 68.41  37.50  35% 25 0 0 5 0

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Langford, James CDP/MM 29.77 28.77  1.00  3% 2 0 0 0 0
2 Little, Joe ESP/SS 36.15 23.15  13.00  36% 16 0 0 1 0
3 Morris, Wesley ESP/SS 45.84 45.34  0.50  1% 1 0 0 0 0
4 Liljeroos, Mike SSP/SS 45.86 45.36  0.50  1% 1 0 0 0 0
5 House, Josh ESP/MM 46.14 36.64  9.50  21% 19 0 0 0 0
6 Langford, Marilyn ESP/MM 49.95 42.45  7.50  15% 15 0 0 0 0
7 Morris, Jeremiah ESP/SS 50.06 42.06  8.00  16% 16 0 0 0 0
8 Liljeroos, Eric ESP/UN 50.86 33.36  17.50  34% 25 0 0 1 0
9 Miller, Ryan ESP/UN 52.09 39.09  13.00  25% 16 0 0 1 0
10 Turner, Mike ESP/UN 53.90 43.40  10.50  19% 11 0 0 1 0
11 Sawaske, Justin ESP/UN 63.17 53.17  10.00  16% 10 0 1 0 0
12 Wonderly, Darren ESP/UN 63.76 56.76  7.00  11% 4 0 1 0 0
13 Gifford, Craig SSP/MA 65.88 65.88  0.00  0% 0 0 0 0 0
14 Flory, John SSP/MM 68.87 58.87  10.00  15% 14 1 0 0 0
15 Liljeroos, Jennifer ESP/MM 75.63 56.13  19.50  26% 19 0 1 1 0
16 Brookshire, Larry ESP/MM 75.66 56.66  19.00  25% 18 0 0 2 0
17 Howard, James SSP/MM 77.69 72.19  5.50  7% 11 0 0 0 0
18 Marchy, Hans SSP/UN 79.02 61.02  18.00  23% 26 0 0 1 0
19 Brookshire, Allen ESP/UN 88.68 75.68  13.00  15% 16 0 0 1 0
20 Thomas, Jay ESP/UN 90.25 62.75  27.50  30% 35 0 0 2 0
21 Johnson, Beau SSP/UN 92.04 86.54  5.50  6% 11 0 0 0 0
22 Doyle, Tyler SSP/UN 92.60 78.10  14.50  16% 19 0 0 1 0
23 Carrasco, Jake ESP/UN 94.43 59.43  35.00  37% 40 0 0 3 0
24 Moss, Steve SSP/UN 96.78 90.78  6.00  6% 12 0 0 0 0
25 Doyle Sr., Patrick SSP/UN 98.41 56.91  41.50  42% 43 0 0 4 0
26 Boualamsy, Dary SSP/SS 100.90 77.90  23.00  23% 26 0 0 2 0
27 Moss, Naomi SSP/MM 108.61 76.11  32.50  30% 35 0 0 3 0
28 Miller, Quinn ESP/UN 110.32 75.32  35.00  32% 30 0 0 4 0
29 Mackey, Derrick SSP/UN 110.59 80.59  30.00  27% 30 0 0 3 0
30 Doyle Jr., Patrick SSP/UN 112.49 81.99  30.50  27% 35 1 0 2 0
31 Gowen, Doug SSP/UN 114.25 96.75  17.50  15% 19 1 0 1 0
32 Marden, Wayne SSP/MM 114.77 62.27  52.50  46% 55 0 1 4 0
33 Korman, Wayne SSP/UN 118.34 102.84  15.50  13% 21 0 0 1 0
34 Potaczala, Mark ESP/MM 121.86 84.86  37.00  30% 44 0 0 3 0
35 Marden, Leo SSP/MM 125.22 82.72  42.50  34% 45 0 0 4 0
36 Morris, Zachariah SSP/NV 131.11 113.61  17.50  13% 15 0 0 2 0
37 Plummer, Rick SSP/MM 137.18 72.18  65.00  47% 60 0 0 7 0
38 Moss, Daniel SSP/UN 152.80 95.30  57.50  38% 55 0 0 6 0
39 Mackie, Carla SSP/UN 156.13 96.13  60.00  38% 60 0 0 6 0
40 Patrick, Jason SSP/UN 158.45 103.45  55.00  35% 50 0 1 5 0
41 Spinelli, Nicole ESP/UN 163.32 128.32  35.00  21% 40 0 0 3 0
42 Flory, Jesse SSP/UN 172.20 129.70  42.50  25% 45 0 0 4 0
43 Thomas, Hunter ESP/UN 175.34 148.84  26.50  15% 33 0 1 1 0
44 Moss, Ashtyn SSP/UN 237.87 210.37  27.50  12% 35 0 0 2 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.