Taft IDPA

June 16, 2012
Full Results  -   All Participants

Logo
If you did not receive the scores by e-mail, please e-mail us at info@taftidpa.com and we will put your e-mail address into the scoring software so you will get an e-mail of the results.
      CDP Champion:  Corey Shumate    Sharpshooter 138.03 (42)
      ESP Champion:   Michael Swaney    Sharpshooter 93.87 (24)
      SSP Champion:   Adolfo Gallardo Jr.    Expert 83.65 (13)
      ESR Champion:   Tom Schiller    Unclassified 73.49 (37)
      SSR Champion:   Katheryn Hunley    Unclassified 183.93 (55)
      High Senior:  Tom Schiller    ESR - Unclassified 73.49 (37)
      High Lady:   Dary Boualamsy    SSP - Sharpshooter 124.13 (35)
      High Law Enforcement:  Mike Liljeroos    ESP - Sharpshooter 108.84 (46)
      High Junior:  Edward Reyna    SSP - Master 118.57 (38)
      High Military Veteran:  Jeremiah Morris    ESP - Marksman 112.96 (48)
      Most Accurate:   Adolfo Gallardo Jr.    SSP - Expert 83.65 (13)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
* Shooter is unclassified in this division, shooting his/her highest other classification

Place

  Name  

Match Score
Penalties
PD  NT  PE  FN
Wolf
Stage 1
Too Close!
Stage 2
Square
Stage 3
Bill Drill
Stage 4
Drilling
Stage 5
Jumped
Stage 6
CDP    Sharpshooter
DC Shumate, Corey 138.03 42110 25.82(7) 32.39(13) 24.82(10) 21.65(6) 10.02(1) 23.33(5)
CDP    Marksman
1 Hernando, Severo 161.02 49012 21.65(5) 24.99(2) 24.14(15) 50.07(20) 16.09(3) 24.08(4)
2 Potaczala, Mark 178.49 45000 26.36(3) 23.79(9) 40.31(11) 32.31(4) 19.10(13) 36.62(5)
3 Plummer, Rick (reentry) 186.09 40022 25.88(14) 49.05(2) 23.40(4) 41.49(11) 15.64(7) 30.63(2)
CDP    Unclassified
1 Bush, Charlie 262.52 77141 61.73(19) 31.99(9) 48.70(17) 50.90(13) 24.65(6) 44.55(13)
ESP    Sharpshooter
DC Swaney, Michael (reentry) 93.87 24000 10.80(3) 22.37(4) 18.55(5) 14.99(7) 8.08(0) 19.08(5)
1 Liljeroos, Mike 108.84 46001 16.03(7) 17.68(6) 21.53(12) 18.45(9) 9.58(3) 25.57(9)
2 Morris, Wesley 110.74 44000 10.97(3) 18.64(6) 24.98(15) 18.00(7) 14.68(1) 23.47(12)
3 Langford, James 145.73 29000 38.85(8) 24.65(3) 28.71(12) 18.24(4) 10.77(1) 24.51(1)
ESP    Marksman
1 Bailey, Bill 104.36 29000 12.53(4) 19.28(1) 22.03(7) 18.16(8) 9.42(1) 22.94(8)
2 Morris, Jeremiah 112.96 48100 9.46(2) 13.78(6) 25.16(18) 23.71(9) 13.12(6) 27.73(7)
3 Plummer, Rick * 140.48 37020 15.38(5) 29.23(9) 33.98(6) 23.38(3) 10.85(4) 27.66(10)
4 Little, Joe 141.38 60111 28.31(4) 18.26(9) 23.38(8) 24.67(8) 18.02(18) 28.74(13)
5 Langford, Marilyn 153.94 57110 16.45(5) 32.29(9) 35.19(21) 21.60(7) 16.00(9) 32.41(6)
6 Garrison, Kurt 154.27 30020 16.80(7) 28.66(4) 25.51(2) 32.11(6) 17.68(6) 33.51(5)
7 Brookshire, Larry 275.08 105222 59.38(9) 34.61(11) 41.68(22) 50.03(17) 25.04(23) 64.34(23)
ESP    Novice
1 Morris, Lynn 417.37 152008 68.00(13) 80.79(38) 57.82(27) 91.61(27) 35.94(19) 83.21(28)
ESP    Unclassified
1 Liljeroos, Jennifer 176.48 64021 29.10(13) 29.45(3) 28.31(13) 37.88(14) 17.79(14) 33.95(7)
2 Korman, Wayne 184.46 58121 37.88(9) 26.09(1) 31.20(13) 32.69(11) 16.60(9) 40.00(15)
SSP    Master
1 Zaragoza, John 115.44 56011 21.48(9) 26.23(14) 20.13(6) 16.76(9) 10.37(6) 20.47(12)
2 Reyna, Edward 118.57 38002 36.18(10) 16.79(1) 18.25(6) 16.89(8) 12.69(11) 17.77(2)
SSP    Expert
DC Gallardo Jr., Adolfo 83.65 13000 7.99(2) 17.15(6) 18.24(1) 15.65(3) 8.55(1) 16.07(0)
SSP    Sharpshooter
1 Swaney, Michael 116.79 37010 17.03(4) 19.65(4) 20.60(7) 22.59(8) 14.75(12) 22.17(2)
2 Boualamsy, Dary 124.13 35000 19.10(3) 24.77(2) 21.85(0) 21.96(11) 15.25(14) 21.20(5)
3 Trunkey, Leonard 126.09 45020 20.86(3) 22.74(6) 25.62(12) 23.31(12) 11.06(0) 22.50(12)
4 Griffith, David 128.37 19100 20.81(1) 25.94(2) 23.31(4) 21.02(7) 13.63(3) 23.66(2)
5 House, Josh 135.18 55012 16.41(3) 19.76(6) 25.13(13) 27.78(21) 9.16(2) 36.94(10)
SSP    Marksman
1 Shumate, Casey 126.15 39010 12.88(4) 21.84(2) 26.56(7) 19.57(5) 16.41(13) 28.89(8)
2 Laury, Daniel 137.79 41000 25.90(11) 22.91(8) 24.07(7) 19.26(2) 21.05(8) 24.60(5)
3 Flory, John 174.75 60100 34.81(8) 27.60(8) 33.96(13) 25.67(22) 13.30(4) 39.41(5)
4 Rizo, Steven 181.35 54011 46.13(15) 31.35(2) 27.66(10) 30.66(18) 17.64(4) 27.91(5)
5 Summerhays, Mark 184.21 83132 20.14(9) 35.48(21) 37.96(20) 27.12(6) 16.74(8) 46.77(19)
6 Hunley, Robert 187.79 75102 26.07(5) 35.73(3) 28.27(18) 41.92(30) 17.84(8) 37.96(11)
7 Morris, Kelly 230.97 69102 71.24(10) 30.49(8) 38.97(16) 24.40(12) 19.86(13) 46.01(10)
SSP    Novice
1 Drouin, Werner * 196.91 91051 26.18(10) 34.21(6) 33.82(17) 34.68(19) 24.18(23) 43.84(16)
SSP    Unclassified
1 Miller, Ryan 124.49 24010 16.71(1) 20.53(10) 21.55(4) 26.10(3) 11.95(3) 27.65(3)
2 Gallardo, Jesus 126.47 41011 19.39(2) 19.17(3) 21.60(5) 20.02(7) 14.31(12) 31.98(12)
3 Turner, Mike 131.97 49111 23.92(3) 20.86(6) 25.88(11) 17.24(7) 16.35(14) 27.72(8)
4 Wonderly, Darren 133.72 38111 11.93(4) 16.83(3) 27.86(16) 21.55(1) 10.49(1) 45.06(13)
5 Miller, Quinn 247.48 115126 48.77(12) 49.45(29) 35.30(19) 34.23(20) 22.99(19) 56.74(16)
6 Shumate, Raymond 268.46 137116 62.01(9) 47.05(28) 47.31(42) 38.44(19) 34.15(28) 39.50(11)
7 Flinn, Gina 279.80 83141 55.10(4) 48.94(25) 55.11(23) 42.78(11) 23.70(15) 54.17(5)
8 Hagopian, Orion 370.87 147317 77.55(11) 61.21(30) 57.17(31) 64.46(29) 18.88(18) 91.60(28)
Sandoval, Rippley DNF -------- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 36.92(36) 0.00(0)
Summers, Samantha DNF -------- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 53.46(29) 0.00(0)
ESR    Unclassified
DC Schiller, Tom 73.49 37000 7.54(4) 14.18(12) 14.33(7) 13.01(5) 9.73(7) 14.70(2)
SSR    Unclassified
DC Hunley, Katheryn 183.93 55010 23.60(1) 43.06(5) 28.77(18) 32.11(16) 19.28(8) 37.11(7)

Stage Descriptions:

Stage 1   -     Wolf Attack
Stage 2   -     Too Close!
Stage 3   -     Yet another square drill
Stage 4   -     Bill Drill Plus
Stage 5   -     Drilling
Stage 6   -     Jumped


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: