Taft IDPA

June 16, 2012
Most Accurate Shooters

Logo
* Shooter is unclassified in this division, shooting his/her highest other classification
    Name     Match Score   Target
Points Down
Non-Threat
  Hits  
      Division/Class  
1 Gallardo Jr., Adolfo 83.65 13 0 SSP/Expert
2 Swaney, Michael  (reentry) 93.87 24 0 ESP/Sharpshooter
2 Miller, Ryan 124.49 24 0 SSP/Unclassified
4 Bailey, Bill 104.36 29 0 ESP/Marksman
4 Griffith, David 128.37 19 1 SSP/Sharpshooter
4 Langford, James 145.73 29 0 ESP/Sharpshooter
7 Garrison, Kurt 154.27 30 0 ESP/Marksman
8 Boualamsy, Dary 124.13 35 0 SSP/Sharpshooter
9 Schiller, Tom 73.49 37 0 ESR/Unclassified
9 Swaney, Michael 116.79 37 0 SSP/Sharpshooter
9 Plummer, Rick 140.48 37 0 ESP/Marksman *
12 Reyna, Edward 118.57 38 0 SSP/Master
13 Shumate, Casey 126.15 39 0 SSP/Marksman
14 Plummer, Rick  (reentry) 186.09 40 0 CDP/Marksman
15 Gallardo, Jesus 126.47 41 0 SSP/Unclassified
15 Laury, Daniel 137.79 41 0 SSP/Marksman
17 Morris, Wesley 110.74 44 0 ESP/Sharpshooter
18 Trunkey, Leonard 126.09 45 0 SSP/Sharpshooter
18 Potaczala, Mark 178.49 45 0 CDP/Marksman
20 Liljeroos, Mike 108.84 46 0 ESP/Sharpshooter
21 Wonderly, Darren 133.72 38 1 SSP/Unclassified
22 Hernando, Severo 161.02 49 0 CDP/Marksman
23 Shumate, Corey 138.03 42 1 CDP/Sharpshooter
24 Rizo, Steven 181.35 54 0 SSP/Marksman
25 House, Josh 135.18 55 0 SSP/Sharpshooter
25 Hunley, Katheryn 183.93 55 0 SSR/Unclassified
27 Zaragoza, John 115.44 56 0 SSP/Master
28 Morris, Jeremiah 112.96 48 1 ESP/Marksman
29 Turner, Mike 131.97 49 1 SSP/Unclassified
30 Liljeroos, Jennifer 176.48 64 0 ESP/Unclassified
31 Langford, Marilyn 153.94 57 1 ESP/Marksman
32 Korman, Wayne 184.46 58 1 ESP/Unclassified
33 Little, Joe 141.38 60 1 ESP/Marksman
33 Flory, John 174.75 60 1 SSP/Marksman
35 Morris, Kelly 230.97 69 1 SSP/Marksman
36 Hunley, Robert 187.79 75 1 SSP/Marksman
37 Bush, Charlie 262.52 77 1 CDP/Unclassified
38 Drouin, Werner 196.91 91 0 SSP/Novice *
39 Summerhays, Mark 184.21 83 1 SSP/Marksman
39 Flinn, Gina 279.80 83 1 SSP/Unclassified
41 Miller, Quinn 247.48 115 1 SSP/Unclassified
41 Brookshire, Larry 275.08 105 2 ESP/Marksman
43 Shumate, Raymond 268.46 137 1 SSP/Unclassified
44 Morris, Lynn 417.37 152 0 ESP/Novice
45 Hagopian, Orion 370.87 147 3 SSP/Unclassified

NOTE: For the Most Accurate ranking,
a non-threat hit is weighted equal to 10 points down (5 seconds).