Taft IDPA

June 16, 2012
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 - Wolf Attack
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Schiller, Tom ESR/UN 7.54 5.54  2.00  27% 4 0 0 0 0 5.54
2 Gallardo Jr., Adolfo SSP/EX 7.99 6.99  1.00  13% 2 0 0 0 0 6.99
3 Morris, Jeremiah ESP/MM 9.46 8.46  1.00  11% 2 0 0 0 0 8.46
4 Swaney, Michael (reentry) ESP/SS 10.80 9.30  1.50  14% 3 0 0 0 0 9.30
5 Morris, Wesley ESP/SS 10.97 9.47  1.50  14% 3 0 0 0 0 9.47
6 Wonderly, Darren SSP/UN 11.93 9.93  2.00  17% 4 0 0 0 0 9.93
7 Bailey, Bill ESP/MM 12.53 10.53  2.00  16% 4 0 0 0 0 10.53
8 Shumate, Casey SSP/MM 12.88 10.88  2.00  16% 4 0 0 0 0 10.88
9 Plummer, Rick ESP/MM 15.38 12.88  2.50  16% 5 0 0 0 0 12.88
10 Liljeroos, Mike ESP/SS 16.03 12.53  3.50  22% 7 0 0 0 0 12.53
11 House, Josh SSP/SS 16.41 14.91  1.50  9% 3 0 0 0 0 14.91
12 Langford, Marilyn ESP/MM 16.45 13.95  2.50  15% 5 0 0 0 0 13.95
13 Miller, Ryan SSP/UN 16.71 16.21  0.50  3% 1 0 0 0 0 16.21
14 Garrison, Kurt ESP/MM 16.80 13.30  3.50  21% 7 0 0 0 0 13.30
15 Swaney, Michael SSP/SS 17.03 15.03  2.00  12% 4 0 0 0 0 15.03
16 Boualamsy, Dary SSP/SS 19.10 17.60  1.50  8% 3 0 0 0 0 17.60
17 Gallardo, Jesus SSP/UN 19.39 18.39  1.00  5% 2 0 0 0 0 18.39
18 Summerhays, Mark SSP/MM 20.14 15.64  4.50  22% 9 0 0 0 0 15.64
19 Griffith, David SSP/SS 20.81 15.31  5.50  26% 1 0 1 0 0 15.31
20 Trunkey, Leonard SSP/SS 20.86 19.36  1.50  7% 3 0 0 0 0 19.36
21 Zaragoza, John SSP/MA 21.48 11.98  9.50  44% 9 0 0 1 0 11.98
22 Hernando, Severo CDP/MM 21.65 19.15  2.50  12% 5 0 0 0 0 19.15
23 Hunley, Katheryn SSR/UN 23.60 23.10  0.50  2% 1 0 0 0 0 23.10
24 Turner, Mike SSP/UN 23.92 17.42  6.50  27% 3 0 1 0 0 17.42
25 Shumate, Corey CDP/SS 25.82 17.32  8.50  33% 7 0 1 0 0 17.32
26 Plummer, Rick (reentry) CDP/MM 25.88 8.88  17.00  66% 14 0 0 2 0 8.88
27 Laury, Daniel SSP/MM 25.90 20.40  5.50  21% 11 0 0 0 0 20.40
28 Hunley, Robert SSP/MM 26.07 23.57  2.50  10% 5 0 0 0 0 23.57
29 Drouin, Werner SSP/NV 26.18 21.18  5.00  19% 10 0 0 0 0 21.18
30 Potaczala, Mark CDP/MM 26.36 24.86  1.50  6% 3 0 0 0 0 24.86
31 Little, Joe ESP/MM 28.31 21.31  7.00  25% 4 0 1 0 0 21.31
32 Liljeroos, Jennifer ESP/UN 29.10 19.60  9.50  33% 13 1 0 0 0 19.60
33 Flory, John SSP/MM 34.81 25.81  9.00  26% 8 0 1 0 0 25.81
34 Reyna, Edward SSP/MA 36.18 21.18  15.00  41% 10 0 0 2 0 21.18
35 Korman, Wayne ESP/UN 37.88 28.38  9.50  25% 9 0 1 0 0 28.38
36 Langford, James ESP/SS 38.85 34.85  4.00  10% 8 0 0 0 0 34.85
37 Rizo, Steven SSP/MM 46.13 33.63  12.50  27% 15 0 0 1 0 33.63
38 Miller, Quinn SSP/UN 48.77 37.77  11.00  23% 12 0 0 1 0 37.77
39 Flinn, Gina SSP/UN 55.10 48.10  7.00  13% 4 0 1 0 0 48.10
40 Brookshire, Larry ESP/MM 59.38 49.88  9.50  16% 9 0 1 0 0 49.88
41 Bush, Charlie CDP/UN 61.73 39.23  22.50  36% 19 1 1 1 0 39.23
42 Shumate, Raymond SSP/UN 62.01 47.51  14.50  23% 9 0 1 1 0 47.51
43 Morris, Lynn ESP/NV 68.00 56.50  11.50  17% 13 0 0 1 0 56.50
44 Morris, Kelly SSP/MM 71.24 61.24  10.00  14% 10 0 0 1 0 61.24
45 Hagopian, Orion SSP/UN 77.55 62.05  15.50  20% 11 0 1 1 0 62.05

 

Stage 2 - Too Close!
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Morris, Jeremiah ESP/MM 13.78 10.78  3.00  22% 6 0 0 0 0 10.78
2 Schiller, Tom ESR/UN 14.18 8.18  6.00  42% 12 0 0 0 0 8.18
3 Reyna, Edward SSP/MA 16.79 16.29  0.50  3% 1 0 0 0 0 16.29
4 Wonderly, Darren SSP/UN 16.83 15.33  1.50  9% 3 0 0 0 0 15.33
5 Gallardo Jr., Adolfo SSP/EX 17.15 14.15  3.00  17% 6 0 0 0 0 14.15
6 Liljeroos, Mike ESP/SS 17.68 14.68  3.00  17% 6 0 0 0 0 14.68
7 Little, Joe ESP/MM 18.26 13.76  4.50  25% 9 0 0 0 0 13.76
8 Morris, Wesley ESP/SS 18.64 15.64  3.00  16% 6 0 0 0 0 15.64
9 Gallardo, Jesus SSP/UN 19.17 17.67  1.50  8% 3 0 0 0 0 17.67
10 Bailey, Bill ESP/MM 19.28 18.78  0.50  3% 1 0 0 0 0 18.78
11 Swaney, Michael SSP/SS 19.65 17.65  2.00  10% 4 0 0 0 0 17.65
12 House, Josh SSP/SS 19.76 16.76  3.00  15% 6 0 0 0 0 16.76
13 Miller, Ryan SSP/UN 20.53 15.53  5.00  24% 10 0 0 0 0 15.53
14 Turner, Mike SSP/UN 20.86 14.86  6.00  29% 6 1 0 0 0 14.86
15 Shumate, Casey SSP/MM 21.84 17.84  4.00  18% 2 1 0 0 0 17.84
16 Swaney, Michael (reentry) ESP/SS 22.37 20.37  2.00  9% 4 0 0 0 0 20.37
17 Trunkey, Leonard SSP/SS 22.74 16.74  6.00  26% 6 1 0 0 0 16.74
18 Laury, Daniel SSP/MM 22.91 18.91  4.00  17% 8 0 0 0 0 18.91
19 Potaczala, Mark CDP/MM 23.79 19.29  4.50  19% 9 0 0 0 0 19.29
20 Langford, James ESP/SS 24.65 23.15  1.50  6% 3 0 0 0 0 23.15
21 Boualamsy, Dary SSP/SS 24.77 23.77  1.00  4% 2 0 0 0 0 23.77
22 Hernando, Severo CDP/MM 24.99 20.99  4.00  16% 2 1 0 0 0 20.99
23 Griffith, David SSP/SS 25.94 24.94  1.00  4% 2 0 0 0 0 24.94
24 Korman, Wayne ESP/UN 26.09 25.59  0.50  2% 1 0 0 0 0 25.59
25 Zaragoza, John SSP/MA 26.23 16.23  10.00  38% 14 1 0 0 0 16.23
26 Flory, John SSP/MM 27.60 23.60  4.00  14% 8 0 0 0 0 23.60
27 Garrison, Kurt ESP/MM 28.66 26.66  2.00  7% 4 0 0 0 0 26.66
28 Plummer, Rick ESP/MM 29.23 24.73  4.50  15% 9 0 0 0 0 24.73
29 Liljeroos, Jennifer ESP/UN 29.45 27.95  1.50  5% 3 0 0 0 0 27.95
30 Morris, Kelly SSP/MM 30.49 26.49  4.00  13% 8 0 0 0 0 26.49
31 Rizo, Steven SSP/MM 31.35 30.35  1.00  3% 2 0 0 0 0 30.35
32 Bush, Charlie CDP/UN 31.99 24.49  7.50  23% 9 1 0 0 0 24.49
33 Langford, Marilyn ESP/MM 32.29 24.79  7.50  23% 9 1 0 0 0 24.79
34 Shumate, Corey CDP/SS 32.39 25.89  6.50  20% 13 0 0 0 0 25.89
35 Drouin, Werner SSP/NV 34.21 28.21  6.00  18% 6 1 0 0 0 28.21
36 Brookshire, Larry ESP/MM 34.61 29.11  5.50  16% 11 0 0 0 0 29.11
37 Summerhays, Mark SSP/MM 35.48 19.98  15.50  44% 21 0 0 1 0 19.98
38 Hunley, Robert SSP/MM 35.73 34.23  1.50  4% 3 0 0 0 0 34.23
39 Hunley, Katheryn SSR/UN 43.06 37.56  5.50  13% 5 1 0 0 0 37.56
40 Shumate, Raymond SSP/UN 47.05 23.05  24.00  51% 28 0 0 2 0 23.05
41 Flinn, Gina SSP/UN 48.94 31.44  17.50  36% 25 0 0 1 0 31.44
42 Plummer, Rick (reentry) CDP/MM 49.05 45.05  4.00  8% 2 1 0 0 0 45.05
43 Miller, Quinn SSP/UN 49.45 19.95  29.50  60% 29 0 0 3 0 19.95
44 Hagopian, Orion SSP/UN 61.21 36.21  25.00  41% 30 0 0 2 0 36.21
45 Morris, Lynn ESP/NV 80.79 46.79  34.00  42% 38 0 0 3 0 46.79

 

Stage 3 - Yet another square drill
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Schiller, Tom ESR/UN 14.33 10.83  3.50  24% 7 0 0 0 0 10.83
2 Gallardo Jr., Adolfo SSP/EX 18.24 17.74  0.50  3% 1 0 0 0 0 17.74
3 Reyna, Edward SSP/MA 18.25 15.25  3.00  16% 6 0 0 0 0 15.25
4 Swaney, Michael (reentry) ESP/SS 18.55 16.05  2.50  13% 5 0 0 0 0 16.05
5 Zaragoza, John SSP/MA 20.13 17.13  3.00  15% 6 0 0 0 0 17.13
6 Swaney, Michael SSP/SS 20.60 17.10  3.50  17% 7 0 0 0 0 17.10
7 Liljeroos, Mike ESP/SS 21.53 15.53  6.00  28% 12 0 0 0 0 15.53
8 Miller, Ryan SSP/UN 21.55 19.55  2.00  9% 4 0 0 0 0 19.55
9 Gallardo, Jesus SSP/UN 21.60 19.10  2.50  12% 5 0 0 0 0 19.10
10 Boualamsy, Dary SSP/SS 21.85 21.85  0.00  0% 0 0 0 0 0 21.85
11 Bailey, Bill ESP/MM 22.03 18.53  3.50  16% 7 0 0 0 0 18.53
12 Griffith, David SSP/SS 23.31 21.31  2.00  9% 4 0 0 0 0 21.31
13 Little, Joe ESP/MM 23.38 19.38  4.00  17% 8 0 0 0 0 19.38
14 Plummer, Rick (reentry) CDP/MM 23.40 21.40  2.00  9% 4 0 0 0 0 21.40
15 Laury, Daniel SSP/MM 24.07 20.57  3.50  15% 7 0 0 0 0 20.57
16 Hernando, Severo CDP/MM 24.14 16.64  7.50  31% 15 0 0 0 0 16.64
17 Shumate, Corey CDP/SS 24.82 19.82  5.00  20% 10 0 0 0 0 19.82
18 Morris, Wesley ESP/SS 24.98 17.48  7.50  30% 15 0 0 0 0 17.48
19 House, Josh SSP/SS 25.13 15.63  9.50  38% 13 1 0 0 0 15.63
20 Morris, Jeremiah ESP/MM 25.16 16.16  9.00  36% 18 0 0 0 0 16.16
21 Garrison, Kurt ESP/MM 25.51 24.51  1.00  4% 2 0 0 0 0 24.51
22 Trunkey, Leonard SSP/SS 25.62 19.62  6.00  23% 12 0 0 0 0 19.62
23 Turner, Mike SSP/UN 25.88 20.38  5.50  21% 11 0 0 0 0 20.38
24 Shumate, Casey SSP/MM 26.56 23.06  3.50  13% 7 0 0 0 0 23.06
25 Rizo, Steven SSP/MM 27.66 22.66  5.00  18% 10 0 0 0 0 22.66
26 Wonderly, Darren SSP/UN 27.86 19.86  8.00  29% 16 0 0 0 0 19.86
27 Hunley, Robert SSP/MM 28.27 19.27  9.00  32% 18 0 0 0 0 19.27
28 Liljeroos, Jennifer ESP/UN 28.31 21.81  6.50  23% 13 0 0 0 0 21.81
29 Langford, James ESP/SS 28.71 22.71  6.00  21% 12 0 0 0 0 22.71
30 Hunley, Katheryn SSR/UN 28.77 19.77  9.00  31% 18 0 0 0 0 19.77
31 Korman, Wayne ESP/UN 31.20 21.70  9.50  30% 13 1 0 0 0 21.70
32 Drouin, Werner SSP/NV 33.82 22.32  11.50  34% 17 1 0 0 0 22.32
33 Flory, John SSP/MM 33.96 27.46  6.50  19% 13 0 0 0 0 27.46
34 Plummer, Rick ESP/MM 33.98 24.98  9.00  26% 6 2 0 0 0 24.98
35 Langford, Marilyn ESP/MM 35.19 24.69  10.50  30% 21 0 0 0 0 24.69
36 Miller, Quinn SSP/UN 35.30 25.80  9.50  27% 19 0 0 0 0 25.80
37 Summerhays, Mark SSP/MM 37.96 21.96  16.00  42% 20 2 0 0 0 21.96
38 Morris, Kelly SSP/MM 38.97 30.97  8.00  21% 16 0 0 0 0 30.97
39 Potaczala, Mark CDP/MM 40.31 34.81  5.50  14% 11 0 0 0 0 34.81
40 Brookshire, Larry ESP/MM 41.68 30.68  11.00  26% 22 0 0 0 0 30.68
41 Shumate, Raymond SSP/UN 47.31 26.31  21.00  44% 42 0 0 0 0 26.31
42 Bush, Charlie CDP/UN 48.70 37.20  11.50  24% 17 1 0 0 0 37.20
43 Flinn, Gina SSP/UN 55.11 40.61  14.50  26% 23 1 0 0 0 40.61
44 Hagopian, Orion SSP/UN 57.17 38.67  18.50  32% 31 1 0 0 0 38.67
45 Morris, Lynn ESP/NV 57.82 44.32  13.50  23% 27 0 0 0 0 44.32

 

Stage 4 - Bill Drill Plus
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Schiller, Tom ESR/UN 13.01 10.51  2.50  19% 5 0 0 0 0 10.51
2 Swaney, Michael (reentry) ESP/SS 14.99 11.49  3.50  23% 7 0 0 0 0 11.49
3 Gallardo Jr., Adolfo SSP/EX 15.65 14.15  1.50  10% 3 0 0 0 0 14.15
4 Zaragoza, John SSP/MA 16.76 12.26  4.50  27% 9 0 0 0 0 12.26
5 Reyna, Edward SSP/MA 16.89 12.89  4.00  24% 8 0 0 0 0 12.89
6 Turner, Mike SSP/UN 17.24 13.74  3.50  20% 7 0 0 0 0 13.74
7 Morris, Wesley ESP/SS 18.00 14.50  3.50  19% 7 0 0 0 0 14.50
8 Bailey, Bill ESP/MM 18.16 14.16  4.00  22% 8 0 0 0 0 14.16
9 Langford, James ESP/SS 18.24 16.24  2.00  11% 4 0 0 0 0 16.24
10 Liljeroos, Mike ESP/SS 18.45 13.95  4.50  24% 9 0 0 0 0 13.95
11 Laury, Daniel SSP/MM 19.26 18.26  1.00  5% 2 0 0 0 0 18.26
12 Shumate, Casey SSP/MM 19.57 17.07  2.50  13% 5 0 0 0 0 17.07
13 Gallardo, Jesus SSP/UN 20.02 16.52  3.50  17% 7 0 0 0 0 16.52
14 Griffith, David SSP/SS 21.02 17.52  3.50  17% 7 0 0 0 0 17.52
15 Wonderly, Darren SSP/UN 21.55 21.05  0.50  2% 1 0 0 0 0 21.05
16 Langford, Marilyn ESP/MM 21.60 18.10  3.50  16% 7 0 0 0 0 18.10
17 Shumate, Corey CDP/SS 21.65 15.65  6.00  28% 6 1 0 0 0 15.65
18 Boualamsy, Dary SSP/SS 21.96 16.46  5.50  25% 11 0 0 0 0 16.46
19 Swaney, Michael SSP/SS 22.59 15.59  7.00  31% 8 1 0 0 0 15.59
20 Trunkey, Leonard SSP/SS 23.31 14.31  9.00  39% 12 1 0 0 0 14.31
21 Plummer, Rick ESP/MM 23.38 21.88  1.50  6% 3 0 0 0 0 21.88
22 Morris, Jeremiah ESP/MM 23.71 19.21  4.50  19% 9 0 0 0 0 19.21
23 Morris, Kelly SSP/MM 24.40 18.40  6.00  25% 12 0 0 0 0 18.40
24 Little, Joe ESP/MM 24.67 17.67  7.00  28% 8 1 0 0 0 17.67
25 Flory, John SSP/MM 25.67 14.67  11.00  43% 22 0 0 0 0 14.67
26 Miller, Ryan SSP/UN 26.10 21.60  4.50  17% 3 1 0 0 0 21.60
27 Summerhays, Mark SSP/MM 27.12 21.12  6.00  22% 6 1 0 0 0 21.12
28 House, Josh SSP/SS 27.78 12.28  15.50  56% 21 0 0 1 0 12.28
29 Rizo, Steven SSP/MM 30.66 18.66  12.00  39% 18 1 0 0 0 18.66
30 Garrison, Kurt ESP/MM 32.11 26.11  6.00  19% 6 1 0 0 0 26.11
(tie) Hunley, Katheryn SSR/UN 32.11 24.11  8.00  25% 16 0 0 0 0 24.11
32 Potaczala, Mark CDP/MM 32.31 30.31  2.00  6% 4 0 0 0 0 30.31
33 Korman, Wayne ESP/UN 32.69 24.19  8.50  26% 11 1 0 0 0 24.19
34 Miller, Quinn SSP/UN 34.23 19.23  15.00  44% 20 0 0 1 0 19.23
35 Drouin, Werner SSP/NV 34.68 17.18  17.50  50% 19 1 0 1 0 17.18
36 Liljeroos, Jennifer ESP/UN 37.88 22.88  15.00  40% 14 1 0 1 0 22.88
37 Shumate, Raymond SSP/UN 38.44 20.94  17.50  46% 19 1 0 1 0 20.94
38 Plummer, Rick (reentry) CDP/MM 41.49 35.99  5.50  13% 11 0 0 0 0 35.99
39 Hunley, Robert SSP/MM 41.92 16.92  25.00  60% 30 0 0 2 0 16.92
40 Flinn, Gina SSP/UN 42.78 37.28  5.50  13% 11 0 0 0 0 37.28
41 Brookshire, Larry ESP/MM 50.03 30.53  19.50  39% 17 2 0 1 0 30.53
42 Hernando, Severo CDP/MM 50.07 30.07  20.00  40% 20 0 0 2 0 30.07
43 Bush, Charlie CDP/UN 50.90 44.40  6.50  13% 13 0 0 0 0 44.40
44 Hagopian, Orion SSP/UN 64.46 39.96  24.50  38% 29 0 0 2 0 39.96
45 Morris, Lynn ESP/NV 91.61 73.11  18.50  20% 27 0 0 1 0 73.11

 

Stage 5 - Drilling
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Swaney, Michael (reentry) ESP/SS 8.08 8.08  0.00  0% 0 0 0 0 0 2.79 2.70 2.59
2 Gallardo Jr., Adolfo SSP/EX 8.55 8.05  0.50  6% 1 0 0 0 0 2.60 2.50 2.95
3 House, Josh SSP/SS 9.16 8.16  1.00  11% 2 0 0 0 0 2.46 3.25 2.45
4 Bailey, Bill ESP/MM 9.42 8.92  0.50  5% 1 0 0 0 0 2.92 3.00 3.00
5 Liljeroos, Mike ESP/SS 9.58 8.08  1.50  16% 3 0 0 0 0 2.88 2.54 2.66
6 Schiller, Tom ESR/UN 9.73 6.23  3.50  36% 7 0 0 0 0 2.16 2.03 2.04
7 Shumate, Corey CDP/SS 10.02 9.52  0.50  5% 1 0 0 0 0 2.87 2.75 3.90
8 Zaragoza, John SSP/MA 10.37 7.37  3.00  29% 6 0 0 0 0 2.36 2.81 2.20
9 Wonderly, Darren SSP/UN 10.49 9.99  0.50  5% 1 0 0 0 0 3.18 3.22 3.59
10 Langford, James ESP/SS 10.77 10.27  0.50  5% 1 0 0 0 0 3.09 3.45 3.73
11 Plummer, Rick ESP/MM 10.85 8.85  2.00  18% 4 0 0 0 0 2.77 3.00 3.08
12 Trunkey, Leonard SSP/SS 11.06 11.06  0.00  0% 0 0 0 0 0 4.52 3.72 2.82
13 Miller, Ryan SSP/UN 11.95 10.45  1.50  13% 3 0 0 0 0 3.51 3.54 3.40
14 Reyna, Edward SSP/MA 12.69 7.19  5.50  43% 11 0 0 0 0 2.39 2.37 2.43
15 Morris, Jeremiah ESP/MM 13.12 10.12  3.00  23% 6 0 0 0 0 3.12 3.19 3.81
16 Flory, John SSP/MM 13.30 11.30  2.00  15% 4 0 0 0 0 3.96 3.96 3.38
17 Griffith, David SSP/SS 13.63 12.13  1.50  11% 3 0 0 0 0 3.86 4.62 3.65
18 Gallardo, Jesus SSP/UN 14.31 8.31  6.00  42% 12 0 0 0 0 2.74 2.72 2.85
19 Morris, Wesley ESP/SS 14.68 14.18  0.50  3% 1 0 0 0 0 2.77 6.45 4.96
20 Swaney, Michael SSP/SS 14.75 8.75  6.00  41% 12 0 0 0 0 2.86 2.87 3.02
21 Boualamsy, Dary SSP/SS 15.25 8.25  7.00  46% 14 0 0 0 0 2.50 2.66 3.09
22 Plummer, Rick (reentry) CDP/MM 15.64 12.14  3.50  22% 7 0 0 0 0 4.11 4.17 3.86
23 Langford, Marilyn ESP/MM 16.00 11.50  4.50  28% 9 0 0 0 0 3.67 4.17 3.66
24 Hernando, Severo CDP/MM 16.09 14.59  1.50  9% 3 0 0 0 0 7.44 3.53 3.62
25 Turner, Mike SSP/UN 16.35 9.35  7.00  43% 14 0 0 0 0 3.31 3.22 2.82
26 Shumate, Casey SSP/MM 16.41 9.91  6.50  40% 13 0 0 0 0 3.54 3.38 2.99
27 Korman, Wayne ESP/UN 16.60 12.10  4.50  27% 9 0 0 0 0 3.67 4.12 4.31
28 Summerhays, Mark SSP/MM 16.74 12.74  4.00  24% 8 0 0 0 0 4.51 3.83 4.40
29 Rizo, Steven SSP/MM 17.64 15.64  2.00  11% 4 0 0 0 0 6.89 4.69 4.06
30 Garrison, Kurt ESP/MM 17.68 14.68  3.00  17% 6 0 0 0 0 4.15 5.54 4.99
31 Liljeroos, Jennifer ESP/UN 17.79 10.79  7.00  39% 14 0 0 0 0 3.24 3.41 4.14
32 Hunley, Robert SSP/MM 17.84 13.84  4.00  22% 8 0 0 0 0 3.72 4.65 5.47
33 Little, Joe ESP/MM 18.02 9.02  9.00  50% 18 0 0 0 0 3.51 2.99 2.52
34 Hagopian, Orion SSP/UN 18.88 9.88  9.00  48% 18 0 0 0 0 3.50 3.17 3.21
35 Potaczala, Mark CDP/MM 19.10 12.60  6.50  34% 13 0 0 0 0 3.76 3.95 4.89
36 Hunley, Katheryn SSR/UN 19.28 15.28  4.00  21% 8 0 0 0 0 4.85 4.80 5.63
37 Morris, Kelly SSP/MM 19.86 13.36  6.50  33% 13 0 0 0 0 4.29 4.06 5.01
38 Laury, Daniel SSP/MM 21.05 17.05  4.00  19% 8 0 0 0 0 2.47 3.71 10.87
39 Miller, Quinn SSP/UN 22.99 13.49  9.50  41% 19 0 0 0 0 3.69 4.68 5.12
40 Flinn, Gina SSP/UN 23.70 16.20  7.50  32% 15 0 0 0 0 4.71 5.54 5.95
41 Drouin, Werner SSP/NV 24.18 12.68  11.50  48% 23 0 0 0 0 4.82 3.80 4.06
42 Bush, Charlie CDP/UN 24.65 21.65  3.00  12% 6 0 0 0 0 7.32 8.01 6.32
43 Brookshire, Larry ESP/MM 25.04 13.54  11.50  46% 23 0 0 0 0 4.36 4.67 4.51
44 Shumate, Raymond SSP/UN 34.15 15.15  19.00  56% 28 0 0 1 0 4.48 5.22 5.45
45 Morris, Lynn ESP/NV 35.94 26.44  9.50  26% 19 0 0 0 0 7.82 7.53 11.09
46 Sandoval, Rippley SSP/UN 36.92 18.92  18.00  49% 36 0 0 0 0 9.63 5.84 3.45
47 Summers, Samantha SSP/UN 53.46 38.96  14.50  27% 29 0 0 0 0 5.01 27.58 6.37

 

Stage 6 - Jumped
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Schiller, Tom ESR/UN 14.70 13.70  1.00  7% 2 0 0 0 0 13.70
2 Gallardo Jr., Adolfo SSP/EX 16.07 16.07  0.00  0% 0 0 0 0 0 16.07
3 Reyna, Edward SSP/MA 17.77 16.77  1.00  6% 2 0 0 0 0 16.77
4 Swaney, Michael (reentry) ESP/SS 19.08 16.58  2.50  13% 5 0 0 0 0 16.58
5 Zaragoza, John SSP/MA 20.47 14.47  6.00  29% 12 0 0 0 0 14.47
6 Boualamsy, Dary SSP/SS 21.20 18.70  2.50  12% 5 0 0 0 0 18.70
7 Swaney, Michael SSP/SS 22.17 21.17  1.00  5% 2 0 0 0 0 21.17
8 Trunkey, Leonard SSP/SS 22.50 16.50  6.00  27% 12 0 0 0 0 16.50
9 Bailey, Bill ESP/MM 22.94 18.94  4.00  17% 8 0 0 0 0 18.94
10 Shumate, Corey CDP/SS 23.33 20.83  2.50  11% 5 0 0 0 0 20.83
11 Morris, Wesley ESP/SS 23.47 17.47  6.00  26% 12 0 0 0 0 17.47
12 Griffith, David SSP/SS 23.66 22.66  1.00  4% 2 0 0 0 0 22.66
13 Hernando, Severo CDP/MM 24.08 22.08  2.00  8% 4 0 0 0 0 22.08
14 Langford, James ESP/SS 24.51 24.01  0.50  2% 1 0 0 0 0 24.01
15 Laury, Daniel SSP/MM 24.60 22.10  2.50  10% 5 0 0 0 0 22.10
16 Liljeroos, Mike ESP/SS 25.57 16.07  9.50  37% 9 0 0 1 0 16.07
17 Miller, Ryan SSP/UN 27.65 26.15  1.50  5% 3 0 0 0 0 26.15
18 Plummer, Rick ESP/MM 27.66 22.66  5.00  18% 10 0 0 0 0 22.66
19 Turner, Mike SSP/UN 27.72 18.72  9.00  32% 8 0 0 1 0 18.72
20 Morris, Jeremiah ESP/MM 27.73 19.23  8.50  31% 7 0 1 0 0 19.23
21 Rizo, Steven SSP/MM 27.91 25.41  2.50  9% 5 0 0 0 0 25.41
22 Little, Joe ESP/MM 28.74 17.24  11.50  40% 13 0 0 1 0 17.24
23 Shumate, Casey SSP/MM 28.89 24.89  4.00  14% 8 0 0 0 0 24.89
24 Plummer, Rick (reentry) CDP/MM 30.63 26.63  4.00  13% 2 1 0 0 0 26.63
25 Gallardo, Jesus SSP/UN 31.98 17.98  14.00  44% 12 1 0 1 0 17.98
26 Langford, Marilyn ESP/MM 32.41 24.41  8.00  25% 6 0 1 0 0 24.41
27 Garrison, Kurt ESP/MM 33.51 28.01  5.50  16% 5 1 0 0 0 28.01
28 Liljeroos, Jennifer ESP/UN 33.95 30.45  3.50  10% 7 0 0 0 0 30.45
29 Potaczala, Mark CDP/MM 36.62 34.12  2.50  7% 5 0 0 0 0 34.12
30 House, Josh SSP/SS 36.94 26.94  10.00  27% 10 0 0 1 0 26.94
31 Hunley, Katheryn SSR/UN 37.11 33.61  3.50  9% 7 0 0 0 0 33.61
32 Hunley, Robert SSP/MM 37.96 27.46  10.50  28% 11 0 1 0 0 27.46
33 Flory, John SSP/MM 39.41 36.91  2.50  6% 5 0 0 0 0 36.91
34 Shumate, Raymond SSP/UN 39.50 29.00  10.50  27% 11 0 0 1 0 29.00
35 Korman, Wayne ESP/UN 40.00 27.50  12.50  31% 15 0 0 1 0 27.50
36 Drouin, Werner SSP/NV 43.84 29.84  14.00  32% 16 2 0 0 0 29.84
37 Bush, Charlie CDP/UN 44.55 35.05  9.50  21% 13 1 0 0 0 35.05
38 Wonderly, Darren SSP/UN 45.06 25.56  19.50  43% 13 1 1 1 0 25.56
39 Morris, Kelly SSP/MM 46.01 31.01  15.00  33% 10 0 1 1 0 31.01
40 Summerhays, Mark SSP/MM 46.77 27.27  19.50  42% 19 0 1 1 0 27.27
41 Flinn, Gina SSP/UN 54.17 42.67  11.50  21% 5 3 0 0 0 42.67
42 Miller, Quinn SSP/UN 56.74 32.74  24.00  42% 16 2 1 1 0 32.74
43 Brookshire, Larry ESP/MM 64.34 42.84  21.50  33% 23 0 1 1 0 42.84
44 Morris, Lynn ESP/NV 83.21 54.21  29.00  35% 28 0 0 3 0 54.21
45 Hagopian, Orion SSP/UN 91.60 57.60  34.00  37% 28 0 2 2 0 57.60

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
