Taft IDPA

May 19, 2012
Full Results  -   All Participants

Logo
      CDP Champion:  Corey Shumate    Sharpshooter 123.50 (46)
      ESP Champion:   Mike Liljeroos    Sharpshooter 96.66 (30)
      SSP Champion:   Edward Reyna    Master 96.87 (47)
      ESR Champion:   Tom Schiller    Unclassified 81.44 (38)

      High Senior:  Tom Schiller    ESR - Unclassified 81.44 (38)
      High Lady:   Marilyn Langford    ESP - Marksman 140.95 (64)
      High Law Enforcement:  Mike Liljeroos    ESP - Sharpshooter 96.66 (30)
      High Junior:  Edward Reyna    SSP - Master 96.87 (47)
      High Military Veteran:  David Davis    ESP - Sharpshooter 125.06 (38)
      Most Accurate:   Mike Liljeroos    ESP - Sharpshooter 96.66 (30)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification

Place

  Name  

Match Score
Penalties
PD  NT  PE  FN
Warehouse
Stage 1
No Name
Stage 2
Square
Stage 3
Stockholm
Stage 4
WeakStrong
Stage 5
CDP    Sharpshooter
1 Shumate, Corey 123.50 46000 24.61(4) 20.65(6) 35.13(21) 13.20(1) 29.91(14)
CDP    Marksman
1 Shumate, Casey 132.02 45000 28.52(1) 21.32(7) 36.26(15) 17.24(7) 28.68(15)
2 Langford, James 146.81 58100 30.10(6) 19.14(11) 38.68(9) 19.55(1) 39.34(31)
3 Howard, James 160.38 75101 34.40(7) 33.50(25) 38.90(14) 22.15(11) 31.43(18)
4 Potaczala, Mark 223.79 74111 38.18(2) 44.57(25) 50.80(19) 34.44(4) 55.80(24)
Deckert, Clint DNF -------- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
CDP    Novice
1 Feer, Chuck 167.26 46000 38.38(2) 25.38(13) 45.82(14) 13.58(0) 44.10(17)
2 Morris, Zachariah * 225.77 66121 42.61(12) 42.64(17) 53.33(16) 39.09(0) 48.10(21)
3 Drouin, Werner 241.19 104212 45.25(8) 54.53(35) 56.24(34) 44.80(4) 40.37(23)
ESP    Sharpshooter
1 Liljeroos, Mike 96.66 30000 20.09(2) 16.96(12) 26.39(10) 12.56(0) 20.66(6)
2 Davis, David * 125.06 38100 26.60(0) 18.21(10) 32.93(6) 19.49(10) 27.83(12)
3 Swaney, Michael 137.59 36111 22.60(0) 21.43(9) 32.11(9) 31.67(1) 29.78(17)
ESP    Marksman
1 Morris, Jeremiah 126.86 63100 31.55(14) 19.83(10) 35.60(23) 14.95(2) 24.93(14)
2 Langford, Marilyn 140.95 64010 35.10(15) 23.07(11) 37.59(14) 13.47(2) 31.72(22)
3 Little, Joe 141.95 76100 16.42(2) 16.69(4) 41.21(29) 33.26(6) 34.37(35)
4 Bailey, Bill 143.05 52110 36.59(0) 18.89(7) 37.81(19) 17.83(5) 31.93(21)
5 Brookshire, Larry 226.13 100112 47.12(1) 52.77(21) 56.64(46) 21.44(10) 48.16(22)
ESP    Unclassified
1 Rice, Garrett 145.58 26130 25.32(0) 16.28(2) 35.96(5) 26.52(0) 41.50(19)
2 Braker, Tyrell 176.80 52010 39.68(9) 29.83(10) 44.09(19) 18.73(0) 44.47(14)
3 Talnenetez, Seth 205.91 76020 43.02(1) 26.59(15) 51.99(28) 19.18(15) 65.13(17)
SSP    Master
1 Reyna, Edward 96.87 47000 17.41(0) 13.50(6) 26.79(12) 10.97(3) 28.20(26)
SSP    Sharpshooter
1 Rients, Mike 116.17 39110 22.24(0) 18.85(4) 31.34(13) 15.94(4) 27.80(18)
2 Morris, Wesley 118.18 41100 21.06(2) 25.85(12) 27.83(9) 12.39(1) 31.05(17)
3 Trunkey, Leonard 137.11 28220 37.49(3) 21.62(5) 38.65(6) 12.62(4) 26.73(10)
4 Woods, Dave 138.05 82001 15.68(3) 24.32(17) 40.38(30) 23.27(10) 34.40(22)
5 House, Josh 143.14 58301 41.89(25) 21.73(5) 35.54(16) 18.64(4) 25.34(8)
SSP    Marksman
1 Flory, John 127.98 33110 32.18(1) 20.17(9) 36.81(14) 15.37(2) 23.45(7)
2 McKelvey, Ronn 139.90 45100 31.66(2) 20.33(8) 36.73(14) 20.39(6) 30.79(15)
3 Laury, Daniel 139.98 57001 22.41(0) 27.86(13) 34.68(15) 18.47(2) 36.56(27)
4 Moss, Naomi 154.10 50000 28.18(1) 25.02(15) 38.07(16) 26.20(3) 36.63(15)
5 Chapman, Tim 181.53 79210 42.54(2) 37.19(25) 41.34(22) 24.08(6) 36.38(24)
SSP    Novice
1 Morris, Kelly 256.82 85111 60.41(5) 48.99(26) 56.10(26) 28.17(7) 63.15(21)
SSP    Unclassified
1 Turner, Mike 153.74 78112 34.81(1) 41.78(26) 32.89(21) 13.90(1) 30.36(29)
2 Hovsepian, Sam 170.37 71300 44.24(13) 33.92(20) 39.08(16) 19.76(4) 33.37(18)
3 Liljeroos, Jennifer 183.35 55110 39.19(1) 26.97(3) 48.77(33) 31.46(2) 36.96(16)
4 Rice, Timothy 206.46 65200 48.12(4) 28.27(14) 58.87(8) 20.24(6) 50.96(33)
5 Moss, Daniel 276.11 120204 75.82(10) 79.70(43) 54.89(29) 17.84(2) 47.86(36)
6 Contreras, Alyssa 285.27 148302 61.35(23) 53.57(34) 62.37(38) 47.19(2) 60.79(51)
ESR    Unclassified
1 Schiller, Tom 81.44 38000 14.83(4) 7.90(3) 21.26(10) 11.49(3) 25.96(18)

Stage Descriptions:

Stage 1   -     Warehouse Pickup
Stage 2   -     No Name
Stage 3   -     Square Hostage Deal
Stage 4   -     Stockholm Syndrome
Stage 5   -     Weak Hand - Strong Hand Drill


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: