Taft IDPA

May 19, 2012
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 - Warehouse Pickup
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Schiller, Tom ESR/UN 14.83 12.83  2.00  13% 4 0 0 0 0
2 Woods, Dave SSP/SS 15.68 14.18  1.50  10% 3 0 0 0 0
3 Little, Joe ESP/MM 16.42 15.42  1.00  6% 2 0 0 0 0
4 Reyna, Edward SSP/MA 17.41 17.41  0.00  0% 0 0 0 0 0
5 Liljeroos, Mike ESP/SS 20.09 19.09  1.00  5% 2 0 0 0 0
6 Morris, Wesley SSP/SS 21.06 20.06  1.00  5% 2 0 0 0 0
7 Rients, Mike SSP/SS 22.24 22.24  0.00  0% 0 0 0 0 0
8 Laury, Daniel SSP/MM 22.41 22.41  0.00  0% 0 0 0 0 0
9 Swaney, Michael ESP/SS 22.60 22.60  0.00  0% 0 0 0 0 0
10 Shumate, Corey CDP/SS 24.61 22.61  2.00  8% 4 0 0 0 0
11 Rice, Garrett ESP/UN 25.32 25.32  0.00  0% 0 0 0 0 0
12 Davis, David ESP/SS 26.60 26.60  0.00  0% 0 0 0 0 0
13 Moss, Naomi SSP/MM 28.18 27.68  0.50  2% 1 0 0 0 0
14 Shumate, Casey CDP/MM 28.52 28.02  0.50  2% 1 0 0 0 0
15 Langford, James CDP/MM 30.10 27.10  3.00  10% 6 0 0 0 0
16 Morris, Jeremiah ESP/MM 31.55 24.55  7.00  22% 14 0 0 0 0
17 McKelvey, Ronn SSP/MM 31.66 30.66  1.00  3% 2 0 0 0 0
18 Flory, John SSP/MM 32.18 26.68  5.50  17% 1 0 1 0 0
19 Howard, James CDP/MM 34.40 30.90  3.50  10% 7 0 0 0 0
20 Turner, Mike SSP/UN 34.81 34.31  0.50  1% 1 0 0 0 0
21 Langford, Marilyn ESP/MM 35.10 24.60  10.50  30% 15 1 0 0 0
22 Bailey, Bill ESP/MM 36.59 36.59  0.00  0% 0 0 0 0 0
23 Trunkey, Leonard SSP/SS 37.49 30.99  6.50  17% 3 0 1 0 0
24 Potaczala, Mark CDP/MM 38.18 37.18  1.00  3% 2 0 0 0 0
25 Feer, Chuck CDP/NV 38.38 37.38  1.00  3% 2 0 0 0 0
26 Liljeroos, Jennifer SSP/UN 39.19 35.69  3.50  9% 1 1 0 0 0
27 Braker, Tyrell ESP/UN 39.68 35.18  4.50  11% 9 0 0 0 0
28 House, Josh SSP/SS 41.89 19.39  22.50  54% 25 0 1 1 0
29 Chapman, Tim SSP/MM 42.54 36.54  6.00  14% 2 0 1 0 0
30 Morris, Zachariah CDP/NV 42.61 36.61  6.00  14% 12 0 0 0 0
31 Talnenetez, Seth ESP/UN 43.02 36.52  6.50  15% 1 2 0 0 0
32 Hovsepian, Sam SSP/UN 44.24 32.74  11.50  26% 13 0 1 0 0
33 Drouin, Werner CDP/NV 45.25 41.25  4.00  9% 8 0 0 0 0
34 Brookshire, Larry ESP/MM 47.12 46.62  0.50  1% 1 0 0 0 0
35 Rice, Timothy SSP/UN 48.12 41.12  7.00  15% 4 0 1 0 0
36 Morris, Kelly SSP/NV 60.41 57.91  2.50  4% 5 0 0 0 0
37 Contreras, Alyssa SSP/UN 61.35 44.85  16.50  27% 23 0 1 0 0
38 Moss, Daniel SSP/UN 75.82 70.82  5.00  7% 10 0 0 0 0

 

Stage 2 - No Name
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Schiller, Tom ESR/UN 7.90 6.40  1.50  19% 3 0 0 0 0
2 Reyna, Edward SSP/MA 13.50 10.50  3.00  22% 6 0 0 0 0
3 Rice, Garrett ESP/UN 16.28 15.28  1.00  6% 2 0 0 0 0
4 Little, Joe ESP/MM 16.69 14.69  2.00  12% 4 0 0 0 0
5 Liljeroos, Mike ESP/SS 16.96 10.96  6.00  35% 12 0 0 0 0
6 Davis, David ESP/SS 18.21 13.21  5.00  27% 10 0 0 0 0
7 Rients, Mike SSP/SS 18.85 13.85  5.00  27% 4 1 0 0 0
8 Bailey, Bill ESP/MM 18.89 15.39  3.50  19% 7 0 0 0 0
9 Langford, James CDP/MM 19.14 13.64  5.50  29% 11 0 0 0 0
10 Morris, Jeremiah ESP/MM 19.83 14.83  5.00  25% 10 0 0 0 0
11 Flory, John SSP/MM 20.17 15.67  4.50  22% 9 0 0 0 0
12 McKelvey, Ronn SSP/MM 20.33 16.33  4.00  20% 8 0 0 0 0
13 Shumate, Corey CDP/SS 20.65 17.65  3.00  15% 6 0 0 0 0
14 Shumate, Casey CDP/MM 21.32 17.82  3.50  16% 7 0 0 0 0
15 Swaney, Michael ESP/SS 21.43 11.93  9.50  44% 9 0 0 1 0
16 Trunkey, Leonard SSP/SS 21.62 14.12  7.50  35% 5 0 1 0 0
17 House, Josh SSP/SS 21.73 14.23  7.50  35% 5 0 1 0 0
18 Langford, Marilyn ESP/MM 23.07 17.57  5.50  24% 11 0 0 0 0
19 Woods, Dave SSP/SS 24.32 10.82  13.50  56% 17 0 0 1 0
20 Moss, Naomi SSP/MM 25.02 17.52  7.50  30% 15 0 0 0 0
21 Feer, Chuck CDP/NV 25.38 18.88  6.50  26% 13 0 0 0 0
22 Morris, Wesley SSP/SS 25.85 14.85  11.00  43% 12 0 1 0 0
23 Talnenetez, Seth ESP/UN 26.59 19.09  7.50  28% 15 0 0 0 0
24 Liljeroos, Jennifer SSP/UN 26.97 25.47  1.50  6% 3 0 0 0 0
25 Laury, Daniel SSP/MM 27.86 16.36  11.50  41% 13 0 0 1 0
26 Rice, Timothy SSP/UN 28.27 21.27  7.00  25% 14 0 0 0 0
27 Braker, Tyrell ESP/UN 29.83 21.83  8.00  27% 10 1 0 0 0
28 Howard, James CDP/MM 33.50 16.00  17.50  52% 25 0 0 1 0
29 Hovsepian, Sam SSP/UN 33.92 18.92  15.00  44% 20 0 1 0 0
30 Chapman, Tim SSP/MM 37.19 16.69  20.50  55% 25 1 1 0 0
31 Turner, Mike SSP/UN 41.78 10.78  31.00  74% 26 1 1 2 0
32 Morris, Zachariah CDP/NV 42.64 29.14  13.50  32% 17 0 0 1 0
33 Potaczala, Mark CDP/MM 44.57 22.07  22.50  50% 25 0 1 1 0
34 Morris, Kelly SSP/NV 48.99 25.99  23.00  47% 26 0 1 1 0
35 Brookshire, Larry ESP/MM 52.77 24.27  28.50  54% 21 1 1 2 0
36 Contreras, Alyssa SSP/UN 53.57 21.57  32.00  60% 34 0 1 2 0
37 Drouin, Werner CDP/NV 54.53 22.03  32.50  60% 35 0 1 2 0
38 Moss, Daniel SSP/UN 79.70 33.20  46.50  58% 43 0 1 4 0

 

Stage 3 - Square Hostage Deal
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Schiller, Tom ESR/UN 21.26 16.26  5.00  24% 10 0 0 0 0
2 Liljeroos, Mike ESP/SS 26.39 21.39  5.00  19% 10 0 0 0 0
3 Reyna, Edward SSP/MA 26.79 20.79  6.00  22% 12 0 0 0 0
4 Morris, Wesley SSP/SS 27.83 23.33  4.50  16% 9 0 0 0 0
5 Rients, Mike SSP/SS 31.34 24.84  6.50  21% 13 0 0 0 0
6 Swaney, Michael ESP/SS 32.11 27.61  4.50  14% 9 0 0 0 0
7 Turner, Mike SSP/UN 32.89 22.39  10.50  32% 21 0 0 0 0
8 Davis, David ESP/SS 32.93 29.93  3.00  9% 6 0 0 0 0
9 Laury, Daniel SSP/MM 34.68 27.18  7.50  22% 15 0 0 0 0
10 Shumate, Corey CDP/SS 35.13 24.63  10.50  30% 21 0 0 0 0
11 House, Josh SSP/SS 35.54 27.54  8.00  23% 16 0 0 0 0
12 Morris, Jeremiah ESP/MM 35.60 24.10  11.50  32% 23 0 0 0 0
13 Rice, Garrett ESP/UN 35.96 27.46  8.50  24% 5 2 0 0 0
14 Shumate, Casey CDP/MM 36.26 28.76  7.50  21% 15 0 0 0 0
15 McKelvey, Ronn SSP/MM 36.73 29.73  7.00  19% 14 0 0 0 0
16 Flory, John SSP/MM 36.81 26.81  10.00  27% 14 1 0 0 0
17 Langford, Marilyn ESP/MM 37.59 30.59  7.00  19% 14 0 0 0 0
18 Bailey, Bill ESP/MM 37.81 25.31  12.50  33% 19 1 0 0 0
19 Moss, Naomi SSP/MM 38.07 30.07  8.00  21% 16 0 0 0 0
20 Trunkey, Leonard SSP/SS 38.65 29.65  9.00  23% 6 2 0 0 0
21 Langford, James CDP/MM 38.68 34.18  4.50  12% 9 0 0 0 0
22 Howard, James CDP/MM 38.90 26.90  12.00  31% 14 0 1 0 0
23 Hovsepian, Sam SSP/UN 39.08 31.08  8.00  20% 16 0 0 0 0
24 Woods, Dave SSP/SS 40.38 25.38  15.00  37% 30 0 0 0 0
25 Little, Joe ESP/MM 41.21 26.71  14.50  35% 29 0 0 0 0
26 Chapman, Tim SSP/MM 41.34 30.34  11.00  27% 22 0 0 0 0
27 Braker, Tyrell ESP/UN 44.09 34.59  9.50  22% 19 0 0 0 0
28 Feer, Chuck CDP/NV 45.82 38.82  7.00  15% 14 0 0 0 0
29 Liljeroos, Jennifer SSP/UN 48.77 32.27  16.50  34% 33 0 0 0 0
30 Potaczala, Mark CDP/MM 50.80 41.30  9.50  19% 19 0 0 0 0
31 Talnenetez, Seth ESP/UN 51.99 37.99  14.00  27% 28 0 0 0 0
32 Morris, Zachariah CDP/NV 53.33 42.33  11.00  21% 16 1 0 0 0
33 Moss, Daniel SSP/UN 54.89 35.39  19.50  36% 29 0 1 0 0
34 Morris, Kelly SSP/NV 56.10 43.10  13.00  23% 26 0 0 0 0
35 Drouin, Werner CDP/NV 56.24 39.24  17.00  30% 34 0 0 0 0
36 Brookshire, Larry ESP/MM 56.64 33.64  23.00  41% 46 0 0 0 0
37 Rice, Timothy SSP/UN 58.87 49.87  9.00  15% 8 0 1 0 0
38 Contreras, Alyssa SSP/UN 62.37 43.37  19.00  30% 38 0 0 0 0

 

Stage 4 - Stockholm Syndrome
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Reyna, Edward SSP/MA 10.97 9.47  1.50  14% 3 0 0 0 0
2 Schiller, Tom ESR/UN 11.49 9.99  1.50  13% 3 0 0 0 0
3 Morris, Wesley SSP/SS 12.39 11.89  0.50  4% 1 0 0 0 0
4 Liljeroos, Mike ESP/SS 12.56 12.56  0.00  0% 0 0 0 0 0
5 Trunkey, Leonard SSP/SS 12.62 10.62  2.00  16% 4 0 0 0 0
6 Shumate, Corey CDP/SS 13.20 12.70  0.50  4% 1 0 0 0 0
7 Langford, Marilyn ESP/MM 13.47 12.47  1.00  7% 2 0 0 0 0
8 Feer, Chuck CDP/NV 13.58 13.58  0.00  0% 0 0 0 0 0
9 Turner, Mike SSP/UN 13.90 13.40  0.50  4% 1 0 0 0 0
10 Morris, Jeremiah ESP/MM 14.95 8.95  6.00  40% 2 0 1 0 0
11 Flory, John SSP/MM 15.37 14.37  1.00  7% 2 0 0 0 0
12 Rients, Mike SSP/SS 15.94 8.94  7.00  44% 4 0 1 0 0
13 Shumate, Casey CDP/MM 17.24 13.74  3.50  20% 7 0 0 0 0
14 Bailey, Bill ESP/MM 17.83 10.33  7.50  42% 5 0 1 0 0
15 Moss, Daniel SSP/UN 17.84 16.84  1.00  6% 2 0 0 0 0
16 Laury, Daniel SSP/MM 18.47 17.47  1.00  5% 2 0 0 0 0
17 House, Josh SSP/SS 18.64 11.64  7.00  38% 4 0 1 0 0
18 Braker, Tyrell ESP/UN 18.73 18.73  0.00  0% 0 0 0 0 0
19 Talnenetez, Seth ESP/UN 19.18 11.68  7.50  39% 15 0 0 0 0
20 Davis, David ESP/SS 19.49 9.49  10.00  51% 10 0 1 0 0
21 Langford, James CDP/MM 19.55 14.05  5.50  28% 1 0 1 0 0
22 Hovsepian, Sam SSP/UN 19.76 12.76  7.00  35% 4 0 1 0 0
23 Rice, Timothy SSP/UN 20.24 17.24  3.00  15% 6 0 0 0 0
24 McKelvey, Ronn SSP/MM 20.39 12.39  8.00  39% 6 0 1 0 0
25 Brookshire, Larry ESP/MM 21.44 16.44  5.00  23% 10 0 0 0 0
26 Howard, James CDP/MM 22.15 16.65  5.50  25% 11 0 0 0 0
27 Woods, Dave SSP/SS 23.27 18.27  5.00  21% 10 0 0 0 0
28 Chapman, Tim SSP/MM 24.08 21.08  3.00  12% 6 0 0 0 0
29 Moss, Naomi SSP/MM 26.20 24.70  1.50  6% 3 0 0 0 0
30 Rice, Garrett ESP/UN 26.52 21.52  5.00  19% 0 0 1 0 0
31 Morris, Kelly SSP/NV 28.17 24.67  3.50  12% 7 0 0 0 0
32 Liljeroos, Jennifer SSP/UN 31.46 25.46  6.00  19% 2 0 1 0 0
33 Swaney, Michael ESP/SS 31.67 23.17  8.50  27% 1 1 1 0 0
34 Little, Joe ESP/MM 33.26 25.26  8.00  24% 6 0 1 0 0
35 Potaczala, Mark CDP/MM 34.44 32.44  2.00  6% 4 0 0 0 0
36 Morris, Zachariah CDP/NV 39.09 34.09  5.00  13% 0 0 1 0 0
37 Drouin, Werner CDP/NV 44.80 34.80  10.00  22% 4 1 1 0 0
38 Contreras, Alyssa SSP/UN 47.19 41.19  6.00  13% 2 0 1 0 0

 

Stage 5 - Weak Hand - Strong Hand Drill
 Top of Page      Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Liljeroos, Mike ESP/SS 20.66 17.66  3.00  15% 6 0 0 0 0
2 Flory, John SSP/MM 23.45 19.95  3.50  15% 7 0 0 0 0
3 Morris, Jeremiah ESP/MM 24.93 17.93  7.00  28% 14 0 0 0 0
4 House, Josh SSP/SS 25.34 21.34  4.00  16% 8 0 0 0 0
5 Schiller, Tom ESR/UN 25.96 16.96  9.00  35% 18 0 0 0 0
6 Trunkey, Leonard SSP/SS 26.73 21.73  5.00  19% 10 0 0 0 0
7 Rients, Mike SSP/SS 27.80 18.80  9.00  32% 18 0 0 0 0
8 Davis, David ESP/SS 27.83 21.83  6.00  22% 12 0 0 0 0
9 Reyna, Edward SSP/MA 28.20 15.20  13.00  46% 26 0 0 0 0
10 Shumate, Casey CDP/MM 28.68 21.18  7.50  26% 15 0 0 0 0
11 Swaney, Michael ESP/SS 29.78 21.28  8.50  29% 17 0 0 0 0
12 Shumate, Corey CDP/SS 29.91 22.91  7.00  23% 14 0 0 0 0
13 Turner, Mike SSP/UN 30.36 15.86  14.50  48% 29 0 0 0 0
14 McKelvey, Ronn SSP/MM 30.79 23.29  7.50  24% 15 0 0 0 0
15 Morris, Wesley SSP/SS 31.05 22.55  8.50  27% 17 0 0 0 0
16 Howard, James CDP/MM 31.43 22.43  9.00  29% 18 0 0 0 0
17 Langford, Marilyn ESP/MM 31.72 20.72  11.00  35% 22 0 0 0 0
18 Bailey, Bill ESP/MM 31.93 21.43  10.50  33% 21 0 0 0 0
19 Hovsepian, Sam SSP/UN 33.37 24.37  9.00  27% 18 0 0 0 0
20 Little, Joe ESP/MM 34.37 16.87  17.50  51% 35 0 0 0 0
21 Woods, Dave SSP/SS 34.40 23.40  11.00  32% 22 0 0 0 0
22 Chapman, Tim SSP/MM 36.38 24.38  12.00  33% 24 0 0 0 0
23 Laury, Daniel SSP/MM 36.56 23.06  13.50  37% 27 0 0 0 0
24 Moss, Naomi SSP/MM 36.63 29.13  7.50  20% 15 0 0 0 0
25 Liljeroos, Jennifer SSP/UN 36.96 28.96  8.00  22% 16 0 0 0 0
26 Langford, James CDP/MM 39.34 23.84  15.50  39% 31 0 0 0 0
27 Drouin, Werner CDP/NV 40.37 28.87  11.50  28% 23 0 0 0 0
28 Rice, Garrett ESP/UN 41.50 29.00  12.50  30% 19 1 0 0 0
29 Feer, Chuck CDP/NV 44.10 35.60  8.50  19% 17 0 0 0 0
30 Braker, Tyrell ESP/UN 44.47 37.47  7.00  16% 14 0 0 0 0
31 Moss, Daniel SSP/UN 47.86 29.86  18.00  38% 36 0 0 0 0
32 Morris, Zachariah CDP/NV 48.10 34.60  13.50  28% 21 1 0 0 0
33 Brookshire, Larry ESP/MM 48.16 37.16  11.00  23% 22 0 0 0 0
34 Rice, Timothy SSP/UN 50.96 34.46  16.50  32% 33 0 0 0 0
35 Potaczala, Mark CDP/MM 55.80 40.80  15.00  27% 24 1 0 0 0
36 Contreras, Alyssa SSP/UN 60.79 35.29  25.50  42% 51 0 0 0 0
37 Morris, Kelly SSP/NV 63.15 49.65  13.50  21% 21 1 0 0 0
38 Talnenetez, Seth ESP/UN 65.13 56.63  8.50  13% 17 0 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.