Taft IDPA

May 19, 2012
Most Accurate Shooters

Logo
* Shooter is unclassified in this division, shooting his/her highest other classification
    Name     Match Score   Target
Points Down
Non-Threat
  Hits  
      Division/Class  
1 Liljeroos, Mike 96.66 30 0 ESP/Sharpshooter
2 Rice, Garrett 145.58 26 1 ESP/Unclassified
3 Schiller, Tom 81.44 38 0 ESR/Unclassified
4 Flory, John 127.98 33 1 SSP/Marksman
5 Shumate, Casey 132.02 45 0 CDP/Marksman
6 Shumate, Corey 123.50 46 0 CDP/Sharpshooter
6 Swaney, Michael 137.59 36 1 ESP/Sharpshooter
6 Feer, Chuck 167.26 46 0 CDP/Novice
9 Reyna, Edward 96.87 47 0 SSP/Master
10 Davis, David 125.06 38 1 ESP/Sharpshooter *
10 Trunkey, Leonard 137.11 28 2 SSP/Sharpshooter
12 Rients, Mike 116.17 39 1 SSP/Sharpshooter
13 Moss, Naomi 154.10 50 0 SSP/Marksman
14 Morris, Wesley 118.18 41 1 SSP/Sharpshooter
15 Braker, Tyrell 176.80 52 0 ESP/Unclassified
16 McKelvey, Ronn 139.90 45 1 SSP/Marksman
17 Laury, Daniel 139.98 57 0 SSP/Marksman
18 Bailey, Bill 143.05 52 1 ESP/Marksman
19 Langford, Marilyn 140.95 64 0 ESP/Marksman
20 Liljeroos, Jennifer 183.35 55 1 SSP/Unclassified
21 Langford, James 146.81 58 1 CDP/Marksman
22 Morris, Jeremiah 126.86 63 1 ESP/Marksman
23 Talnenetez, Seth 205.91 76 0 ESP/Unclassified
23 Morris, Zachariah 225.77 66 1 CDP/Novice *
25 Woods, Dave 138.05 82 0 SSP/Sharpshooter
26 Potaczala, Mark 223.79 74 1 CDP/Marksman
27 Howard, James 160.38 75 1 CDP/Marksman
27 Rice, Timothy 206.46 65 2 SSP/Unclassified
29 Little, Joe 141.95 76 1 ESP/Marksman
30 House, Josh 143.14 58 3 SSP/Sharpshooter
30 Turner, Mike 153.74 78 1 SSP/Unclassified
32 Morris, Kelly 256.82 85 1 SSP/Novice
33 Chapman, Tim 181.53 79 2 SSP/Marksman
34 Hovsepian, Sam 170.37 71 3 SSP/Unclassified
35 Brookshire, Larry 226.13 100 1 ESP/Marksman
36 Drouin, Werner 241.19 104 2 CDP/Novice
37 Moss, Daniel 276.11 120 2 SSP/Unclassified
38 Contreras, Alyssa 285.27 148 3 SSP/Unclassified

NOTE: For the Most Accurate ranking,
a non-threat hit is weighted equal to 10 points down (5 seconds).