Taft IDPA

December 17, 2011
Full Results  -   All Participants

Logo
      CDP Champion:  Wayde Shimoda    Expert 106.30 (54)
      ESP Champion:   Mike Liljeroos    Sharpshooter 110.87 (31)
      SSP Champion:   Mike W Eveland    Sharpshooter 122.01 (42)

      High Senior:  Wayde Shimoda    CDP - Expert 106.30 (54)
      High Lady:   Dary Boualamsy    SSP - Sharpshooter 156.13 (34)
      High Law Enforcement:  Mike Liljeroos    ESP - Sharpshooter 110.87 (31)
      High Junior:  Mike T Eveland    CDP - Marksman 131.72 (41)
      Most Accurate:   James Langford    SSP - Sharpshooter 149.78 (38)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP    Expert
1 Shimoda, Wayde 106.30 54000 10.00(2) 22.37(1) 7.81(3) 22.08(13) 30.63(33) 13.41(2)
CDP    Marksman
1 Eveland, Mike T * 131.72 41000 14.90(10) 32.55(5) 13.34(6) 22.31(10) 31.66(10) 16.96(0)
2 Little, Joe 150.82 46100 23.51(1) 26.58(2) 13.46(2) 23.75(10) 43.74(30) 19.78(1)
3 Howard, James 173.00 58311 23.87(16) 46.77(5) 19.76(7) 28.15(9) 34.52(19) 19.93(2)
4 Deckert, Clint 202.40 62103 40.77(20) 47.36(1) 16.98(8) 30.42(10) 37.54(22) 29.33(1)
ESP    Sharpshooter
1 Liljeroos, Mike 110.87 31100 19.69(8) 19.36(2) 10.87(3) 18.54(5) 26.81(8) 15.60(5)
ESP    Marksman
1 Morris, Jeremiah 157.88 53002 30.40(16) 33.28(1) 21.03(7) 26.68(10) 31.68(19) 14.81(0)
2 House, Josh 174.61 51120 23.27(9) 24.10(7) 22.86(1) 45.11(11) 37.33(20) 21.94(3)
3 Langford, Marilyn 176.35 44110 19.95(4) 43.91(1) 16.16(7) 30.51(10) 47.90(16) 17.92(6)
4 Brookshire, Larry 270.85 121101 28.56(16) 52.22(7) 27.15(6) 50.56(26) 67.38(60) 44.98(6)
ESP    Unclassified
1 Grantham, Rodney 209.62 98101 27.33(6) 48.27(16) 17.94(3) 35.68(18) 53.27(51) 27.13(4)
2 House, Roy 230.49 108201 21.98(15) 43.93(3) 16.67(1) 44.12(29) 44.53(39) 59.26(21)
3 Howard, Cyle 294.61 101103 53.43(26) 45.36(10) 28.46(10) 52.04(27) 48.29(19) 67.03(9)
SSP    Sharpshooter
1 Eveland, Mike W 122.01 42101 18.75(12) 23.83(2) 18.16(5) 25.99(12) 22.31(4) 12.97(7)
2 Rients, Mike 131.16 35101 23.72(9) 21.98(1) 15.72(2) 26.28(8) 26.25(11) 17.21(4)
3 Morris, Wesley 141.33 53100 20.25(12) 30.01(2) 12.51(4) 31.66(14) 31.30(15) 15.60(6)
4 Langford, James 149.78 38001 25.03(13) 29.89(2) 13.66(2) 25.08(11) 28.58(8) 27.54(2)
5 Boualamsy, Dary 156.13 34110 26.93(12) 27.56(2) 12.90(2) 31.79(12) 30.88(2) 26.07(4)
SSP    Marksman
1 Griffith, David 175.43 39101 35.89(16) 31.64(0) 16.54(0) 26.68(11) 31.05(9) 33.63(3)
2 Potaczala, Mark 251.59 117122 38.11(18) 54.27(17) 22.57(8) 36.37(10) 61.69(49) 38.58(15)
SSP    Novice
1 Morris, Zachariah 179.09 72011 32.70(12) 29.35(8) 13.63(3) 43.22(23) 40.47(24) 19.72(2)
SSP    Unclassified
1 Swaney, Michael 152.05 48100 22.45(9) 28.04(7) 19.06(4) 27.02(8) 33.01(18) 22.47(2)
2 Turner, Mike 153.86 65160 14.56(8) 27.26(10) 19.05(8) 30.47(22) 41.56(13) 20.96(4)
3 Mitchell, Jim 171.31 66100 25.10(6) 36.47(5) 13.90(1) 34.01(14) 35.77(34) 26.06(6)
4 Thomas, Jay 238.72 100001 29.72(13) 42.80(9) 22.64(16) 75.58(22) 41.78(20) 26.20(20)
5 Liljeroos, Jennifer 249.29 68111 35.30(17) 59.75(6) 23.95(6) 41.11(6) 47.84(32) 41.34(1)
6 Mitchell, Jamie 250.95 53000 33.60(7) 51.24(15) 21.54(1) 46.72(6) 51.93(20) 45.92(4)
7 Morris, Carrie 286.62 70022 46.42(24) 56.68(5) 22.06(6) 60.63(13) 48.79(17) 52.04(5)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: