Taft IDPA

December 17, 2011
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Shimoda, Wayde CDP/EX 10.00 9.00  1.00  10% 2 0 0 0 0 9.00
2 Turner, Mike SSP/UN 14.56 10.56  4.00  27% 8 0 0 0 0 10.56
3 Eveland, Mike T CDP/MM 14.90 9.90  5.00  34% 10 0 0 0 0 9.90
4 Eveland, Mike W SSP/SS 18.75 7.75  11.00  59% 12 0 0 1 0 7.75
5 Liljeroos, Mike ESP/SS 19.69 10.69  9.00  46% 8 0 1 0 0 10.69
6 Langford, Marilyn ESP/MM 19.95 17.95  2.00  10% 4 0 0 0 0 17.95
7 Morris, Wesley SSP/SS 20.25 14.25  6.00  30% 12 0 0 0 0 14.25
8 House, Roy ESP/UN 21.98 14.48  7.50  34% 15 0 0 0 0 14.48
9 Swaney, Michael SSP/UN 22.45 12.95  9.50  42% 9 0 1 0 0 12.95
10 House, Josh ESP/MM 23.27 18.77  4.50  19% 9 0 0 0 0 18.77
11 Little, Joe CDP/MM 23.51 18.01  5.50  23% 1 0 1 0 0 18.01
12 Rients, Mike SSP/SS 23.72 14.22  9.50  40% 9 0 0 1 0 14.22
13 Howard, James CDP/MM 23.87 10.87  13.00  54% 16 0 0 1 0 10.87
14 Langford, James SSP/SS 25.03 13.53  11.50  46% 13 0 0 1 0 13.53
15 Mitchell, Jim SSP/UN 25.10 17.10  8.00  32% 6 0 1 0 0 17.10
16 Boualamsy, Dary SSP/SS 26.93 15.93  11.00  41% 12 0 1 0 0 15.93
17 Grantham, Rodney ESP/UN 27.33 19.33  8.00  29% 6 0 1 0 0 19.33
18 Brookshire, Larry ESP/MM 28.56 15.56  13.00  46% 16 0 0 1 0 15.56
19 Thomas, Jay SSP/UN 29.72 18.22  11.50  39% 13 0 0 1 0 18.22
20 Morris, Jeremiah ESP/MM 30.40 17.40  13.00  43% 16 0 0 1 0 17.40
21 Morris, Zachariah SSP/NV 32.70 21.70  11.00  34% 12 0 0 1 0 21.70
22 Mitchell, Jamie SSP/UN 33.60 30.10  3.50  10% 7 0 0 0 0 30.10
23 Liljeroos, Jennifer SSP/UN 35.30 21.80  13.50  38% 17 0 0 1 0 21.80
24 Griffith, David SSP/MM 35.89 17.89  18.00  50% 16 0 1 1 0 17.89
25 Potaczala, Mark SSP/MM 38.11 19.11  19.00  50% 18 0 1 1 0 19.11
26 Deckert, Clint CDP/MM 40.77 15.77  25.00  61% 20 0 0 3 0 15.77
27 Morris, Carrie SSP/UN 46.42 24.42  22.00  47% 24 0 0 2 0 24.42
28 Howard, Cyle ESP/UN 53.43 25.43  28.00  52% 26 0 1 2 0 25.43

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Liljeroos, Mike ESP/SS 19.36 18.36  1.00  5% 2 0 0 0 0 18.36
2 Rients, Mike SSP/SS 21.98 21.48  0.50  2% 1 0 0 0 0 21.48
3 Shimoda, Wayde CDP/EX 22.37 21.87  0.50  2% 1 0 0 0 0 21.87
4 Eveland, Mike W SSP/SS 23.83 22.83  1.00  4% 2 0 0 0 0 22.83
5 House, Josh ESP/MM 24.10 20.60  3.50  15% 7 0 0 0 0 20.60
6 Little, Joe CDP/MM 26.58 25.58  1.00  4% 2 0 0 0 0 25.58
7 Turner, Mike SSP/UN 27.26 19.26  8.00  29% 10 1 0 0 0 19.26
8 Boualamsy, Dary SSP/SS 27.56 26.56  1.00  4% 2 0 0 0 0 26.56
9 Swaney, Michael SSP/UN 28.04 24.54  3.50  12% 7 0 0 0 0 24.54
10 Morris, Zachariah SSP/NV 29.35 25.35  4.00  14% 8 0 0 0 0 25.35
11 Langford, James SSP/SS 29.89 28.89  1.00  3% 2 0 0 0 0 28.89
12 Morris, Wesley SSP/SS 30.01 24.01  6.00  20% 2 0 1 0 0 24.01
13 Griffith, David SSP/MM 31.64 31.64  0.00  0% 0 0 0 0 0 31.64
14 Eveland, Mike T CDP/MM 32.55 30.05  2.50  8% 5 0 0 0 0 30.05
15 Morris, Jeremiah ESP/MM 33.28 32.78  0.50  2% 1 0 0 0 0 32.78
16 Mitchell, Jim SSP/UN 36.47 33.97  2.50  7% 5 0 0 0 0 33.97
17 Thomas, Jay SSP/UN 42.80 38.30  4.50  11% 9 0 0 0 0 38.30
18 Langford, Marilyn ESP/MM 43.91 38.41  5.50  13% 1 0 1 0 0 38.41
19 House, Roy ESP/UN 43.93 37.43  6.50  15% 3 0 1 0 0 37.43
20 Howard, Cyle ESP/UN 45.36 40.36  5.00  11% 10 0 0 0 0 40.36
21 Howard, James CDP/MM 46.77 34.27  12.50  27% 5 0 2 0 0 34.27
22 Deckert, Clint CDP/MM 47.36 41.86  5.50  12% 1 0 1 0 0 41.86
23 Grantham, Rodney ESP/UN 48.27 35.27  13.00  27% 16 0 0 1 0 35.27
24 Mitchell, Jamie SSP/UN 51.24 43.74  7.50  15% 15 0 0 0 0 43.74
25 Brookshire, Larry ESP/MM 52.22 48.72  3.50  7% 7 0 0 0 0 48.72
26 Potaczala, Mark SSP/MM 54.27 45.77  8.50  16% 17 0 0 0 0 45.77
27 Morris, Carrie SSP/UN 56.68 54.18  2.50  4% 5 0 0 0 0 54.18
28 Liljeroos, Jennifer SSP/UN 59.75 51.75  8.00  13% 6 0 1 0 0 51.75

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Shimoda, Wayde CDP/EX 7.81 6.31  1.50  19% 3 0 0 0 0 6.31
2 Liljeroos, Mike ESP/SS 10.87 9.37  1.50  14% 3 0 0 0 0 9.37
3 Morris, Wesley SSP/SS 12.51 10.51  2.00  16% 4 0 0 0 0 10.51
4 Boualamsy, Dary SSP/SS 12.90 11.90  1.00  8% 2 0 0 0 0 11.90
5 Eveland, Mike T CDP/MM 13.34 10.34  3.00  22% 6 0 0 0 0 10.34
6 Little, Joe CDP/MM 13.46 12.46  1.00  7% 2 0 0 0 0 12.46
7 Morris, Zachariah SSP/NV 13.63 12.13  1.50  11% 3 0 0 0 0 12.13
8 Langford, James SSP/SS 13.66 12.66  1.00  7% 2 0 0 0 0 12.66
9 Mitchell, Jim SSP/UN 13.90 13.40  0.50  4% 1 0 0 0 0 13.40
10 Rients, Mike SSP/SS 15.72 9.72  6.00  38% 2 0 1 0 0 9.72
11 Langford, Marilyn ESP/MM 16.16 12.66  3.50  22% 7 0 0 0 0 12.66
12 Griffith, David SSP/MM 16.54 16.54  0.00  0% 0 0 0 0 0 16.54
13 House, Roy ESP/UN 16.67 11.17  5.50  33% 1 0 1 0 0 11.17
14 Deckert, Clint CDP/MM 16.98 12.98  4.00  24% 8 0 0 0 0 12.98
15 Grantham, Rodney ESP/UN 17.94 16.44  1.50  8% 3 0 0 0 0 16.44
16 Eveland, Mike W SSP/SS 18.16 10.66  7.50  41% 5 0 1 0 0 10.66
17 Turner, Mike SSP/UN 19.05 10.05  9.00  47% 8 0 1 0 0 10.05
18 Swaney, Michael SSP/UN 19.06 17.06  2.00  10% 4 0 0 0 0 17.06
19 Howard, James CDP/MM 19.76 11.26  8.50  43% 7 0 1 0 0 11.26
20 Morris, Jeremiah ESP/MM 21.03 12.53  8.50  40% 7 0 0 1 0 12.53
21 Mitchell, Jamie SSP/UN 21.54 21.04  0.50  2% 1 0 0 0 0 21.04
22 Morris, Carrie SSP/UN 22.06 19.06  3.00  14% 6 0 0 0 0 19.06
23 Potaczala, Mark SSP/MM 22.57 18.57  4.00  18% 8 0 0 0 0 18.57
24 Thomas, Jay SSP/UN 22.64 14.64  8.00  35% 16 0 0 0 0 14.64
25 House, Josh ESP/MM 22.86 17.36  5.50  24% 1 0 1 0 0 17.36
26 Liljeroos, Jennifer SSP/UN 23.95 20.95  3.00  13% 6 0 0 0 0 20.95
27 Brookshire, Larry ESP/MM 27.15 19.15  8.00  29% 6 0 1 0 0 19.15
28 Howard, Cyle ESP/UN 28.46 18.46  10.00  35% 10 0 0 1 0 18.46

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Liljeroos, Mike ESP/SS 18.54 16.04  2.50  13% 5 0 0 0 0 7.51 4.67 3.86
2 Shimoda, Wayde CDP/EX 22.08 15.58  6.50  29% 13 0 0 0 0 6.13 4.72 4.73
3 Eveland, Mike T CDP/MM 22.31 17.31  5.00  22% 10 0 0 0 0 8.12 4.35 4.84
4 Little, Joe CDP/MM 23.75 18.75  5.00  21% 10 0 0 0 0 7.89 5.30 5.56
5 Langford, James SSP/SS 25.08 19.58  5.50  22% 11 0 0 0 0 8.11 5.24 6.23
6 Eveland, Mike W SSP/SS 25.99 19.99  6.00  23% 12 0 0 0 0 9.12 5.59 5.28
7 Rients, Mike SSP/SS 26.28 22.28  4.00  15% 8 0 0 0 0 8.02 7.01 7.25
8 Morris, Jeremiah ESP/MM 26.68 21.68  5.00  19% 10 0 0 0 0 10.61 6.17 4.90
(tie) Griffith, David SSP/MM 26.68 21.18  5.50  21% 11 0 0 0 0 7.92 6.74 6.52
10 Swaney, Michael SSP/UN 27.02 23.02  4.00  15% 8 0 0 0 0 9.88 6.45 6.69
11 Howard, James CDP/MM 28.15 23.65  4.50  16% 9 0 0 0 0 10.28 7.70 5.67
12 Deckert, Clint CDP/MM 30.42 25.42  5.00  16% 10 0 0 0 0 12.67 6.40 6.35
13 Turner, Mike SSP/UN 30.47 19.47  11.00  36% 22 0 0 0 0 10.23 5.18 4.06
14 Langford, Marilyn ESP/MM 30.51 25.51  5.00  16% 10 0 0 0 0 10.24 6.95 8.32
15 Morris, Wesley SSP/SS 31.66 24.66  7.00  22% 14 0 0 0 0 9.10 7.64 7.92
16 Boualamsy, Dary SSP/SS 31.79 25.79  6.00  19% 12 0 0 0 0 12.09 7.38 6.32
17 Mitchell, Jim SSP/UN 34.01 27.01  7.00  21% 14 0 0 0 0 11.75 7.11 8.15
18 Grantham, Rodney ESP/UN 35.68 26.68  9.00  25% 18 0 0 0 0 12.45 7.75 6.48
19 Potaczala, Mark SSP/MM 36.37 28.37  8.00  22% 10 1 0 0 0 13.59 6.01 8.77
20 Liljeroos, Jennifer SSP/UN 41.11 38.11  3.00  7% 6 0 0 0 0 20.17 10.23 7.71
21 Morris, Zachariah SSP/NV 43.22 28.72  14.50  34% 23 1 0 0 0 8.14 7.27 13.31
22 House, Roy ESP/UN 44.12 29.62  14.50  33% 29 0 0 0 0 14.51 8.07 7.04
23 House, Josh ESP/MM 45.11 36.61  8.50  19% 11 1 0 0 0 14.72 7.39 14.50
24 Mitchell, Jamie SSP/UN 46.72 43.72  3.00  6% 6 0 0 0 0 18.16 12.01 13.55
25 Brookshire, Larry ESP/MM 50.56 37.56  13.00  26% 26 0 0 0 0 16.26 8.01 13.29
26 Howard, Cyle ESP/UN 52.04 38.54  13.50  26% 27 0 0 0 0 14.44 10.19 13.91
27 Morris, Carrie SSP/UN 60.63 51.13  9.50  16% 13 1 0 0 0 16.20 8.88 26.05
28 Thomas, Jay SSP/UN 75.58 64.58  11.00  15% 22 0 0 0 0 13.81 8.52 42.25

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Eveland, Mike W SSP/SS 22.31 20.31  2.00  9% 4 0 0 0 0 20.31
2 Rients, Mike SSP/SS 26.25 20.75  5.50  21% 11 0 0 0 0 20.75
3 Liljeroos, Mike ESP/SS 26.81 22.81  4.00  15% 8 0 0 0 0 22.81
4 Langford, James SSP/SS 28.58 24.58  4.00  14% 8 0 0 0 0 24.58
5 Shimoda, Wayde CDP/EX 30.63 14.13  16.50  54% 33 0 0 0 0 14.13
6 Boualamsy, Dary SSP/SS 30.88 26.88  4.00  13% 2 1 0 0 0 26.88
7 Griffith, David SSP/MM 31.05 26.55  4.50  14% 9 0 0 0 0 26.55
8 Morris, Wesley SSP/SS 31.30 23.80  7.50  24% 15 0 0 0 0 23.80
9 Eveland, Mike T CDP/MM 31.66 26.66  5.00  16% 10 0 0 0 0 26.66
10 Morris, Jeremiah ESP/MM 31.68 22.18  9.50  30% 19 0 0 0 0 22.18
11 Swaney, Michael SSP/UN 33.01 24.01  9.00  27% 18 0 0 0 0 24.01
12 Howard, James CDP/MM 34.52 22.02  12.50  36% 19 1 0 0 0 22.02
13 Mitchell, Jim SSP/UN 35.77 18.77  17.00  48% 34 0 0 0 0 18.77
14 House, Josh ESP/MM 37.33 24.33  13.00  35% 20 1 0 0 0 24.33
15 Deckert, Clint CDP/MM 37.54 26.54  11.00  29% 22 0 0 0 0 26.54
16 Morris, Zachariah SSP/NV 40.47 28.47  12.00  30% 24 0 0 0 0 28.47
17 Turner, Mike SSP/UN 41.56 20.06  21.50  52% 13 5 0 0 0 20.06
18 Thomas, Jay SSP/UN 41.78 31.78  10.00  24% 20 0 0 0 0 31.78
19 Little, Joe CDP/MM 43.74 28.74  15.00  34% 30 0 0 0 0 28.74
20 House, Roy ESP/UN 44.53 25.03  19.50  44% 39 0 0 0 0 25.03
21 Liljeroos, Jennifer SSP/UN 47.84 28.84  19.00  40% 32 1 0 0 0 28.84
22 Langford, Marilyn ESP/MM 47.90 36.90  11.00  23% 16 1 0 0 0 36.90
23 Howard, Cyle ESP/UN 48.29 38.79  9.50  20% 19 0 0 0 0 38.79
24 Morris, Carrie SSP/UN 48.79 37.29  11.50  24% 17 1 0 0 0 37.29
25 Mitchell, Jamie SSP/UN 51.93 41.93  10.00  19% 20 0 0 0 0 41.93
26 Grantham, Rodney ESP/UN 53.27 27.77  25.50  48% 51 0 0 0 0 27.77
27 Potaczala, Mark SSP/MM 61.69 34.19  27.50  45% 49 1 0 0 0 34.19
28 Brookshire, Larry ESP/MM 67.38 37.38  30.00  45% 60 0 0 0 0 37.38

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Eveland, Mike W SSP/SS 12.97 9.47  3.50  27% 7 0 0 0 0 9.47
2 Shimoda, Wayde CDP/EX 13.41 12.41  1.00  7% 2 0 0 0 0 12.41
3 Morris, Jeremiah ESP/MM 14.81 14.81  0.00  0% 0 0 0 0 0 14.81
4 Liljeroos, Mike ESP/SS 15.60 13.10  2.50  16% 5 0 0 0 0 13.10
(tie) Morris, Wesley SSP/SS 15.60 12.60  3.00  19% 6 0 0 0 0 12.60
6 Eveland, Mike T CDP/MM 16.96 16.96  0.00  0% 0 0 0 0 0 16.96
7 Rients, Mike SSP/SS 17.21 15.21  2.00  12% 4 0 0 0 0 15.21
8 Langford, Marilyn ESP/MM 17.92 14.92  3.00  17% 6 0 0 0 0 14.92
9 Morris, Zachariah SSP/NV 19.72 18.72  1.00  5% 2 0 0 0 0 18.72
10 Little, Joe CDP/MM 19.78 19.28  0.50  3% 1 0 0 0 0 19.28
11 Howard, James CDP/MM 19.93 18.93  1.00  5% 2 0 0 0 0 18.93
12 Turner, Mike SSP/UN 20.96 18.96  2.00  10% 4 0 0 0 0 18.96
13 House, Josh ESP/MM 21.94 20.44  1.50  7% 3 0 0 0 0 20.44
14 Swaney, Michael SSP/UN 22.47 21.47  1.00  4% 2 0 0 0 0 21.47
15 Mitchell, Jim SSP/UN 26.06 23.06  3.00  12% 6 0 0 0 0 23.06
16 Boualamsy, Dary SSP/SS 26.07 24.07  2.00  8% 4 0 0 0 0 24.07
17 Thomas, Jay SSP/UN 26.20 16.20  10.00  38% 20 0 0 0 0 16.20
18 Grantham, Rodney ESP/UN 27.13 25.13  2.00  7% 4 0 0 0 0 25.13
19 Langford, James SSP/SS 27.54 26.54  1.00  4% 2 0 0 0 0 26.54
20 Deckert, Clint CDP/MM 29.33 28.83  0.50  2% 1 0 0 0 0 28.83
21 Griffith, David SSP/MM 33.63 32.13  1.50  4% 3 0 0 0 0 32.13
22 Potaczala, Mark SSP/MM 38.58 26.08  12.50  32% 15 0 0 1 0 26.08
23 Liljeroos, Jennifer SSP/UN 41.34 40.84  0.50  1% 1 0 0 0 0 40.84
24 Brookshire, Larry ESP/MM 44.98 41.98  3.00  7% 6 0 0 0 0 41.98
25 Mitchell, Jamie SSP/UN 45.92 43.92  2.00  4% 4 0 0 0 0 43.92
26 Morris, Carrie SSP/UN 52.04 49.54  2.50  5% 5 0 0 0 0 49.54
27 House, Roy ESP/UN 59.26 43.76  15.50  26% 21 0 0 1 0 43.76
28 Howard, Cyle ESP/UN 67.03 62.53  4.50  7% 9 0 0 0 0 62.53

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.