Taft IDPA

December 17, 2011
Most Accurate Shooters

Logo
* Shooter is unclassified in this division, shooting his/her highest other classification
    Name     Match Score   Target
Points Down
Non-Threat
  Hits  
      Division/Class  
1 Langford, James 149.78 38 0 SSP/Sharpshooter
2 Liljeroos, Mike 110.87 31 1 ESP/Sharpshooter
2 Eveland, Mike T 131.72 41 0 CDP/Marksman *
4 Boualamsy, Dary 156.13 34 1 SSP/Sharpshooter
5 Rients, Mike 131.16 35 1 SSP/Sharpshooter
6 Griffith, David 175.43 39 1 SSP/Marksman
7 Eveland, Mike W 122.01 42 1 SSP/Sharpshooter
8 Morris, Jeremiah 157.88 53 0 ESP/Marksman
8 Mitchell, Jamie 250.95 53 0 SSP/Unclassified
10 Shimoda, Wayde 106.30 54 0 CDP/Expert
10 Langford, Marilyn 176.35 44 1 ESP/Marksman
12 Little, Joe 150.82 46 1 CDP/Marksman
13 Swaney, Michael 152.05 48 1 SSP/Unclassified
14 House, Josh 174.61 51 1 ESP/Marksman
15 Morris, Wesley 141.33 53 1 SSP/Sharpshooter
16 Morris, Carrie 286.62 70 0 SSP/Unclassified
17 Morris, Zachariah 179.09 72 0 SSP/Novice
17 Deckert, Clint 202.40 62 1 CDP/Marksman
19 Turner, Mike 153.86 65 1 SSP/Unclassified
20 Mitchell, Jim 171.31 66 1 SSP/Unclassified
21 Liljeroos, Jennifer 249.29 68 1 SSP/Unclassified
22 Howard, James 173.00 58 3 CDP/Marksman
23 Thomas, Jay 238.72 100 0 SSP/Unclassified
24 Grantham, Rodney 209.62 98 1 ESP/Unclassified
25 Howard, Cyle 294.61 101 1 ESP/Unclassified
26 Potaczala, Mark 251.59 117 1 SSP/Marksman
27 House, Roy 230.49 108 2 ESP/Unclassified
28 Brookshire, Larry 270.85 121 1 ESP/Marksman

NOTE: For the Most Accurate ranking,
a non-threat hit is weighted equal to 10 points down (5 seconds).