Taft IDPA

August 18, 2012
Most Accurate Shooters

Logo
    Name     Match Score   Target
Points Down
Non-Threat
  Hits  
      Division/Class  
1 Bailey, Bill 61.10 5 0 ESP/Marksman
2 Laury, Daniel 67.26 12 0 SSP/Sharpshooter
2 Deckert, Clint 103.98 12 0 CDP/Marksman
4 Gallardo Jr., Adolfo 50.19 14 0 SSP/Expert
4 Morris, Jeremiah 67.92 14 0 ESP/Marksman
4 Griffith, David 71.39 14 0 SSP/Sharpshooter
4 Morris, Zachariah 82.10 14 0 SSP/Novice
8 Liljeroos, Mike 59.93 18 0 ESP/Sharpshooter
8 Miller, Ryan 70.45 18 0 SSP/Unclassified
10 Reyna, Edward 53.11 20 0 SSP/Master
10 Shumate, Casey 66.01 20 0 SSP/Marksman
10 Summerhays, Mark 97.15 20 0 SSP/Marksman
13 Howard, James 95.58 21 0 CDP/Marksman
14 Swaney, Michael 62.75 22 0 ESP/Sharpshooter
15 Zaragoza, John 54.16 24 0 SSP/Master
16 Little, Joe 70.36 26 0 ESP/Marksman
16 Morris, Wesley 70.62 16 1 SSP/Sharpshooter
18 Marroquin, Rolando 82.47 27 0 SSP/Unclassified
19 Warren, Lynette 162.80 28 0 SSP/Unclassified
20 Shumate, Corey 80.29 30 0 CDP/Sharpshooter
20 Chapman, Tim 95.06 30 0 SSP/Marksman
20 Thomas, Jay 125.41 20 1 SSP/Unclassified
23 Plummer, Rick 106.19 21 1 CDP/Marksman
24 Turner, Mike 72.10 33 0 SSP/Unclassified
25 Gallardo, Jesus 80.85 34 0 SSP/Marksman
26 Trunkey, Leonard 75.24 35 0 SSP/Sharpshooter
27 Shumate, Cody 100.56 36 0 SSP/Marksman
28 Doyle, Patrick 129.45 39 0 SSP/Unclassified
29 Maxcy, Matt 113.92 41 0 SSP/Unclassified
29 Morris, Kelly 135.19 41 0 SSP/Marksman
31 Brookshire, Larry 131.51 32 1 ESP/Marksman
32 Walchock, Curtis 110.63 35 1 SSP/Unclassified
33 Miller, Quinn 123.51 57 0 SSP/Unclassified
34 Doyle, Sean 146.22 56 1 CDP/Unclassified
35 Febres, Sam 142.94 58 1 SSP/Unclassified
36 Turner, Jesse 107.48 71 0 SSP/Unclassified
37 Gowen, Doug 148.78 63 1 SSP/Unclassified
38 Fuller, Jason 153.80 66 1 SSP/Unclassified

NOTE: For the Most Accurate ranking,
a non-threat hit is weighted equal to 10 points down (5 seconds).