Taft IDPA

August 18, 2012
Full Results  -   All Participants

Logo
      CDP Champion:  Corey Shumate    Sharpshooter 80.29 (30)
      ESP Champion:   Mike Liljeroos    Sharpshooter 59.93 (18)
      SSP Champion:   Adolfo Gallardo Jr.    Expert 50.19 (14)

      High Senior:  John Zaragoza    SSP - Master 54.16 (24)
      High Lady:   Kelly Morris    SSP - Marksman 135.19 (41)
      High Law Enforcement:  Mike Liljeroos    ESP - Sharpshooter 59.93 (18)
      High Junior:  Edward Reyna    SSP - Master 53.11 (20)
      High Military:  David Griffith    SSP - Sharpshooter 71.39 (14)
      High Military Veteran:  Adolfo Gallardo Jr.    SSP - Expert 50.19 (14)
      High Distinguished Senior:   Clint Deckert    CDP - Marksman 103.98 (12)
      Most Accurate:   Bill Bailey    ESP - Marksman 61.10 (5)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion

Place

  Name  

Match Score
Penalties
PD  NT  PE  FN
Buck
Stage 1
BuckGo
Stage 2
Triangle
Stage 3
FleshWound
Stage 4
R, P, 12GA
Stage 5
CDP    Sharpshooter
DC Shumate, Corey 80.29 30001 8.13(0) 7.72(3) 25.11(13) 3.71(0) 35.62(14)
CDP    Marksman
1 Howard, James 95.58 21020 10.89(2) 7.15(2) 36.63(9) 3.75(0) 37.16(8)
2 Deckert, Clint 103.98 12010 17.02(0) 8.43(3) 29.40(2) 4.06(0) 45.07(7)
3 Plummer, Rick 106.19 21120 11.61(0) 12.00(6) 31.78(6) 5.20(0) 45.60(9)
CDP    Unclassified
1 Doyle, Sean 146.22 56112 11.30(2) 22.07(9) 38.20(17) 5.77(2) 68.88(26)
ESP    Sharpshooter
DC Liljeroos, Mike 59.93 18000 4.46(0) 6.66(2) 20.30(4) 3.59(1) 24.92(11)
1 Swaney, Michael 62.75 22000 5.38(1) 9.22(3) 22.08(11) 3.06(0) 23.01(7)
ESP    Marksman
1 Bailey, Bill 61.10 5000 6.13(2) 8.15(2) 19.17(0) 3.14(0) 24.51(1)
2 Morris, Jeremiah 67.92 14000 4.93(0) 7.52(3) 24.77(9) 4.31(1) 26.39(1)
3 Little, Joe 70.36 26000 7.12(7) 6.24(0) 24.76(11) 4.54(2) 27.70(6)
4 Brookshire, Larry 131.51 32100 10.46(4) 16.51(3) 41.05(19) 7.29(0) 56.20(6)
SSP    Master
1 Reyna, Edward 53.11 20000 6.10(4) 8.21(6) 15.85(1) 2.69(0) 20.26(9)
2 Zaragoza, John 54.16 24000 4.92(3) 5.02(1) 18.16(5) 4.29(4) 21.77(11)
SSP    Expert
DC Gallardo Jr., Adolfo 50.19 14000 4.59(2) 6.01(2) 15.92(4) 2.57(0) 21.10(6)
SSP    Sharpshooter
1 Laury, Daniel 67.26 12000 5.84(1) 11.24(5) 18.95(4) 3.62(1) 27.61(1)
2 Morris, Wesley 70.62 16100 5.57(1) 15.86(6) 20.43(6) 3.66(0) 25.10(3)
3 Griffith, David 71.39 14000 5.38(2) 9.98(2) 24.64(5) 3.95(2) 27.44(3)
4 Trunkey, Leonard 75.24 35001 6.18(3) 10.60(5) 24.66(11) 3.56(0) 30.24(16)
SSP    Marksman
1 Shumate, Casey 66.01 20000 5.24(2) 7.61(2) 21.54(8) 5.02(0) 26.60(8)
2 Gallardo, Jesus 80.85 34011 18.01(10) 9.61(4) 19.96(6) 4.45(3) 28.82(11)
3 Chapman, Tim 95.06 30000 5.55(0) 13.80(5) 26.12(12) 5.53(0) 44.06(13)
4 Summerhays, Mark 97.15 20010 7.68(1) 15.54(5) 26.65(6) 5.07(0) 42.21(8)
5 Shumate, Cody 100.56 36001 6.84(0) 19.16(7) 26.79(13) 4.63(1) 43.14(15)
6 Morris, Kelly 135.19 41001 8.83(5) 20.72(6) 33.16(3) 6.16(1) 66.32(26)
SSP    Novice
1 Morris, Zachariah 82.10 14000 5.63(1) 12.40(1) 24.95(3) 5.06(0) 34.06(9)
SSP    Unclassified
1 Miller, Ryan 70.45 18000 8.39(8) 8.97(2) 23.65(2) 3.89(0) 25.55(6)
2 Turner, Mike 72.10 33000 6.39(4) 8.44(1) 26.58(15) 3.84(1) 26.85(12)
3 Marroquin, Rolando 82.47 27000 7.61(7) 9.03(0) 26.55(5) 4.33(1) 34.95(14)
4 Turner, Jesse 107.48 71012 13.04(9) 18.69(14) 29.94(20) 4.51(3) 41.30(25)
5 Walchock, Curtis 110.63 35101 7.25(0) 14.75(1) 32.71(18) 5.47(0) 50.45(16)
6 Maxcy, Matt 113.92 41021 8.41(2) 21.05(10) 35.54(24) 4.80(0) 44.12(5)
7 Miller, Quinn 123.51 57011 8.75(8) 31.86(15) 28.69(13) 4.61(0) 49.60(21)
8 Thomas, Jay 125.41 20120 13.31(0) 20.50(7) 31.23(1) 7.89(1) 52.48(11)
9 Doyle, Patrick 129.45 39000 7.21(2) 10.04(1) 51.16(18) 11.07(10) 49.97(8)
10 Febres, Sam 142.94 58100 8.04(1) 17.32(7) 43.39(31) 6.26(0) 67.93(19)
11 Gowen, Doug 148.78 63101 12.25(12) 26.12(11) 52.91(26) 10.09(5) 47.41(9)
12 Fuller, Jason 153.80 66101 14.86(2) 13.24(7) 42.55(22) 5.68(0) 77.47(35)
13 Warren, Lynette 162.80 28010 12.48(1) 21.27(6) 45.89(10) 8.27(0) 74.89(11)

Stage Descriptions:

Stage 1   -     The buck stops here
Stage 2   -     I guess the buck didn't stop there
Stage 3   -     Triangle Deal
Stage 4   -     It's only a flesh wound!
Stage 5   -     Rock, Paper, 12 Gauge


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: