|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Woods, Dave | SSP/SS | 51.95 | 36.45 | 15.50 | 30% | 31 | 0 | 0 | 0 | 0 | 3.23 | 3.16 | 3.01 | 7.56 | 4.10 | 9.29 | 6.10 | ||||||||||||||
| 2 | Eveland, Mike T | SSP/MM | 55.98 | 35.98 | 20.00 | 36% | 40 | 0 | 0 | 0 | 0 | 2.77 | 3.53 | 3.59 | 7.83 | 5.96 | 7.37 | 4.93 | ||||||||||||||
| 3 | Eveland, Mike W | SSP/SS | 56.16 | 32.16 | 24.00 | 43% | 48 | 0 | 0 | 0 | 0 | 2.93 | 2.23 | 2.37 | 8.12 | 5.33 | 7.23 | 3.95 | ||||||||||||||
| 4 | Potaczala, Mark | CDP/MM | 64.08 | 49.58 | 14.50 | 23% | 29 | 0 | 0 | 0 | 0 | 4.31 | 4.62 | 3.99 | 9.69 | 6.57 | 11.22 | 9.18 | ||||||||||||||
| 5 | Drouin, Werner | SSP/UN | 75.97 | 51.97 | 24.00 | 32% | 42 | 1 | 0 | 0 | 0 | 5.58 | 5.44 | 4.96 | 9.15 | 6.60 | 13.34 | 6.90 | ||||||||||||||
| 6 | Morris, Kelly | SSP/NV | 76.39 | 51.89 | 24.50 | 32% | 49 | 0 | 0 | 0 | 0 | 3.47 | 3.49 | 3.86 | 11.17 | 9.73 | 11.11 | 9.06 | ||||||||||||||
| 7 | Contreras, Alyssa | SSP/UN | 98.54 | 63.54 | 35.00 | 36% | 70 | 0 | 0 | 0 | 0 | 5.50 | 4.95 | 6.56 | 12.30 | 6.67 | 13.76 | 13.80 | ||||||||||||||
| 8 | Potaczala, Debbie | ESP/UN | 103.16 | 86.16 | 17.00 | 16% | 34 | 0 | 0 | 0 | 0 | 13.48 | 9.81 | 10.20 | 13.73 | 7.56 | 18.58 | 12.80 | ||||||||||||||
|
Stage 2 Top of Page Stage 1 Stage 3 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Woods, Dave | SSP/SS | 34.39 | 25.89 | 8.50 | 25% | 17 | 0 | 0 | 0 | 0 | 4.40 | 3.72 | 11.83 | 5.94 | |||||||||||
| 2 | Eveland, Mike T | SSP/MM | 37.88 | 28.38 | 9.50 | 25% | 19 | 0 | 0 | 0 | 0 | 4.41 | 5.05 | 12.49 | 6.43 | |||||||||||
| 3 | Eveland, Mike W | SSP/SS | 39.53 | 18.03 | 21.50 | 54% | 43 | 0 | 0 | 0 | 0 | 3.29 | 3.24 | 7.98 | 3.52 | |||||||||||
| 4 | Potaczala, Mark | CDP/MM | 43.69 | 36.69 | 7.00 | 16% | 14 | 0 | 0 | 0 | 0 | 7.36 | 6.49 | 14.19 | 8.65 | |||||||||||
| 5 | Drouin, Werner | SSP/UN | 53.27 | 39.27 | 14.00 | 26% | 28 | 0 | 0 | 0 | 0 | 6.00 | 6.81 | 17.95 | 8.51 | |||||||||||
| 6 | Morris, Kelly | SSP/NV | 56.74 | 42.24 | 14.50 | 26% | 29 | 0 | 0 | 0 | 0 | 9.85 | 7.54 | 15.81 | 9.04 | |||||||||||
| 7 | Contreras, Alyssa | SSP/UN | 71.53 | 52.53 | 19.00 | 27% | 38 | 0 | 0 | 0 | 0 | 10.28 | 9.70 | 22.47 | 10.08 | |||||||||||
| 8 | Potaczala, Debbie | ESP/UN | 85.94 | 74.44 | 11.50 | 13% | 23 | 0 | 0 | 0 | 0 | 19.40 | 11.49 | 32.29 | 11.26 | |||||||||||
|
Stage 3 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eveland, Mike W | SSP/SS | 53.49 | 38.99 | 14.50 | 27% | 29 | 0 | 0 | 0 | 0 | 14.35 | 18.14 | 6.50 | ||||||||||
| 2 | Morris, Kelly | SSP/NV | 61.98 | 48.98 | 13.00 | 21% | 26 | 0 | 0 | 0 | 0 | 22.02 | 20.30 | 6.66 | ||||||||||
| 3 | Eveland, Mike T | SSP/MM | 82.77 | 47.27 | 35.50 | 43% | 71 | 0 | 0 | 0 | 0 | 21.60 | 20.52 | 5.15 | ||||||||||
| 4 | Potaczala, Mark | CDP/MM | 82.92 | 59.92 | 23.00 | 28% | 46 | 0 | 0 | 0 | 0 | 22.61 | 26.92 | 10.39 | ||||||||||
| 5 | Woods, Dave | SSP/SS | 84.62 | 47.12 | 37.50 | 44% | 75 | 0 | 0 | 0 | 0 | 19.44 | 19.60 | 8.08 | ||||||||||
| 6 | Contreras, Alyssa | SSP/UN | 111.80 | 72.30 | 39.50 | 35% | 79 | 0 | 0 | 0 | 0 | 30.20 | 30.35 | 11.75 | ||||||||||
| 7 | Drouin, Werner | SSP/UN | 113.90 | 65.90 | 48.00 | 42% | 96 | 0 | 0 | 0 | 0 | 23.24 | 32.87 | 9.79 | ||||||||||
| 8 | Potaczala, Debbie | ESP/UN | 127.77 | 89.27 | 38.50 | 30% | 77 | 0 | 0 | 0 | 0 | 38.74 | 37.25 | 13.28 | ||||||||||
