5 Dogs Action Shooters Regional Match

May 12, 2012
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6     Stage 7     Stage 8
Stage 9     Stage 10

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Hostetter, Robert CDP/MA 17.93 17.43  0.50  3% 1 0 0 0 0
2 Funk, Bruce ESP/MA 17.99 17.49  0.50  3% 1 0 0 0 0
3 Kwan, Chee SSP/MA 19.34 18.34  1.00  5% 2 0 0 0 0
4 Chin, Brandon SSP/SS 19.49 17.49  2.00  10% 4 0 0 0 0
5 Nouri, Jack SSP/MA 19.68 18.68  1.00  5% 2 0 0 0 0
6 Mercurio, John CDP/MA 20.91 19.41  1.50  7% 3 0 0 0 0
7 Reyna, Edward SSP/MA 22.22 20.72  1.50  7% 3 0 0 0 0
8 Ira, Lorenzo CDP/MA 22.60 21.60  1.00  4% 2 0 0 0 0
9 Little, Michael SSP/EX 23.24 18.74  4.50  19% 9 0 0 0 0
10 McGee, Bobby ESP/MA 23.30 19.30  4.00  17% 8 0 0 0 0
11 Zaragoza, John SSP/MA 23.45 20.95  2.50  11% 5 0 0 0 0
12 Young, Sean CDP/SS 23.87 21.87  2.00  8% 4 0 0 0 0
13 Lowe, Allen SSP/MA 24.16 21.16  3.00  12% 6 0 0 0 0
(tie) Trunkey, Leonard SSP/SS 24.16 20.66  3.50  14% 7 0 0 0 0
15 Nolasco, Gino CDP/SS 24.40 22.90  1.50  6% 3 0 0 0 0
16 Porter, Steve CDP/EX 24.42 22.42  2.00  8% 4 0 0 0 0
17 Nitsche, Byron CDP/MM 24.44 19.94  4.50  18% 9 0 0 0 0
18 Agaton, Joel SSP/EX 24.66 23.16  1.50  6% 3 0 0 0 0
19 Price, Robert ESP/SS 25.02 20.52  4.50  18% 9 0 0 0 0
20 Trost, Scott SSP/MM 25.21 24.71  0.50  2% 1 0 0 0 0
21 Bailey, Bill ESP/MM 25.59 24.59  1.00  4% 2 0 0 0 0
22 Sellado, Dennis ESP/SS 25.71 21.21  4.50  18% 9 0 0 0 0
23 Swaney, Michael SSP/SS 26.00 24.50  1.50  6% 3 0 0 0 0
24 Su, Patrick ESP/EX 26.10 19.60  6.50  25% 13 0 0 0 0
25 Morris, Wesley SSP/SS 27.15 22.15  5.00  18% 10 0 0 0 0
26 Sharp, Robert SSP/EX 27.36 26.86  0.50  2% 1 0 0 0 0
27 Patrick, Kinny ESP/MM 27.46 26.96  0.50  2% 1 0 0 0 0
28 Brownson Jr., Dave CDP/SS 27.59 23.09  4.50  16% 9 0 0 0 0
29 Semchak, George ESP/EX 27.68 25.68  2.00  7% 4 0 0 0 0
30 Galardo, Adolfo SSP/SS 27.97 24.97  3.00  11% 6 0 0 0 0
31 Keller, Tiffany SSP/MM 28.10 26.60  1.50  5% 3 0 0 0 0
32 Sloan, Larry ESP/SS 28.15 26.65  1.50  5% 3 0 0 0 0
33 Higginbotham, Chase ESP/SS 29.74 29.24  0.50  2% 1 0 0 0 0
34 Punzalan, Dexter SSP/SS 30.46 26.96  3.50  11% 7 0 0 0 0
35 Shimoda, Wayde CDP/EX 30.53 28.03  2.50  8% 5 0 0 0 0
36 Langford, James SSP/SS 30.87 29.87  1.00  3% 2 0 0 0 0
37 Morris, Jeremiah ESP/MM 31.53 31.03  0.50  2% 1 0 0 0 0
38 Davis, David SSP/SS 32.08 21.58  10.50  33% 5 1 1 0 0
39 Finfrock, Randy SSP/MM 32.09 29.09  3.00  9% 0 1 0 0 0
40 Wilson, Chuck SSP/UN 32.12 28.62  3.50  11% 7 0 0 0 0
41 Little, Joe ESP/MM 32.35 27.85  4.50  14% 9 0 0 0 0
42 Priester, Randall ESP/SS 32.61 26.61  6.00  18% 12 0 0 0 0
43 Delgado, Julian SSR/SS 32.79 31.79  1.00  3% 2 0 0 0 0
44 Ho, Ky SSP/SS 33.64 25.14  8.50  25% 1 1 1 0 0
45 Lowdermilk, Dale ESP/SS 34.05 31.55  2.50  7% 5 0 0 0 0
46 Tucker, Cindy ESP/MM 34.21 31.21  3.00  9% 6 0 0 0 0
47 Langford, Marilyn ESP/MM 35.72 27.22  8.50  24% 11 1 0 0 0
48 Trost, Camiel SSP/MM 36.48 31.98  4.50  12% 9 0 0 0 0
49 Virga, Frank SSP/MM 38.19 32.19  6.00  16% 12 0 0 0 0
50 Howard, James CDP/MM 39.00 26.50  12.50  32% 25 0 0 0 0
51 Van Kopp, Cliff SSP/MM 39.28 34.78  4.50  11% 9 0 0 0 0
52 Richey, Mike SSR/SS 39.70 34.20  5.50  14% 11 0 0 0 0
53 Johnson, Fred CDP/SS 40.64 33.64  7.00  17% 4 0 1 0 0
54 Roether, Stuart ESR/MM 40.86 37.36  3.50  9% 7 0 0 0 0
55 Simich, Mark SSP/SS 41.04 40.04  1.00  2% 2 0 0 0 0
56 Collado, Jonathan SSR/MM 41.06 36.56  4.50  11% 9 0 0 0 0
57 Potaczala, Mark CDP/MM 43.16 39.66  3.50  8% 7 0 0 0 0
58 Brownson Sr., Dave CDP/MM 43.25 30.75  12.50  29% 15 0 1 0 0
59 Porter, Lawnna SSP/MM 44.18 42.18  2.00  5% 4 0 0 0 0
60 Bratcher, David SSP/MM 46.43 40.93  5.50  12% 11 0 0 0 0
61 Ortega, Christina SSP/MM 48.94 46.44  2.50  5% 5 0 0 0 0
62 Boualamsy, Dary ESP/MM 52.86 48.86  4.00  8% 8 0 0 0 0
63 Drouin, Werner CDP/NV 78.27 53.27  25.00  32% 30 0 0 2 0
64 Contreras, Alyssa SSP/UN 82.14 72.64  9.50  12% 19 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Sloan, Larry ESP/SS 9.19 8.69  0.50  5% 1 0 0 0 0
2 Zaragoza, John SSP/MA 9.21 8.71  0.50  5% 1 0 0 0 0
3 Hostetter, Robert CDP/MA 9.25 7.75  1.50  16% 3 0 0 0 0
4 Reyna, Edward SSP/MA 9.85 8.35  1.50  15% 3 0 0 0 0
5 McGee, Bobby ESP/MA 10.05 9.55  0.50  5% 1 0 0 0 0
6 Shimoda, Wayde CDP/EX 10.22 9.22  1.00  10% 2 0 0 0 0
7 Funk, Bruce ESP/MA 10.40 9.40  1.00  10% 2 0 0 0 0
8 Kwan, Chee SSP/MA 10.97 10.97  0.00  0% 0 0 0 0 0
9 Little, Michael SSP/EX 11.16 9.66  1.50  13% 3 0 0 0 0
10 Chin, Brandon SSP/SS 11.47 10.97  0.50  4% 1 0 0 0 0
11 Sellado, Dennis ESP/SS 11.56 9.56  2.00  17% 4 0 0 0 0
12 Finfrock, Randy SSP/MM 11.71 11.71  0.00  0% 0 0 0 0 0
13 Simich, Mark SSP/SS 11.72 10.72  1.00  9% 2 0 0 0 0
14 Agaton, Joel SSP/EX 11.74 10.24  1.50  13% 3 0 0 0 0
15 Keller, Tiffany SSP/MM 11.81 10.31  1.50  13% 3 0 0 0 0
16 Punzalan, Dexter SSP/SS 12.23 10.73  1.50  12% 3 0 0 0 0
17 Nouri, Jack SSP/MA 12.24 8.74  3.50  29% 7 0 0 0 0
18 Lowe, Allen SSP/MA 12.30 9.30  3.00  24% 6 0 0 0 0
19 Priester, Randall ESP/SS 12.35 11.85  0.50  4% 1 0 0 0 0
20 Morris, Wesley SSP/SS 12.81 11.81  1.00  8% 2 0 0 0 0
21 Ho, Ky SSP/SS 12.87 11.87  1.00  8% 2 0 0 0 0
22 Nitsche, Byron CDP/MM 12.89 12.89  0.00  0% 0 0 0 0 0
23 Langford, James SSP/SS 13.25 10.25  3.00  23% 6 0 0 0 0
24 Ira, Lorenzo CDP/MA 13.52 13.02  0.50  4% 1 0 0 0 0
25 Brownson Sr., Dave CDP/MM 13.66 12.16  1.50  11% 3 0 0 0 0
26 Su, Patrick ESP/EX 13.73 11.23  2.50  18% 5 0 0 0 0
27 Swaney, Michael SSP/SS 13.77 13.27  0.50  4% 1 0 0 0 0
28 Price, Robert ESP/SS 13.83 9.83  4.00  29% 8 0 0 0 0
29 Patrick, Kinny ESP/MM 13.85 12.85  1.00  7% 2 0 0 0 0
30 Semchak, George ESP/EX 13.92 13.92  0.00  0% 0 0 0 0 0
31 Porter, Steve CDP/EX 13.98 12.98  1.00  7% 2 0 0 0 0
32 Little, Joe ESP/MM 14.08 11.08  3.00  21% 6 0 0 0 0
33 Galardo, Adolfo SSP/SS 14.12 10.12  4.00  28% 8 0 0 0 0
34 Porter, Lawnna SSP/MM 14.30 13.80  0.50  3% 1 0 0 0 0
35 Delgado, Julian SSR/SS 14.41 12.91  1.50  10% 3 0 0 0 0
36 Brownson Jr., Dave CDP/SS 14.47 10.97  3.50  24% 7 0 0 0 0
37 Davis, David SSP/SS 15.23 11.23  4.00  26% 2 1 0 0 0
38 Nolasco, Gino CDP/SS 15.76 9.76  6.00  38% 6 1 0 0 0
39 Trunkey, Leonard SSP/SS 15.91 12.91  3.00  19% 6 0 0 0 0
40 Langford, Marilyn ESP/MM 16.13 12.63  3.50  22% 7 0 0 0 0
41 Young, Sean CDP/SS 16.96 15.96  1.00  6% 2 0 0 0 0
42 Bailey, Bill ESP/MM 17.08 14.58  2.50  15% 5 0 0 0 0
43 Boualamsy, Dary ESP/MM 17.51 14.01  3.50  20% 7 0 0 0 0
44 Howard, James CDP/MM 17.52 15.02  2.50  14% 5 0 0 0 0
45 Bratcher, David SSP/MM 17.86 15.36  2.50  14% 5 0 0 0 0
46 Sharp, Robert SSP/EX 18.66 10.66  8.00  43% 6 0 0 1 0
47 Trost, Scott SSP/MM 18.72 18.72  0.00  0% 0 0 0 0 0
48 Collado, Jonathan SSR/MM 19.03 16.53  2.50  13% 5 0 0 0 0
49 Higginbotham, Chase ESP/SS 20.27 12.27  8.00  39% 6 0 0 1 0
50 Mercurio, John CDP/MA 21.25 17.25  4.00  19% 2 1 0 0 0
51 Roether, Stuart ESR/MM 21.34 19.84  1.50  7% 3 0 0 0 0
52 Morris, Jeremiah ESP/MM 21.66 12.66  9.00  42% 8 0 0 1 0
53 Van Kopp, Cliff SSP/MM 22.08 20.58  1.50  7% 3 0 0 0 0
54 Johnson, Fred CDP/SS 22.13 20.13  2.00  9% 4 0 0 0 0
55 Ortega, Christina SSP/MM 22.29 15.29  7.00  31% 8 1 0 0 0
56 Lowdermilk, Dale ESP/SS 22.34 12.34  10.00  45% 10 0 0 1 0
57 Tucker, Cindy ESP/MM 23.95 21.45  2.50  10% 5 0 0 0 0
58 Virga, Frank SSP/MM 25.74 21.24  4.50  17% 3 1 0 0 0
59 Contreras, Alyssa SSP/UN 26.58 25.58  1.00  4% 2 0 0 0 0
60 Potaczala, Mark CDP/MM 27.28 22.28  5.00  18% 4 1 0 0 0
61 Trost, Camiel SSP/MM 33.95 22.45  11.50  34% 13 0 0 1 0
62 Richey, Mike SSR/SS 38.25 37.25  1.00  3% 2 0 0 0 0
63 Drouin, Werner CDP/NV 51.04 45.54  5.50  11% 11 0 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Kwan, Chee SSP/MA 14.15 13.15  1.00  7% 2 0 0 0 0
2 Galardo, Adolfo SSP/SS 14.22 13.72  0.50  4% 1 0 0 0 0
3 Reyna, Edward SSP/MA 14.69 13.69  1.00  7% 2 0 0 0 0
4 Hostetter, Robert CDP/MA 15.26 14.26  1.00  7% 2 0 0 0 0
5 McGee, Bobby ESP/MA 15.62 14.62  1.00  6% 2 0 0 0 0
6 Porter, Steve CDP/EX 16.22 14.72  1.50  9% 3 0 0 0 0
7 Little, Michael SSP/EX 16.33 15.33  1.00  6% 2 0 0 0 0
8 Brownson Jr., Dave CDP/SS 16.42 12.92  3.50  21% 7 0 0 0 0
9 Nouri, Jack SSP/MA 16.54 16.04  0.50  3% 1 0 0 0 0
10 Ira, Lorenzo CDP/MA 16.86 16.36  0.50  3% 1 0 0 0 0
11 Funk, Bruce ESP/MA 16.87 15.87  1.00  6% 2 0 0 0 0
12 Lowe, Allen SSP/MA 17.04 15.54  1.50  9% 3 0 0 0 0
13 Shimoda, Wayde CDP/EX 17.05 16.55  0.50  3% 1 0 0 0 0
14 Young, Sean CDP/SS 17.30 16.80  0.50  3% 1 0 0 0 0
15 Sellado, Dennis ESP/SS 17.52 16.02  1.50  9% 3 0 0 0 0
16 Semchak, George ESP/EX 18.50 18.00  0.50  3% 1 0 0 0 0
17 Higginbotham, Chase ESP/SS 18.74 17.74  1.00  5% 2 0 0 0 0
18 Nolasco, Gino CDP/SS 19.17 18.17  1.00  5% 2 0 0 0 0
19 Price, Robert ESP/SS 19.60 18.60  1.00  5% 2 0 0 0 0
20 Sloan, Larry ESP/SS 19.85 16.35  3.50  18% 7 0 0 0 0
21 Sharp, Robert SSP/EX 19.95 16.95  3.00  15% 6 0 0 0 0
22 Swaney, Michael SSP/SS 20.80 19.30  1.50  7% 3 0 0 0 0
23 Agaton, Joel SSP/EX 22.41 19.91  2.50  11% 5 0 0 0 0
24 Priester, Randall ESP/SS 22.45 20.45  2.00  9% 4 0 0 0 0
25 Keller, Tiffany SSP/MM 22.58 19.08  3.50  16% 7 0 0 0 0
26 Little, Joe ESP/MM 22.93 18.43  4.50  20% 9 0 0 0 0
27 Chin, Brandon SSP/SS 22.97 18.97  4.00  17% 2 1 0 0 0
28 Zaragoza, John SSP/MA 23.06 17.56  5.50  24% 11 0 0 0 0
29 Trost, Scott SSP/MM 23.16 19.66  3.50  15% 7 0 0 0 0
30 Johnson, Fred CDP/SS 23.22 22.22  1.00  4% 2 0 0 0 0
31 Trunkey, Leonard SSP/SS 23.63 20.63  3.00  13% 6 0 0 0 0
32 Morris, Wesley SSP/SS 23.84 18.34  5.50  23% 11 0 0 0 0
33 Morris, Jeremiah ESP/MM 24.68 22.18  2.50  10% 5 0 0 0 0
34 Langford, James SSP/SS 24.96 23.96  1.00  4% 2 0 0 0 0
35 Ho, Ky SSP/SS 25.10 21.10  4.00  16% 8 0 0 0 0
36 Porter, Lawnna SSP/MM 25.22 23.22  2.00  8% 4 0 0 0 0
37 Lowdermilk, Dale ESP/SS 26.01 22.01  4.00  15% 8 0 0 0 0
38 Mercurio, John CDP/MA 26.03 22.03  4.00  15% 8 0 0 0 0
39 Simich, Mark SSP/SS 26.15 20.65  5.50  21% 11 0 0 0 0
40 Finfrock, Randy SSP/MM 26.40 22.40  4.00  15% 8 0 0 0 0
41 Punzalan, Dexter SSP/SS 26.41 19.91  6.50  25% 13 0 0 0 0
42 Richey, Mike SSR/SS 27.32 24.82  2.50  9% 5 0 0 0 0
43 Tucker, Cindy ESP/MM 27.58 24.58  3.00  11% 6 0 0 0 0
44 Davis, David SSP/SS 27.60 23.60  4.00  14% 8 0 0 0 0
45 Nitsche, Byron CDP/MM 28.69 24.19  4.50  16% 9 0 0 0 0
46 Bratcher, David SSP/MM 28.86 27.36  1.50  5% 3 0 0 0 0
47 Brownson Sr., Dave CDP/MM 29.10 23.60  5.50  19% 11 0 0 0 0
48 Boualamsy, Dary ESP/MM 29.26 25.26  4.00  14% 8 0 0 0 0
49 Su, Patrick ESP/EX 30.16 19.16  11.00  36% 16 1 0 0 0
50 Bailey, Bill ESP/MM 31.84 21.34  10.50  33% 11 0 0 1 0
51 Van Kopp, Cliff SSP/MM 32.10 32.10  0.00  0% 0 0 0 0 0
52 Langford, Marilyn ESP/MM 32.24 26.24  6.00  19% 12 0 0 0 0
53 Trost, Camiel SSP/MM 32.84 28.34  4.50  14% 9 0 0 0 0
54 Patrick, Kinny ESP/MM 34.34 33.84  0.50  1% 1 0 0 0 0
55 Potaczala, Mark CDP/MM 34.58 28.08  6.50  19% 13 0 0 0 0
56 Delgado, Julian SSR/SS 35.28 28.78  6.50  18% 13 0 0 0 0
(tie) Collado, Jonathan SSR/MM 35.28 28.28  7.00  20% 14 0 0 0 0
58 Roether, Stuart ESR/MM 37.10 32.60  4.50  12% 9 0 0 0 0
59 Virga, Frank SSP/MM 42.20 28.20  14.00  33% 18 0 0 1 0
60 Ortega, Christina SSP/MM 43.28 33.28  10.00  23% 20 0 0 0 0
61 Howard, James CDP/MM 47.31 35.31  12.00  25% 14 0 0 1 0
62 Contreras, Alyssa SSP/UN 48.40 28.40  20.00  41% 30 0 0 1 0
63 Drouin, Werner CDP/NV 59.96 35.46  24.50  41% 29 0 0 2 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Reyna, Edward SSP/MA 8.23 7.23  1.00  12% 2 0 0 0 0
2 Trunkey, Leonard SSP/SS 11.82 9.32  2.50  21% 5 0 0 0 0
3 Shimoda, Wayde CDP/EX 12.51 11.01  1.50  12% 3 0 0 0 0
4 Kwan, Chee SSP/MA 12.64 12.14  0.50  4% 1 0 0 0 0
5 Porter, Steve CDP/EX 13.32 12.32  1.00  8% 2 0 0 0 0
6 Hostetter, Robert CDP/MA 13.59 12.59  1.00  7% 2 0 0 0 0
7 Mercurio, John CDP/MA 13.68 13.68  0.00  0% 0 0 0 0 0
8 McGee, Bobby ESP/MA 14.07 12.57  1.50  11% 3 0 0 0 0
9 Su, Patrick ESP/EX 14.44 13.94  0.50  3% 1 0 0 0 0
10 Nouri, Jack SSP/MA 14.70 13.70  1.00  7% 2 0 0 0 0
11 Funk, Bruce ESP/MA 14.74 14.24  0.50  3% 1 0 0 0 0
12 Ira, Lorenzo CDP/MA 14.77 14.27  0.50  3% 1 0 0 0 0
13 Lowe, Allen SSP/MA 14.81 11.31  3.50  24% 7 0 0 0 0
14 Semchak, George ESP/EX 15.46 14.96  0.50  3% 1 0 0 0 0
15 Galardo, Adolfo SSP/SS 16.30 15.80  0.50  3% 1 0 0 0 0
16 Little, Michael SSP/EX 16.47 12.47  4.00  24% 8 0 0 0 0
17 Higginbotham, Chase ESP/SS 16.58 13.08  3.50  21% 7 0 0 0 0
18 Price, Robert ESP/SS 17.01 14.01  3.00  18% 6 0 0 0 0
19 Brownson Jr., Dave CDP/SS 17.39 15.89  1.50  9% 3 0 0 0 0
20 Davis, David SSP/SS 18.43 18.43  0.00  0% 0 0 0 0 0
21 Morris, Jeremiah ESP/MM 19.00 18.00  1.00  5% 2 0 0 0 0
22 Sellado, Dennis ESP/SS 19.13 15.63  3.50  18% 7 0 0 0 0
23 Zaragoza, John SSP/MA 19.20 17.70  1.50  8% 3 0 0 0 0
24 Agaton, Joel SSP/EX 19.22 18.72  0.50  3% 1 0 0 0 0
25 Sloan, Larry ESP/SS 19.54 15.54  4.00  20% 8 0 0 0 0
26 Johnson, Fred CDP/SS 19.68 19.68  0.00  0% 0 0 0 0 0
27 Ho, Ky SSP/SS 19.72 18.72  1.00  5% 2 0 0 0 0
28 Langford, James SSP/SS 19.85 18.85  1.00  5% 2 0 0 0 0
29 Morris, Wesley SSP/SS 19.98 19.48  0.50  3% 1 0 0 0 0
30 Sharp, Robert SSP/EX 20.05 17.55  2.50  12% 5 0 0 0 0
31 Finfrock, Randy SSP/MM 21.32 18.82  2.50  12% 5 0 0 0 0
32 Young, Sean CDP/SS 21.35 19.35  2.00  9% 4 0 0 0 0
33 Bailey, Bill ESP/MM 21.49 20.99  0.50  2% 1 0 0 0 0
34 Swaney, Michael SSP/SS 22.75 18.25  4.50  20% 9 0 0 0 0
35 Trost, Scott SSP/MM 22.86 19.36  3.50  15% 7 0 0 0 0
36 Chin, Brandon SSP/SS 23.07 22.07  1.00  4% 2 0 0 0 0
37 Keller, Tiffany SSP/MM 23.19 18.19  5.00  22% 10 0 0 0 0
38 Boualamsy, Dary ESP/MM 23.58 23.58  0.00  0% 0 0 0 0 0
39 Langford, Marilyn ESP/MM 23.91 19.91  4.00  17% 8 0 0 0 0
40 Simich, Mark SSP/SS 24.80 22.30  2.50  10% 5 0 0 0 0
41 Nolasco, Gino CDP/SS 24.83 21.83  3.00  12% 6 0 0 0 0
42 Patrick, Kinny ESP/MM 24.86 24.86  0.00  0% 0 0 0 0 0
43 Priester, Randall ESP/SS 25.13 19.63  5.50  22% 11 0 0 0 0
44 Tucker, Cindy ESP/MM 26.44 21.94  4.50  17% 9 0 0 0 0
45 Punzalan, Dexter SSP/SS 27.41 23.91  3.50  13% 7 0 0 0 0
46 Bratcher, David SSP/MM 28.07 24.57  3.50  12% 7 0 0 0 0
47 Little, Joe ESP/MM 28.24 19.24  9.00  32% 18 0 0 0 0
48 Porter, Lawnna SSP/MM 28.58 24.58  4.00  14% 8 0 0 0 0
49 Trost, Camiel SSP/MM 28.92 24.42  4.50  16% 9 0 0 0 0
50 Richey, Mike SSR/SS 29.41 23.91  5.50  19% 5 1 0 0 0
51 Lowdermilk, Dale ESP/SS 30.36 25.36  5.00  16% 10 0 0 0 0
52 Nitsche, Byron CDP/MM 30.97 29.47  1.50  5% 3 0 0 0 0
53 Roether, Stuart ESR/MM 32.00 31.00  1.00  3% 2 0 0 0 0
54 Van Kopp, Cliff SSP/MM 32.04 32.04  0.00  0% 0 0 0 0 0
55 Howard, James CDP/MM 32.07 29.07  3.00  9% 6 0 0 0 0
56 Virga, Frank SSP/MM 33.62 29.62  4.00  12% 8 0 0 0 0
57 Ortega, Christina SSP/MM 34.76 31.26  3.50  10% 7 0 0 0 0
58 Collado, Jonathan SSR/MM 35.63 31.63  4.00  11% 8 0 0 0 0
59 Delgado, Julian SSR/SS 35.67 35.17  0.50  1% 1 0 0 0 0
60 Brownson Sr., Dave CDP/MM 35.86 21.36  14.50  40% 19 0 0 1 0
61 Potaczala, Mark CDP/MM 47.08 46.58  0.50  1% 1 0 0 0 0
62 Contreras, Alyssa SSP/UN 67.49 50.99  16.50  24% 23 0 0 1 0
63 Drouin, Werner CDP/NV 69.59 39.59  30.00  43% 30 0 0 3 0

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Reyna, Edward SSP/MA 15.54 13.54  2.00  13% 4 0 0 0 0
2 Nouri, Jack SSP/MA 15.71 15.71  0.00  0% 0 0 0 0 0
3 McGee, Bobby ESP/MA 17.03 16.53  0.50  3% 1 0 0 0 0
4 Semchak, George ESP/EX 17.52 16.52  1.00  6% 2 0 0 0 0
5 Lowe, Allen SSP/MA 17.94 16.94  1.00  6% 2 0 0 0 0
6 Ira, Lorenzo CDP/MA 17.95 17.95  0.00  0% 0 0 0 0 0
7 Kwan, Chee SSP/MA 18.08 15.58  2.50  14% 5 0 0 0 0
8 Hostetter, Robert CDP/MA 18.36 18.36  0.00  0% 0 0 0 0 0
9 Sellado, Dennis ESP/SS 18.71 15.21  3.50  19% 7 0 0 0 0
10 Zaragoza, John SSP/MA 19.15 17.15  2.00  10% 4 0 0 0 0
11 Porter, Steve CDP/EX 19.16 18.16  1.00  5% 2 0 0 0 0
12 Morris, Wesley SSP/SS 19.18 17.68  1.50  8% 3 0 0 0 0
13 Brownson Jr., Dave CDP/SS 19.33 16.33  3.00  16% 6 0 0 0 0
14 Davis, David SSP/SS 19.64 16.64  3.00  15% 6 0 0 0 0
15 Bailey, Bill ESP/MM 20.41 18.91  1.50  7% 3 0 0 0 0
16 Mercurio, John CDP/MA 20.94 18.94  2.00  10% 4 0 0 0 0
17 Funk, Bruce ESP/MA 21.09 19.59  1.50  7% 3 0 0 0 0
18 Morris, Jeremiah ESP/MM 21.31 20.31  1.00  5% 2 0 0 0 0
19 Trost, Scott SSP/MM 21.60 20.60  1.00  5% 2 0 0 0 0
20 Agaton, Joel SSP/EX 21.77 20.77  1.00  5% 2 0 0 0 0
21 Little, Michael SSP/EX 22.23 20.73  1.50  7% 3 0 0 0 0
22 Young, Sean CDP/SS 22.81 19.31  3.50  15% 7 0 0 0 0
23 Chin, Brandon SSP/SS 22.98 19.98  3.00  13% 6 0 0 0 0
24 Johnson, Fred CDP/SS 23.03 23.03  0.00  0% 0 0 0 0 0
25 Sloan, Larry ESP/SS 23.27 21.27  2.00  9% 4 0 0 0 0
26 Little, Joe ESP/MM 23.32 15.82  7.50  32% 15 0 0 0 0
27 Swaney, Michael SSP/SS 23.55 22.05  1.50  6% 3 0 0 0 0
28 Langford, Marilyn ESP/MM 24.71 23.71  1.00  4% 2 0 0 0 0
29 Nitsche, Byron CDP/MM 25.08 24.08  1.00  4% 2 0 0 0 0
30 Higginbotham, Chase ESP/SS 25.13 22.13  3.00  12% 6 0 0 0 0
31 Price, Robert ESP/SS 25.19 21.69  3.50  14% 7 0 0 0 0
32 Galardo, Adolfo SSP/SS 25.35 22.35  3.00  12% 0 1 0 0 0
33 Ho, Ky SSP/SS 26.31 25.31  1.00  4% 2 0 0 0 0
34 Sharp, Robert SSP/EX 26.78 24.28  2.50  9% 5 0 0 0 0
35 Brownson Sr., Dave CDP/MM 27.55 22.55  5.00  18% 10 0 0 0 0
36 Priester, Randall ESP/SS 27.99 26.49  1.50  5% 3 0 0 0 0
37 Punzalan, Dexter SSP/SS 28.01 26.01  2.00  7% 4 0 0 0 0
38 Lowdermilk, Dale ESP/SS 28.31 26.81  1.50  5% 3 0 0 0 0
39 Langford, James SSP/SS 28.74 27.24  1.50  5% 3 0 0 0 0
40 Boualamsy, Dary ESP/MM 29.39 27.39  2.00  7% 4 0 0 0 0
41 Finfrock, Randy SSP/MM 29.67 28.67  1.00  3% 2 0 0 0 0
42 Nolasco, Gino CDP/SS 29.83 27.33  2.50  8% 5 0 0 0 0
43 Richey, Mike SSR/SS 30.35 29.35  1.00  3% 2 0 0 0 0
44 Tucker, Cindy ESP/MM 31.36 29.36  2.00  6% 4 0 0 0 0
45 Keller, Tiffany SSP/MM 32.05 25.55  6.50  20% 13 0 0 0 0
46 Patrick, Kinny ESP/MM 32.14 30.14  2.00  6% 4 0 0 0 0
47 Su, Patrick ESP/EX 32.27 29.27  3.00  9% 6 0 0 0 0
48 Delgado, Julian SSR/SS 32.47 31.47  1.00  3% 2 0 0 0 0
49 Trunkey, Leonard SSP/SS 32.56 31.56  1.00  3% 2 0 0 0 0
50 Shimoda, Wayde CDP/EX 33.32 28.32  5.00  15% 10 0 0 0 0
51 Trost, Camiel SSP/MM 34.39 31.89  2.50  7% 5 0 0 0 0
52 Simich, Mark SSP/SS 35.28 33.78  1.50  4% 3 0 0 0 0
53 Roether, Stuart ESR/MM 37.86 37.86  0.00  0% 0 0 0 0 0
54 Van Kopp, Cliff SSP/MM 38.65 37.65  1.00  3% 2 0 0 0 0
55 Howard, James CDP/MM 39.00 32.50  6.50  17% 13 0 0 0 0
56 Porter, Lawnna SSP/MM 40.93 33.43  7.50  18% 15 0 0 0 0
57 Bratcher, David SSP/MM 45.57 43.57  2.00  4% 4 0 0 0 0
58 Potaczala, Mark CDP/MM 46.08 43.08  3.00  7% 6 0 0 0 0
59 Ortega, Christina SSP/MM 46.16 43.16  3.00  6% 6 0 0 0 0
60 Collado, Jonathan SSR/MM 48.06 39.06  9.00  19% 18 0 0 0 0
61 Virga, Frank SSP/MM 49.56 42.56  7.00  14% 8 1 0 0 0
62 Drouin, Werner CDP/NV 52.41 42.91  9.50  18% 19 0 0 0 0
63 Contreras, Alyssa SSP/UN 61.37 54.37  7.00  11% 14 0 0 0 0

 

Stage 6
