5 Dogs Action Shooters Regional Match

May 12, 2012
Full Results  -   All Participants

Logo
      CDP Champion:  Robert Hostetter    Master 173.80 (34)
      ESP Champion:   Bobby McGee    Master 173.90 (34)
      SSP Champion:   Chee Kwan    Master 164.74 (28)
      ESR Champion:   Stuart Roether    Marksman 366.69 (80)
      SSR Champion:   Julian Delgado    Sharpshooter 330.23 (58)
      High Senior:  Robert Hostetter    CDP - Master 173.80 (34)
      High Lady:   Tiffany Keller    SSP - Marksman 259.96 (80)
      High Law Enforcement:  Michael Little    SSP - Expert 186.41 (44)
      High Junior:  Edward Reyna    SSP - Master 173.73 (34)
      High Military Veteran:  Chee Kwan    SSP - Master 164.74 (28)
      High Distinguished Senior:   Bruce Funk    ESP - Master 184.46 (32)
      Most Accurate:   Adolfo Galardo    SSP - Sharpshooter 214.73 (24)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place  Name Match Score Penalties
PD   NT   PE   FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10
CDP    Master
1 Hostetter, Robert 173.80 34010 17.93(1) 9.25(3) 15.26(2) 13.59(2) 18.36(0) 14.62(4) 18.08(3) 18.49(7) 26.34(7) 21.88(5)
2 Ira, Lorenzo 200.68 32000 22.60(2) 13.52(1) 16.86(1) 14.77(1) 17.95(0) 13.79(2) 29.91(5) 24.75(5) 19.85(7) 26.68(8)
3 Mercurio, John 204.57 44010 20.91(3) 21.25(2) 26.03(8) 13.68(0) 20.94(4) 16.44(7) 21.92(11) 20.86(2) 21.75(6) 20.79(1)
CDP    Expert
1 Porter, Steve 205.28 65000 24.42(4) 13.98(2) 16.22(3) 13.32(2) 19.16(2) 15.67(6) 28.26(12) 18.32(7) 26.76(12) 29.17(15)
2 Shimoda, Wayde 228.25 48010 30.53(5) 10.22(2) 17.05(1) 12.51(3) 33.32(10) 16.33(1) 37.48(6) 20.02(5) 22.54(8) 28.25(7)
CDP    Sharpshooter
1 Brownson Jr., Dave 215.50 74000 27.59(9) 14.47(7) 16.42(7) 17.39(3) 19.33(6) 16.39(7) 20.00(9) 25.29(11) 25.34(9) 33.28(6)
2 Young, Sean 217.34 35000 23.87(4) 16.96(2) 17.30(1) 21.35(4) 22.81(7) 15.86(2) 27.66(2) 23.50(7) 23.62(4) 24.41(2)
3 Nolasco, Gino 239.53 59010 24.40(3) 15.76(6) 19.17(2) 24.83(6) 29.83(5) 17.76(6) 26.32(4) 23.75(5) 24.54(9) 33.17(13)
4 Johnson, Fred 267.51 27100 40.64(4) 22.13(4) 23.22(2) 19.68(0) 23.03(0) 17.82(1) 28.24(7) 30.98(3) 29.77(0) 32.00(6)
CDP    Marksman
1 Nitsche, Byron 285.68 70110 24.44(9) 12.89(0) 28.69(9) 30.97(3) 25.08(2) 19.50(9) 30.45(12) 39.52(9) 37.34(11) 36.80(6)
2 Brownson Sr., Dave 316.32 115101 43.25(15) 13.66(3) 29.10(11) 35.86(19) 27.55(10) 19.18(2) 37.92(11) 27.95(13) 31.25(9) 50.60(22)
3 Howard, James 365.64 106011 39.00(25) 17.52(5) 47.31(14) 32.07(6) 39.00(13) 20.58(3) 40.64(9) 46.00(9) 29.22(8) 54.30(14)
4 Potaczala, Mark 437.79 93011 43.16(7) 27.28(4) 34.58(13) 47.08(1) 46.08(6) 29.93(8) 57.86(21) 48.55(10) 48.76(17) 54.51(6)
CDP    Novice
1 Drouin, Werner 615.39 2611114 78.27(30) 51.04(11) 59.96(29) 69.59(30) 52.41(19) 46.89(22) 52.96(32) 66.90(28) 51.29(15) 86.08(45)
ESP    Master
1 McGee, Bobby 173.90 34010 23.30(8) 10.05(1) 15.62(2) 14.07(3) 17.03(1) 15.68(1) 20.11(4) 17.18(6) 22.75(7) 18.11(1)
2 Funk, Bruce 184.46 32000 17.99(1) 10.40(2) 16.87(2) 14.74(1) 21.09(3) 14.56(3) 21.99(4) 23.10(7) 21.16(8) 22.56(1)
ESP    Expert
1 Semchak, George 198.92 34000 27.68(4) 13.92(0) 18.50(1) 15.46(1) 17.52(2) 15.13(3) 24.85(3) 20.88(4) 18.84(1) 26.14(15)
2 Su, Patrick 316.87 132042 26.10(13) 13.73(5) 30.16(16) 14.44(1) 32.27(6) 22.90(3) 46.78(19) 35.97(25) 60.07(17) 34.45(27)
ESP    Sharpshooter
1 Sloan, Larry 205.06 55000 28.15(3) 9.19(1) 19.85(7) 19.54(8) 23.27(4) 16.50(6) 19.94(4) 21.75(6) 23.56(11) 23.31(5)
2 Price, Robert 218.41 66000 25.02(9) 13.83(8) 19.60(2) 17.01(6) 25.19(7) 15.92(5) 31.01(16) 23.17(2) 22.37(4) 25.29(7)
3 Sellado, Dennis 220.31 85001 25.71(9) 11.56(4) 17.52(3) 19.13(7) 18.71(7) 26.92(13) 27.50(13) 22.31(9) 25.25(8) 25.70(12)
4 Higginbotham, Chase 235.09 63003 29.74(1) 20.27(6) 18.74(2) 16.58(7) 25.13(6) 18.18(8) 22.57(5) 24.03(7) 35.42(14) 24.43(7)
5 Priester, Randall 265.78 76000 32.61(12) 12.35(1) 22.45(4) 25.13(11) 27.99(3) 16.65(4) 40.26(8) 31.66(15) 23.65(3) 33.03(15)
6 Lowdermilk, Dale 303.23 88001 34.05(5) 22.34(10) 26.01(8) 30.36(10) 28.31(3) 20.83(5) 46.27(12) 31.69(9) 28.67(11) 34.70(15)
ESP    Marksman
1 Bailey, Bill 244.99 27001 25.59(2) 17.08(5) 31.84(11) 21.49(1) 20.41(3) 18.80(2) 26.66(1) 28.28(0) 25.04(0) 29.80(2)
2 Little, Joe 255.04 108000 32.35(9) 14.08(6) 22.93(9) 28.24(18) 23.32(15) 19.07(8) 23.50(7) 25.85(14) 29.18(6) 36.52(16)
3 Morris, Jeremiah 282.93 65001 31.53(1) 21.66(8) 24.68(5) 19.00(2) 21.31(2) 23.23(7) 32.13(11) 35.08(10) 39.32(6) 34.99(13)
4 Langford, Marilyn 292.91 87020 35.72(11) 16.13(7) 32.24(12) 23.91(8) 24.71(2) 21.14(1) 33.92(4) 32.02(9) 37.30(13) 35.82(20)
5 Tucker, Cindy 308.48 90000 34.21(6) 23.95(5) 27.58(6) 26.44(9) 31.36(4) 22.93(3) 27.34(13) 41.85(16) 33.89(10) 38.93(18)
6 Patrick, Kinny 318.57 45022 27.46(1) 13.85(2) 34.34(1) 24.86(0) 32.14(4) 29.87(6) 41.98(9) 30.77(6) 46.92(12) 36.38(4)
7 Boualamsy, Dary 321.97 63020 52.86(8) 17.51(7) 29.26(8) 23.58(0) 29.39(4) 21.63(6) 45.43(9) 35.02(4) 29.04(2) 38.25(15)
SSP    Master
1 Kwan, Chee 164.74 28000 19.34(2) 10.97(0) 14.15(2) 12.64(1) 18.08(5) 14.79(5) 16.74(1) 20.67(9) 18.40(2) 18.96(1)
2 Nouri, Jack 168.06 27000 19.68(2) 12.24(7) 16.54(1) 14.70(2) 15.71(0) 12.55(1) 19.82(0) 20.04(6) 17.63(2) 19.15(6)
3 Reyna, Edward 173.73 34001 22.22(3) 9.85(3) 14.69(2) 8.23(2) 15.54(4) 19.58(6) 25.34(6) 16.84(3) 22.90(4) 18.54(1)
4 Lowe, Allen 181.95 61000 24.16(6) 12.30(6) 17.04(3) 14.81(7) 17.94(2) 17.07(9) 17.21(6) 22.24(13) 16.67(3) 22.51(6)
5 Zaragoza, John 195.97 62000 23.45(5) 9.21(1) 23.06(11) 19.20(3) 19.15(4) 13.83(2) 23.54(15) 23.45(10) 17.60(3) 23.48(8)
SSP    Expert
1 Little, Michael 186.41 44000 23.24(9) 11.16(3) 16.33(2) 16.47(8) 22.23(3) 14.52(2) 18.24(4) 21.32(5) 19.34(3) 23.56(5)
2 Sharp, Robert 210.31 46011 27.36(1) 18.66(6) 19.95(6) 20.05(5) 26.78(5) 16.39(2) 20.15(8) 20.96(2) 18.87(8) 21.14(3)
3 Agaton, Joel 216.84 54000 24.66(3) 11.74(3) 22.41(5) 19.22(1) 21.77(2) 16.44(3) 24.60(11) 21.47(2) 28.53(13) 26.00(11)
SSP    Sharpshooter
1 Galardo, Adolfo 214.73 24020 27.97(6) 14.12(8) 14.22(1) 16.30(1) 25.35(0) 17.92(1) 24.37(5) 23.15(0) 28.64(2) 22.69(0)
2 Chin, Brandon 222.37 49020 19.49(4) 11.47(1) 22.97(2) 23.07(2) 22.98(6) 16.03(3) 35.88(18) 21.95(0) 24.15(7) 24.38(6)
3 Swaney, Michael 229.83 52010 26.00(3) 13.77(1) 20.80(3) 22.75(9) 23.55(3) 20.84(1) 22.82(9) 23.75(6) 26.98(5) 28.57(12)
4 Davis, David 233.77 63130 32.08(5) 15.23(2) 27.60(8) 18.43(0) 19.64(6) 18.40(3) 21.78(10) 25.99(9) 21.97(6) 32.65(14)
5 Trunkey, Leonard 233.92 67000 24.16(7) 15.91(6) 23.63(6) 11.82(5) 32.56(2) 19.60(7) 22.96(2) 30.67(11) 21.77(4) 30.84(17)
6 Morris, Wesley 238.66 74100 27.15(10) 12.81(2) 23.84(11) 19.98(1) 19.18(3) 20.17(7) 24.52(7) 31.63(17) 25.91(12) 33.47(4)
7 Langford, James 263.54 32110 30.87(2) 13.25(6) 24.96(2) 19.85(2) 28.74(3) 22.27(4) 27.50(1) 34.82(3) 30.90(7) 30.38(2)
8 Punzalan, Dexter 277.50 87001 30.46(7) 12.23(3) 26.41(13) 27.41(7) 28.01(4) 19.59(7) 39.65(6) 26.60(9) 35.56(18) 31.58(13)
9 Ho, Ky 279.34 72132 33.64(1) 12.87(2) 25.10(8) 19.72(2) 26.31(2) 22.03(2) 23.76(3) 29.74(16) 49.07(22) 37.10(14)
10 Simich, Mark 302.57 94100 41.04(2) 11.72(2) 26.15(11) 24.80(5) 35.28(3) 21.53(6) 37.76(19) 35.98(13) 28.94(9) 39.37(24)
SSP    Marksman
1 Trost, Scott 249.64 41000 25.21(1) 18.72(0) 23.16(7) 22.86(7) 21.60(2) 20.76(4) 25.95(2) 28.91(6) 29.25(9) 33.22(3)
2 Keller, Tiffany 259.96 80000 28.10(3) 11.81(3) 22.58(7) 23.19(10) 32.05(13) 21.22(7) 30.42(13) 30.01(8) 28.90(10) 31.68(6)
3 Finfrock, Randy 296.86 69020 32.09(0) 11.71(0) 26.40(8) 21.32(5) 29.67(2) 27.53(6) 41.10(10) 36.86(10) 33.94(7) 36.24(21)
4 Bratcher, David 335.56 72100 46.43(11) 17.86(5) 28.86(3) 28.07(7) 45.57(4) 28.65(4) 32.47(7) 32.53(5) 32.39(7) 42.73(19)
5 Porter, Lawnna 364.32 115001 44.18(4) 14.30(1) 25.22(4) 28.58(8) 40.93(15) 21.74(6) 53.34(24) 44.39(13) 44.22(6) 47.42(34)
6 Trost, Camiel 374.00 117102 36.48(9) 33.95(13) 32.84(9) 28.92(9) 34.39(5) 22.31(6) 39.10(12) 49.37(15) 39.57(17) 57.07(22)
7 Van Kopp, Cliff 380.66 25000 39.28(9) 22.08(3) 32.10(0) 32.04(0) 38.65(2) 27.08(5) 54.42(0) 41.44(3) 44.62(2) 48.95(1)
8 Virga, Frank 406.39 107032 38.19(12) 25.74(3) 42.20(18) 33.62(8) 49.56(8) 27.37(5) 47.99(16) 42.83(17) 48.04(4) 50.85(16)
9 Ortega, Christina 415.04 102031 48.94(5) 22.29(8) 43.28(20) 34.76(7) 46.16(6) 30.87(13) 40.82(2) 50.19(13) 44.01(7) 53.72(21)
SSP    Unclassified
1 Contreras, Alyssa 541.03 163115 82.14(19) 26.58(2) 48.40(30) 67.49(23) 61.37(14) 36.20(9) 76.23(19) 44.25(5) 48.88(21) 49.49(21)
Wilson, Chuck ---  84130 32.12(7) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 39.27(26) 45.11(8) 34.11(8) 33.64(11) 38.18(24)
ESR    Marksman
1 Roether, Stuart 366.69 80011 40.86(7) 21.34(3) 37.10(9) 32.00(2) 37.86(0) 25.84(8) 32.25(19) 44.08(18) 45.08(5) 50.28(9)
SSR    Sharpshooter
1 Delgado, Julian 330.23 58010 32.79(2) 14.41(3) 35.28(13) 35.67(1) 32.47(2) 18.58(4) 37.81(3) 39.17(14) 42.28(4) 41.77(12)
2 Richey, Mike 343.89 64010 39.70(11) 38.25(2) 27.32(5) 29.41(5) 30.35(2) 20.81(2) 33.82(15) 33.59(5) 39.59(7) 51.05(10)
SSR    Marksman
1 Collado, Jonathan 404.78 157104 41.06(9) 19.03(5) 35.28(14) 35.63(8) 48.06(18) 46.52(20) 44.97(15) 46.90(24) 42.55(16) 44.78(28)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: