Taft IDPA Zombie Match

October 29, 2011
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 - Flowers for Grandma-ma
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Reyna, Edward SSP/SS 19.14 16.64  2.50  13% 5 0 0 0 0
2 Langford, James (reentry) ESR/SS 35.60 30.60  5.00  14% 10 0 0 0 0
3 Liljeroos, Mike SSR/SS 36.04 28.54  7.50  21% 15 0 0 0 0
4 Swaney, Michael ESR/UN 37.15 29.65  7.50  20% 15 0 0 0 0
5 Morris, Wesley ESR/SS 40.61 40.61  0.00  0% 0 0 0 0 0
6 Swaney, Michael (reentry) SSP/UN 41.57 28.57  13.00  31% 10 1 0 1 0
7 House, Josh ESR/MM 41.63 39.13  2.50  6% 5 0 0 0 0
8 Arnold, Joshua ESR/UN 42.59 40.09  2.50  6% 5 0 0 0 0
9 Langford, Marilyn ESR/MM 46.12 31.12  15.00  33% 20 0 0 1 0
10 Ho, Ky (reentry) SSP/UN 46.38 43.88  2.50  5% 5 0 0 0 0
11 Ho, Ky ESR/UN 46.68 46.68  0.00  0% 0 0 0 0 0
12 Langford, James SSP/SS 48.16 48.16  0.00  0% 0 0 0 0 0
13 Arnold, Jordan ESR/UN 52.16 34.66  17.50  34% 25 0 0 1 0
14 Morris, Jeremiah ESR/SS 53.13 40.63  12.50  24% 15 0 0 1 0
15 Howard, James SSR/MM 54.66 34.66  20.00  37% 30 0 0 1 0
16 Arnold, Craig ESR/UN 56.02 56.02  0.00  0% 0 0 0 0 0
17 Little, Joe ESR/MM 56.07 53.57  2.50  4% 5 0 0 0 0
18 McKelvey, Ronn ESR/MM 58.45 50.95  7.50  13% 15 0 0 0 0
19 Potaczala, Mark ESR/MM 59.82 49.82  10.00  17% 10 0 0 1 0
20 Gray, John ESR/UN 64.75 54.75  10.00  15% 10 0 0 1 0
21 Hernando, Silvero SSP/MM 65.19 65.19  0.00  0% 0 0 0 0 0
22 Morris, Kelly ESR/UN 71.92 66.92  5.00  7% 10 0 0 0 0
23 Brookshire, Allen ESR/UN 72.16 69.66  2.50  3% 5 0 0 0 0
24 Moss, Naomi ESR/MM 75.45 69.95  5.50  7% 5 1 0 0 0
25 House, Stephanie ESR/UN 79.62 62.12  17.50  22% 25 0 0 1 0
26 Liljeroos, Eric SSR/UN 80.43 60.43  20.00  25% 20 0 0 2 0
27 Montoya, Andrew SSR/UN 86.56 36.06  50.50  58% 55 1 0 4 0
28 Mackey, Derrick SSR/UN 86.92 68.92  18.00  21% 20 1 0 1 0
29 Korman, Wayne SSR/UN 87.56 65.06  22.50  26% 35 0 0 1 0
30 Flory, John SSR/MM 93.42 55.92  37.50  40% 45 0 0 3 0
31 Summerhays, Mark ESR/MM 95.42 90.42  5.00  5% 10 0 0 0 0
32 Brookshire, Larry ESR/MM 99.02 99.02  0.00  0% 0 0 0 0 0
33 Moss, Steve SSR/UN 126.35 71.35  55.00  44% 60 0 0 5 0
34 Ross, Mike SSP/UN 127.51 57.51  70.00  55% 70 0 0 7 0
35 Montoya, Donna ESR/UN 130.94 68.44  62.50  48% 65 0 0 6 0
36 Plummer, Rick ESR/MM 153.01 138.01  15.00  10% 20 0 0 1 0
37 Simpson, Sarah SSR/UN 159.05 114.05  45.00  28% 50 0 0 4 0
38 Moss, Ashtyn SSR/UN 160.15 112.65  47.50  30% 55 0 0 4 0

 

Stage 2 - Zombie Frying Pan
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Reyna, Edward SSP/SS 11.86 11.86  0.00  0% 0 0 0 0 0
2 Morris, Wesley ESR/SS 16.67 16.67  0.00  0% 0 0 0 0 0
3 Morris, Jeremiah ESR/SS 19.51 19.51  0.00  0% 0 0 0 0 0
4 McKelvey, Ronn ESR/MM 19.65 19.65  0.00  0% 0 0 0 0 0
5 Langford, James SSP/SS 23.10 23.10  0.00  0% 0 0 0 0 0
6 House, Josh ESR/MM 23.50 23.50  0.00  0% 0 0 0 0 0
7 Little, Joe ESR/MM 23.75 21.25  2.50  11% 5 0 0 0 0
8 Langford, James (reentry) ESR/SS 25.21 25.21  0.00  0% 0 0 0 0 0
9 Liljeroos, Mike SSR/SS 25.45 25.45  0.00  0% 0 0 0 0 0
10 Ho, Ky ESR/UN 26.90 24.40  2.50  9% 5 0 0 0 0
11 Arnold, Joshua ESR/UN 27.17 22.17  5.00  18% 10 0 0 0 0
12 Arnold, Jordan ESR/UN 28.45 25.95  2.50  9% 5 0 0 0 0
13 Gray, John ESR/UN 28.76 26.26  2.50  9% 5 0 0 0 0
14 Ho, Ky (reentry) SSP/UN 30.05 17.55  12.50  42% 15 0 0 1 0
15 Swaney, Michael (reentry) SSP/UN 30.25 20.25  10.00  33% 10 0 0 1 0
16 Langford, Marilyn ESR/MM 33.37 28.37  5.00  15% 10 0 0 0 0
17 Arnold, Craig ESR/UN 35.18 32.68  2.50  7% 5 0 0 0 0
18 Swaney, Michael ESR/UN 36.78 19.28  17.50  48% 25 0 0 1 0
19 Flory, John SSR/MM 37.21 29.71  7.50  20% 15 0 0 0 0
20 Summerhays, Mark ESR/MM 37.25 32.25  5.00  13% 10 0 0 0 0
21 Morris, Kelly ESR/UN 38.13 33.13  5.00  13% 10 0 0 0 0
22 Potaczala, Mark ESR/MM 43.54 43.54  0.00  0% 0 0 0 0 0
23 Brookshire, Allen ESR/UN 44.87 42.37  2.50  6% 5 0 0 0 0
24 Liljeroos, Eric SSR/UN 45.98 28.48  17.50  38% 25 0 0 1 0
25 Korman, Wayne SSR/UN 49.09 39.09  10.00  20% 20 0 0 0 0
26 Hernando, Silvero SSP/MM 51.27 48.77  2.50  5% 5 0 0 0 0
27 Montoya, Andrew SSR/UN 59.40 41.90  17.50  29% 25 0 0 1 0
28 Plummer, Rick ESR/MM 61.54 49.04  12.50  20% 15 0 0 1 0
29 Mackey, Derrick SSR/UN 66.64 36.64  30.00  45% 30 0 0 3 0
30 Montoya, Donna ESR/UN 69.29 44.29  25.00  36% 30 0 0 2 0
31 Howard, James SSR/MM 71.64 26.64  45.00  63% 50 0 0 4 0
32 House, Stephanie ESR/UN 74.97 49.97  25.00  33% 30 0 0 2 0
33 Moss, Naomi ESR/MM 79.60 72.10  7.50  9% 15 0 0 0 0
34 Moss, Steve SSR/UN 85.64 33.14  52.50  61% 55 0 0 5 0
35 Ross, Mike SSP/UN 86.71 34.21  52.50  61% 55 0 0 5 0
36 Brookshire, Larry ESR/MM 91.47 76.47  15.00  16% 20 0 0 1 0
37 Moss, Ashtyn SSR/UN 103.73 86.23  17.50  17% 25 0 0 1 0
38 Simpson, Sarah SSR/UN 108.02 63.02  45.00  42% 50 0 0 4 0

 

Stage 3 - Vampires, Werewolves, & Zombies - Oh My!
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Reyna, Edward SSP/SS 30.50 28.00  2.50  8% 5 0 0 0 0
2 Morris, Jeremiah ESR/SS 42.69 41.69  1.00  2% 2 0 0 0 0
3 Morris, Wesley ESR/SS 43.98 43.98  0.00  0% 0 0 0 0 0
4 House, Josh ESR/MM 44.47 41.97  2.50  6% 5 0 0 0 0
5 Little, Joe ESR/MM 45.85 40.85  5.00  11% 10 0 0 0 0
6 Langford, James SSP/SS 47.14 47.14  0.00  0% 0 0 0 0 0
7 Ho, Ky ESR/UN 47.50 47.50  0.00  0% 0 0 0 0 0
8 Swaney, Michael (reentry) SSP/UN 48.20 45.70  2.50  5% 5 0 0 0 0
9 Langford, James (reentry) ESR/SS 49.80 39.80  10.00  20% 10 0 0 1 0
10 Ho, Ky (reentry) SSP/UN 52.86 40.36  12.50  24% 15 0 0 1 0
11 Swaney, Michael ESR/UN 53.00 43.00  10.00  19% 10 0 0 1 0
12 Arnold, Joshua ESR/UN 54.92 39.42  15.50  28% 15 1 0 1 0
13 Liljeroos, Mike SSR/SS 58.51 39.01  19.50  33% 29 0 0 1 0
14 Arnold, Jordan ESR/UN 58.54 48.54  10.00  17% 10 0 0 1 0
15 Summerhays, Mark ESR/MM 59.99 59.99  0.00  0% 0 0 0 0 0
16 McKelvey, Ronn ESR/MM 60.42 57.92  2.50  4% 5 0 0 0 0
17 Gray, John ESR/UN 61.63 48.63  13.00  21% 20 1 0 0 0
18 Morris, Kelly ESR/UN 66.50 64.00  2.50  4% 5 0 0 0 0
19 Korman, Wayne SSR/UN 67.91 65.41  2.50  4% 5 0 0 0 0
20 Langford, Marilyn ESR/MM 68.92 60.92  8.00  12% 10 1 0 0 0
21 Moss, Naomi ESR/MM 70.03 67.03  3.00  4% 6 0 0 0 0
22 Brookshire, Allen ESR/UN 71.27 65.77  5.50  8% 1 0 1 0 0
23 Hernando, Silvero SSP/MM 73.45 52.95  20.50  28% 25 1 0 1 0
24 Arnold, Craig ESR/UN 74.38 60.38  14.00  19% 12 1 0 1 0
25 Flory, John SSR/MM 76.29 68.79  7.50  10% 15 0 0 0 0
26 Potaczala, Mark ESR/MM 76.80 74.30  2.50  3% 5 0 0 0 0
27 Mackey, Derrick SSR/UN 76.82 64.32  12.50  16% 15 0 0 1 0
28 Montoya, Andrew SSR/UN 77.85 52.85  25.00  32% 20 0 1 2 0
29 Liljeroos, Eric SSR/UN 79.46 43.96  35.50  45% 35 1 0 3 0
30 Plummer, Rick ESR/MM 83.09 55.09  28.00  34% 30 1 1 1 0
31 Moss, Steve SSR/UN 85.80 70.80  15.00  17% 20 0 0 1 0
32 Howard, James SSR/MM 86.34 53.84  32.50  38% 45 0 1 1 0
33 Ross, Mike SSP/UN 92.31 67.31  25.00  27% 30 0 1 1 0
34 House, Stephanie ESR/UN 95.87 48.37  47.50  50% 55 0 4 0 0
35 Moss, Ashtyn SSR/UN 100.67 80.67  20.00  20% 40 0 0 0 0
36 Brookshire, Larry ESR/MM 110.44 106.94  3.50  3% 7 0 0 0 0
37 Simpson, Sarah SSR/UN 160.57 127.57  33.00  21% 46 0 0 2 0
38 Montoya, Donna ESR/UN 165.45 122.45  43.00  26% 50 1 0 3 0

 

Stage 4 - Slashing Zombies!
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Reyna, Edward SSP/SS 21.49 21.49  0.00  0% 0 0 0 0 0
2 Morris, Jeremiah ESR/SS 29.43 29.43  0.00  0% 0 0 0 0 0
3 Morris, Wesley ESR/SS 32.49 32.49  0.00  0% 0 0 0 0 0
4 Liljeroos, Mike SSR/SS 34.11 34.11  0.00  0% 0 0 0 0 0
5 House, Josh ESR/MM 34.16 34.16  0.00  0% 0 0 0 0 0
6 Swaney, Michael ESR/UN 35.07 32.57  2.50  7% 5 0 0 0 0
7 Ho, Ky ESR/UN 35.32 35.32  0.00  0% 0 0 0 0 0
8 Arnold, Jordan ESR/UN 35.65 35.65  0.00  0% 0 0 0 0 0
9 McKelvey, Ronn ESR/MM 36.97 31.97  5.00  14% 10 0 0 0 0
10 Hernando, Silvero SSP/MM 37.48 37.48  0.00  0% 0 0 0 0 0
11 Langford, James (reentry) ESR/SS 40.94 38.44  2.50  6% 5 0 0 0 0
12 Langford, Marilyn ESR/MM 41.57 39.07  2.50  6% 5 0 0 0 0
13 Arnold, Joshua ESR/UN 42.79 32.79  10.00  23% 10 0 1 0 0
14 Ho, Ky (reentry) SSP/UN 45.21 30.21  15.00  33% 20 0 0 1 0
15 Arnold, Craig ESR/UN 45.50 45.50  0.00  0% 0 0 0 0 0
16 Summerhays, Mark ESR/MM 47.03 47.03  0.00  0% 0 0 0 0 0
17 Brookshire, Allen ESR/UN 47.24 47.24  0.00  0% 0 0 0 0 0
18 Langford, James SSP/SS 47.29 44.29  3.00  6% 0 1 0 0 0
19 Swaney, Michael (reentry) SSP/UN 48.73 36.23  12.50  26% 15 0 0 1 0
20 Plummer, Rick ESR/MM 51.11 40.61  10.50  21% 5 1 1 0 0
21 Morris, Kelly ESR/UN 52.12 52.12  0.00  0% 0 0 0 0 0
22 Gray, John ESR/UN 56.06 51.06  5.00  9% 0 0 1 0 0
23 Little, Joe ESR/MM 57.23 47.23  10.00  17% 10 0 0 1 0
24 Liljeroos, Eric SSR/UN 57.59 52.59  5.00  9% 0 0 1 0 0
25 Moss, Naomi ESR/MM 58.46 58.46  0.00  0% 0 0 0 0 0
26 Mackey, Derrick SSR/UN 66.67 59.17  7.50  11% 15 0 0 0 0
27 Potaczala, Mark ESR/MM 66.98 61.98  5.00  7% 10 0 0 0 0
28 Korman, Wayne SSR/UN 68.65 50.65  18.00  26% 20 1 0 1 0
29 Flory, John SSR/MM 71.27 56.27  15.00  21% 20 0 0 1 0
30 Howard, James SSR/MM 78.87 51.37  27.50  35% 25 0 1 2 0
31 Montoya, Andrew SSR/UN 80.17 35.17  45.00  56% 50 0 0 4 0
32 Moss, Steve SSR/UN 84.60 57.10  27.50  33% 35 0 0 2 0
33 House, Stephanie ESR/UN 95.87 48.37  47.50  50% 55 0 0 4 0
34 Ross, Mike SSP/UN 98.53 66.03  32.50  33% 35 0 0 3 0
35 Brookshire, Larry ESR/MM 121.45 121.45  0.00  0% 0 0 0 0 0
36 Moss, Ashtyn SSR/UN 130.21 97.71  32.50  25% 35 0 0 3 0
37 Montoya, Donna ESR/UN 153.46 95.96  57.50  37% 65 0 0 5 0
38 Simpson, Sarah SSR/UN 164.24 114.24  50.00  30% 50 0 0 5 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.