Taft IDPA Zombie Match

October 29, 2011
Full Results  -   All Participants

Logo
For the Zombie Match, the normal Divisions were not used.

SSP is Anything with a Laser on It Division
ESR is Weapon Mounted Light Division
SSR is Handheld Light Division

Additionally classifications were not tracked and only appear if shooters had shot a match with us before.
      SSP Champion:   Edward Reyna    Sharpshooter 82.99 (10)
      ESR Champion:   Wesley Morris    Sharpshooter 133.75 (0)
      SSR Champion:   Mike Liljeroos    Sharpshooter 154.11 (44)
      High Senior:  James Langford    ESR - Sharpshooter 151.55 (25)
      High Lady:   Marilyn Langford    ESR - Marksman 189.98 (45)
      High Law Enforcement:  Mike Liljeroos    SSR - Sharpshooter 154.11 (44)
      High Junior:  Edward Reyna    SSP - Sharpshooter 82.99 (10)
      Most Accurate:   Wesley Morris    ESR - Sharpshooter 133.75 (0)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification

Place

  Name  

Match Score
Penalties
PD  NT  PE  FN
Flowers
Stage 1
Frying Pan
Stage 2
Vampires
Stage 3
Slashing
Stage 4
SSP    Sharpshooter
1 Reyna, Edward 82.99 10000 19.14(5) 11.86(0) 30.50(5) 21.49(0)
2 Langford, James 165.69 0010 48.16(0) 23.10(0) 47.14(0) 47.29(0)
SSP    Marksman
1 Hernando, Silvero * 227.39 30011 65.19(0) 51.27(5) 73.45(25) 37.48(0)
SSP    Unclassified
1 Swaney, Michael (reentry) 168.75 40013 41.57(10) 30.25(10) 48.20(5) 48.73(15)
2 Ho, Ky (reentry) 174.50 55003 46.38(5) 30.05(15) 52.86(15) 45.21(20)
3 Ross, Mike 405.06 1901016 127.51(70) 86.71(55) 92.31(30) 98.53(35)
ESR    Sharpshooter
1 Morris, Wesley * 133.75 0000 40.61(0) 16.67(0) 43.98(0) 32.49(0)
2 Morris, Jeremiah * 144.76 17001 53.13(15) 19.51(0) 42.69(2) 29.43(0)
3 Langford, James (reentry) * 151.55 25001 35.60(10) 25.21(0) 49.80(10) 40.94(5)
ESR    Marksman
1 House, Josh * 143.76 10000 41.63(5) 23.50(0) 44.47(5) 34.16(0)
2 McKelvey, Ronn * 175.49 30000 58.45(15) 19.65(0) 60.42(5) 36.97(10)
3 Little, Joe * 182.90 30001 56.07(5) 23.75(5) 45.85(10) 57.23(10)
4 Langford, Marilyn * 189.98 45011 46.12(20) 33.37(10) 68.92(10) 41.57(5)
5 Summerhays, Mark * 239.69 20000 95.42(10) 37.25(10) 59.99(0) 47.03(0)
6 Potaczala, Mark * 247.14 25001 59.82(10) 43.54(0) 76.80(5) 66.98(10)
7 Moss, Naomi * 283.54 26010 75.45(5) 79.60(15) 70.03(6) 58.46(0)
8 Plummer, Rick * 348.75 70223 153.01(20) 61.54(15) 83.09(30) 51.11(5)
9 Brookshire, Larry * 422.38 27001 99.02(0) 91.47(20) 110.44(7) 121.45(0)
ESR    Unclassified
1 Ho, Ky 156.40 5000 46.68(0) 26.90(5) 47.50(0) 35.32(0)
2 Swaney, Michael 162.00 55002 37.15(15) 36.78(25) 53.00(10) 35.07(5)
3 Arnold, Joshua 167.47 40111 42.59(5) 27.17(10) 54.92(15) 42.79(10)
4 Arnold, Jordan 174.80 40002 52.16(25) 28.45(5) 58.54(10) 35.65(0)
5 Arnold, Craig 211.08 17011 56.02(0) 35.18(5) 74.38(12) 45.50(0)
6 Gray, John 211.20 35111 64.75(10) 28.76(5) 61.63(20) 56.06(0)
7 Morris, Kelly 228.67 25000 71.92(10) 38.13(10) 66.50(5) 52.12(0)
8 Brookshire, Allen 235.54 11100 72.16(5) 44.87(5) 71.27(1) 47.24(0)
9 House, Stephanie 346.33 165407 79.62(25) 74.97(30) 95.87(55) 95.87(55)
10 Montoya, Donna 519.14 2100116 130.94(65) 69.29(30) 165.45(50) 153.46(65)
SSR    Sharpshooter
1 Liljeroos, Mike * 154.11 44001 36.04(15) 25.45(0) 58.51(29) 34.11(0)
SSR    Marksman
1 Flory, John * 278.19 95004 93.42(45) 37.21(15) 76.29(15) 71.27(20)
2 Howard, James * 291.51 150208 54.66(30) 71.64(50) 86.34(45) 78.87(25)
SSR    Unclassified
1 Liljeroos, Eric 263.46 80116 80.43(20) 45.98(25) 79.46(35) 57.59(0)
2 Korman, Wayne 273.21 80012 87.56(35) 49.09(20) 67.91(5) 68.65(20)
3 Mackey, Derrick 297.05 80015 86.92(20) 66.64(30) 76.82(15) 66.67(15)
4 Montoya, Andrew 303.98 1501111 86.56(55) 59.40(25) 77.85(20) 80.17(50)
5 Moss, Steve 382.39 1700013 126.35(60) 85.64(55) 85.80(20) 84.60(35)
6 Moss, Ashtyn 494.76 155008 160.15(55) 103.73(25) 100.67(40) 130.21(35)
7 Simpson, Sarah 591.88 1960015 159.05(50) 108.02(50) 160.57(46) 164.24(50)
Soto, Lori DQ --------    ---    ---    ---    ---

Stage Descriptions:

Stage 1   -     Flowers for Grandma-ma
Stage 2   -     Zombie Frying Pan
Stage 3   -     Vampires, Werewolves, & Zombies - Oh My!
Stage 4   -     Slashing Zombies!


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: