Taft IDPA Postal Match

October 15, 2011
Most Accurate Shooters

Logo
    Name     Match Score   Target
Points Down
Non-Threat
  Hits  
      Division/Class  
1 Tidwell, Joe 151.24 20 0 SSP/Unclassified
2 Langford, James 143.91 21 1 SSP/Sharpshooter
3 Turner, Mike 133.53 34 0 SSP/Unclassified
3 Gould, Monte 146.07 24 1 SSP/Expert
5 Eveland, Mike W 129.91 37 0 SSP/Sharpshooter
6 Langford, Marilyn 154.63 41 0 ESP/Marksman
7 Swaney, Michael 158.28 46 0 SSP/Unclassified
8 Potaczala, Mark 188.77 47 0 SSP/Marksman
9 Flory, John 167.08 39 1 SSP/Marksman
9 Deckert, Clint 206.95 39 1 CDP/Marksman
11 Liljeroos, Mike 106.27 41 1 ESP/Sharpshooter
12 Morris, Wesley 130.23 60 0 ESP/Marksman
13 Korman, Wayne 199.30 45 2 ESP/Unclassified
14 Griffith, David 182.75 57 1 SSP/Marksman
15 Garrison, Kurt 207.98 68 0 ESP/Marksman
16 Moon, Brent 284.19 71 1 SSP/Unclassified
17 Flory, Jesse 344.07 78 1 SSP/Unclassified
18 House, Josh 199.46 69 2 ESP/Marksman
19 House, Roy 274.69 94 0 ESP/Unclassified
20 Chapman, Tim 204.42 94 1 SSP/Marksman

NOTE: For the Most Accurate ranking,
a non-threat hit is weighted equal to 10 points down (5 seconds).