Taft IDPA Postal Match

October 15, 2011
Full Results  -   All Participants

Logo
      CDP Champion:  Clint Deckert    Marksman 206.95 (39)
      ESP Champion:   Mike Liljeroos    Sharpshooter 106.27 (41)
      SSP Champion:   Mike W Eveland    Sharpshooter 129.91 (37)

      High Senior:  James Langford    SSP - Sharpshooter 143.91 (21)
      High Lady:   Marilyn Langford    ESP - Marksman 154.63 (41)
      High Law Enforcement:  Mike Liljeroos    ESP - Sharpshooter 106.27 (41)
      High Junior:  Emily Salazar    SSP - Unclassified 793.63(151)
      High Military:  Monte Gould    SSP - Expert 146.07 (24)
      Most Accurate:   Joe Tidwell    SSP - Unclassified 151.24 (20)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6  
CDP    Marksman
1 Deckert, Clint 206.95 (39) 50.43(2) 66.34(17) 27.21(1) 10.15(3) 41.69(14) 11.13(2)
ESP    Sharpshooter
1 Liljeroos, Mike 106.27 (41) 12.45(0) 27.26(7) 23.06(9) 7.03(2) 31.93(23) 4.54(0)
ESP    Marksman
1 Morris, Wesley 130.23 (60) 12.18(1) 34.88(6) 18.29(2) 10.08(8) 48.17(42) 6.63(1)
2 Langford, Marilyn 154.63 (41) 32.19(1) 35.54(8) 23.63(2) 11.05(3) 43.32(26) 8.90(1)
3 House, Josh 199.46 (69) 44.42(0) 61.48(16) 21.08(0) 10.93(5) 51.87(42) 9.68(6)
4 Garrison, Kurt 207.98 (68) 59.50(0) 44.35(20) 30.68(14) 10.52(6) 50.79(25) 12.14(3)
5 Brookshire, Larry 329.88(109) 85.08(18) 95.46(31) 40.97(7) 20.02(6) 70.14(43) 18.21(4)
ESP    Unclassified
1 Korman, Wayne 199.30 (45) 41.55(3) 54.44(3) 23.46(0) 16.82(4) 53.66(33) 9.37(2)
2 House, Roy 274.69 (94) 99.41(10) 58.58(13) 23.02(0) 9.84(5) 50.82(42) 33.02(24)
SSP    Expert
1 Gould, Monte 146.07 (24) 32.29(2) 51.24(9) 22.66(6) 7.76(3) 25.88(3) 6.24(1)
SSP    Sharpshooter
1 Eveland, Mike W 129.91 (37) 19.30(0) 45.59(16) 20.20(0) 8.65(4) 28.69(13) 7.48(4)
2 Langford, James 143.91 (21) 35.85(0) 39.81(8) 21.73(0) 9.54(1) 30.20(12) 6.78(0)
3 Little, Joe 188.35(122) 31.97(4) 55.61(42) 19.19(6) 7.73(5) 48.82(40) 25.03(25)
Rients, Mike DNF   0.00(0) 0.00(0) 18.54(1) 7.72(1) 0.00(0) 0.00(0)
SSP    Marksman
1 Flory, John 167.08 (39) 36.71(1) 32.56(8) 24.74(5) 16.33(6) 41.50(17) 15.24(2)
2 Griffith, David 182.75 (57) 29.46(1) 51.77(4) 29.17(12) 14.05(9) 46.84(26) 11.46(5)
3 Potaczala, Mark 188.77 (47) 46.29(0) 40.08(12) 37.47(15) 11.49(2) 43.89(17) 9.55(1)
4 Chapman, Tim 204.42 (94) 32.72(2) 71.04(35) 36.86(16) 11.00(5) 43.87(33) 8.93(3)
SSP    Unclassified
1 Turner, Mike 133.53 (34) 15.72(0) 41.79(3) 25.00(7) 6.96(0) 37.18(22) 6.88(2)
2 Tidwell, Joe 151.24 (20) 18.23(0) 40.88(5) 32.85(5) 10.25(2) 41.16(7) 7.87(1)
3 Swaney, Michael 158.28 (46) 35.98(0) 35.83(7) 23.15(6) 10.13(3) 46.02(26) 7.17(4)
4 Moon, Brent 284.19 (71) 97.91(5) 76.84(18) 35.54(2) 13.20(11) 50.22(30) 10.48(5)
5 Flory, Jesse 344.07 (78) 90.20(5) 72.57(13) 36.22(7) 40.18(17) 85.04(33) 19.86(3)
6 Salazar, Tami 603.85(105) 120.02(15) 187.62(23) 86.59(6) 59.86(20) 100.01(37) 49.75(4)
7 Salazar, Emily 793.63(151) 179.88(20) 275.50(35) 79.90(19) 75.89(13) 132.11(53) 50.35(11)
Freeny, Andy DNF 68.56(19) 69.00(35) 24.57(4) 36.23(25) 0.00(0) 0.00(0)

Key to Abbreviations: