Taft IDPA

September 17, 2011
Most Accurate Shooters

Logo
    Name     Match Score   Target
Points Down
Non-Threat
  Hits  
      Division/Class  
1 Morris, Jeremiah 114.94 28 0 ESP/Marksman
2 Griffith, David 148.01 34 0 SSP/Unclassified
3 Demalade, Geoff 148.83 31 1 ESP/Marksman
4 Morris, Wesley 118.72 44 0 ESP/Marksman
4 Swaney, Michael 138.16 44 0 SSP/Unclassified
6 Moss, Steve 185.31 45 0 SSR/Unclassified
7 Chapman, Tim 160.21 46 0 SSP/Marksman
8 Golleher, Mark 175.93 52 0 SSP/Unclassified
9 Miller, Steve 160.87 54 0 SSP/Unclassified
10 Potaczala, Mark 211.80 61 0 SSP/Marksman
11 Brookshire, Larry 222.08 46 2 ESP/Marksman
12 Garrison, Kurt 160.87 67 0 ESP/Marksman
13 Summerhays, Mark 159.30 73 0 SSP/Marksman
14 Korman, Wayne 194.51 58 2 CDP/Unclassified
15 Moss, Naomi 174.98 60 2 SSP/Marksman
16 Morris, Zachariah 173.84 85 0 SSP/Novice
17 Little, Joe 136.83 59 3 ESP/Marksman
18 Thomas, Jay 220.30 73 2 SSP/Unclassified
19 Delgado, Julian 140.16 88 1 ESP/Marksman
20 Morris, Carrie 238.63 73 3 SSP/Unclassified

NOTE: For the Most Accurate ranking,
a non-threat hit is weighted equal to 10 points down (5 seconds).