Taft IDPA

September 17, 2011
Full Results  -   All Participants

Logo
      CDP Champion:  Wayne Korman    Unclassified 194.51 (58)
      ESP Champion:   Jeremiah Morris    Marksman 114.94 (28)
      SSP Champion:   Michael Swaney    Unclassified 138.16 (44)
      SSR Champion:   Steve Moss    Unclassified 185.31 (45)
      High Senior:  Mark Potaczala    SSP - Marksman 211.80 (61)
      High Lady:   Naomi Moss    SSP - Marksman 174.98 (60)
      High Junior:  Zachariah Morris    SSP - Novice 173.84 (85)
      Most Accurate:   Jeremiah Morris    ESP - Marksman 114.94 (28)

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place

  Name  

  Match Score  
FlashRob
  Stage 1  
OK C
  Stage 2  
Walmart
  Stage 3  
UOC
  Stage 4  
StrongWeak
  Stage 5  
BreakDown
  Stage 6  
CDP    Unclassified
1 Korman, Wayne 194.51 (58) 57.26(14) 28.97(19) 25.45(5) 26.38(3) 23.00(16) 33.45(1)
ESP    Marksman
1 Morris, Jeremiah 114.94 (28) 27.53(6) 11.37(9) 19.73(2) 19.64(6) 19.09(3) 17.58(2)
2 Morris, Wesley 118.72 (44) 24.62(6) 12.26(9) 19.03(2) 20.40(7) 25.04(15) 17.37(5)
3 Little, Joe 136.83 (59) 40.13(20) 18.91(8) 21.05(9) 19.36(12) 24.31(8) 13.07(2)
4 Delgado, Julian 140.16 (88) 32.91(27) 21.42(17) 22.71(11) 18.19(7) 29.06(19) 15.87(7)
5 Demalade, Geoff 148.83 (31) 41.07(13) 18.09(9) 20.71(0) 22.51(4) 27.49(5) 18.96(0)
6 Garrison, Kurt 160.87 (67) 43.31(23) 21.96(21) 20.27(2) 29.84(12) 21.42(6) 24.07(3)
7 Langford, Marilyn 178.46 (76) 41.90(22) 16.19(5) 33.33(2) 34.83(31) 28.04(11) 24.17(5)
8 Brookshire, Larry 222.08 (46) 53.60(16) 21.53(6) 31.29(1) 34.52(8) 47.61(12) 33.53(3)
SSP    Sharpshooter
Langford, James DQ    ---    ---    ---    ---    ---    ---
SSP    Marksman
1 Summerhays, Mark 159.30 (73) 33.51(27) 19.02(9) 28.57(9) 30.87(22) 23.43(3) 23.90(3)
2 Chapman, Tim 160.21 (46) 53.55(24) 17.71(6) 27.18(7) 20.13(4) 20.10(3) 21.54(2)
3 Moss, Naomi 174.98 (60) 57.55(24) 21.52(21) 26.93(2) 25.37(6) 24.07(5) 19.54(2)
4 Potaczala, Mark 211.80 (61) 63.86(33) 18.75(8) 37.76(0) 36.35(7) 27.15(10) 27.93(3)
Flory, John DQ    ---    ---    ---    ---    ---    ---
SSP    Novice
1 Morris, Zachariah 173.84 (85) 45.79(30) 13.81(3) 24.80(2) 31.80(19) 34.32(20) 23.32(11)
SSP    Unclassified
1 Swaney, Michael 138.16 (44) 48.47(30) 12.75(3) 20.25(2) 21.66(4) 17.83(3) 17.20(2)
2 Griffith, David 148.01 (34) 45.29(19) 16.88(8) 24.60(4) 26.50(1) 17.92(0) 16.82(2)
3 Miller, Steve 160.87 (54) 47.63(22) 15.13(8) 26.73(0) 22.50(7) 25.04(17) 23.84(0)
4 Golleher, Mark 175.93 (52) 48.50(26) 17.71(6) 25.22(2) 32.95(8) 26.37(7) 25.18(3)
5 Trimble, Vance 193.26(109) 37.99(24) 27.51(30) 26.12(11) 42.55(34) 33.14(8) 25.95(2)
6 Thomas, Jay 220.30 (73) 46.05(34) 30.77(9) 36.34(1) 35.68(4) 42.44(20) 29.02(5)
7 Morris, Carrie 238.63 (73) 52.93(16) 30.20(21) 45.21(6) 39.38(6) 41.04(9) 29.87(15)
8 Thomas, Hunter 511.55(243) 130.24(57) 47.88(24) 109.10(32) 91.06(51) 59.00(48) 74.27(31)
SSR    Unclassified
1 Moss, Steve 185.31 (45) 39.03(16) 13.65(6) 31.28(6) 33.38(7) 39.68(6) 28.29(4)

Key to Abbreviations: