Taft IDPA

July 16, 2011
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 - Strong Hand/Weak Hand Drill
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Morris, Jeremiah SSP/SS 19.79 18.29  1.50  8% 3 0 0 0 0
2 Rients, Mike SSP/SS 21.23 20.23  1.00  5% 2 0 0 0 0
3 Liljeroos, Mike SSP/SS 23.77 18.27  5.50  23% 11 0 0 0 0
4 Reyna, Edward SSP/SS 24.24 17.24  7.00  29% 14 0 0 0 0
5 Chapman, Tim SSP/MM 27.46 23.46  4.00  15% 8 0 0 0 0
6 Little, Joe SSP/SS 27.88 16.88  11.00  39% 22 0 0 0 0
7 Deckert, Clint CDP/UN 29.13 23.13  6.00  21% 12 0 0 0 0
8 Howard, James CDP/UN 29.64 20.14  9.50  32% 19 0 0 0 0
9 Morris, Wesley ESP/MM 30.48 22.98  7.50  25% 15 0 0 0 0
10 Ellison, Tom ESP/UN 31.86 24.86  7.00  22% 14 0 0 0 0
11 Langford, Marilyn ESP/NV 31.94 22.94  9.00  28% 18 0 0 0 0
12 McKamie, Chris ESP/UN 32.82 24.32  8.50  26% 17 0 0 0 0
13 Moss, Steve SSR/UN 36.96 29.96  7.00  19% 14 0 0 0 0
14 Langford, James SSP/SS 38.85 20.35  18.50  48% 37 0 0 0 0
15 Summerhays, Mark SSP/UN 40.39 30.89  9.50  24% 13 1 0 0 0
16 Potaczala, Mark CDP/MM 40.53 34.03  6.50  16% 13 0 0 0 0
17 Griffith, David ESP/UN 41.55 27.05  14.50  35% 29 0 0 0 0
18 Sharp, Becky SSP/UN 41.93 28.93  13.00  31% 26 0 0 0 0
19 Braker, Terry ESP/UN 43.20 31.20  12.00  28% 24 0 0 0 0
20 Crawford, Kevin SSP/UN 45.75 34.75  11.00  24% 22 0 0 0 0
21 Korman, Wayne ESP/UN 46.14 26.14  20.00  43% 40 0 0 0 0
22 Thomas, Jay SSP/UN 47.31 25.31  22.00  47% 44 0 0 0 0
23 Flory, John SSP/MM 48.13 32.13  16.00  33% 32 0 0 0 0
24 House, Josh SSP/UN 48.29 36.29  12.00  25% 24 0 0 0 0
25 Freeny, Andy SSP/UN 49.02 30.52  18.50  38% 37 0 0 0 0
26 Morris, Zachariah SSP/NV 49.92 32.92  17.00  34% 34 0 0 0 0
27 West, Lewis SSP/UN 50.54 36.04  14.50  29% 29 0 0 0 0
28 Flinn, Gina SSP/UN 52.21 41.21  11.00  21% 22 0 0 0 0
29 Sharp, Neil SSP/UN 52.43 38.93  13.50  26% 27 0 0 0 0
30 Howard, Cyle ESP/UN 53.26 28.76  24.50  46% 49 0 0 0 0
31 Brookshire, Larry ESP/UN 59.09 41.59  17.50  30% 35 0 0 0 0
32 Moss, Daniel SSP/UN 62.78 43.78  19.00  30% 38 0 0 0 0
33 House, Stephanie SSP/UN 120.52 102.52  18.00  15% 36 0 0 0 0
34 Thomas, Hunter SSP/UN 123.38 96.38  27.00  22% 54 0 0 0 0

 

Stage 2 - California Star
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Morris, Wesley ESP/MM 9.90 9.90  0.00  0% 0 0 0 0 0
2 Rients, Mike SSP/SS 12.01 12.01  0.00  0% 0 0 0 0 0
3 McKamie, Chris ESP/UN 16.75 16.75  0.00  0% 0 0 0 0 0
4 Thomas, Jay SSP/UN 17.02 17.02  0.00  0% 0 0 0 0 0
5 Langford, James SSP/SS 17.21 17.21  0.00  0% 0 0 0 0 0
6 Liljeroos, Mike SSP/SS 19.58 19.58  0.00  0% 0 0 0 0 0
7 Chapman, Tim SSP/MM 21.42 21.42  0.00  0% 0 0 0 0 0
8 Reyna, Edward SSP/SS 23.02 23.02  0.00  0% 0 0 0 0 0
9 Little, Joe SSP/SS 25.65 25.65  0.00  0% 0 0 0 0 0
10 Ellison, Tom ESP/UN 28.12 23.12  5.00  18% 0 0 1 0 0
11 Howard, James CDP/UN 30.30 30.30  0.00  0% 0 0 0 0 0
12 House, Josh SSP/UN 31.95 31.95  0.00  0% 0 0 0 0 0
13 Morris, Jeremiah SSP/SS 32.24 32.24  0.00  0% 0 0 0 0 0
14 Flory, John SSP/MM 36.91 36.91  0.00  0% 0 0 0 0 0
15 Korman, Wayne ESP/UN 44.47 44.47  0.00  0% 0 0 0 0 0
16 Deckert, Clint CDP/UN 49.74 49.74  0.00  0% 0 0 0 0 0
17 Potaczala, Mark CDP/MM 50.19 50.19  0.00  0% 0 0 0 0 0
18 Freeny, Andy SSP/UN 53.22 50.72  2.50  5% 5 0 0 0 0
19 Griffith, David ESP/UN 59.93 57.43  2.50  4% 5 0 0 0 0
20 Morris, Zachariah SSP/NV 61.23 56.23  5.00  8% 0 0 1 0 0
21 Langford, Marilyn ESP/NV 62.39 62.39  0.00  0% 0 0 0 0 0
22 Braker, Terry ESP/UN 82.28 82.28  0.00  0% 0 0 0 0 0
23 Howard, Cyle ESP/UN 82.71 77.71  5.00  6% 0 0 1 0 0
24 Brookshire, Larry ESP/UN 85.78 78.28  7.50  9% 5 0 0 1 0
25 House, Stephanie SSP/UN 86.26 83.26  3.00  3% 0 1 0 0 0
26 Moss, Steve SSR/UN 91.33 86.33  5.00  5% 0 0 1 0 0
27 Moss, Daniel SSP/UN 98.04 98.04  0.00  0% 0 0 0 0 0
28 West, Lewis SSP/UN 100.07 92.57  7.50  7% 5 0 1 0 0
29 Flinn, Gina SSP/UN 100.33 95.33  5.00  5% 0 0 1 0 0
30 Sharp, Neil SSP/UN 121.82 121.82  0.00  0% 0 0 0 0 0
31 Crawford, Kevin SSP/UN 141.61 141.61  0.00  0% 0 0 0 0 0
32 Sharp, Becky SSP/UN 151.44 151.44  0.00  0% 0 0 0 0 0
33 Summerhays, Mark SSP/UN 170.99 165.99  5.00  3% 0 0 1 0 0

 

Stage 3 - Bike Show Shootout
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Morris, Wesley ESP/MM 9.67 6.17  3.50  36% 7 0 0 0 0
2 Little, Joe SSP/SS 10.14 7.14  3.00  30% 6 0 0 0 0
3 Liljeroos, Mike SSP/SS 10.22 9.22  1.00  10% 2 0 0 0 0
4 Reyna, Edward SSP/SS 12.08 8.58  3.50  29% 7 0 0 0 0
5 Rients, Mike SSP/SS 12.23 9.23  3.00  25% 6 0 0 0 0
6 McKamie, Chris ESP/UN 12.24 8.24  4.00  33% 8 0 0 0 0
7 Flory, John SSP/MM 12.97 9.47  3.50  27% 7 0 0 0 0
8 Howard, James CDP/UN 14.81 9.81  5.00  34% 10 0 0 0 0
9 Deckert, Clint CDP/UN 15.69 12.69  3.00  19% 6 0 0 0 0
10 Summerhays, Mark SSP/UN 16.07 10.57  5.50  34% 11 0 0 0 0
11 Chapman, Tim SSP/MM 16.98 9.48  7.50  44% 5 0 0 1 0
12 Ellison, Tom ESP/UN 18.96 12.96  6.00  32% 12 0 0 0 0
13 Langford, James SSP/SS 19.07 9.57  9.50  50% 9 0 0 1 0
14 Potaczala, Mark CDP/MM 19.62 17.62  2.00  10% 4 0 0 0 0
15 House, Josh SSP/UN 20.33 14.33  6.00  30% 2 0 1 0 0
16 Crawford, Kevin SSP/UN 20.36 11.36  9.00  44% 8 0 0 1 0
17 Moss, Steve SSR/UN 20.56 11.06  9.50  46% 9 0 0 1 0
18 West, Lewis SSP/UN 21.25 18.25  3.00  14% 6 0 0 0 0
19 Langford, Marilyn ESP/NV 21.51 16.51  5.00  23% 4 1 0 0 0
20 Freeny, Andy SSP/UN 21.78 14.78  7.00  32% 4 0 0 1 0
21 House, Stephanie SSP/UN 22.09 17.09  5.00  23% 10 0 0 0 0
22 Morris, Zachariah SSP/NV 22.24 13.74  8.50  38% 17 0 0 0 0
23 Korman, Wayne ESP/UN 23.16 14.66  8.50  37% 7 0 0 1 0
24 Thomas, Jay SSP/UN 23.50 12.50  11.00  47% 2 0 0 2 0
25 Braker, Terry ESP/UN 24.30 19.80  4.50  19% 9 0 0 0 0
26 Sharp, Neil SSP/UN 25.24 15.74  9.50  38% 9 0 1 0 0
27 Moss, Daniel SSP/UN 28.39 15.89  12.50  44% 15 0 0 1 0
28 Howard, Cyle ESP/UN 28.66 13.66  15.00  52% 0 0 0 3 0
29 Griffith, David ESP/UN 29.26 12.26  17.00  58% 14 0 1 1 0
30 Morris, Jeremiah SSP/SS 32.78 7.78  25.00  76% 10 0 4 0 0
31 Sharp, Becky SSP/UN 36.59 10.09  26.50  72% 23 0 1 2 0
32 Flinn, Gina SSP/UN 42.41 22.91  19.50  46% 19 0 1 1 0
33 Brookshire, Larry ESP/UN 45.59 19.59  26.00  57% 22 0 0 3 0
34 Thomas, Hunter SSP/UN 96.27 83.77  12.50  13% 5 0 0 2 0

 

Stage 4 - Home invasion in progress.
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Liljeroos, Mike SSP/SS 13.53 13.53  0.00  0% 0 0 0 0 0
2 Reyna, Edward SSP/SS 15.42 12.92  2.50  16% 5 0 0 0 0
3 Morris, Wesley ESP/MM 17.85 15.85  2.00  11% 4 0 0 0 0
4 Morris, Jeremiah SSP/SS 20.37 17.87  2.50  12% 5 0 0 0 0
5 Flory, John SSP/MM 20.53 17.53  3.00  15% 6 0 0 0 0
6 McKamie, Chris ESP/UN 21.11 15.11  6.00  28% 12 0 0 0 0
7 Summerhays, Mark SSP/UN 22.00 20.00  2.00  9% 4 0 0 0 0
8 Chapman, Tim SSP/MM 22.02 20.52  1.50  7% 3 0 0 0 0
9 Langford, James SSP/SS 22.07 21.57  0.50  2% 1 0 0 0 0
10 Moss, Steve SSR/UN 22.93 21.93  1.00  4% 2 0 0 0 0
11 Rients, Mike SSP/SS 23.04 18.04  5.00  22% 0 0 1 0 0
12 Langford, Marilyn ESP/NV 24.02 23.02  1.00  4% 2 0 0 0 0
13 Little, Joe SSP/SS 26.02 13.52  12.50  48% 15 0 1 0 0
14 Deckert, Clint CDP/UN 27.91 26.41  1.50  5% 3 0 0 0 0
15 Potaczala, Mark CDP/MM 30.10 29.10  1.00  3% 2 0 0 0 0
16 Howard, James CDP/UN 30.37 26.87  3.50  12% 7 0 0 0 0
17 House, Josh SSP/UN 30.97 16.97  14.00  45% 16 2 0 0 0
18 Griffith, David ESP/UN 31.66 22.16  9.50  30% 19 0 0 0 0
19 Sharp, Neil SSP/UN 31.69 25.19  6.50  21% 13 0 0 0 0
20 Ellison, Tom ESP/UN 32.38 28.88  3.50  11% 7 0 0 0 0
21 Sharp, Becky SSP/UN 32.70 25.20  7.50  23% 15 0 0 0 0
22 Korman, Wayne ESP/UN 34.73 24.23  10.50  30% 11 0 1 0 0
23 Morris, Zachariah SSP/NV 35.71 30.71  5.00  14% 10 0 0 0 0
24 Braker, Terry ESP/UN 36.08 32.58  3.50  10% 7 0 0 0 0
25 Crawford, Kevin SSP/UN 36.58 32.58  4.00  11% 8 0 0 0 0
26 West, Lewis SSP/UN 39.45 35.45  4.00  10% 8 0 0 0 0
27 Thomas, Jay SSP/UN 42.08 32.08  10.00  24% 10 0 1 0 0
28 Flinn, Gina SSP/UN 42.50 37.50  5.00  12% 10 0 0 0 0
29 Freeny, Andy SSP/UN 43.58 25.58  18.00  41% 30 1 0 0 0
30 House, Stephanie SSP/UN 46.44 35.94  10.50  23% 11 0 1 0 0
31 Howard, Cyle ESP/UN 55.48 37.48  18.00  32% 26 0 1 0 0
32 Moss, Daniel SSP/UN 59.13 41.63  17.50  30% 15 0 2 0 0
33 Brookshire, Larry ESP/UN 60.49 54.49  6.00  10% 2 0 1 0 0
34 Thomas, Hunter SSP/UN 88.43 65.43  23.00  26% 36 0 1 0 0

 

Stage 5 - IDPA
 Top of Page      Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Reyna, Edward SSP/SS 22.35 16.85  5.50  25% 11 0 0 0 0
2 Rients, Mike SSP/SS 23.97 18.47  5.50  23% 11 0 0 0 0
3 Liljeroos, Mike SSP/SS 25.66 20.16  5.50  21% 11 0 0 0 0
4 Morris, Wesley ESP/MM 25.99 18.49  7.50  29% 15 0 0 0 0
5 Morris, Jeremiah SSP/SS 26.77 19.77  7.00  26% 14 0 0 0 0
6 House, Josh SSP/UN 27.15 18.65  8.50  31% 17 0 0 0 0
7 Little, Joe SSP/SS 28.41 20.91  7.50  26% 15 0 0 0 0
8 McKamie, Chris ESP/UN 29.14 18.14  11.00  38% 22 0 0 0 0
9 Langford, James SSP/SS 31.57 26.07  5.50  17% 11 0 0 0 0
10 Chapman, Tim SSP/MM 33.06 23.56  9.50  29% 19 0 0 0 0
11 Crawford, Kevin SSP/UN 33.28 25.78  7.50  23% 15 0 0 0 0
12 Morris, Zachariah SSP/NV 34.49 26.49  8.00  23% 16 0 0 0 0
13 Langford, Marilyn ESP/NV 34.59 25.09  9.50  27% 19 0 0 0 0
14 Deckert, Clint CDP/UN 36.09 30.59  5.50  15% 11 0 0 0 0
15 Ellison, Tom ESP/UN 37.12 27.62  9.50  26% 19 0 0 0 0
16 Korman, Wayne ESP/UN 38.34 32.34  6.00  16% 12 0 0 0 0
17 Flory, John SSP/MM 39.14 26.14  13.00  33% 26 0 0 0 0
18 Potaczala, Mark CDP/MM 42.47 30.97  11.50  27% 23 0 0 0 0
19 Brookshire, Larry ESP/UN 44.50 35.00  9.50  21% 19 0 0 0 0
20 Flinn, Gina SSP/UN 48.54 33.04  15.50  32% 21 0 0 1 0
21 Summerhays, Mark SSP/UN 49.84 21.84  28.00  56% 40 1 0 1 0
22 Griffith, David ESP/UN 50.95 30.95  20.00  39% 24 1 0 1 0
23 Braker, Terry ESP/UN 52.90 32.40  20.50  39% 31 0 0 1 0
24 Howard, James CDP/UN 55.11 47.61  7.50  14% 15 0 0 0 0
25 Sharp, Neil SSP/UN 55.30 31.30  24.00  43% 38 0 0 1 0
26 Moss, Steve SSR/UN 56.24 37.74  18.50  33% 27 0 0 1 0
27 Sharp, Becky SSP/UN 57.90 48.90  9.00  16% 12 1 0 0 0
28 Freeny, Andy SSP/UN 58.09 25.09  33.00  57% 46 0 0 2 0
29 House, Stephanie SSP/UN 65.30 41.30  24.00  37% 38 0 0 1 0
30 Moss, Daniel SSP/UN 73.72 43.72  30.00  41% 40 0 0 2 0
31 Thomas, Jay SSP/UN 90.45 65.45  25.00  28% 20 0 0 3 0
32 Howard, Cyle ESP/UN 92.08 47.08  45.00  49% 60 0 0 3 0
33 West, Lewis SSP/UN 97.90 56.90  41.00  42% 42 0 0 4 0
34 Thomas, Hunter SSP/UN 117.28 81.78  35.50  30% 31 0 0 4 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.