Taft IDPA

July 16, 2011
Full Results  -   All Participants

Logo
      CDP Champion:  Clint Deckert    Unclassified 158.56 (32)
      ESP Champion:   Wesley Morris    Marksman 93.89 (41)
      SSP Champion:   Mike Rients    Sharpshooter 92.48 (19)
      SSR Champion:   Steve Moss    Unclassified 228.02 (52)
      High Senior:  James Langford    SSP - Sharpshooter 128.77 (58)
      High Lady:   Marilyn Langford    ESP - Novice 174.45 (43)
      High Law Enforcement:  Mike Rients    SSP - Sharpshooter 92.48 (19)
      High Junior:  Edward Reyna    SSP - Sharpshooter 97.11 (37)
      Most Accurate:   Mike Rients    SSP - Sharpshooter 92.48 (19)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion

Place

  Name  

Match Score
Penalties
PD  NT  PE  FN
Strng/Weak
Stage 1
CA Star
Stage 2
Bike Show
Stage 3
Home Invas
Stage 4
IDPA
Stage 5
CDP    Marksman
1 Potaczala, Mark 182.91 42000 40.53(13) 50.19(0) 19.62(4) 30.10(2) 42.47(23)
CDP    Unclassified
DC Deckert, Clint 158.56 32000 29.13(12) 49.74(0) 15.69(6) 27.91(3) 36.09(11)
1 Howard, James 160.23 51000 29.64(19) 30.30(0) 14.81(10) 30.37(7) 55.11(15)
ESP    Marksman
DC Morris, Wesley 93.89 41000 30.48(15) 9.90(0) 9.67(7) 17.85(4) 25.99(15)
ESP    Novice
1 Langford, Marilyn 174.45 43010 31.94(18) 62.39(0) 21.51(4) 24.02(2) 34.59(19)
ESP    Unclassified
1 McKamie, Chris 112.06 59000 32.82(17) 16.75(0) 12.24(8) 21.11(12) 29.14(22)
2 Ellison, Tom 148.44 52100 31.86(14) 28.12(0) 18.96(12) 32.38(7) 37.12(19)
3 Korman, Wayne 186.84 70101 46.14(40) 44.47(0) 23.16(7) 34.73(11) 38.34(12)
4 Griffith, David 213.35 91112 41.55(29) 59.93(5) 29.26(14) 31.66(19) 50.95(24)
5 Braker, Terry 238.76 71001 43.20(24) 82.28(0) 24.30(9) 36.08(7) 52.90(31)
6 Brookshire, Larry 295.45 83104 59.09(35) 85.78(5) 45.59(22) 60.49(2) 44.50(19)
7 Howard, Cyle 312.19 135206 53.26(49) 82.71(0) 28.66(0) 55.48(26) 92.08(60)
SSP    Sharpshooter
DC Rients, Mike 92.48 19100 21.23(2) 12.01(0) 12.23(6) 23.04(0) 23.97(11)
1 Liljeroos, Mike 92.76 24000 23.77(11) 19.58(0) 10.22(2) 13.53(0) 25.66(11)
2 Reyna, Edward 97.11 37000 24.24(14) 23.02(0) 12.08(7) 15.42(5) 22.35(11)
3 Little, Joe 118.10 58100 27.88(22) 25.65(0) 10.14(6) 26.02(15) 28.41(15)
4 Langford, James 128.77 58001 38.85(37) 17.21(0) 19.07(9) 22.07(1) 31.57(11)
5 Morris, Jeremiah 131.95 32400 19.79(3) 32.24(0) 32.78(10) 20.37(5) 26.77(14)
SSP    Marksman
1 Chapman, Tim 120.94 35001 27.46(8) 21.42(0) 16.98(5) 22.02(3) 33.06(19)
2 Flory, John 157.68 71000 48.13(32) 36.91(0) 12.97(7) 20.53(6) 39.14(26)
SSP    Novice
1 Morris, Zachariah 203.59 77100 49.92(34) 61.23(0) 22.24(17) 35.71(10) 34.49(16)
SSP    Unclassified
1 House, Josh 158.69 59120 48.29(24) 31.95(0) 20.33(2) 30.97(16) 27.15(17)
2 Thomas, Jay 220.36 76105 47.31(44) 17.02(0) 23.50(2) 42.08(10) 90.45(20)
3 Freeny, Andy 225.69 122013 49.02(37) 53.22(5) 21.78(4) 43.58(30) 58.09(46)
4 Crawford, Kevin 277.58 53001 45.75(22) 141.61(0) 20.36(8) 36.58(8) 33.28(15)
5 Flinn, Gina 285.99 72202 52.21(22) 100.33(0) 42.41(19) 42.50(10) 48.54(21)
6 Sharp, Neil 286.48 87101 52.43(27) 121.82(0) 25.24(9) 31.69(13) 55.30(38)
7 Summerhays, Mark 299.29 68121 40.39(13) 170.99(0) 16.07(11) 22.00(4) 49.84(40)
8 West, Lewis 309.21 90104 50.54(29) 100.07(5) 21.25(6) 39.45(8) 97.90(42)
9 Sharp, Becky 320.56 76112 41.93(26) 151.44(0) 36.59(23) 32.70(15) 57.90(12)
10 Moss, Daniel 322.06 108203 62.78(38) 98.04(0) 28.39(15) 59.13(15) 73.72(40)
11 House, Stephanie 340.61 95111 120.52(36) 86.26(0) 22.09(10) 46.44(11) 65.30(38)
Thomas, Hunter DNF -------- 123.38(54) 0.00(0) 96.27(5) 88.43(36) 117.28(31)
SSR    Unclassified
DC Moss, Steve 228.02 52102 36.96(14) 91.33(0) 20.56(9) 22.93(2) 56.24(27)

Stage Descriptions:

Stage 1   -     Strong Hand/Weak Hand Drill
Stage 2   -     California Star
Stage 3   -     Bike Show Shootout
Stage 4   -     Home invasion in progress.
Stage 5   -     IDPA


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: