Taft IDPA DMG

July 16, 2011
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Esqueda, Rafael ESR/UN 20.21 19.21  1.00  5% 2 0 0 0 0 19.21
2 Morris, Wesley ESR/UN 20.50 20.50  0.00  0% 0 0 0 0 0 20.50
3 Shimoda, Wayde ESR/UN 21.22 21.22  0.00  0% 0 0 0 0 0 21.22
4 Langford, James ESR/UN 33.76 32.26  1.50  4% 3 0 0 0 0 32.26
5 Morris, Jeremiah ESR/UN 36.96 34.46  2.50  7% 5 0 0 0 0 34.46
6 Sharp, Neil ESR/UN 39.82 39.32  0.50  1% 1 0 0 0 0 39.32
7 Liljeroos, Mike ESR/UN 42.53 41.03  1.50  4% 3 0 0 0 0 41.03
8 Little, Joe ESR/UN 44.38 43.88  0.50  1% 1 0 0 0 0 43.88
9 Morris, Zachariah ESR/UN 45.17 37.17  8.00  18% 16 0 0 0 0 37.17
10 House, Josh ESR/UN 45.18 42.68  2.50  6% 5 0 0 0 0 42.68
11 Flory, John ESR/UN 51.70 41.20  10.50  20% 11 0 0 1 0 41.20
12 Sharp, Becky ESR/UN 57.11 54.11  3.00  5% 6 0 0 0 0 54.11
13 Langford, Marilyn ESR/UN 74.53 73.03  1.50  2% 3 0 0 0 0 73.03
14 Summerhays, Mark ESR/UN 88.34 84.84  3.50  4% 7 0 0 0 0 84.84
15 Potaczala, Mark ESR/UN 95.12 91.62  3.50  4% 7 0 0 0 0 91.62

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Esqueda, Rafael ESR/UN 49.25 45.25  4.00  8% 8 0 0 0 0 7.23 38.02
2 Shimoda, Wayde ESR/UN 62.72 57.72  5.00  8% 10 0 0 0 0 8.73 48.99
3 Morris, Wesley ESR/UN 72.09 70.09  2.00  3% 4 0 0 0 0 16.57 53.52
4 Morris, Jeremiah ESR/UN 79.59 73.09  6.50  8% 13 0 0 0 0 11.12 61.97
5 Langford, James ESR/UN 80.29 72.29  8.00  10% 6 0 1 0 0 15.52 56.77
6 Little, Joe ESR/UN 83.71 70.21  13.50  16% 17 0 0 1 0 13.14 57.07
7 Liljeroos, Mike ESR/UN 97.37 80.37  17.00  17% 18 1 0 1 0 9.79 70.58
8 Flory, John ESR/UN 113.40 102.90  10.50  9% 21 0 0 0 0 19.31 83.59
9 House, Josh ESR/UN 119.18 102.68  16.50  14% 13 0 1 1 0 16.10 86.58
10 Langford, Marilyn ESR/UN 140.24 120.74  19.50  14% 29 0 0 1 0 18.79 101.95
11 Sharp, Becky ESR/UN 151.35 145.35  6.00  4% 12 0 0 0 0 19.51 125.84
12 Sharp, Neil ESR/UN 152.64 142.14  10.50  7% 11 0 1 0 0 36.07 106.07
13 Morris, Zachariah ESR/UN 154.50 130.00  24.50  16% 29 0 0 2 0 14.07 115.93
14 Potaczala, Mark ESR/UN 195.96 195.46  0.50  0% 1 0 0 0 0 34.38 161.08
15 Summerhays, Mark ESR/UN 233.00 218.50  14.50  6% 19 0 0 1 0 13.44 205.06

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Esqueda, Rafael ESR/UN 42.72 35.22  7.50  18% 15 0 0 0 0 35.22
2 Morris, Wesley ESR/UN 48.59 46.09  2.50  5% 5 0 0 0 0 46.09
3 Shimoda, Wayde ESR/UN 48.98 47.48  1.50  3% 3 0 0 0 0 47.48
4 Liljeroos, Mike ESR/UN 58.90 50.90  8.00  14% 10 1 0 0 0 50.90
5 Little, Joe ESR/UN 78.81 51.31  27.50  35% 39 1 1 0 0 51.31
6 House, Josh ESR/UN 80.86 65.86  15.00  19% 30 0 0 0 0 65.86
7 Langford, James ESR/UN 86.57 77.07  9.50  11% 3 1 1 0 0 77.07
8 Morris, Jeremiah ESR/UN 91.28 87.78  3.50  4% 7 0 0 0 0 87.78
9 Potaczala, Mark ESR/UN 118.93 116.43  2.50  2% 5 0 0 0 0 116.43
10 Flory, John ESR/UN 137.23 121.73  15.50  11% 31 0 0 0 0 121.73
11 Summerhays, Mark ESR/UN 159.40 151.40  8.00  5% 16 0 0 0 0 151.40
12 Langford, Marilyn ESR/UN 161.64 129.64  32.00  20% 34 0 0 3 0 129.64
13 Morris, Zachariah ESR/UN 170.76 155.26  15.50  9% 31 0 0 0 0 155.26
14 Sharp, Neil ESR/UN 176.61 166.11  10.50  6% 21 0 0 0 0 166.11
15 Sharp, Becky ESR/UN 192.02 182.52  9.50  5% 9 0 1 0 0 182.52

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.