Taft IDPA DMG

July 16, 2011
Full Results  -   All Participants

Logo
      ESR Champion:   Rafael Esqueda    Unclassified 112.18 (25)

      High Senior:  Wayde Shimoda    ESR - Unclassified 132.92 (13)
      High Lady:   Marilyn Langford    ESR - Unclassified 376.41 (66)
      High Law Enforcement:  Mike Liljeroos    ESR - Unclassified 198.80 (31)
      High Junior:  Zachariah Morris    ESR - Unclassified 370.43 (76)
      Most Accurate:   Wesley Morris    ESR - Unclassified 141.18 (9)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion

Place

  Name  

Match Score
Penalties
PD  NT  PE  FN
DMG
Stage 1
SHTF
Stage 2
Ambi-Fun!
Stage 3
ESR    Unclassified
DC Esqueda, Rafael 112.18 25000 20.21(2) 49.25(8) 42.72(15)
1 Shimoda, Wayde 132.92 13000 21.22(0) 62.72(10) 48.98(3)
2 Morris, Wesley 141.18 9000 20.50(0) 72.09(4) 48.59(5)
3 Liljeroos, Mike 198.80 31021 42.53(3) 97.37(18) 58.90(10)
4 Langford, James 200.62 12210 33.76(3) 80.29(6) 86.57(3)
5 Little, Joe 206.90 57111 44.38(1) 83.71(17) 78.81(39)
6 Morris, Jeremiah 207.83 25000 36.96(5) 79.59(13) 91.28(7)
7 House, Josh 245.22 48101 45.18(5) 119.18(13) 80.86(30)
8 Flory, John 302.33 63001 51.70(11) 113.40(21) 137.23(31)
9 Sharp, Neil 369.07 33100 39.82(1) 152.64(11) 176.61(21)
10 Morris, Zachariah 370.43 76002 45.17(16) 154.50(29) 170.76(31)
11 Langford, Marilyn 376.41 66004 74.53(3) 140.24(29) 161.64(34)
12 Sharp, Becky 400.48 27100 57.11(6) 151.35(12) 192.02(9)
13 Potaczala, Mark 410.01 13000 95.12(7) 195.96(1) 118.93(5)
14 Summerhays, Mark 480.74 42001 88.34(7) 233.00(19) 159.40(16)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: