Taft IDPA

June 18, 2011
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Rients, Mike SSP/SS 9.62 9.62  0.00  0% 0 0 0 0 0
2 Trunkey, Leonard SSP/MM 11.17 8.67  2.50  22% 5 0 0 0 0
3 Garrison, Kurt ESP/UN 11.31 10.81  0.50  4% 1 0 0 0 0
4 Moss, Naomi SSP/MM 11.39 10.89  0.50  4% 1 0 0 0 0
5 Langford, Marilyn ESP/NV 12.95 10.45  2.50  19% 5 0 0 0 0
6 Morris, Jeremiah SSP/SS 13.17 8.17  5.00  38% 10 0 0 0 0
7 Langford, James SSP/SS 13.40 11.40  2.00  15% 4 0 0 0 0
8 Noerr, Dave CDP/UN 13.71 11.21  2.50  18% 5 0 0 0 0
9 Korman, Wayne ESP/UN 14.67 8.17  6.50  44% 13 0 0 0 0
10 Boualamsy, Dary SSP/MM 14.83 9.83  5.00  34% 10 0 0 0 0
11 Perez, Leonard ESP/UN 14.94 14.44  0.50  3% 1 0 0 0 0
12 Perez Jr., Lenny SSP/UN 15.10 14.60  0.50  3% 1 0 0 0 0
13 Howard, James CDP/UN 15.61 9.61  6.00  38% 6 1 0 0 0
14 Flud, David SSP/UN 15.98 10.98  5.00  31% 10 0 0 0 0
15 Flory, John SSP/MM 16.10 14.10  2.00  12% 4 0 0 0 0
16 McKamie, Chris ESP/UN 16.64 11.64  5.00  30% 10 0 0 0 0
17 Deckert, Clint CDP/UN 16.68 11.18  5.50  33% 11 0 0 0 0
18 Morris, Kelly SSP/UN 16.90 11.40  5.50  33% 11 0 0 0 0
19 Sharp, Becky SSP/UN 16.96 12.96  4.00  24% 8 0 0 0 0
20 House, Roy SSP/UN 17.14 13.14  4.00  23% 8 0 0 0 0
21 Noerr, DJ CDP/UN 17.25 8.75  8.50  49% 17 0 0 0 0
22 House, Josh SSP/UN 18.02 13.02  5.00  28% 10 0 0 0 0
23 Morton, Jake SSP/UN 18.09 12.09  6.00  33% 12 0 0 0 0
24 Freeny, Andy SSP/UN 18.23 12.73  5.50  30% 5 1 0 0 0
25 Sharp, Neil SSP/UN 18.37 10.37  8.00  44% 16 0 0 0 0
26 Bernier, Bob ESP/UN 18.60 12.10  6.50  35% 13 0 0 0 0
27 Liljeroos, Mike SSP/SS 18.97 12.47  6.50  34% 13 0 0 0 0
28 Morris, Wesley ESP/MM 19.06 12.06  7.00  37% 14 0 0 0 0
29 Potaczala, Mark CDP/MM 20.56 13.06  7.50  36% 15 0 0 0 0
30 Albair, Daniel ESP/UN 20.61 14.11  6.50  32% 13 0 0 0 0
31 Brookshire, Larry ESP/UN 22.25 17.25  5.00  22% 10 0 0 0 0
32 Crawford, Kevin SSP/UN 23.14 15.64  7.50  32% 15 0 0 0 0
33 House, Stephanie SSP/UN 23.93 14.93  9.00  38% 18 0 0 0 0
34 Ginn, Tristan SSP/UN 24.71 16.21  8.50  34% 17 0 0 0 0
35 Hackler, Jonathan SSP/MM 24.73 14.73  10.00  40% 20 0 0 0 0
36 Flinn, Gina SSP/UN 26.23 16.73  9.50  36% 19 0 0 0 0
37 Moss, Daniel SSP/UN 29.97 18.47  11.50  38% 23 0 0 0 0
38 Sampson, Sarah SSP/UN 45.67 35.67  10.00  22% 20 0 0 0 0
39 Flory, Sherrie SSP/UN 48.24 42.24  6.00  12% 12 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Rients, Mike SSP/SS 16.14 16.14  0.00  0% 0 0 0 0 0
2 Trunkey, Leonard SSP/MM 16.83 13.33  3.50  21% 7 0 0 0 0
3 McKamie, Chris ESP/UN 16.84 14.84  2.00  12% 4 0 0 0 0
4 Morris, Jeremiah SSP/SS 16.97 12.97  4.00  24% 8 0 0 0 0
5 Korman, Wayne ESP/UN 16.98 16.98  0.00  0% 0 0 0 0 0
6 Morris, Wesley ESP/MM 17.56 13.06  4.50  26% 9 0 0 0 0
7 Langford, James SSP/SS 19.91 15.91  4.00  20% 2 1 0 0 0
8 Flory, John SSP/MM 19.95 18.45  1.50  8% 3 0 0 0 0
9 Boualamsy, Dary SSP/MM 20.69 19.19  1.50  7% 3 0 0 0 0
10 Noerr, Dave CDP/UN 22.48 20.48  2.00  9% 4 0 0 0 0
11 Hackler, Jonathan SSP/MM 24.13 19.13  5.00  21% 10 0 0 0 0
12 Langford, Marilyn ESP/NV 24.29 21.79  2.50  10% 5 0 0 0 0
13 House, Josh SSP/UN 25.01 22.51  2.50  10% 5 0 0 0 0
14 Garrison, Kurt ESP/UN 26.86 21.86  5.00  19% 10 0 0 0 0
15 Liljeroos, Mike SSP/SS 27.71 19.71  8.00  29% 16 0 0 0 0
16 Morris, Kelly SSP/UN 28.03 24.53  3.50  12% 7 0 0 0 0
17 Noerr, DJ CDP/UN 28.36 23.86  4.50  16% 9 0 0 0 0
18 Moss, Naomi SSP/MM 30.86 24.36  6.50  21% 13 0 0 0 0
19 Crawford, Kevin SSP/UN 31.14 27.64  3.50  11% 7 0 0 0 0
20 House, Roy SSP/UN 31.21 26.21  5.00  16% 4 1 0 0 0
21 Perez, Leonard ESP/UN 31.80 27.80  4.00  13% 8 0 0 0 0
22 Howard, James CDP/UN 31.85 29.85  2.00  6% 4 0 0 0 0
23 Albair, Daniel ESP/UN 32.22 30.72  1.50  5% 3 0 0 0 0
24 Bernier, Bob ESP/UN 32.31 27.31  5.00  15% 10 0 0 0 0
25 Potaczala, Mark CDP/MM 33.28 33.28  0.00  0% 0 0 0 0 0
26 Sharp, Neil SSP/UN 33.54 25.54  8.00  24% 10 1 0 0 0
27 Perez Jr., Lenny SSP/UN 33.78 28.78  5.00  15% 10 0 0 0 0
28 Brookshire, Larry ESP/UN 34.19 32.69  1.50  4% 3 0 0 0 0
29 Deckert, Clint CDP/UN 35.99 30.99  5.00  14% 4 1 0 0 0
30 Morton, Jake SSP/UN 36.03 21.03  15.00  42% 20 0 0 1 0
31 Flinn, Gina SSP/UN 36.95 34.95  2.00  5% 4 0 0 0 0
32 Flud, David SSP/UN 39.19 31.19  8.00  20% 16 0 0 0 0
33 Freeny, Andy SSP/UN 41.23 20.23  21.00  51% 32 0 0 1 0
34 House, Stephanie SSP/UN 42.25 35.75  6.50  15% 13 0 0 0 0
35 Moss, Daniel SSP/UN 45.53 40.53  5.00  11% 10 0 0 0 0
36 Ginn, Tristan SSP/UN 47.73 28.23  19.50  41% 19 0 1 1 0
37 Flory, Sherrie SSP/UN 50.65 35.65  15.00  30% 20 0 1 0 0
38 Sharp, Becky SSP/UN 51.13 46.13  5.00  10% 4 1 0 0 0
39 Sampson, Sarah SSP/UN 76.30 60.80  15.50  20% 21 0 1 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Liljeroos, Mike SSP/SS 5.59 5.09  0.50  9% 1 0 0 0 0
2 Trunkey, Leonard SSP/MM 5.60 3.60  2.00  36% 4 0 0 0 0
3 Rients, Mike SSP/SS 5.93 5.93  0.00  0% 0 0 0 0 0
4 Morris, Wesley ESP/MM 6.35 4.85  1.50  24% 3 0 0 0 0
5 Boualamsy, Dary SSP/MM 6.93 5.43  1.50  22% 3 0 0 0 0
6 House, Josh SSP/UN 7.37 7.37  0.00  0% 0 0 0 0 0
7 Langford, James SSP/SS 7.81 7.31  0.50  6% 1 0 0 0 0
8 Flory, John SSP/MM 7.99 7.49  0.50  6% 1 0 0 0 0
9 Hackler, Jonathan SSP/MM 8.35 5.85  2.50  30% 5 0 0 0 0
10 Perez Jr., Lenny SSP/UN 8.42 7.92  0.50  6% 1 0 0 0 0
11 Moss, Naomi SSP/MM 8.53 8.03  0.50  6% 1 0 0 0 0
12 Brookshire, Larry ESP/UN 8.55 8.05  0.50  6% 1 0 0 0 0
13 Perez, Leonard ESP/UN 8.71 8.21  0.50  6% 1 0 0 0 0
14 Morris, Jeremiah SSP/SS 8.81 7.31  1.50  17% 3 0 0 0 0
15 Korman, Wayne ESP/UN 8.88 6.38  2.50  28% 5 0 0 0 0
16 Langford, Marilyn ESP/NV 9.14 8.14  1.00  11% 2 0 0 0 0
17 Morris, Kelly SSP/UN 9.39 8.89  0.50  5% 1 0 0 0 0
18 Noerr, DJ CDP/UN 9.67 8.67  1.00  10% 2 0 0 0 0
19 Deckert, Clint CDP/UN 9.73 8.73  1.00  10% 2 0 0 0 0
20 McKamie, Chris ESP/UN 9.77 5.77  4.00  41% 8 0 0 0 0
21 House, Roy SSP/UN 9.80 6.80  3.00  31% 6 0 0 0 0
22 Noerr, Dave CDP/UN 10.21 7.21  3.00  29% 6 0 0 0 0
23 Crawford, Kevin SSP/UN 10.49 7.99  2.50  24% 5 0 0 0 0
24 Bernier, Bob ESP/UN 10.84 9.34  1.50  14% 3 0 0 0 0
25 Ginn, Tristan SSP/UN 10.85 6.85  4.00  37% 8 0 0 0 0
26 Howard, James CDP/UN 10.87 9.37  1.50  14% 3 0 0 0 0
27 Garrison, Kurt ESP/UN 10.96 6.96  4.00  36% 8 0 0 0 0
28 Morton, Jake SSP/UN 11.14 9.14  2.00  18% 4 0 0 0 0
29 Sharp, Becky SSP/UN 11.43 10.43  1.00  9% 2 0 0 0 0
30 Potaczala, Mark CDP/MM 11.71 10.21  1.50  13% 3 0 0 0 0
31 Flinn, Gina SSP/UN 11.76 10.76  1.00  9% 2 0 0 0 0
32 Moss, Daniel SSP/UN 11.84 9.34  2.50  21% 5 0 0 0 0
33 Flud, David SSP/UN 13.26 7.26  6.00  45% 12 0 0 0 0
34 Albair, Daniel ESP/UN 13.51 10.51  3.00  22% 6 0 0 0 0
35 Freeny, Andy SSP/UN 15.30 11.80  3.50  23% 7 0 0 0 0
36 House, Stephanie SSP/UN 16.24 11.74  4.50  28% 9 0 0 0 0
37 Sampson, Sarah SSP/UN 16.71 13.71  3.00  18% 6 0 0 0 0
38 Sharp, Neil SSP/UN 19.14 15.14  4.00  21% 8 0 0 0 0
39 Flory, Sherrie SSP/UN 23.50 11.50  12.00  51% 14 0 0 1 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Rients, Mike SSP/SS 10.47 9.97  0.50  5% 1 0 0 0 0
2 Boualamsy, Dary SSP/MM 17.00 11.00  6.00  35% 12 0 0 0 0
3 Morris, Wesley ESP/MM 17.33 16.33  1.00  6% 2 0 0 0 0
4 Langford, James SSP/SS 17.63 16.13  1.50  9% 3 0 0 0 0
5 Morris, Kelly SSP/UN 18.12 15.62  2.50  14% 5 0 0 0 0
6 Morris, Jeremiah SSP/SS 18.42 14.42  4.00  22% 8 0 0 0 0
7 House, Josh SSP/UN 18.50 16.00  2.50  14% 5 0 0 0 0
8 Liljeroos, Mike SSP/SS 18.83 13.83  5.00  27% 10 0 0 0 0
9 Perez Jr., Lenny SSP/UN 19.18 15.68  3.50  18% 7 0 0 0 0
10 Noerr, Dave CDP/UN 19.90 17.40  2.50  13% 5 0 0 0 0
11 Langford, Marilyn ESP/NV 20.65 17.15  3.50  17% 7 0 0 0 0
12 Garrison, Kurt ESP/UN 20.67 14.67  6.00  29% 2 0 1 0 0
13 Trunkey, Leonard SSP/MM 20.68 12.18  8.50  41% 7 0 1 0 0
14 McKamie, Chris ESP/UN 21.15 20.65  0.50  2% 1 0 0 0 0
15 Noerr, DJ CDP/UN 21.24 16.24  5.00  24% 10 0 0 0 0
16 Albair, Daniel ESP/UN 22.76 15.76  7.00  31% 14 0 0 0 0
17 Bernier, Bob ESP/UN 23.61 14.61  9.00  38% 8 0 1 0 0
18 Ginn, Tristan SSP/UN 23.71 13.71  10.00  42% 10 0 1 0 0
19 Moss, Naomi SSP/MM 24.22 23.72  0.50  2% 1 0 0 0 0
20 Flory, John SSP/MM 24.95 20.95  4.00  16% 8 0 0 0 0
21 Flinn, Gina SSP/UN 25.02 20.52  4.50  18% 9 0 0 0 0
22 Morton, Jake SSP/UN 25.17 17.67  7.50  30% 15 0 0 0 0
23 Sharp, Becky SSP/UN 25.26 18.76  6.50  26% 13 0 0 0 0
24 Potaczala, Mark CDP/MM 26.40 25.90  0.50  2% 1 0 0 0 0
25 Perez, Leonard ESP/UN 29.43 20.43  9.00  31% 2 1 1 0 0
26 Flud, David SSP/UN 30.21 19.71  10.50  35% 11 0 0 1 0
27 Crawford, Kevin SSP/UN 31.48 25.98  5.50  17% 5 1 0 0 0
28 Flory, Sherrie SSP/UN 32.06 22.56  9.50  30% 13 1 0 0 0
29 Freeny, Andy SSP/UN 32.66 14.66  18.00  55% 16 0 1 1 0
30 Howard, James CDP/UN 34.09 18.59  15.50  45% 21 0 0 1 0
31 Sharp, Neil SSP/UN 34.49 23.49  11.00  32% 12 0 1 0 0
32 House, Roy SSP/UN 35.02 33.02  2.00  6% 4 0 0 0 0
33 Sampson, Sarah SSP/UN 35.33 25.83  9.50  27% 19 0 0 0 0
34 Hackler, Jonathan SSP/MM 35.42 17.42  18.00  51% 26 0 0 1 0
35 Deckert, Clint CDP/UN 36.55 33.05  3.50  10% 1 1 0 0 0
36 House, Stephanie SSP/UN 37.90 25.90  12.00  32% 14 0 1 0 0
37 Brookshire, Larry ESP/UN 43.10 26.10  17.00  39% 24 0 0 1 0
38 Moss, Daniel SSP/UN 43.34 20.34  23.00  53% 26 0 0 2 0
39 Korman, Wayne ESP/UN 59.38 55.88  3.50  6% 1 1 0 0 0

 

Stage 5
 Top of Page      Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Flud, David SSP/UN 5.50 0.00  5.50  100% 11 0 0 0 0
2 Rients, Mike SSP/SS 15.77 15.27  0.50  3% 1 0 0 0 0
3 Trunkey, Leonard SSP/MM 16.08 13.08  3.00  19% 6 0 0 0 0
4 McKamie, Chris ESP/UN 18.12 17.12  1.00  6% 2 0 0 0 0
(tie) Morris, Wesley ESP/MM 18.12 15.12  3.00  17% 6 0 0 0 0
6 Morris, Jeremiah SSP/SS 19.22 15.72  3.50  18% 1 1 0 0 0
7 Liljeroos, Mike SSP/SS 19.87 18.37  1.50  8% 3 0 0 0 0
8 Boualamsy, Dary SSP/MM 20.86 20.36  0.50  2% 1 0 0 0 0
9 House, Josh SSP/UN 21.82 20.32  1.50  7% 3 0 0 0 0
10 Korman, Wayne ESP/UN 22.01 21.01  1.00  5% 2 0 0 0 0
11 Langford, Marilyn ESP/NV 22.19 21.69  0.50  2% 1 0 0 0 0
12 Langford, James SSP/SS 23.97 17.97  6.00  25% 2 0 1 0 0
13 Hackler, Jonathan SSP/MM 24.05 23.55  0.50  2% 1 0 0 0 0
14 Crawford, Kevin SSP/UN 24.55 24.05  0.50  2% 1 0 0 0 0
15 Moss, Naomi SSP/MM 24.75 21.25  3.50  14% 1 1 0 0 0
16 House, Roy SSP/UN 25.04 22.54  2.50  10% 5 0 0 0 0
17 Noerr, Dave CDP/UN 27.03 25.03  2.00  7% 4 0 0 0 0
18 Garrison, Kurt ESP/UN 28.13 21.63  6.50  23% 7 1 0 0 0
19 Howard, James CDP/UN 28.76 26.76  2.00  7% 4 0 0 0 0
20 Morris, Kelly SSP/UN 28.77 26.27  2.50  9% 5 0 0 0 0
21 Sharp, Becky SSP/UN 29.04 28.54  0.50  2% 1 0 0 0 0
22 Freeny, Andy SSP/UN 29.46 25.96  3.50  12% 7 0 0 0 0
23 Flory, John SSP/MM 30.84 28.34  2.50  8% 5 0 0 0 0
24 Perez Jr., Lenny SSP/UN 31.24 28.24  3.00  10% 6 0 0 0 0
25 Brookshire, Larry ESP/UN 31.33 29.33  2.00  6% 4 0 0 0 0
26 Perez, Leonard ESP/UN 31.52 27.02  4.50  14% 9 0 0 0 0
27 Flinn, Gina SSP/UN 34.28 33.28  1.00  3% 2 0 0 0 0
28 Potaczala, Mark CDP/MM 37.90 37.90  0.00  0% 0 0 0 0 0
29 Bernier, Bob ESP/UN 39.17 27.67  11.50  29% 13 0 0 1 0
30 Deckert, Clint CDP/UN 39.95 38.45  1.50  4% 3 0 0 0 0
31 Ginn, Tristan SSP/UN 40.04 25.54  14.50  36% 19 0 1 0 0
32 Sampson, Sarah SSP/UN 41.25 39.25  2.00  5% 4 0 0 0 0
33 Albair, Daniel ESP/UN 42.29 34.29  8.00  19% 16 0 0 0 0
34 Flory, Sherrie SSP/UN 44.13 36.63  7.50  17% 15 0 0 0 0
35 Morton, Jake SSP/UN 49.49 30.49  19.00  38% 18 0 0 2 0
36 Sharp, Neil SSP/UN 52.84 49.34  3.50  7% 7 0 0 0 0
37 House, Stephanie SSP/UN 56.01 35.01  21.00  37% 16 1 0 2 0
38 Noerr, DJ CDP/UN 59.14 30.14  29.00  49% 28 0 0 3 0
39 Moss, Daniel SSP/UN 61.31 34.31  27.00  44% 24 0 1 2 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.