Taft IDPA

June 18, 2011
Full Results  -   All Participants

Logo
      CDP Champion:  Dave Noerr    Unclassified 93.33 (24)
      ESP Champion:   Wesley Morris    Marksman 78.42 (34)
      SSP Champion:   Mike Rients    Sharpshooter 57.93 (2)

      High Senior:  Leonard Trunkey    SSP - Marksman 70.36 (29)
      High Lady:   Dary Boualamsy    SSP - Marksman 80.31 (29)
      High Law Enforcement:  Mike Liljeroos    SSP - Sharpshooter 90.97 (43)
      High Junior:  Jake Morton    SSP - Unclassified 139.92 (69)
      Most Accurate:   Mike Rients    SSP - Sharpshooter 57.93 (2)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
CDP    Marksman
1 Potaczala, Mark 129.85 19000 20.56(15) 33.28(0) 11.71(3) 26.40(1) 37.90(0)
CDP    Unclassified
DC Noerr, Dave 93.33 24000 13.71(5) 22.48(4) 10.21(6) 19.90(5) 27.03(4)
1 Howard, James 121.18 38011 15.61(6) 31.85(4) 10.87(3) 34.09(21) 28.76(4)
2 Noerr, DJ 135.66 66003 17.25(17) 28.36(9) 9.67(2) 21.24(10) 59.14(28)
3 Deckert, Clint 138.90 21020 16.68(11) 35.99(4) 9.73(2) 36.55(1) 39.95(3)
ESP    Marksman
DC Morris, Wesley 78.42 34000 19.06(14) 17.56(9) 6.35(3) 17.33(2) 18.12(6)
ESP    Novice
1 Langford, Marilyn 89.22 20000 12.95(5) 24.29(5) 9.14(2) 20.65(7) 22.19(1)
ESP    Unclassified
1 McKamie, Chris 82.52 25000 16.64(10) 16.84(4) 9.77(8) 21.15(1) 18.12(2)
2 Garrison, Kurt 97.93 28110 11.31(1) 26.86(10) 10.96(8) 20.67(2) 28.13(7)
3 Perez, Leonard 116.40 21110 14.94(1) 31.80(8) 8.71(1) 29.43(2) 31.52(9)
4 Korman, Wayne 121.92 21010 14.67(13) 16.98(0) 8.88(5) 59.38(1) 22.01(2)
5 Bernier, Bob 124.53 47101 18.60(13) 32.31(10) 10.84(3) 23.61(8) 39.17(13)
6 Albair, Daniel 131.39 52000 20.61(13) 32.22(3) 13.51(6) 22.76(14) 42.29(16)
7 Brookshire, Larry 139.42 42001 22.25(10) 34.19(3) 8.55(1) 43.10(24) 31.33(4)
SSP    Sharpshooter
DC Rients, Mike 57.93 2000 9.62(0) 16.14(0) 5.93(0) 10.47(1) 15.77(1)
1 Morris, Jeremiah 76.59 30010 13.17(10) 16.97(8) 8.81(3) 18.42(8) 19.22(1)
2 Langford, James 82.72 12110 13.40(4) 19.91(2) 7.81(1) 17.63(3) 23.97(2)
3 Liljeroos, Mike 90.97 43000 18.97(13) 27.71(16) 5.59(1) 18.83(10) 19.87(3)
SSP    Marksman
1 Trunkey, Leonard 70.36 29100 11.17(5) 16.83(7) 5.60(4) 20.68(7) 16.08(6)
2 Boualamsy, Dary 80.31 29000 14.83(10) 20.69(3) 6.93(3) 17.00(12) 20.86(1)
3 Moss, Naomi 99.75 17010 11.39(1) 30.86(13) 8.53(1) 24.22(1) 24.75(1)
4 Flory, John 99.83 21000 16.10(4) 19.95(3) 7.99(1) 24.95(8) 30.84(5)
5 Hackler, Jonathan 116.68 62001 24.73(20) 24.13(10) 8.35(5) 35.42(26) 24.05(1)
SSP    Unclassified
1 House, Josh 90.72 23000 18.02(10) 25.01(5) 7.37(0) 18.50(5) 21.82(3)
2 Morris, Kelly 101.21 29000 16.90(11) 28.03(7) 9.39(1) 18.12(5) 28.77(5)
3 Perez Jr., Lenny 107.72 25000 15.10(1) 33.78(10) 8.42(1) 19.18(7) 31.24(6)
4 House, Roy 118.21 27010 17.14(8) 31.21(4) 9.80(6) 35.02(4) 25.04(5)
5 Crawford, Kevin 120.80 33010 23.14(15) 31.14(7) 10.49(5) 31.48(5) 24.55(1)
6 Sharp, Becky 133.82 28010 16.96(8) 51.13(4) 11.43(2) 25.26(13) 29.04(1)
7 Flinn, Gina 134.24 36000 26.23(19) 36.95(4) 11.76(2) 25.02(9) 34.28(2)
8 Freeny, Andy 136.88 67112 18.23(5) 41.23(32) 15.30(7) 32.66(16) 29.46(7)
9 Morton, Jake 139.92 69003 18.09(12) 36.03(20) 11.14(4) 25.17(15) 49.49(18)
10 Ginn, Tristan 147.04 73301 24.71(17) 47.73(19) 10.85(8) 23.71(10) 40.04(19)
11 Sharp, Neil 158.38 53110 18.37(16) 33.54(10) 19.14(8) 34.49(12) 52.84(7)
12 House, Stephanie 176.33 70112 23.93(18) 42.25(13) 16.24(9) 37.90(14) 56.01(16)
13 Moss, Daniel 191.99 88104 29.97(23) 45.53(10) 11.84(5) 43.34(26) 61.31(24)
14 Flory, Sherrie 198.58 74111 48.24(12) 50.65(20) 23.50(14) 32.06(13) 44.13(15)
15 Sampson, Sarah 215.26 70100 45.67(20) 76.30(21) 16.71(6) 35.33(19) 41.25(4)
Flud, David DNF -------- 15.98(10) 39.19(16) 13.26(12) 30.21(11) 5.50(11)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: