Taft IDPA DMG

June 18, 2011
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Shimoda, Wayde ESR/UN 33.76 31.26  2.50  7% 5 0 0 0 0 7.20 24.06
2 Morris, Wesley ESR/UN 42.00 33.50  8.50  20% 7 0 1 0 0 9.83 23.67
3 Little, Joe ESR/UN 53.12 44.62  8.50  16% 17 0 0 0 0 15.54 29.08
4 Wilson, Chuck ESR/UN 54.16 43.16  11.00  20% 12 0 1 0 0 12.07 31.09
5 Morris, Jeremiah ESR/UN 54.18 36.18  18.00  33% 26 0 0 1 0 11.67 24.51
6 Machado, Matt ESR/UN 54.86 47.36  7.50  14% 15 0 0 0 0 13.03 34.33
7 Korman, Wayne ESR/UN 62.14 57.14  5.00  8% 10 0 0 0 0 12.87 44.27
8 House, Josh ESR/UN 62.30 53.30  9.00  14% 8 0 1 0 0 16.25 37.05
9 Chapman, Tim ESR/UN 62.80 58.30  4.50  7% 9 0 0 0 0 11.78 46.52
10 Langford, James ESR/UN 63.70 50.70  13.00  20% 16 0 1 0 0 16.78 33.92
11 Liljeroos, Mike ESR/UN 74.89 50.89  24.00  32% 28 0 0 2 0 13.46 37.43
12 Potaczala, Mark ESR/UN 77.65 70.15  7.50  10% 5 0 1 0 0 18.22 51.93
13 Morris, Kelly ESR/UN 91.64 85.64  6.00  7% 12 0 0 0 0 38.02 47.62
14 Morris, Zachariah ESR/UN 105.80 71.80  34.00  32% 38 0 0 3 0 29.63 42.17

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Shimoda, Wayde ESR/UN 24.08 21.08  3.00  12% 6 0 0 0 0 21.08
2 Morris, Wesley ESR/UN 25.44 24.94  0.50  2% 1 0 0 0 0 24.94
3 House, Josh ESR/UN 25.87 25.87  0.00  0% 0 0 0 0 0 25.87
4 Morris, Zachariah ESR/UN 36.72 30.22  6.50  18% 13 0 0 0 0 30.22
5 Little, Joe ESR/UN 39.25 36.25  3.00  8% 6 0 0 0 0 36.25
6 Liljeroos, Mike ESR/UN 39.86 37.36  2.50  6% 5 0 0 0 0 37.36
7 Morris, Jeremiah ESR/UN 41.26 30.76  10.50  25% 11 0 0 1 0 30.76
8 Langford, James ESR/UN 43.74 41.74  2.00  5% 4 0 0 0 0 41.74
9 Machado, Matt ESR/UN 52.74 48.24  4.50  9% 9 0 0 0 0 48.24
10 Chapman, Tim ESR/UN 53.51 47.01  6.50  12% 13 0 0 0 0 47.01
11 Potaczala, Mark ESR/UN 55.89 52.39  3.50  6% 7 0 0 0 0 52.39
12 Morris, Kelly ESR/UN 59.64 59.64  0.00  0% 0 0 0 0 0 59.64
13 Wilson, Chuck ESR/UN 63.41 31.41  32.00  50% 34 0 0 3 0 31.41
14 Korman, Wayne ESR/UN 99.74 98.74  1.00  1% 2 0 0 0 0 98.74

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Morris, Wesley ESR/UN 33.41 29.41  4.00  12% 8 0 0 0 0 29.41
2 Shimoda, Wayde ESR/UN 38.32 26.82  11.50  30% 23 0 0 0 0 26.82
3 Morris, Jeremiah ESR/UN 41.11 27.61  13.50  33% 21 1 0 0 0 27.61
4 Langford, James ESR/UN 49.15 42.65  6.50  13% 13 0 0 0 0 42.65
5 Liljeroos, Mike ESR/UN 49.74 32.24  17.50  35% 35 0 0 0 0 32.24
6 House, Josh ESR/UN 50.90 42.40  8.50  17% 17 0 0 0 0 42.40
7 Morris, Zachariah ESR/UN 50.94 31.44  19.50  38% 33 1 0 0 0 31.44
8 Wilson, Chuck ESR/UN 52.86 35.86  17.00  32% 34 0 0 0 0 35.86
9 Little, Joe ESR/UN 56.53 47.53  9.00  16% 18 0 0 0 0 47.53
10 Potaczala, Mark ESR/UN 72.07 56.07  16.00  22% 32 0 0 0 0 56.07
11 Morris, Kelly ESR/UN 72.12 62.62  9.50  13% 19 0 0 0 0 62.62
12 Chapman, Tim ESR/UN 73.50 55.00  18.50  25% 31 1 0 0 0 55.00
13 Korman, Wayne ESR/UN 81.21 40.71  40.50  50% 81 0 0 0 0 40.71
14 Machado, Matt ESR/UN 90.40 78.90  11.50  13% 23 0 0 0 0 78.90

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.