Taft IDPA DMG

June 18, 2011
Full Results  -   All Participants

Logo
      ESR Champion:   Wayde Shimoda    Unclassified 96.16 (34)

      High Senior:  Wayde Shimoda    ESR - Unclassified 96.16 (34)
      High Lady:   Kelly Morris    ESR - Unclassified 223.40 (31)
      High Law Enforcement:  Mike Liljeroos    ESR - Unclassified 164.49 (68)
      High Junior:  Zachariah Morris    ESR - Unclassified 193.46 (84)
      Most Accurate:   Wesley Morris    ESR - Unclassified 100.85 (16)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3
ESR    Unclassified
DC Shimoda, Wayde 96.16 34000 33.76(5) 24.08(6) 38.32(23)
1 Morris, Wesley 100.85 16100 42.00(7) 25.44(1) 33.41(8)
2 Morris, Jeremiah 136.55 58012 54.18(26) 41.26(11) 41.11(21)
3 House, Josh 139.07 25100 62.30(8) 25.87(0) 50.90(17)
4 Little, Joe 148.90 41000 53.12(17) 39.25(6) 56.53(18)
5 Langford, James 156.59 33100 63.70(16) 43.74(4) 49.15(13)
6 Liljeroos, Mike 164.49 68002 74.89(28) 39.86(5) 49.74(35)
7 Wilson, Chuck 170.43 80103 54.16(12) 63.41(34) 52.86(34)
8 Chapman, Tim 189.81 53010 62.80(9) 53.51(13) 73.50(31)
9 Morris, Zachariah 193.46 84013 105.80(38) 36.72(13) 50.94(33)
10 Machado, Matt 198.00 47000 54.86(15) 52.74(9) 90.40(23)
11 Potaczala, Mark 205.61 44100 77.65(5) 55.89(7) 72.07(32)
12 Morris, Kelly 223.40 31000 91.64(12) 59.64(0) 72.12(19)
13 Korman, Wayne 243.09 93000 62.14(10) 99.74(2) 81.21(81)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: