Taft IDPA

March 12, 2011
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Esqueda, Rafael SSP/MA 15.29 12.79  2.50  16% 5 0 0 0 0 12.79
2 Semchak, George ESP/EX 16.48 16.48  0.00  0% 0 0 0 0 0 16.48
3 Reyna, Edward SSP/SS 17.93 14.93  3.00  17% 6 0 0 0 0 14.93
4 Trunkey, Leonard SSP/MM 18.00 17.50  0.50  3% 1 0 0 0 0 17.50
5 Demalade, Geoff (reentry) ESP/UN 18.60 18.10  0.50  3% 1 0 0 0 0 18.10
6 Arnold, Joshua ESP/UN 18.82 17.82  1.00  5% 2 0 0 0 0 17.82
7 Bailey, Bill SSP/MM 20.74 20.24  0.50  2% 1 0 0 0 0 20.24
8 Morris, Wesley ESP/MM 21.29 18.29  3.00  14% 6 0 0 0 0 18.29
9 Little, Joe CDP/MM 21.83 16.83  5.00  23% 10 0 0 0 0 16.83
10 Boualamsy, Dary SSP/MM 23.63 20.63  3.00  13% 6 0 0 0 0 20.63
11 Liljeroos, Mike SSP/SS 23.70 21.20  2.50  11% 5 0 0 0 0 21.20
12 Morris, Jeremiah SSP/MM 23.97 22.47  1.50  6% 3 0 0 0 0 22.47
13 Deckert, Clint CDP/UN 24.08 19.58  4.50  19% 9 0 0 0 0 19.58
14 Langford, James SSP/UN 24.89 23.39  1.50  6% 3 0 0 0 0 23.39
15 Woods, Dave SSP/SS 24.92 19.92  5.00  20% 10 0 0 0 0 19.92
16 Demalade, Geoff SSP/UN 25.28 24.78  0.50  2% 1 0 0 0 0 24.78
17 Flory, John SSP/MM 25.89 23.39  2.50  10% 5 0 0 0 0 23.39
18 Gaylord, Jeremiah ESP/UN 26.02 23.52  2.50  10% 5 0 0 0 0 23.52
19 Eveland, Mike T SSP/MM 26.35 21.85  4.50  17% 9 0 0 0 0 21.85
20 Blue, Mike SSP/UN 28.01 24.01  4.00  14% 8 0 0 0 0 24.01
21 Eveland, Mike W SSP/SS 28.16 23.66  4.50  16% 9 0 0 0 0 23.66
22 Arnold, Jordan SSP/UN 28.34 24.84  3.50  12% 1 1 0 0 0 24.84
23 Korman, Wayne CDP/UN 28.39 27.39  1.00  4% 2 0 0 0 0 27.39
24 Usrey, Ed SSP/MM 28.49 27.49  1.00  4% 2 0 0 0 0 27.49
25 Miller, Steve SSP/UN 29.39 29.39  0.00  0% 0 0 0 0 0 29.39
26 Moss, Naomi SSP/MM 30.82 29.82  1.00  3% 2 0 0 0 0 29.82
27 Garrison, Kurt ESP/UN 32.25 30.25  2.00  6% 4 0 0 0 0 30.25
28 Hackler, Jonathan SSP/MM 33.03 21.03  12.00  36% 14 0 0 1 0 21.03
29 Langford, Marilyn SSP/UN 33.29 30.79  2.50  8% 5 0 0 0 0 30.79
30 Semchak, Cole ESP/UN 34.35 29.85  4.50  13% 9 0 0 0 0 29.85
31 Moss, Steve SSR/UN 36.61 34.11  2.50  7% 5 0 0 0 0 34.11
32 Feer, Chuck CDP/NV 37.25 33.75  3.50  9% 7 0 0 0 0 33.75
33 Morris, Kelly SSP/UN 38.57 27.07  11.50  30% 13 0 0 1 0 27.07
34 Braker, Terry ESP/UN 39.71 37.71  2.00  5% 4 0 0 0 0 37.71
35 Freeny, Andy SSP/UN 42.13 28.63  13.50  32% 17 0 0 1 0 28.63
36 Semchak, Justin SSP/UN 42.57 41.57  1.00  2% 2 0 0 0 0 41.57
37 Morris, Zachariah SSP/MM 42.68 31.18  11.50  27% 13 0 0 1 0 31.18
38 Farren, Brogran SSP/UN 43.08 26.58  16.50  38% 17 1 0 1 0 26.58
39 Henderson, Timothy CDP/UN 46.52 32.02  14.50  31% 13 1 0 1 0 32.02
40 Brookshire, Larry ESP/UN 48.43 36.93  11.50  24% 13 0 0 1 0 36.93
41 Morris, Shayann SSP/UN 53.31 42.31  11.00  21% 12 0 1 0 0 42.31
42 Tremble, Vance CDP/UN 58.11 51.61  6.50  11% 7 1 0 0 0 51.61
43 West, Lewis SSP/UN 60.31 48.31  12.00  20% 14 0 0 1 0 48.31
44 Morris, Carrie SSP/UN 65.58 48.58  17.00  26% 14 0 1 1 0 48.58
45 Feer, Sheena SSP/UN 66.91 44.41  22.50  34% 25 0 1 1 0 44.41
46 Rients, Amy SSP/UN 84.72 69.22  15.50  18% 21 0 0 1 0 69.22
47 Wisniewski, Walt CDP/UN 102.41 85.41  17.00  17% 12 2 0 1 0 85.41

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Esqueda, Rafael SSP/MA 14.38 13.38  1.00  7% 2 0 0 0 0 13.38
2 Reyna, Edward SSP/SS 17.22 16.22  1.00  6% 2 0 0 0 0 16.22
3 Bailey, Bill SSP/MM 19.27 18.27  1.00  5% 2 0 0 0 0 18.27
4 Morris, Wesley ESP/MM 20.54 16.54  4.00  19% 8 0 0 0 0 16.54
5 Semchak, George ESP/EX 21.31 14.81  6.50  31% 13 0 0 0 0 14.81
6 Eveland, Mike W SSP/SS 22.28 18.28  4.00  18% 8 0 0 0 0 18.28
7 Liljeroos, Mike SSP/SS 22.40 19.90  2.50  11% 5 0 0 0 0 19.90
8 Arnold, Joshua ESP/UN 22.52 16.02  6.50  29% 13 0 0 0 0 16.02
9 Woods, Dave SSP/SS 23.80 17.30  6.50  27% 13 0 0 0 0 17.30
10 Arnold, Jordan SSP/UN 23.87 18.37  5.50  23% 11 0 0 0 0 18.37
11 Demalade, Geoff SSP/UN 24.29 21.79  2.50  10% 5 0 0 0 0 21.79
12 Boualamsy, Dary SSP/MM 24.56 23.56  1.00  4% 2 0 0 0 0 23.56
13 Eveland, Mike T SSP/MM 25.00 21.00  4.00  16% 8 0 0 0 0 21.00
14 Blue, Mike SSP/UN 26.06 19.56  6.50  25% 13 0 0 0 0 19.56
15 Morris, Jeremiah SSP/MM 26.29 21.79  4.50  17% 9 0 0 0 0 21.79
16 Langford, James SSP/UN 26.60 19.60  7.00  26% 14 0 0 0 0 19.60
17 Gaylord, Jeremiah ESP/UN 26.62 22.62  4.00  15% 8 0 0 0 0 22.62
18 Trunkey, Leonard SSP/MM 27.10 19.10  8.00  30% 16 0 0 0 0 19.10
19 Little, Joe CDP/MM 29.08 20.08  9.00  31% 18 0 0 0 0 20.08
20 Demalade, Geoff (reentry) ESP/UN 29.57 27.07  2.50  8% 5 0 0 0 0 27.07
21 Flory, John SSP/MM 30.67 24.67  6.00  20% 6 1 0 0 0 24.67
22 Moss, Naomi SSP/MM 30.90 21.40  9.50  31% 19 0 0 0 0 21.40
23 Garrison, Kurt ESP/UN 32.04 29.54  2.50  8% 5 0 0 0 0 29.54
24 Feer, Chuck CDP/NV 32.12 27.12  5.00  16% 10 0 0 0 0 27.12
25 Freeny, Andy SSP/UN 32.64 22.14  10.50  32% 21 0 0 0 0 22.14
26 Langford, Marilyn SSP/UN 33.32 24.32  9.00  27% 12 1 0 0 0 24.32
27 Hackler, Jonathan SSP/MM 33.99 19.49  14.50  43% 23 1 0 0 0 19.49
28 Deckert, Clint CDP/UN 34.47 17.97  16.50  48% 33 0 0 0 0 17.97
29 Korman, Wayne CDP/UN 35.31 20.81  14.50  41% 23 1 0 0 0 20.81
30 Braker, Terry ESP/UN 35.69 31.69  4.00  11% 8 0 0 0 0 31.69
31 Semchak, Cole ESP/UN 36.01 26.01  10.00  28% 20 0 0 0 0 26.01
32 Usrey, Ed SSP/MM 37.54 30.04  7.50  20% 15 0 0 0 0 30.04
33 Miller, Steve SSP/UN 37.72 29.22  8.50  23% 17 0 0 0 0 29.22
34 Farren, Brogran SSP/UN 37.77 27.77  10.00  26% 20 0 0 0 0 27.77
35 Tremble, Vance CDP/UN 38.57 26.07  12.50  32% 19 1 0 0 0 26.07
36 Morris, Zachariah SSP/MM 41.22 25.72  15.50  38% 25 1 0 0 0 25.72
37 Semchak, Justin SSP/UN 45.90 31.90  14.00  31% 22 1 0 0 0 31.90
38 West, Lewis SSP/UN 45.92 29.92  16.00  35% 32 0 0 0 0 29.92
39 Feer, Sheena SSP/UN 46.01 36.51  9.50  21% 19 0 0 0 0 36.51
40 Moss, Steve SSR/UN 46.25 29.75  16.50  36% 27 1 0 0 0 29.75
41 Morris, Kelly SSP/UN 48.96 33.46  15.50  32% 31 0 0 0 0 33.46
42 Morris, Carrie SSP/UN 49.74 34.74  15.00  30% 30 0 0 0 0 34.74
43 Henderson, Timothy CDP/UN 52.19 42.69  9.50  18% 19 0 0 0 0 42.69
44 Brookshire, Larry ESP/UN 54.51 39.51  15.00  28% 24 1 0 0 0 39.51
45 Rients, Amy SSP/UN 61.26 38.76  22.50  37% 45 0 0 0 0 38.76
46 Morris, Shayann SSP/UN 61.70 38.70  23.00  37% 46 0 0 0 0 38.70
47 Wisniewski, Walt CDP/UN 99.27 80.27  19.00  19% 38 0 0 0 0 80.27

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Semchak, George ESP/EX 16.35 14.85  1.50  9% 3 0 0 0 0 4.71 5.03 5.11
2 Trunkey, Leonard SSP/MM 16.76 15.26  1.50  9% 3 0 0 0 0 5.67 4.76 4.83
3 Morris, Jeremiah SSP/MM 16.88 13.88  3.00  18% 6 0 0 0 0 4.44 4.39 5.05
4 Eveland, Mike W SSP/SS 17.25 14.25  3.00  17% 6 0 0 0 0 4.21 5.27 4.77
5 Demalade, Geoff (reentry) ESP/UN 17.48 17.48  0.00  0% 0 0 0 0 0 5.23 6.11 6.14
6 Esqueda, Rafael SSP/MA 18.25 12.75  5.50  30% 11 0 0 0 0 3.86 4.32 4.57
7 Reyna, Edward SSP/SS 18.57 14.07  4.50  24% 9 0 0 0 0 4.25 5.20 4.62
8 Gaylord, Jeremiah ESP/UN 20.01 15.51  4.50  22% 9 0 0 0 0 4.79 5.12 5.60
9 Bailey, Bill SSP/MM 20.94 18.94  2.00  10% 4 0 0 0 0 5.54 6.99 6.41
10 Usrey, Ed SSP/MM 21.43 18.93  2.50  12% 5 0 0 0 0 5.83 6.35 6.75
11 Langford, James SSP/UN 22.17 16.17  6.00  27% 12 0 0 0 0 4.92 5.49 5.76
12 Blue, Mike SSP/UN 23.19 19.69  3.50  15% 7 0 0 0 0 6.30 6.63 6.76
13 Boualamsy, Dary SSP/MM 23.78 20.78  3.00  13% 6 0 0 0 0 5.32 8.66 6.80
14 Arnold, Joshua ESP/UN 24.16 22.16  2.00  8% 4 0 0 0 0 7.66 7.58 6.92
15 Demalade, Geoff SSP/UN 24.29 21.79  2.50  10% 5 0 0 0 0 5.72 6.58 9.49
16 Morris, Wesley ESP/MM 24.76 14.76  10.00  40% 20 0 0 0 0 4.09 4.55 6.12
17 Woods, Dave SSP/SS 24.77 15.77  9.00  36% 18 0 0 0 0 3.46 7.80 4.51
18 Moss, Naomi SSP/MM 26.19 20.69  5.50  21% 11 0 0 0 0 6.11 6.70 7.88
19 Miller, Steve SSP/UN 26.32 22.32  4.00  15% 8 0 0 0 0 7.37 6.84 8.11
20 Arnold, Jordan SSP/UN 26.51 18.51  8.00  30% 16 0 0 0 0 5.69 5.98 6.84
21 Liljeroos, Mike SSP/SS 26.60 8.60  18.00  68% 36 0 0 0 0 3.17 2.59 2.84
22 Hackler, Jonathan SSP/MM 26.94 11.44  15.50  58% 31 0 0 0 0 3.94 3.92 3.58
23 Little, Joe CDP/MM 27.72 17.22  10.50  38% 21 0 0 0 0 4.62 6.05 6.55
24 Semchak, Cole ESP/UN 28.36 21.36  7.00  25% 14 0 0 0 0 8.11 7.47 5.78
25 Korman, Wayne CDP/UN 28.44 18.44  10.00  35% 20 0 0 0 0 6.24 5.43 6.77
26 Garrison, Kurt ESP/UN 28.63 21.13  7.50  26% 15 0 0 0 0 7.10 6.39 7.64
27 Eveland, Mike T SSP/MM 29.00 22.00  7.00  24% 14 0 0 0 0 5.84 6.87 9.29
28 Langford, Marilyn SSP/UN 29.66 26.66  3.00  10% 6 0 0 0 0 7.27 9.18 10.21
29 Deckert, Clint CDP/UN 30.94 20.44  10.50  34% 21 0 0 0 0 5.16 9.82 5.46
30 Henderson, Timothy CDP/UN 32.56 27.06  5.50  17% 11 0 0 0 0 8.26 9.35 9.45
31 Flory, John SSP/MM 33.03 23.03  10.00  30% 20 0 0 0 0 6.61 7.03 9.39
32 Feer, Chuck CDP/NV 35.36 27.36  8.00  23% 16 0 0 0 0 7.57 8.73 11.06
33 Freeny, Andy SSP/UN 35.45 11.45  24.00  68% 48 0 0 0 0 4.53 3.15 3.77
34 Farren, Brogran SSP/UN 37.84 29.84  8.00  21% 16 0 0 0 0 9.12 10.33 10.39
35 Morris, Zachariah SSP/MM 38.27 19.77  18.50  48% 37 0 0 0 0 7.42 6.12 6.23
36 Wisniewski, Walt CDP/UN 39.13 21.63  17.50  45% 35 0 0 0 0 7.40 6.59 7.64
37 Braker, Terry ESP/UN 41.24 20.74  20.50  50% 41 0 0 0 0 7.87 6.64 6.23
38 Semchak, Justin SSP/UN 42.67 34.17  8.50  20% 17 0 0 0 0 10.51 11.27 12.39
39 Moss, Steve SSR/UN 43.43 34.43  9.00  21% 18 0 0 0 0 7.66 10.91 15.86
40 Morris, Kelly SSP/UN 48.36 28.86  19.50  40% 39 0 0 0 0 8.94 9.97 9.95
41 West, Lewis SSP/UN 48.78 27.78  21.00  43% 42 0 0 0 0 12.35 7.87 7.56
42 Morris, Carrie SSP/UN 50.15 34.15  16.00  32% 32 0 0 0 0 9.62 12.82 11.71
43 Morris, Shayann SSP/UN 50.44 31.94  18.50  37% 37 0 0 0 0 12.73 9.27 9.94
44 Brookshire, Larry ESP/UN 51.59 31.09  20.50  40% 41 0 0 0 0 10.04 10.48 10.57
45 Tremble, Vance CDP/UN 56.29 47.79  8.50  15% 17 0 0 0 0 11.04 11.53 25.22
46 Feer, Sheena SSP/UN 58.96 47.96  11.00  19% 22 0 0 0 0 12.10 15.99 19.87
47 Rients, Amy SSP/UN 65.71 49.21  16.50  25% 33 0 0 0 0 17.83 19.21 12.17

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Esqueda, Rafael SSP/MA 16.29 14.79  1.50  9% 3 0 0 0 0 14.79
2 Demalade, Geoff (reentry) ESP/UN 19.21 19.21  0.00  0% 0 0 0 0 0 19.21
3 Reyna, Edward SSP/SS 21.90 16.40  5.50  25% 11 0 0 0 0 16.40
4 Morris, Jeremiah SSP/MM 25.27 21.27  4.00  16% 8 0 0 0 0 21.27
5 Trunkey, Leonard SSP/MM 25.75 22.25  3.50  14% 7 0 0 0 0 22.25
6 Arnold, Joshua ESP/UN 26.57 21.57  5.00  19% 10 0 0 0 0 21.57
7 Eveland, Mike W SSP/SS 26.90 17.90  9.00  33% 18 0 0 0 0 17.90
8 Liljeroos, Mike SSP/SS 27.42 22.92  4.50  16% 9 0 0 0 0 22.92
9 Bailey, Bill SSP/MM 27.48 23.98  3.50  13% 7 0 0 0 0 23.98
10 Woods, Dave SSP/SS 28.14 18.14  10.00  36% 20 0 0 0 0 18.14
11 Boualamsy, Dary SSP/MM 29.46 21.46  8.00  27% 16 0 0 0 0 21.46
12 Demalade, Geoff SSP/UN 29.47 27.97  1.50  5% 3 0 0 0 0 27.97
13 Langford, James SSP/UN 31.56 22.56  9.00  29% 18 0 0 0 0 22.56
14 Semchak, George ESP/EX 32.04 23.04  9.00  28% 12 1 0 0 0 23.04
15 Gaylord, Jeremiah ESP/UN 33.57 23.57  10.00  30% 20 0 0 0 0 23.57
16 Little, Joe CDP/MM 33.62 19.62  14.00  42% 28 0 0 0 0 19.62
17 Flory, John SSP/MM 33.90 29.40  4.50  13% 9 0 0 0 0 29.40
18 Miller, Steve SSP/UN 34.14 26.14  8.00  23% 16 0 0 0 0 26.14
19 Morris, Wesley ESP/MM 34.31 18.81  15.50  45% 31 0 0 0 0 18.81
20 Blue, Mike SSP/UN 35.02 27.02  8.00  23% 16 0 0 0 0 27.02
21 Usrey, Ed SSP/MM 35.03 28.53  6.50  19% 13 0 0 0 0 28.53
22 Hackler, Jonathan SSP/MM 36.54 22.04  14.50  40% 29 0 0 0 0 22.04
23 Moss, Steve SSR/UN 36.55 22.05  14.50  40% 29 0 0 0 0 22.05
24 Eveland, Mike T SSP/MM 36.85 20.85  16.00  43% 32 0 0 0 0 20.85
25 Korman, Wayne CDP/UN 37.19 28.69  8.50  23% 17 0 0 0 0 28.69
26 Moss, Naomi SSP/MM 38.52 28.52  10.00  26% 20 0 0 0 0 28.52
27 Garrison, Kurt ESP/UN 38.76 28.26  10.50  27% 15 1 0 0 0 28.26
28 Langford, Marilyn SSP/UN 39.22 29.22  10.00  25% 20 0 0 0 0 29.22
29 Semchak, Cole ESP/UN 40.35 27.85  12.50  31% 25 0 0 0 0 27.85
30 Deckert, Clint CDP/UN 41.33 27.33  14.00  34% 28 0 0 0 0 27.33
31 Arnold, Jordan SSP/UN 41.40 34.90  6.50  16% 13 0 0 0 0 34.90
32 Freeny, Andy SSP/UN 42.97 28.97  14.00  33% 28 0 0 0 0 28.97
33 Feer, Chuck CDP/NV 43.29 34.29  9.00  21% 18 0 0 0 0 34.29
34 Feer, Sheena SSP/UN 46.72 31.22  15.50  33% 31 0 0 0 0 31.22
35 Semchak, Justin SSP/UN 49.60 32.10  17.50  35% 35 0 0 0 0 32.10
36 Morris, Zachariah SSP/MM 50.06 26.56  23.50  47% 47 0 0 0 0 26.56
37 Farren, Brogran SSP/UN 50.12 32.62  17.50  35% 35 0 0 0 0 32.62
38 Henderson, Timothy CDP/UN 51.05 40.05  11.00  22% 22 0 0 0 0 40.05
39 Tremble, Vance CDP/UN 52.61 31.11  21.50  41% 43 0 0 0 0 31.11
40 Morris, Kelly SSP/UN 59.70 37.20  22.50  38% 45 0 0 0 0 37.20
41 West, Lewis SSP/UN 67.39 44.39  23.00  34% 46 0 0 0 0 44.39
42 Morris, Shayann SSP/UN 72.39 44.89  27.50  38% 55 0 0 0 0 44.89
43 Morris, Carrie SSP/UN 73.99 46.99  27.00  36% 54 0 0 0 0 46.99
44 Brookshire, Larry ESP/UN 75.59 52.09  23.50  31% 41 1 0 0 0 52.09
45 Wisniewski, Walt CDP/UN 81.05 57.55  23.50  29% 47 0 0 0 0 57.55
46 Braker, Terry ESP/UN 93.78 83.28  10.50  11% 21 0 0 0 0 83.28
47 Rients, Amy SSP/UN 98.69 79.69  19.00  19% 38 0 0 0 0 79.69

 

Stage 5
 Top of Page      Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Wisniewski, Walt CDP/UN 17.44 10.44  7.00  40% 14 0 0 0 0 10.44
2 Esqueda, Rafael SSP/MA 20.65 20.15  0.50  2% 1 0 0 0 0 20.15
3 Demalade, Geoff (reentry) ESP/UN 21.44 21.44  0.00  0% 0 0 0 0 0 21.44
4 Reyna, Edward SSP/SS 21.74 19.24  2.50  11% 5 0 0 0 0 19.24
5 Arnold, Joshua ESP/UN 23.03 22.53  0.50  2% 1 0 0 0 0 22.53
6 Morris, Jeremiah SSP/MM 24.75 23.75  1.00  4% 2 0 0 0 0 23.75
7 Liljeroos, Mike SSP/SS 25.24 24.24  1.00  4% 2 0 0 0 0 24.24
8 Semchak, George ESP/EX 25.69 25.19  0.50  2% 1 0 0 0 0 25.19
9 Woods, Dave SSP/SS 26.34 25.34  1.00  4% 2 0 0 0 0 25.34
10 Eveland, Mike W SSP/SS 26.91 16.41  10.50  39% 11 0 1 0 0 16.41
11 Miller, Steve SSP/UN 26.93 26.93  0.00  0% 0 0 0 0 0 26.93
12 Morris, Wesley ESP/MM 27.24 23.24  4.00  15% 2 1 0 0 0 23.24
13 Demalade, Geoff SSP/UN 27.70 27.20  0.50  2% 1 0 0 0 0 27.20
14 Blue, Mike SSP/UN 28.16 25.16  3.00  11% 6 0 0 0 0 25.16
15 Little, Joe CDP/MM 28.33 26.83  1.50  5% 3 0 0 0 0 26.83
16 Gaylord, Jeremiah ESP/UN 28.66 28.66  0.00  0% 0 0 0 0 0 28.66
(tie) Hackler, Jonathan SSP/MM 28.66 26.16  2.50  9% 5 0 0 0 0 26.16
18 Trunkey, Leonard SSP/MM 29.33 25.33  4.00  14% 8 0 0 0 0 25.33
19 Bailey, Bill SSP/MM 29.82 29.32  0.50  2% 1 0 0 0 0 29.32
20 Morris, Zachariah SSP/MM 30.56 28.06  2.50  8% 5 0 0 0 0 28.06
21 Langford, Marilyn SSP/UN 31.40 29.90  1.50  5% 3 0 0 0 0 29.90
22 Semchak, Cole ESP/UN 31.53 27.53  4.00  13% 8 0 0 0 0 27.53
23 Boualamsy, Dary SSP/MM 33.27 32.27  1.00  3% 2 0 0 0 0 32.27
24 Langford, James SSP/UN 33.28 31.28  2.00  6% 4 0 0 0 0 31.28
(tie) Semchak, Justin SSP/UN 33.28 30.78  2.50  8% 5 0 0 0 0 30.78
26 Usrey, Ed SSP/MM 34.30 32.30  2.00  6% 4 0 0 0 0 32.30
27 Moss, Steve SSR/UN 35.98 32.98  3.00  8% 6 0 0 0 0 32.98
28 Flory, John SSP/MM 36.04 34.04  2.00  6% 4 0 0 0 0 34.04
29 Moss, Naomi SSP/MM 36.30 30.80  5.50  15% 11 0 0 0 0 30.80
30 Garrison, Kurt ESP/UN 38.05 37.05  1.00  3% 2 0 0 0 0 37.05
(tie) Eveland, Mike T SSP/MM 38.05 27.05  11.00  29% 12 0 0 1 0 27.05
32 Feer, Sheena SSP/UN 38.59 35.59  3.00  8% 6 0 0 0 0 35.59
33 Feer, Chuck CDP/NV 38.71 34.71  4.00  10% 8 0 0 0 0 34.71
34 Arnold, Jordan SSP/UN 38.88 26.38  12.50  32% 15 0 0 1 0 26.38
35 Korman, Wayne CDP/UN 39.97 36.47  3.50  9% 7 0 0 0 0 36.47
36 Morris, Carrie SSP/UN 41.99 37.49  4.50  11% 9 0 0 0 0 37.49
37 Morris, Kelly SSP/UN 42.61 29.61  13.00  31% 16 0 0 1 0 29.61
38 Freeny, Andy SSP/UN 44.19 31.19  13.00  29% 16 0 0 1 0 31.19
39 Tremble, Vance CDP/UN 47.17 35.67  11.50  24% 13 0 0 1 0 35.67
40 Farren, Brogran SSP/UN 48.89 36.39  12.50  26% 15 0 0 1 0 36.39
41 Morris, Shayann SSP/UN 52.26 38.26  14.00  27% 28 0 0 0 0 38.26
42 Henderson, Timothy CDP/UN 57.47 52.47  5.00  9% 10 0 0 0 0 52.47
43 Braker, Terry ESP/UN 59.76 40.76  19.00  32% 18 0 0 2 0 40.76
44 Rients, Amy SSP/UN 60.00 56.50  3.50  6% 7 0 0 0 0 56.50
45 West, Lewis SSP/UN 60.31 48.31  12.00  20% 14 0 0 1 0 48.31
46 Deckert, Clint CDP/UN 64.08 61.58  2.50  4% 5 0 0 0 0 61.58
47 Brookshire, Larry ESP/UN 83.97 53.97  30.00  36% 30 0 0 3 0 53.97

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.