Taft IDPA

March 12, 2011
Full Results  -   All Participants

Logo
      CDP Champion:  Joe Little    Marksman 140.58 (80)
      ESP Champion:   Geoff Demalade    Unclassified 106.30 (6)
      SSP Champion:   Rafael Esqueda    Master 84.86 (22)
      SSR Champion:   Steve Moss    Unclassified 198.82 (85)
      High Senior:  George Semchak    ESP - Expert 111.87 (29)
      High Lady:   Dary Boualamsy    SSP - Marksman 134.70 (32)
      High Law Enforcement:  Mike W Eveland    SSP - Sharpshooter 121.50 (52)
      High Junior:  Edward Reyna    SSP - Sharpshooter 97.36 (33)
      Most Accurate:   Geoff Demalade    ESP - Unclassified 106.30 (6)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
CDP    Marksman
DC Little, Joe 140.58 80000 21.83(10) 29.08(18) 27.72(21) 33.62(28) 28.33(3)
CDP    Novice
1 Feer, Chuck 186.73 59000 37.25(7) 32.12(10) 35.36(16) 43.29(18) 38.71(8)
CDP    Unclassified
1 Korman, Wayne 169.30 69010 28.39(2) 35.31(23) 28.44(20) 37.19(17) 39.97(7)
2 Deckert, Clint 194.90 96000 24.08(9) 34.47(33) 30.94(21) 41.33(28) 64.08(5)
3 Henderson, Timothy 239.79 75011 46.52(13) 52.19(19) 32.56(11) 51.05(22) 57.47(10)
4 Tremble, Vance 252.75 99021 58.11(7) 38.57(19) 56.29(17) 52.61(43) 47.17(13)
5 Wisniewski, Walt 339.30 146021 102.41(12) 99.27(38) 39.13(35) 81.05(47) 17.44(14)
ESP    Expert
1 Semchak, George 111.87 29010 16.48(0) 21.31(13) 16.35(3) 32.04(12) 25.69(1)
ESP    Marksman
1 Morris, Wesley 128.14 67010 21.29(6) 20.54(8) 24.76(20) 34.31(31) 27.24(2)
ESP    Unclassified
DC Demalade, Geoff (reentry) 106.30 6000 18.60(1) 29.57(5) 17.48(0) 19.21(0) 21.44(0)
1 Arnold, Joshua 115.10 30000 18.82(2) 22.52(13) 24.16(4) 26.57(10) 23.03(1)
2 Gaylord, Jeremiah 134.88 42000 26.02(5) 26.62(8) 20.01(9) 33.57(20) 28.66(0)
3 Garrison, Kurt 169.73 41010 32.25(4) 32.04(5) 28.63(15) 38.76(15) 38.05(2)
4 Semchak, Cole 170.60 76000 34.35(9) 36.01(20) 28.36(14) 40.35(25) 31.53(8)
5 Braker, Terry 270.18 92002 39.71(4) 35.69(8) 41.24(41) 93.78(21) 59.76(18)
6 Brookshire, Larry 314.09 149024 48.43(13) 54.51(24) 51.59(41) 75.59(41) 83.97(30)
SSP    Master
DC Esqueda, Rafael 84.86 22000 15.29(5) 14.38(2) 18.25(11) 16.29(3) 20.65(1)
SSP    Sharpshooter
1 Reyna, Edward 97.36 33000 17.93(6) 17.22(2) 18.57(9) 21.90(11) 21.74(5)
2 Eveland, Mike W 121.50 52100 28.16(9) 22.28(8) 17.25(6) 26.90(18) 26.91(11)
3 Liljeroos, Mike 125.36 57000 23.70(5) 22.40(5) 26.60(36) 27.42(9) 25.24(2)
4 Woods, Dave 127.97 63000 24.92(10) 23.80(13) 24.77(18) 28.14(20) 26.34(2)
Rients, Mike DQ -------- 23.37(5) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
SSP    Marksman
1 Trunkey, Leonard 116.94 35000 18.00(1) 27.10(16) 16.76(3) 25.75(7) 29.33(8)
2 Morris, Jeremiah 117.16 28000 23.97(3) 26.29(9) 16.88(6) 25.27(8) 24.75(2)
3 Bailey, Bill 118.25 15000 20.74(1) 19.27(2) 20.94(4) 27.48(7) 29.82(1)
4 Boualamsy, Dary 134.70 32000 23.63(6) 24.56(2) 23.78(6) 29.46(16) 33.27(2)
5 Eveland, Mike T 155.25 75001 26.35(9) 25.00(8) 29.00(14) 36.85(32) 38.05(12)
6 Usrey, Ed 156.79 39000 28.49(2) 37.54(15) 21.43(5) 35.03(13) 34.30(4)
7 Hackler, Jonathan 159.16 102011 33.03(14) 33.99(23) 26.94(31) 36.54(29) 28.66(5)
8 Flory, John 159.53 44010 25.89(5) 30.67(6) 33.03(20) 33.90(9) 36.04(4)
9 Moss, Naomi 162.73 63000 30.82(2) 30.90(19) 26.19(11) 38.52(20) 36.30(11)
10 Morris, Zachariah 202.79 127011 42.68(13) 41.22(25) 38.27(37) 50.06(47) 30.56(5)
SSP    Unclassified
1 Demalade, Geoff 131.03 15000 25.28(1) 24.29(5) 24.29(5) 29.47(3) 27.70(1)
2 Langford, James 138.50 51000 24.89(3) 26.60(14) 22.17(12) 31.56(18) 33.28(4)
3 Blue, Mike 140.44 50000 28.01(8) 26.06(13) 23.19(7) 35.02(16) 28.16(6)
4 Miller, Steve 154.50 41000 29.39(0) 37.72(17) 26.32(8) 34.14(16) 26.93(0)
5 Arnold, Jordan 159.00 56011 28.34(1) 23.87(11) 26.51(16) 41.40(13) 38.88(15)
6 Langford, Marilyn 166.89 46010 33.29(5) 33.32(12) 29.66(6) 39.22(20) 31.40(3)
7 Freeny, Andy 197.38 130002 42.13(17) 32.64(21) 35.45(48) 42.97(28) 44.19(16)
8 Semchak, Justin 214.02 81010 42.57(2) 45.90(22) 42.67(17) 49.60(35) 33.28(5)
9 Farren, Brogran 217.70 103012 43.08(17) 37.77(20) 37.84(16) 50.12(35) 48.89(15)
10 Morris, Kelly 238.20 144002 38.57(13) 48.96(31) 48.36(39) 59.70(45) 42.61(16)
11 Feer, Sheena 257.19 103101 66.91(25) 46.01(19) 58.96(22) 46.72(31) 38.59(6)
12 Morris, Carrie 281.45 139101 65.58(14) 49.74(30) 50.15(32) 73.99(54) 41.99(9)
13 West, Lewis 282.71 148002 60.31(14) 45.92(32) 48.78(42) 67.39(46) 60.31(14)
14 Morris, Shayann 290.10 178100 53.31(12) 61.70(46) 50.44(37) 72.39(55) 52.26(28)
15 Rients, Amy 370.38 144001 84.72(21) 61.26(45) 65.71(33) 98.69(38) 60.00(7)
Moss, Daniel DQ -------- 0.00(0) 46.42(28) 0.00(0) 0.00(0) 0.00(0)
Arnold, Craig DQ -------- 21.51(2) 27.57(12) 25.01(11) 34.07(12) 0.00(0)
SSR    Unclassified
DC Moss, Steve 198.82 85010 36.61(5) 46.25(27) 43.43(18) 36.55(29) 35.98(6)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: