Taft IDPA

April 19, 2014
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 - Armchair Quarterback
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Collado, Jonathan ESP/SS 13.85 13.85  0.00  0% 0 0 0 0 0 13.85
2 Langford, Marilyn SSP/MM 17.10 16.10  1.00  6% 2 0 0 0 0 16.10
3 Langford, James SSP/SS 17.43 11.43  6.00  34% 12 0 0 0 0 11.43
4 Perry, Roger SSP/MM 17.98 14.98  3.00  17% 6 0 0 0 0 14.98
5 Walchock, Curtis SSP/UN 18.00 16.00  2.00  11% 4 0 0 0 0 16.00
6 Morris, Wesley SSP/SS 18.97 11.97  7.00  37% 4 0 1 0 0 11.97
7 Morris, Jeremiah SSP/SS 21.25 15.75  5.50  26% 11 0 0 0 0 15.75
8 Brown, Richie SSP/UN 36.45 28.95  7.50  21% 5 0 1 0 0 28.95
9 Burt, Aaron CDP/UN 43.68 20.68  23.00  53% 26 0 1 1 0 20.68
10 Arnall, Grant SSP/UN 56.05 21.55  34.50  62% 29 0 1 3 0 21.55
11 Arnall, Sebrina SSP/UN 87.60 72.60  15.00  17% 10 0 1 1 0 72.60

 

Stage 2 - Half the Shot of Andy Brown
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Morris, Jeremiah SSP/SS 23.45 12.95  10.50  45% 21 0 0 0 0 4.42 4.23 4.30
2 Langford, Marilyn SSP/MM 27.53 17.53  10.00  36% 20 0 0 0 0 6.16 5.53 5.84
3 Morris, Wesley SSP/SS 35.49 17.99  17.50  49% 35 0 0 0 0 6.15 6.49 5.35
4 Langford, James SSP/SS 36.44 21.94  14.50  40% 29 0 0 0 0 7.37 6.64 7.93
5 Perry, Roger SSP/MM 36.90 19.40  17.50  47% 35 0 0 0 0 6.64 6.46 6.30
6 Walchock, Curtis SSP/UN 38.51 22.01  16.50  43% 33 0 0 0 0 7.68 6.90 7.43
7 Collado, Jonathan ESP/SS 51.47 39.97  11.50  22% 23 0 0 0 0 23.23 9.62 7.12
8 Arnall, Grant SSP/UN 58.24 28.24  30.00  52% 60 0 0 0 0 6.03 15.08 7.13
9 Burt, Aaron CDP/UN 59.25 32.75  26.50  45% 53 0 0 0 0 8.82 11.56 12.37
10 Brown, Richie SSP/UN 62.43 40.43  22.00  35% 44 0 0 0 0 17.39 11.50 11.54
11 Arnall, Sebrina SSP/UN 106.59 77.59  29.00  27% 58 0 0 0 0 32.15 25.36 20.08

 

Stage 3 - Extreme Tactical Sequence
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Morris, Wesley SSP/SS 5.89 5.39  0.50  8% 1 0 0 0 0 5.39
2 Langford, James SSP/SS 6.64 5.64  1.00  15% 2 0 0 0 0 5.64
3 Walchock, Curtis SSP/UN 6.91 6.41  0.50  7% 1 0 0 0 0 6.41
4 Morris, Jeremiah SSP/SS 7.62 7.62  0.00  0% 0 0 0 0 0 7.62
5 Collado, Jonathan ESP/SS 8.03 8.03  0.00  0% 0 0 0 0 0 8.03
6 Langford, Marilyn SSP/MM 10.20 9.70  0.50  5% 1 0 0 0 0 9.70
7 Arnall, Grant SSP/UN 18.01 17.51  0.50  3% 1 0 0 0 0 17.51
8 Perry, Roger SSP/MM 19.78 16.28  3.50  18% 1 1 0 0 0 16.28
9 Burt, Aaron CDP/UN 20.98 19.48  1.50  7% 3 0 0 0 0 19.48
10 Arnall, Sebrina SSP/UN 39.61 34.61  5.00  13% 10 0 0 0 0 34.61
11 Brown, Richie SSP/UN 40.41 33.41  7.00  17% 8 1 0 0 0 33.41

 

Stage 4 - Standards
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Collado, Jonathan ESP/SS 14.64 12.64  2.00  14% 4 0 0 0 0 6.39 6.25
2 Morris, Jeremiah SSP/SS 17.05 14.55  2.50  15% 5 0 0 0 0 7.33 7.22
3 Langford, James SSP/SS 18.26 15.26  3.00  16% 6 0 0 0 0 7.16 8.10
4 Morris, Wesley SSP/SS 21.51 12.51  9.00  42% 18 0 0 0 0 6.24 6.27
5 Langford, Marilyn SSP/MM 25.32 16.82  8.50  34% 17 0 0 0 0 8.71 8.11
6 Walchock, Curtis SSP/UN 27.55 23.05  4.50  16% 9 0 0 0 0 11.00 12.05
7 Perry, Roger SSP/MM 30.84 17.84  13.00  42% 26 0 0 0 0 9.02 8.82
8 Brown, Richie SSP/UN 36.84 30.34  6.50  18% 13 0 0 0 0 18.27 12.07
9 Arnall, Grant SSP/UN 37.92 14.92  23.00  61% 46 0 0 0 0 8.10 6.82
10 Arnall, Sebrina SSP/UN 38.57 18.57  20.00  52% 40 0 0 0 0 11.20 7.37
11 Burt, Aaron CDP/UN 52.26 32.76  19.50  37% 39 0 0 0 0 12.59 20.17

 

Stage 5 - Proned Out
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Morris, Jeremiah SSP/SS 30.19 29.19  1.00  3% 2 0 0 0 0 29.19
2 Morris, Wesley SSP/SS 30.85 27.85  3.00  10% 6 0 0 0 0 27.85
3 Walchock, Curtis SSP/UN 35.37 30.37  5.00  14% 10 0 0 0 0 30.37
4 Langford, James SSP/SS 35.88 34.38  1.50  4% 3 0 0 0 0 34.38
5 Collado, Jonathan ESP/SS 42.52 41.02  1.50  4% 3 0 0 0 0 41.02
6 Perry, Roger SSP/MM 42.94 34.44  8.50  20% 17 0 0 0 0 34.44
7 Langford, Marilyn SSP/MM 42.95 37.45  5.50  13% 11 0 0 0 0 37.45
8 Arnall, Grant SSP/UN 61.17 35.67  25.50  42% 31 0 0 2 0 35.67
9 Burt, Aaron CDP/UN 72.13 29.63  42.50  59% 45 0 1 3 0 29.63
10 Brown, Richie SSP/UN 102.56 49.06  53.50  52% 57 0 0 5 0 49.06
11 Arnall, Sebrina SSP/UN 126.78 94.28  32.50  26% 35 0 0 3 0 94.28

 

Stage 6 - Save Me!
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Collado, Jonathan ESP/SS 9.48 9.48  0.00  0% 0 0 0 0 0 2.38 2.36 2.41 2.33
2 Langford, James SSP/SS 9.74 9.74  0.00  0% 0 0 0 0 0 2.34 2.40 2.46 2.54
3 Langford, Marilyn SSP/MM 11.47 8.97  2.50  22% 5 0 0 0 0 2.24 2.13 2.37 2.23
4 Morris, Jeremiah SSP/SS 13.34 8.34  5.00  37% 10 0 0 0 0 1.95 2.09 2.00 2.30
5 Walchock, Curtis SSP/UN 14.50 12.00  2.50  17% 5 0 0 0 0 3.16 2.90 3.13 2.81
6 Arnall, Grant SSP/UN 18.54 11.04  7.50  40% 15 0 0 0 0 2.15 2.38 3.31 3.20
7 Morris, Wesley SSP/SS 24.00 8.50  15.50  65% 11 0 2 0 0 2.04 2.20 2.21 2.05
8 Perry, Roger SSP/MM 28.41 13.91  14.50  51% 9 0 2 0 0 3.09 3.21 3.51 4.10
9 Burt, Aaron CDP/UN 32.74 10.74  22.00  67% 4 0 4 0 0 2.98 2.94 2.26 2.56
10 Brown, Richie SSP/UN 33.61 21.61  12.00  36% 14 0 1 0 0 3.65 4.71 6.55 6.70
11 Arnall, Sebrina SSP/UN 47.34 37.34  10.00  21% 20 0 0 0 0 6.05 10.01 11.64 9.64

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.