Tactical Shotgun Match

March 29, 2014
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Herndon, Dane ESP/UN 57.01 47.01  10.00  18% 20 0 0 0 0
2 Morris, Wesley SSP/SS 57.85 57.85  0.00  0% 0 0 0 0 0
3 Morris, Wesley ESP/SS 62.32 52.32  10.00  16% 20 0 0 0 0
4 House, Josh ESP/MM 77.74 57.74  20.00  26% 40 0 0 0 0
5 Collado, Jonathan ESP/SS 86.59 46.59  40.00  46% 80 0 0 0 0
6 Gray, Scott ESP/UN 92.61 92.61  0.00  0% 0 0 0 0 0
7 Pham, Linh SSP/UN 98.66 88.66  10.00  10% 20 0 0 0 0
8 Stephens, David ESP/MM 106.27 86.27  20.00  19% 40 0 0 0 0
9 Carabajal, Craig SSP/UN 159.97 129.97  30.00  19% 60 0 0 0 0
10 Torres, John ESP/UN 212.41 212.41  0.00  0% 0 0 0 0 0
11 Morris, Gary SSP/UN 260.37 200.37  60.00  23% 120 0 0 0 0
12 Jang, Lisa SSP/UN 295.30 235.30  60.00  20% 120 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Herndon, Dane ESP/UN 45.18 45.18  0.00  0% 0 0 0 0 0
2 Collado, Jonathan ESP/SS 46.05 46.05  0.00  0% 0 0 0 0 0
3 Morris, Wesley SSP/SS 46.18 46.18  0.00  0% 0 0 0 0 0
4 Morris, Wesley ESP/SS 56.45 56.45  0.00  0% 0 0 0 0 0
5 Gray, Scott ESP/UN 62.62 62.62  0.00  0% 0 0 0 0 0
6 Pham, Linh SSP/UN 84.44 84.44  0.00  0% 0 0 0 0 0
7 Carabajal, Craig SSP/UN 91.86 91.86  0.00  0% 0 0 0 0 0
8 Stephens, David ESP/MM 96.16 96.16  0.00  0% 0 0 0 0 0
9 House, Josh ESP/MM 102.63 82.63  20.00  19% 40 0 0 0 0
10 Morris, Gary SSP/UN 105.03 105.03  0.00  0% 0 0 0 0 0
11 Torres, John ESP/UN 147.43 147.43  0.00  0% 0 0 0 0 0
12 Jang, Lisa SSP/UN 234.86 234.86  0.00  0% 0 0 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Morris, Wesley ESP/SS 42.75 42.75  0.00  0% 0 0 0 0 0
2 Collado, Jonathan ESP/SS 50.49 50.49  0.00  0% 0 0 0 0 0
3 House, Josh ESP/MM 68.18 68.18  0.00  0% 0 0 0 0 0
4 Herndon, Dane ESP/UN 75.26 55.26  20.00  27% 40 0 0 0 0
5 Morris, Wesley SSP/SS 84.29 74.29  10.00  12% 20 0 0 0 0
6 Torres, John ESP/UN 108.28 108.28  0.00  0% 0 0 0 0 0
7 Carabajal, Craig SSP/UN 111.10 111.10  0.00  0% 0 0 0 0 0
8 Gray, Scott ESP/UN 126.29 111.29  15.00  12% 30 0 0 0 0
9 Stephens, David ESP/MM 132.26 102.26  30.00  23% 60 0 0 0 0
10 Pham, Linh SSP/UN 153.40 113.40  40.00  26% 80 0 0 0 0
11 Morris, Gary SSP/UN 218.54 203.54  15.00  7% 30 0 0 0 0
12 Jang, Lisa SSP/UN 296.45 296.45  0.00  0% 0 0 0 0 0

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Herndon, Dane ESP/UN 42.97 42.97  0.00  0% 0 0 0 0 0
2 Morris, Wesley ESP/SS 47.16 47.16  0.00  0% 0 0 0 0 0
3 Collado, Jonathan ESP/SS 51.06 51.06  0.00  0% 0 0 0 0 0
4 Gray, Scott ESP/UN 81.26 81.26  0.00  0% 0 0 0 0 0
5 Pham, Linh SSP/UN 85.30 85.30  0.00  0% 0 0 0 0 0
6 Stephens, David ESP/MM 95.01 95.01  0.00  0% 0 0 0 0 0
7 Morris, Wesley SSP/SS 95.56 95.56  0.00  0% 0 0 0 0 0
8 House, Josh ESP/MM 99.33 99.33  0.00  0% 0 0 0 0 0
9 Torres, John ESP/UN 102.72 102.72  0.00  0% 0 0 0 0 0
10 Morris, Gary SSP/UN 144.05 144.05  0.00  0% 0 0 0 0 0
11 Carabajal, Craig SSP/UN 147.30 147.30  0.00  0% 0 0 0 0 0
12 Jang, Lisa SSP/UN 174.85 174.85  0.00  0% 0 0 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.