Taft IDPA Classifier

February 15, 2014
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Swaney, Michael ESP/EX 29.25 27.25  2.00  7% 4 0 0 0 0 2.50 3.26 2.48 4.98 3.03 6.36 4.64
2 Swaney, Michael SSP/EX 36.06 24.56  11.50  32% 23 0 0 0 0 2.22 2.10 2.10 4.37 2.92 6.55 4.30
3 Shumate, Corey SSR/SS 41.22 34.22  7.00  17% 14 0 0 0 0 2.99 2.85 2.74 6.51 4.23 9.82 5.08
4 Collado, Jonathan ESP/SS 41.54 34.54  7.00  17% 14 0 0 0 0 2.99 2.88 3.25 6.11 3.80 9.71 5.80
5 Howard, James ESP/MM 44.00 34.00  10.00  23% 20 0 0 0 0 3.03 2.91 3.24 5.42 6.42 8.06 4.92
(tie) Howard, James SSP/MM 44.00 34.00  10.00  23% 20 0 0 0 0 3.03 2.91 3.24 5.42 6.42 8.06 4.92
7 Collado, Jonathan ESR/SS 47.45 41.95  5.50  12% 11 0 0 0 0 4.07 4.21 3.80 8.04 4.61 10.67 6.55
8 Shumate, Casey SSR/SS 48.60 36.10  12.50  26% 25 0 0 0 0 2.76 2.76 2.90 7.21 4.36 11.04 5.07
9 Little, Joe ESP/SS 49.24 21.74  27.50  56% 55 0 0 0 0 2.22 2.02 1.77 5.17 1.99 5.56 3.01
(tie) Little, Joe SSP/SS 49.24 21.74  27.50  56% 55 0 0 0 0 2.22 2.02 1.77 5.17 1.99 5.56 3.01
11 Perry, Roger SSP/MM 51.35 39.35  12.00  23% 24 0 0 0 0 3.44 3.98 3.30 7.29 4.07 9.87 7.40
12 Woods, Dave CDP/MM 55.96 36.46  19.50  35% 39 0 0 0 0 3.22 3.01 3.95 6.00 3.90 8.99 7.39
13 Morris, Jeremiah SSP/SS 60.98 21.48  39.50  65% 79 0 0 0 0 1.88 1.77 1.78 3.57 3.86 6.26 2.36
(tie) Morris, Jeremiah ESP/SS 60.98 21.48  39.50  65% 79 0 0 0 0 1.88 1.77 1.78 3.57 3.86 6.26 2.36
15 Holeman, Steven SSP/NV 61.22 36.22  25.00  41% 50 0 0 0 0 3.61 2.88 2.88 6.34 4.30 8.75 7.46

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Swaney, Michael ESP/EX 23.52 21.02  2.50  11% 5 0 0 0 0 3.66 3.65 9.10 4.61
2 Swaney, Michael SSP/EX 24.17 19.67  4.50  19% 9 0 0 0 0 3.42 3.49 8.24 4.52
3 Collado, Jonathan ESP/SS 33.58 28.58  5.00  15% 10 0 0 0 0 6.03 4.58 11.00 6.97
4 Little, Joe SSP/SS 33.68 16.18  17.50  52% 35 0 0 0 0 2.79 2.91 6.60 3.88
(tie) Little, Joe ESP/SS 33.68 16.18  17.50  52% 35 0 0 0 0 2.79 2.91 6.60 3.88
6 Howard, James SSP/MM 37.10 24.60  12.50  34% 25 0 0 0 0 4.54 4.27 10.77 5.02
(tie) Howard, James ESP/MM 37.10 24.60  12.50  34% 25 0 0 0 0 4.54 4.27 10.77 5.02
8 Collado, Jonathan ESR/SS 37.76 32.76  5.00  13% 10 0 0 0 0 5.33 6.20 14.38 6.85
9 Shumate, Corey SSR/SS 38.38 28.38  10.00  26% 20 0 0 0 0 4.64 4.75 12.72 6.27
10 Woods, Dave CDP/MM 43.49 34.99  8.50  20% 17 0 0 0 0 4.86 7.73 14.92 7.48
11 Shumate, Casey SSR/SS 45.69 26.69  19.00  42% 38 0 0 0 0 5.07 4.29 12.45 4.88
12 Perry, Roger SSP/MM 46.05 33.05  13.00  28% 26 0 0 0 0 5.62 4.90 15.63 6.90
13 Morris, Jeremiah SSP/SS 48.84 17.84  31.00  63% 62 0 0 0 0 2.75 2.55 8.66 3.88
(tie) Morris, Jeremiah ESP/SS 48.84 17.84  31.00  63% 62 0 0 0 0 2.75 2.55 8.66 3.88
15 Holeman, Steven SSP/NV 63.36 27.86  35.50  56% 71 0 0 0 0 4.70 4.63 11.40 7.13

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Swaney, Michael SSP/EX 42.36 31.86  10.50  25% 21 0 0 0 0 11.82 14.44 5.60
2 Swaney, Michael ESP/EX 43.69 33.69  10.00  23% 20 0 0 0 0 13.19 14.54 5.96
3 Shumate, Casey SSR/SS 53.37 40.37  13.00  24% 26 0 0 0 0 17.56 17.28 5.53
4 Collado, Jonathan ESP/SS 55.23 46.73  8.50  15% 17 0 0 0 0 18.98 19.41 8.34
5 Shumate, Corey SSR/SS 60.97 43.97  17.00  28% 34 0 0 0 0 16.78 19.08 8.11
6 Collado, Jonathan ESR/SS 62.21 50.21  12.00  19% 24 0 0 0 0 21.30 20.91 8.00
7 Little, Joe SSP/SS 63.35 30.35  33.00  52% 66 0 0 0 0 11.95 13.62 4.78
(tie) Little, Joe ESP/SS 63.35 30.35  33.00  52% 66 0 0 0 0 11.95 13.62 4.78
9 Perry, Roger SSP/MM 68.11 50.11  18.00  26% 30 1 0 0 0 21.84 20.55 7.72
10 Morris, Jeremiah ESP/SS 69.13 33.13  36.00  52% 72 0 0 0 0 14.93 13.67 4.53
(tie) Morris, Jeremiah SSP/SS 69.13 33.13  36.00  52% 72 0 0 0 0 14.93 13.67 4.53
12 Woods, Dave CDP/MM 72.40 55.90  16.50  23% 33 0 0 0 0 23.87 24.32 7.71
13 Howard, James SSP/MM 80.27 48.27  32.00  40% 64 0 0 0 0 19.69 21.05 7.53
(tie) Howard, James ESP/MM 80.27 48.27  32.00  40% 64 0 0 0 0 19.69 21.05 7.53
15 Holeman, Steven SSP/NV 106.51 57.01  49.50  46% 99 0 0 0 0 29.10 21.93 5.98

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.