Taft IDPA Night Match

February 15, 2014
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Shimoda, Wayde ESR/EX 4.94 4.94  0.00  0% 0 0 0 0 0
2 Langford, James SSP/SS 7.50 7.00  0.50  7% 1 0 0 0 0
3 Morris, Jeremiah ESP/SS 8.16 7.16  1.00  12% 2 0 0 0 0
4 Little, Joe ESP/SS 8.24 7.24  1.00  12% 2 0 0 0 0
5 Collado, Jonathan ESP/SS 9.38 8.38  1.00  11% 2 0 0 0 0
6 Howard, James ESP/MM 9.98 8.98  1.00  10% 2 0 0 0 0
(tie) Langford, Marilyn SSP/MM 9.98 6.98  3.00  30% 6 0 0 0 0
8 Holeman, Steven SSP/NV 15.95 9.95  6.00  38% 0 2 0 0 0
9 Hastin, Steve SSP/UN 17.26 7.26  10.00  58% 10 0 0 1 0
10 Hastin, Christy SSP/UN 19.85 10.85  9.00  45% 8 0 0 1 0
11 Burt, Aaron CDP/UN 27.71 24.71  3.00  11% 6 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Shimoda, Wayde ESR/EX 8.11 7.11  1.00  12% 2 0 0 0 0
2 Langford, Marilyn SSP/MM 22.54 19.54  3.00  13% 6 0 0 0 0
3 Little, Joe ESP/SS 23.08 14.58  8.50  37% 17 0 0 0 0
4 Langford, James SSP/SS 23.62 21.12  2.50  11% 5 0 0 0 0
5 Collado, Jonathan ESP/SS 23.76 22.76  1.00  4% 2 0 0 0 0
6 Hastin, Steve SSP/UN 28.91 19.41  9.50  33% 19 0 0 0 0
7 Howard, James ESP/MM 29.14 17.14  12.00  41% 14 0 0 1 0
8 Morris, Jeremiah ESP/SS 29.90 17.90  12.00  40% 14 0 0 1 0
9 Hastin, Christy SSP/UN 44.85 22.85  22.00  49% 24 0 0 2 0
10 Holeman, Steven SSP/NV 45.19 16.69  28.50  63% 27 0 0 3 0
11 Burt, Aaron CDP/UN 86.44 65.44  21.00  24% 22 0 0 2 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Shimoda, Wayde ESR/EX 20.48 14.98  5.50  27% 11 0 0 0 0
2 Collado, Jonathan ESP/SS 29.57 23.57  6.00  20% 12 0 0 0 0
3 Langford, James SSP/SS 37.77 27.77  10.00  26% 10 0 1 0 0
4 Morris, Jeremiah ESP/SS 40.48 27.98  12.50  31% 15 0 0 1 0
5 Howard, James ESP/MM 44.54 28.04  16.50  37% 23 0 0 1 0
6 Little, Joe ESP/SS 47.28 26.28  21.00  44% 32 0 0 1 0
7 Langford, Marilyn SSP/MM 47.82 34.82  13.00  27% 16 0 0 1 0
8 Holeman, Steven SSP/NV 51.85 25.35  26.50  51% 33 0 0 2 0
9 Hastin, Christy SSP/UN 77.25 27.25  50.00  65% 50 0 0 5 0
10 Burt, Aaron CDP/UN 82.22 40.72  41.50  50% 43 0 0 4 0
11 Hastin, Steve SSP/UN 89.42 39.42  50.00  56% 50 0 0 5 0

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Shimoda, Wayde ESR/EX 21.48 17.98  3.50  16% 7 0 0 0 0
2 Collado, Jonathan ESP/SS 43.75 42.25  1.50  3% 3 0 0 0 0
3 Langford, Marilyn SSP/MM 48.45 42.45  6.00  12% 12 0 0 0 0
4 Morris, Jeremiah ESP/SS 55.42 36.92  18.50  33% 27 0 0 1 0
5 Howard, James ESP/MM 67.77 45.27  22.50  33% 25 0 1 1 0
6 Little, Joe ESP/SS 83.03 57.03  26.00  31% 32 0 1 1 0
7 Langford, James SSP/SS 89.86 75.36  14.50  16% 19 0 1 0 0
8 Holeman, Steven SSP/NV 95.09 78.09  17.00  18% 24 0 0 1 0
9 Burt, Aaron CDP/UN 118.16 74.66  43.50  37% 51 1 0 3 0
10 Hastin, Christy SSP/UN 123.72 84.72  39.00  32% 38 0 2 2 0
11 Hastin, Steve SSP/UN 162.38 99.38  63.00  39% 66 0 1 5 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.