Taft IDPA

November 16, 2013
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1 - Basic Drill
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Swaney, Michael SSP/EX 17.52 16.52  1.00  6% 2 0 0 0 0 16.52
2 Little, Joe SSP/SS 18.49 17.49  1.00  5% 2 0 0 0 0 17.49
3 Shumate, Corey CDP/EX 18.53 17.03  1.50  8% 3 0 0 0 0 17.03
4 Zaragoza, John ESP/MA 19.56 19.06  0.50  3% 1 0 0 0 0 19.06
5 Woods, Dave SSP/SS 21.03 19.53  1.50  7% 3 0 0 0 0 19.53
6 Morris, Jeremiah SSP/SS 22.43 18.93  3.50  16% 7 0 0 0 0 18.93
7 Ho, Ky SSP/SS 22.57 20.07  2.50  11% 5 0 0 0 0 20.07
8 Langford, James SSP/SS 23.43 23.43  0.00  0% 0 0 0 0 0 23.43
9 Herndon, Dane ESP/UN 25.17 19.17  6.00  24% 12 0 0 0 0 19.17
10 Shumate, Casey ESP/SS 25.24 21.24  4.00  16% 8 0 0 0 0 21.24
11 Langford, Marilyn ESP/MM 25.57 23.57  2.00  8% 4 0 0 0 0 23.57
12 Morris, Wesley SSP/SS 26.76 18.26  8.50  32% 17 0 0 0 0 18.26
13 Howard, James ESP/MM 27.96 24.46  3.50  13% 7 0 0 0 0 24.46
14 Collado, Jonathan ESP/MM 28.10 24.10  4.00  14% 8 0 0 0 0 24.10
15 Spinelli, Nicole SSP/UN 48.09 36.09  12.00  25% 24 0 0 0 0 36.09

 

Stage 2 - Should have brought a rifle
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Zaragoza, John ESP/MA 19.85 18.35  1.50  8% 3 0 0 0 0 18.35
2 Shumate, Corey CDP/EX 29.54 26.04  3.50  12% 7 0 0 0 0 26.04
3 Morris, Jeremiah SSP/SS 30.74 25.74  5.00  16% 10 0 0 0 0 25.74
4 Langford, Marilyn ESP/MM 33.97 26.97  7.00  21% 14 0 0 0 0 26.97
5 Howard, James ESP/MM 34.47 28.47  6.00  17% 12 0 0 0 0 28.47
6 Woods, Dave SSP/SS 34.53 25.03  9.50  28% 19 0 0 0 0 25.03
7 Ho, Ky SSP/SS 36.01 19.01  17.00  47% 24 0 0 1 0 19.01
8 Langford, James SSP/SS 36.25 24.75  11.50  32% 13 0 0 1 0 24.75
9 Morris, Wesley SSP/SS 36.78 20.28  16.50  45% 23 0 0 1 0 20.28
10 Little, Joe SSP/SS 36.84 23.34  13.50  37% 17 0 0 1 0 23.34
11 Swaney, Michael SSP/EX 37.53 19.53  18.00  48% 26 0 0 1 0 19.53
12 Collado, Jonathan ESP/MM 55.27 22.77  32.50  59% 35 0 0 3 0 22.77
13 Shumate, Casey ESP/SS 62.75 44.75  18.00  29% 26 0 0 1 0 44.75
14 Herndon, Dane ESP/UN 66.60 44.60  22.00  33% 24 0 0 2 0 44.60
15 Spinelli, Nicole SSP/UN 145.47 122.47  23.00  16% 26 0 0 2 0 122.47

 

Stage 3 - Music City Standard
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Shumate, Corey CDP/EX 23.82 21.32  2.50  10% 5 0 0 0 0 6.99 7.71 6.62
2 Swaney, Michael SSP/EX 29.39 21.89  7.50  26% 15 0 0 0 0 6.29 7.75 7.85
3 Howard, James ESP/MM 31.42 19.92  11.50  37% 23 0 0 0 0 7.44 6.65 5.83
4 Langford, Marilyn ESP/MM 31.86 24.36  7.50  24% 15 0 0 0 0 8.42 8.04 7.90
5 Zaragoza, John ESP/MA 32.13 23.13  9.00  28% 18 0 0 0 0 6.66 8.37 8.10
6 Collado, Jonathan ESP/MM 32.16 23.16  9.00  28% 18 0 0 0 0 8.67 7.71 6.78
7 Ho, Ky SSP/SS 32.56 21.06  11.50  35% 23 0 0 0 0 7.22 7.06 6.78
8 Langford, James SSP/SS 33.02 21.52  11.50  35% 23 0 0 0 0 6.38 7.40 7.74
9 Morris, Jeremiah SSP/SS 35.50 21.50  14.00  39% 28 0 0 0 0 7.89 7.92 5.69
10 Shumate, Casey ESP/SS 35.53 25.03  10.50  30% 21 0 0 0 0 7.65 9.27 8.11
11 Morris, Wesley SSP/SS 37.86 24.36  13.50  36% 27 0 0 0 0 7.22 8.76 8.38
12 Woods, Dave SSP/SS 39.83 19.33  20.50  51% 41 0 0 0 0 6.04 7.30 5.99
13 Little, Joe SSP/SS 45.30 26.80  18.50  41% 37 0 0 0 0 9.58 9.83 7.39
14 Herndon, Dane ESP/UN 57.03 39.03  18.00  32% 36 0 0 0 0 18.86 8.85 11.32
15 Spinelli, Nicole SSP/UN 71.70 36.70  35.00  49% 70 0 0 0 0 11.99 9.09 15.62

 

Stage 4 - Parking Lot Robery
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Woods, Dave SSP/SS 18.62 18.62  0.00  0% 0 0 0 0 0 18.62
2 Zaragoza, John ESP/MA 19.02 18.52  0.50  3% 1 0 0 0 0 18.52
3 Ho, Ky SSP/SS 19.87 18.87  1.00  5% 2 0 0 0 0 18.87
4 Swaney, Michael SSP/EX 20.03 19.53  0.50  2% 1 0 0 0 0 19.53
5 Morris, Jeremiah SSP/SS 20.92 18.42  2.50  12% 5 0 0 0 0 18.42
6 Little, Joe SSP/SS 21.12 18.12  3.00  14% 6 0 0 0 0 18.12
7 Langford, James SSP/SS 24.23 22.23  2.00  8% 4 0 0 0 0 22.23
8 Shumate, Casey ESP/SS 25.82 24.32  1.50  6% 3 0 0 0 0 24.32
9 Shumate, Corey CDP/EX 26.24 26.24  0.00  0% 0 0 0 0 0 26.24
10 Morris, Wesley SSP/SS 28.94 22.94  6.00  21% 12 0 0 0 0 22.94
11 Howard, James ESP/MM 29.55 16.05  13.50  46% 21 1 0 0 0 16.05
12 Collado, Jonathan ESP/MM 30.53 29.03  1.50  5% 3 0 0 0 0 29.03
13 Langford, Marilyn ESP/MM 32.34 27.84  4.50  14% 9 0 0 0 0 27.84
14 Herndon, Dane ESP/UN 33.21 32.71  0.50  2% 1 0 0 0 0 32.71
15 Spinelli, Nicole SSP/UN 45.63 18.63  27.00  59% 34 0 0 2 0 18.63

 

Stage 5 - Home Invasion
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Zaragoza, John ESP/MA 20.88 19.38  1.50  7% 3 0 0 0 0 19.38
2 Swaney, Michael SSP/EX 22.94 18.44  4.50  20% 9 0 0 0 0 18.44
3 Woods, Dave SSP/SS 25.19 19.69  5.50  22% 11 0 0 0 0 19.69
4 Ho, Ky SSP/SS 26.55 24.05  2.50  9% 5 0 0 0 0 24.05
5 Collado, Jonathan ESP/MM 29.23 27.73  1.50  5% 3 0 0 0 0 27.73
6 Morris, Jeremiah SSP/SS 29.48 27.98  1.50  5% 3 0 0 0 0 27.98
7 Little, Joe SSP/SS 29.50 28.50  1.00  3% 2 0 0 0 0 28.50
8 Langford, James SSP/SS 30.73 30.73  0.00  0% 0 0 0 0 0 30.73
9 Shumate, Corey CDP/EX 32.31 21.81  10.50  32% 11 0 1 0 0 21.81
10 Morris, Wesley SSP/SS 35.30 29.30  6.00  17% 12 0 0 0 0 29.30
11 Langford, Marilyn ESP/MM 36.67 32.67  4.00  11% 8 0 0 0 0 32.67
12 Howard, James ESP/MM 43.84 39.34  4.50  10% 3 1 0 0 0 39.34
13 Shumate, Casey ESP/SS 52.73 40.23  12.50  24% 15 0 0 1 0 40.23
14 Herndon, Dane ESP/UN 68.89 63.89  5.00  7% 10 0 0 0 0 63.89
15 Spinelli, Nicole SSP/UN 100.81 92.81  8.00  8% 6 0 1 0 0 92.81

 

Stage 6 - Retention, Head, Steel
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Ho, Ky SSP/SS 4.11 4.11  0.00  0% 0 0 0 0 0 4.11
2 Zaragoza, John ESP/MA 5.62 5.62  0.00  0% 0 0 0 0 0 5.62
3 Swaney, Michael SSP/EX 5.74 5.74  0.00  0% 0 0 0 0 0 5.74
4 Shumate, Corey CDP/EX 6.11 6.11  0.00  0% 0 0 0 0 0 6.11
5 Howard, James ESP/MM 6.67 6.17  0.50  7% 1 0 0 0 0 6.17
6 Morris, Wesley SSP/SS 6.89 6.89  0.00  0% 0 0 0 0 0 6.89
7 Langford, James SSP/SS 8.49 8.49  0.00  0% 0 0 0 0 0 8.49
8 Shumate, Casey ESP/SS 11.12 8.62  2.50  22% 5 0 0 0 0 8.62
9 Collado, Jonathan ESP/MM 11.78 11.78  0.00  0% 0 0 0 0 0 11.78
10 Morris, Jeremiah SSP/SS 13.82 13.82  0.00  0% 0 0 0 0 0 13.82
11 Little, Joe SSP/SS 16.51 6.51  10.00  61% 10 0 0 1 0 6.51
12 Woods, Dave SSP/SS 18.20 7.70  10.50  58% 11 0 0 1 0 7.70
13 Langford, Marilyn ESP/MM 24.74 24.74  0.00  0% 0 0 0 0 0 24.74
14 Spinelli, Nicole SSP/UN 27.22 27.22  0.00  0% 0 0 0 0 0 27.22
15 Herndon, Dane ESP/UN 35.77 33.27  2.50  7% 5 0 0 0 0 33.27

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.