Taft IDPA Zombie Match

October 26, 2013
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 House, Josh ESP/MM 37.52 37.52  0.00  0% 0 0 0 0 0
2 Morris, Wesley ESR/SS 41.05 41.05  0.00  0% 0 0 0 0 0
3 Zaragoza, John ESP/MA 43.29 43.29  0.00  0% 0 0 0 0 0
4 Shimoda, Wayde ESR/EX 44.44 44.44  0.00  0% 0 0 0 0 0
5 Liljeroos, Mike SSP/EX 47.26 47.26  0.00  0% 0 0 0 0 0
6 Langford, Marilyn ESP/MM 52.23 52.23  0.00  0% 0 0 0 0 0
7 Morris, Wesley ESP/SS 61.82 46.82  15.00  24% 10 0 0 2 0
8 Langford, James CDP/MM 65.56 58.06  7.50  11% 5 0 0 1 0
9 Miller, Ryan ESP/UN 68.37 68.37  0.00  0% 0 0 0 0 0
10 Liljeroos, Eric ESP/UN 71.13 48.63  22.50  32% 15 0 0 3 0
11 Turner, Mike ESP/UN 83.42 45.92  37.50  45% 25 0 0 5 0
12 Morris, Jeremiah ESP/SS 93.43 70.93  22.50  24% 15 0 0 3 0
13 Howard, James SSP/MM 93.80 93.80  0.00  0% 0 0 0 0 0
14 Langford, James SSP/SS 95.80 73.30  22.50  23% 15 0 0 3 0
15 Langford, Marilyn SSP/MM 106.62 84.12  22.50  21% 15 0 0 3 0
16 Little, Joe ESP/SS 113.58 53.08  60.50  53% 11 0 0 11 0
17 Nation, Doug ESP/UN 119.70 52.20  67.50  56% 45 0 0 9 0
18 Morris, Zachariah ESP/MM 123.54 93.54  30.00  24% 20 0 0 4 0
19 Stephens, David ESP/MM 133.54 81.04  52.50  39% 35 0 0 7 0
20 Korman, Wayne SSP/UN 146.70 86.70  60.00  41% 40 0 0 8 0
21 Miller, Quinn ESP/UN 162.22 94.72  67.50  42% 45 0 0 9 0
22 Spinelli, Nicole ESP/UN 175.30 92.80  82.50  47% 55 0 0 11 0
23 Fuller, Jason SSP/UN 216.49 126.49  90.00  42% 60 0 0 12 0
24 Howard, Cyle SSP/UN 264.88 212.38  52.50  20% 35 0 0 7 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Shimoda, Wayde ESR/EX 3.89 3.89  0.00  0% 0 0 0 0 0
2 Langford, James CDP/MM 4.89 4.89  0.00  0% 0 0 0 0 0
3 House, Josh ESP/MM 5.06 5.06  0.00  0% 0 0 0 0 0
4 Morris, Wesley ESP/SS 5.39 5.39  0.00  0% 0 0 0 0 0
5 Zaragoza, John ESP/MA 5.40 5.40  0.00  0% 0 0 0 0 0
6 Morris, Jeremiah ESP/SS 5.76 5.76  0.00  0% 0 0 0 0 0
7 Morris, Wesley ESR/SS 5.88 5.88  0.00  0% 0 0 0 0 0
8 Liljeroos, Mike SSP/EX 9.44 9.44  0.00  0% 0 0 0 0 0
9 Langford, James SSP/SS 9.52 9.52  0.00  0% 0 0 0 0 0
10 Turner, Mike ESP/UN 9.56 9.56  0.00  0% 0 0 0 0 0
11 Langford, Marilyn ESP/MM 9.76 9.76  0.00  0% 0 0 0 0 0
12 Miller, Ryan ESP/UN 10.12 10.12  0.00  0% 0 0 0 0 0
13 Little, Joe ESP/SS 10.39 10.39  0.00  0% 0 0 0 0 0
14 Stephens, David ESP/MM 10.79 10.79  0.00  0% 0 0 0 0 0
15 Nation, Doug ESP/UN 11.43 11.43  0.00  0% 0 0 0 0 0
16 Langford, Marilyn SSP/MM 12.80 12.80  0.00  0% 0 0 0 0 0
17 Liljeroos, Eric ESP/UN 13.06 8.06  5.00  38% 0 0 1 0 0
18 Miller, Quinn ESP/UN 13.60 13.60  0.00  0% 0 0 0 0 0
19 Spinelli, Nicole ESP/UN 14.38 14.38  0.00  0% 0 0 0 0 0
20 Morris, Zachariah ESP/MM 19.32 19.32  0.00  0% 0 0 0 0 0
21 Howard, James SSP/MM 24.21 24.21  0.00  0% 0 0 0 0 0
22 Korman, Wayne SSP/UN 26.78 26.78  0.00  0% 0 0 0 0 0
23 Howard, Cyle SSP/UN 42.08 42.08  0.00  0% 0 0 0 0 0
24 Fuller, Jason SSP/UN 128.13 123.13  5.00  4% 0 0 1 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Shimoda, Wayde ESR/EX 9.36 9.36  0.00  0% 0 0 0 0 0
2 Langford, James CDP/MM 16.77 16.77  0.00  0% 0 0 0 0 0
3 Morris, Wesley ESR/SS 17.57 17.57  0.00  0% 0 0 0 0 0
4 Morris, Wesley ESP/SS 18.53 18.53  0.00  0% 0 0 0 0 0
5 Liljeroos, Eric ESP/UN 19.08 19.08  0.00  0% 0 0 0 0 0
6 House, Josh ESP/MM 20.78 20.78  0.00  0% 0 0 0 0 0
7 Liljeroos, Mike SSP/EX 22.12 22.12  0.00  0% 0 0 0 0 0
8 Langford, Marilyn ESP/MM 28.83 28.83  0.00  0% 0 0 0 0 0
9 Langford, Marilyn SSP/MM 29.22 29.22  0.00  0% 0 0 0 0 0
10 Zaragoza, John ESP/MA 30.57 30.57  0.00  0% 0 0 0 0 0
11 Morris, Jeremiah ESP/SS 33.53 33.53  0.00  0% 0 0 0 0 0
12 Turner, Mike ESP/UN 38.40 38.40  0.00  0% 0 0 0 0 0
13 Miller, Ryan ESP/UN 46.35 46.35  0.00  0% 0 0 0 0 0
14 Langford, James SSP/SS 52.86 52.86  0.00  0% 0 0 0 0 0
15 Little, Joe ESP/SS 59.65 59.65  0.00  0% 0 0 0 0 0
16 Morris, Zachariah ESP/MM 69.02 69.02  0.00  0% 0 0 0 0 0
17 Korman, Wayne SSP/UN 71.54 71.54  0.00  0% 0 0 0 0 0
18 Spinelli, Nicole ESP/UN 82.91 67.91  15.00  18% 10 0 0 2 0
19 Howard, James SSP/MM 82.96 82.96  0.00  0% 0 0 0 0 0
20 Nation, Doug ESP/UN 83.18 83.18  0.00  0% 0 0 0 0 0
21 Stephens, David ESP/MM 90.36 67.86  22.50  25% 15 0 0 3 0
22 Miller, Quinn ESP/UN 96.76 96.76  0.00  0% 0 0 0 0 0
23 Howard, Cyle SSP/UN 123.71 118.71  5.00  4% 0 0 1 0 0
24 Fuller, Jason SSP/UN 132.15 132.15  0.00  0% 0 0 0 0 0

 

Stage 4
 Top of Page      Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Shimoda, Wayde ESR/EX 40.22 40.22  0.00  0% 0 0 0 0 0
2 Morris, Wesley ESP/SS 48.88 48.88  0.00  0% 0 0 0 0 0
3 Morris, Wesley ESR/SS 53.21 53.21  0.00  0% 0 0 0 0 0
4 Zaragoza, John ESP/MA 60.48 60.48  0.00  0% 0 0 0 0 0
5 Turner, Mike ESP/UN 61.00 61.00  0.00  0% 0 0 0 0 0
6 Langford, James CDP/MM 67.71 67.71  0.00  0% 0 0 0 0 0
7 Liljeroos, Mike SSP/EX 68.92 68.92  0.00  0% 0 0 0 0 0
8 House, Josh ESP/MM 86.87 64.37  22.50  26% 15 0 0 3 0
9 Morris, Jeremiah ESP/SS 91.36 68.86  22.50  25% 15 0 0 3 0
10 Langford, Marilyn ESP/MM 96.07 81.07  15.00  16% 10 0 0 2 0
11 Liljeroos, Eric ESP/UN 99.50 69.50  30.00  30% 20 0 0 4 0
12 Miller, Ryan ESP/UN 108.15 85.65  22.50  21% 15 0 0 3 0
13 Stephens, David ESP/MM 119.51 119.51  0.00  0% 0 0 0 0 0
14 Langford, James SSP/SS 120.32 90.32  30.00  25% 20 0 0 4 0
15 Little, Joe ESP/SS 121.93 84.43  37.50  31% 25 0 0 5 0
16 Miller, Quinn ESP/UN 122.67 92.67  30.00  24% 20 0 0 4 0
17 Morris, Zachariah ESP/MM 124.55 102.05  22.50  18% 15 0 0 3 0
18 Langford, Marilyn SSP/MM 128.88 128.88  0.00  0% 0 0 0 0 0
19 Nation, Doug ESP/UN 134.87 67.37  67.50  50% 45 0 0 9 0
20 Spinelli, Nicole ESP/UN 150.93 128.43  22.50  15% 15 0 0 3 0
21 Korman, Wayne SSP/UN 155.37 132.87  22.50  14% 15 0 0 3 0
22 Howard, James SSP/MM 155.63 155.63  0.00  0% 0 0 0 0 0
23 Howard, Cyle SSP/UN 224.68 217.18  7.50  3% 5 0 0 1 0
24 Fuller, Jason SSP/UN 252.17 162.17  90.00  36% 60 0 0 12 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.