Taft IDPA Zombie Match

October 26, 2013
Most Accurate Shooters

Logo
* Shooter is unclassified in this division, shooting his/her highest other classification
    Name     Match Score   Target
Points Down
Non-Threat
  Hits  
      Division/Class  
1 Shimoda, Wayde 97.91 0 0 ESR/Expert *
1 Morris, Wesley 117.71 0 0 ESR/Sharpshooter *
1 Zaragoza, John 139.74 0 0 ESP/Master
1 Liljeroos, Mike 147.74 0 0 SSP/Expert
1 Howard, James 356.60 0 0 SSP/Marksman *
6 Langford, James 154.93 5 0 CDP/Marksman
7 Morris, Wesley 134.62 10 0 ESP/Sharpshooter
7 Langford, Marilyn 186.89 10 0 ESP/Marksman
9 House, Josh 150.23 15 0 ESP/Marksman
9 Miller, Ryan 232.99 15 0 ESP/Unclassified
9 Langford, Marilyn 277.52 15 0 SSP/Marksman
12 Turner, Mike 192.38 25 0 ESP/Unclassified
13 Morris, Jeremiah 224.08 30 0 ESP/Sharpshooter
14 Langford, James 278.50 35 0 SSP/Sharpshooter
14 Morris, Zachariah 336.43 35 0 ESP/Marksman *
16 Little, Joe 305.55 36 0 ESP/Sharpshooter
17 Liljeroos, Eric 202.77 35 1 ESP/Unclassified
18 Stephens, David 354.20 50 0 ESP/Marksman
18 Howard, Cyle 655.35 40 1 SSP/Unclassified
20 Korman, Wayne 400.39 55 0 SSP/Unclassified
21 Miller, Quinn 395.25 65 0 ESP/Unclassified
22 Spinelli, Nicole 423.52 80 0 ESP/Unclassified
23 Nation, Doug 349.18 90 0 ESP/Unclassified
24 Fuller, Jason 728.94 120 1 SSP/Unclassified

NOTE: For the Most Accurate ranking,
a non-threat hit is weighted equal to 10 points down (5 seconds).