Taft IDPA

October 19, 2013
Most Accurate Shooters

Logo
* Shooter is unclassified in this division, shooting his/her highest other classification
    Name     Match Score   Target
Points Down
Non-Threat
  Hits  
      Division/Class  
1 Zaragoza, John 72.08 10 0 SSP/Master
2 House, Josh 106.83 15 0 SSP/Sharpshooter
3 Liljeroos, Mike 86.48 18 0 ESR/Expert *
4 Shumate, Corey 106.25 20 0 CDP/Sharpshooter
5 Langford, Marilyn 107.88 11 1 ESP/Marksman
6 Gallardo, Jesus 85.10 23 0 SSP/Sharpshooter
6 Collado, Jonathan 104.05 23 0 CDP/Sharpshooter
8 Langford, James 158.60 26 0 CDP/Marksman
9 Nethery, Dean 118.49 34 0 ESP/Sharpshooter
10 Shumate, Casey 104.32 36 0 SSP/Sharpshooter
11 Bailey, Bill 177.81 37 0 SSP/Sharpshooter
12 Stephens, David 125.97 38 0 ESP/Marksman
13 Binns, Bruce 188.09 38 1 SSP/Unclassified
14 Shumate, Cody 181.38 41 1 SSP/Marksman
15 Morris, Wesley 107.87 42 1 ESP/Sharpshooter
16 Taylor, Garret 182.95 53 1 SSP/Unclassified
17 Morris, Gary 301.53 54 1 SSP/Unclassified
18 Korman, Wayne 188.88 60 1 ESP/Unclassified
19 Bryant, Andrew 238.42 60 3 SSP/Unclassified

NOTE: For the Most Accurate ranking,
a non-threat hit is weighted equal to 10 points down (5 seconds).