Taft IDPA Classifier

July 20, 2013
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Reyna, Edward ESP/EX 24.91 24.41  0.50  2% 1 0 0 0 0 2.15 2.16 2.14 4.69 2.67 5.84 4.76
2 Gallardo Jr., Adolfo ESP/EX 28.15 23.65  4.50  16% 9 0 0 0 0 2.08 1.83 2.03 4.01 3.18 5.64 4.88
3 Little, Joe CDP/SS 39.80 29.80  10.00  25% 20 0 0 0 0 2.51 2.66 2.41 5.79 3.11 8.28 5.04
4 Morris, Jeremiah SSP/SS 40.11 38.11  2.00  5% 4 0 0 0 0 3.52 3.38 3.48 7.39 4.19 9.59 6.56
5 Eveland, Mike W CDP/SS 40.14 36.64  3.50  9% 7 0 0 0 0 3.73 3.63 3.51 7.56 3.30 9.40 5.51
6 Eveland, Mike W SSP/SS 44.29 35.79  8.50  19% 17 0 0 0 0 3.23 2.77 3.17 9.85 3.70 7.83 5.24
7 Morris, Wesley SSP/SS 49.41 32.41  17.00  34% 34 0 0 0 0 3.14 2.68 2.58 6.64 3.53 7.87 5.97
8 Deckert, Clint CDP/MM 49.87 41.87  8.00  16% 16 0 0 0 0 3.85 3.72 3.26 6.68 4.32 13.48 6.56
9 Stephens, David ESP/MM 53.64 48.14  5.50  10% 11 0 0 0 0 5.70 5.24 4.39 10.01 4.22 9.33 9.25
10 Howard, James CDP/MM 56.52 39.02  17.50  31% 35 0 0 0 0 3.44 3.45 4.99 6.83 4.67 9.16 6.48
11 Potaczala, Mark CDP/MM 58.21 54.21  4.00  7% 8 0 0 0 0 4.72 4.25 4.37 8.63 4.64 20.66 6.94
12 Spinelli, Nicole SSP/UN 72.77 45.27  27.50  38% 55 0 0 0 0 5.02 5.13 4.67 10.29 3.98 10.95 5.23
13 Morris, Gary SSP/UN 78.11 56.61  21.50  28% 43 0 0 0 0 4.88 5.68 6.94 9.92 8.35 13.16 7.68
14 Drouin, Werner SSP/MM 78.78 64.28  14.50  18% 29 0 0 0 0 4.19 4.94 5.61 12.12 9.91 15.88 11.63

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Reyna, Edward ESP/EX 23.80 20.80  3.00  13% 6 0 0 0 0 4.16 3.77 7.96 4.91
2 Gallardo Jr., Adolfo ESP/EX 26.57 21.57  5.00  19% 10 0 0 0 0 3.85 3.71 9.23 4.78
3 Eveland, Mike W CDP/SS 33.07 27.57  5.50  17% 11 0 0 0 0 5.18 5.30 11.68 5.41
4 Morris, Jeremiah SSP/SS 34.62 32.12  2.50  7% 5 0 0 0 0 5.95 5.80 13.75 6.62
5 Little, Joe CDP/SS 36.84 22.34  14.50  39% 29 0 0 0 0 5.23 4.04 8.18 4.89
6 Eveland, Mike W SSP/SS 37.16 28.66  8.50  23% 17 0 0 0 0 6.89 4.93 10.94 5.90
7 Howard, James CDP/MM 41.90 34.90  7.00  17% 14 0 0 0 0 4.53 5.28 18.84 6.25
8 Stephens, David ESP/MM 42.76 35.76  7.00  16% 14 0 0 0 0 6.49 6.07 15.31 7.89
9 Deckert, Clint CDP/MM 44.87 35.87  9.00  20% 18 0 0 0 0 5.71 5.06 14.93 10.17
10 Potaczala, Mark CDP/MM 47.39 35.89  11.50  24% 23 0 0 0 0 5.60 5.88 16.07 8.34
11 Morris, Wesley SSP/SS 55.67 31.17  24.50  44% 49 0 0 0 0 4.73 7.12 12.84 6.48
12 Drouin, Werner SSP/MM 56.28 44.28  12.00  21% 24 0 0 0 0 6.08 7.29 20.83 10.08
13 Morris, Gary SSP/UN 57.99 39.49  18.50  32% 37 0 0 0 0 6.41 5.29 20.96 6.83
14 Spinelli, Nicole SSP/UN 61.66 33.66  28.00  45% 56 0 0 0 0 4.19 5.10 15.52 8.85

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Gallardo Jr., Adolfo ESP/EX 41.07 31.57  9.50  23% 19 0 0 0 0 13.15 13.82 4.60
2 Reyna, Edward ESP/EX 43.45 29.45  14.00  32% 28 0 0 0 0 11.02 13.09 5.34
3 Eveland, Mike W CDP/SS 61.80 46.80  15.00  24% 30 0 0 0 0 18.62 20.54 7.64
4 Eveland, Mike W SSP/SS 63.74 44.74  19.00  30% 38 0 0 0 0 16.70 20.25 7.79
5 Howard, James CDP/MM 63.97 45.47  18.50  29% 37 0 0 0 0 17.07 20.20 8.20
6 Morris, Jeremiah SSP/SS 64.10 42.60  21.50  34% 43 0 0 0 0 16.29 18.39 7.92
7 Little, Joe CDP/SS 64.31 41.31  23.00  36% 46 0 0 0 0 16.90 16.89 7.52
8 Stephens, David ESP/MM 79.82 56.82  23.00  29% 46 0 0 0 0 24.24 24.87 7.71
9 Morris, Wesley SSP/SS 81.52 43.02  38.50  47% 77 0 0 0 0 17.27 18.56 7.19
10 Deckert, Clint CDP/MM 83.94 53.44  30.50  36% 61 0 0 0 0 23.50 22.51 7.43
11 Morris, Gary SSP/UN 84.22 57.72  26.50  31% 53 0 0 0 0 26.58 23.97 7.17
12 Drouin, Werner SSP/MM 87.36 61.86  25.50  29% 51 0 0 0 0 23.72 28.41 9.73
13 Potaczala, Mark CDP/MM 111.50 82.50  29.00  26% 58 0 0 0 0 33.58 36.94 11.98
14 Spinelli, Nicole SSP/UN 141.56 98.06  43.50  31% 87 0 0 0 0 31.49 57.57 9.00

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.