Taft IDPA

April 20, 2013
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Howard, James CDP/MM 17.38 14.88  2.50  14% 5 0 0 0 0
2 Wagoner, Randy SSP/UN 19.19 17.19  2.00  10% 4 0 0 0 0
3 Morris, Wesley (reentry) ESR/SS 20.75 15.75  5.00  24% 10 0 0 0 0
4 Son, Russell ESP/MM 21.00 18.50  2.50  12% 5 0 0 0 0
5 Griffith, David SSP/EX 21.38 19.38  2.00  9% 4 0 0 0 0
6 Collado, Jonathan SSP/MM 22.71 19.21  3.50  15% 7 0 0 0 0
7 Woods, Dave ESP/SS 25.37 22.87  2.50  10% 5 0 0 0 0
8 Harris, Johnnie SSP/UN 27.24 21.24  6.00  22% 12 0 0 0 0
9 Morris, Wesley SSP/SS 27.32 21.32  6.00  22% 12 0 0 0 0
10 Mitchell, Jim SSP/MM 28.22 20.72  7.50  27% 15 0 0 0 0
11 Binns, Bruce SSP/UN 28.32 15.32  13.00  46% 16 0 0 1 0
12 Zaragoza, John ESP/MA 30.35 27.85  2.50  8% 5 0 0 0 0
13 Gallardo, Jesus SSP/MM 30.45 30.45  0.00  0% 0 0 0 0 0
14 Shumate, Cody SSP/MM 30.77 24.77  6.00  19% 12 0 0 0 0
15 Little, Joe CDP/SS 30.92 16.42  14.50  47% 19 0 0 1 0
16 Morris, Jeremiah ESP/SS 35.02 27.52  7.50  21% 15 0 0 0 0
17 Doyle, Tyler SSP/UN 37.47 28.97  8.50  23% 11 1 0 0 0
18 Holman, Steven ESP/UN 38.77 34.77  4.00  10% 8 0 0 0 0
19 Shumate, Casey SSR/MM 39.29 27.29  12.00  31% 14 0 0 1 0
20 Morris, Zachariah SSP/MM 42.99 30.49  12.50  29% 15 0 0 1 0
21 Potaczala, Mark CDP/MM 43.70 25.70  18.00  41% 26 0 0 1 0
22 Long, Billy SSP/MM 44.33 36.83  7.50  17% 15 0 0 0 0
23 Sharp, Mike CDP/UN 46.25 42.75  3.50  8% 7 0 0 0 0
24 Von Boening, Billy ESP/UN 49.46 25.96  23.50  48% 27 0 0 2 0
25 Rizo, Steven SSP/MM 55.28 31.28  24.00  43% 28 0 0 2 0
26 Navarrette, Amani SSP/UN 55.42 33.42  22.00  40% 24 0 0 2 0
27 Stephens, David CDP/UN 60.80 48.30  12.50  21% 15 0 0 1 0
28 Doyle, Sean CDP/MM 62.85 41.85  21.00  33% 22 0 0 2 0
29 Morris, Carrie SSP/UN 75.71 62.21  13.50  18% 17 0 0 1 0
30 Henry, Cooper SSP/UN 94.87 74.37  20.50  22% 21 0 0 2 0
31 Henry, Rob SSP/UN 99.19 76.19  23.00  23% 26 0 0 2 0
32 Gray, Elizabeth SSP/UN 146.60 108.10  38.50  26% 37 0 0 4 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Zaragoza, John ESP/MA 17.14 16.14  1.00  6% 2 0 0 0 0
2 Morris, Wesley (reentry) ESR/SS 19.31 16.81  2.50  13% 5 0 0 0 0
3 Morris, Wesley SSP/SS 19.51 19.01  0.50  3% 1 0 0 0 0
4 Little, Joe CDP/SS 22.21 19.71  2.50  11% 5 0 0 0 0
5 Collado, Jonathan SSP/MM 23.98 23.98  0.00  0% 0 0 0 0 0
6 Binns, Bruce SSP/UN 24.25 24.25  0.00  0% 0 0 0 0 0
7 Shumate, Cody SSP/MM 24.31 21.81  2.50  10% 5 0 0 0 0
8 Morris, Jeremiah ESP/SS 24.91 14.91  10.00  40% 10 0 1 0 0
9 Rizo, Steven SSP/MM 25.38 25.38  0.00  0% 0 0 0 0 0
10 Harris, Johnnie SSP/UN 25.58 25.08  0.50  2% 1 0 0 0 0
11 Gallardo, Jesus SSP/MM 26.36 20.86  5.50  21% 1 0 1 0 0
12 Griffith, David SSP/EX 27.57 23.57  4.00  15% 8 0 0 0 0
13 Von Boening, Billy ESP/UN 27.59 27.09  0.50  2% 1 0 0 0 0
14 Woods, Dave ESP/SS 28.35 14.35  14.00  49% 18 0 0 1 0
15 Son, Russell ESP/MM 29.01 29.01  0.00  0% 0 0 0 0 0
16 Doyle, Tyler SSP/UN 29.30 28.80  0.50  2% 1 0 0 0 0
17 Morris, Zachariah SSP/MM 29.52 22.02  7.50  25% 5 0 1 0 0
18 Mitchell, Jim SSP/MM 30.44 24.94  5.50  18% 1 0 1 0 0
19 Doyle, Sean CDP/MM 30.54 30.04  0.50  2% 1 0 0 0 0
20 Stephens, David CDP/UN 30.98 30.98  0.00  0% 0 0 0 0 0
21 Wagoner, Randy SSP/UN 32.54 30.54  2.00  6% 4 0 0 0 0
22 Long, Billy SSP/MM 32.73 26.73  6.00  18% 2 0 1 0 0
23 Shumate, Casey SSR/MM 34.07 30.57  3.50  10% 7 0 0 0 0
24 Howard, James CDP/MM 36.94 32.44  4.50  12% 9 0 0 0 0
25 Morris, Carrie SSP/UN 39.92 39.42  0.50  1% 1 0 0 0 0
26 Sharp, Mike CDP/UN 41.40 40.90  0.50  1% 1 0 0 0 0
27 Navarrette, Amani SSP/UN 44.49 44.49  0.00  0% 0 0 0 0 0
28 Henry, Rob SSP/UN 47.56 46.06  1.50  3% 3 0 0 0 0
29 Potaczala, Mark CDP/MM 49.96 46.46  3.50  7% 7 0 0 0 0
30 Henry, Cooper SSP/UN 55.02 46.52  8.50  15% 7 0 1 0 0
31 Gray, Elizabeth SSP/UN 81.49 60.99  20.50  25% 31 0 1 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Griffith, David SSP/EX 10.68 9.68  1.00  9% 2 0 0 0 0
2 Morris, Jeremiah ESP/SS 11.02 9.52  1.50  14% 3 0 0 0 0
3 Zaragoza, John ESP/MA 11.30 9.30  2.00  18% 4 0 0 0 0
4 Woods, Dave ESP/SS 11.58 9.58  2.00  17% 4 0 0 0 0
5 Morris, Wesley SSP/SS 11.59 11.09  0.50  4% 1 0 0 0 0
6 Gallardo, Jesus SSP/MM 12.68 11.68  1.00  8% 2 0 0 0 0
7 Morris, Wesley (reentry) ESR/SS 13.49 12.49  1.00  7% 2 0 0 0 0
8 Collado, Jonathan SSP/MM 14.78 11.28  3.50  24% 7 0 0 0 0
9 Morris, Zachariah SSP/MM 15.29 13.29  2.00  13% 4 0 0 0 0
10 Potaczala, Mark CDP/MM 15.45 14.45  1.00  6% 2 0 0 0 0
11 Little, Joe CDP/SS 15.61 13.11  2.50  16% 5 0 0 0 0
12 Von Boening, Billy ESP/UN 16.25 12.75  3.50  22% 7 0 0 0 0
13 Doyle, Tyler SSP/UN 16.32 13.82  2.50  15% 5 0 0 0 0
14 Mitchell, Jim SSP/MM 16.38 13.38  3.00  18% 6 0 0 0 0
15 Long, Billy SSP/MM 16.98 14.48  2.50  15% 5 0 0 0 0
16 Howard, James CDP/MM 17.16 15.16  2.00  12% 4 0 0 0 0
17 Rizo, Steven SSP/MM 17.22 13.72  3.50  20% 7 0 0 0 0
18 Harris, Johnnie SSP/UN 17.72 13.72  4.00  23% 8 0 0 0 0
19 Holman, Steven ESP/UN 18.05 16.05  2.00  11% 4 0 0 0 0
20 Wagoner, Randy SSP/UN 18.09 17.09  1.00  6% 2 0 0 0 0
21 Shumate, Cody SSP/MM 18.11 13.61  4.50  25% 9 0 0 0 0
22 Sharp, Mike CDP/UN 18.16 17.66  0.50  3% 1 0 0 0 0
23 Son, Russell ESP/MM 18.31 17.81  0.50  3% 1 0 0 0 0
24 Stephens, David CDP/UN 18.36 17.86  0.50  3% 1 0 0 0 0
25 Doyle, Sean CDP/MM 19.26 17.76  1.50  8% 3 0 0 0 0
26 Shumate, Casey SSR/MM 19.67 18.17  1.50  8% 3 0 0 0 0
27 Binns, Bruce SSP/UN 21.89 16.89  5.00  23% 4 1 0 0 0
28 Henry, Rob SSP/UN 23.98 20.48  3.50  15% 7 0 0 0 0
29 Henry, Cooper SSP/UN 24.10 21.60  2.50  10% 5 0 0 0 0
30 Morris, Carrie SSP/UN 29.11 22.61  6.50  22% 13 0 0 0 0
31 Navarrette, Amani SSP/UN 29.15 19.65  9.50  33% 13 1 0 0 0
32 Gray, Elizabeth SSP/UN 43.03 36.03  7.00  16% 8 1 0 0 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Zaragoza, John ESP/MA 16.78 15.28  1.50  9% 3 0 0 0 0
2 Gallardo, Jesus SSP/MM 18.71 17.71  1.00  5% 2 0 0 0 0
3 Morris, Jeremiah ESP/SS 19.46 15.96  3.50  18% 7 0 0 0 0
4 Woods, Dave ESP/SS 19.51 17.01  2.50  13% 5 0 0 0 0
5 Griffith, David SSP/EX 19.87 19.87  0.00  0% 0 0 0 0 0
6 Collado, Jonathan SSP/MM 20.51 20.51  0.00  0% 0 0 0 0 0
7 Morris, Wesley (reentry) ESR/SS 20.62 20.12  0.50  2% 1 0 0 0 0
8 Morris, Wesley SSP/SS 20.89 16.89  4.00  19% 8 0 0 0 0
9 Little, Joe CDP/SS 21.35 17.85  3.50  16% 7 0 0 0 0
10 Holman, Steven ESP/UN 24.09 21.09  3.00  12% 6 0 0 0 0
11 Howard, James CDP/MM 24.57 19.07  5.50  22% 11 0 0 0 0
12 Shumate, Cody SSP/MM 25.24 23.24  2.00  8% 4 0 0 0 0
13 Long, Billy SSP/MM 25.75 22.25  3.50  14% 7 0 0 0 0
14 Binns, Bruce SSP/UN 26.48 25.98  0.50  2% 1 0 0 0 0
15 Harris, Johnnie SSP/UN 26.49 24.99  1.50  6% 3 0 0 0 0
16 Son, Russell ESP/MM 26.87 22.37  4.50  17% 9 0 0 0 0
17 Shumate, Casey SSR/MM 29.30 24.80  4.50  15% 9 0 0 0 0
18 Doyle, Sean CDP/MM 29.82 19.82  10.00  34% 20 0 0 0 0
19 Stephens, David CDP/UN 33.49 32.99  0.50  1% 1 0 0 0 0
20 Doyle, Tyler SSP/UN 33.53 24.53  9.00  27% 18 0 0 0 0
21 Mitchell, Jim SSP/MM 33.65 22.15  11.50  34% 23 0 0 0 0
22 Sharp, Mike CDP/UN 34.17 32.17  2.00  6% 4 0 0 0 0
23 Rizo, Steven SSP/MM 34.91 23.41  11.50  33% 23 0 0 0 0
24 Wagoner, Randy SSP/UN 35.37 29.87  5.50  16% 5 1 0 0 0
25 Von Boening, Billy ESP/UN 36.19 21.19  15.00  41% 30 0 0 0 0
26 Morris, Carrie SSP/UN 37.00 29.50  7.50  20% 15 0 0 0 0
27 Morris, Zachariah SSP/MM 37.01 22.01  15.00  41% 30 0 0 0 0
28 Henry, Cooper SSP/UN 37.62 26.12  11.50  31% 23 0 0 0 0
29 Potaczala, Mark CDP/MM 39.99 26.99  13.00  33% 26 0 0 0 0
30 Navarrette, Amani SSP/UN 49.79 34.29  15.50  31% 31 0 0 0 0
31 Henry, Rob SSP/UN 51.85 30.35  21.50  41% 43 0 0 0 0
32 Gray, Elizabeth SSP/UN 74.50 49.50  25.00  34% 50 0 0 0 0

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Griffith, David SSP/EX 3.26 3.26  0.00  0% 0 0 0 0 0
2 Zaragoza, John ESP/MA 3.44 3.44  0.00  0% 0 0 0 0 0
3 Doyle, Tyler SSP/UN 3.45 3.45  0.00  0% 0 0 0 0 0
4 Morris, Jeremiah ESP/SS 3.55 3.05  0.50  14% 1 0 0 0 0
5 Woods, Dave ESP/SS 3.63 3.13  0.50  14% 1 0 0 0 0
6 Morris, Wesley (reentry) ESR/SS 3.75 3.25  0.50  13% 1 0 0 0 0
7 Von Boening, Billy ESP/UN 3.83 3.83  0.00  0% 0 0 0 0 0
8 Morris, Wesley SSP/SS 3.88 3.38  0.50  13% 1 0 0 0 0
9 Gallardo, Jesus SSP/MM 4.01 3.51  0.50  12% 1 0 0 0 0
10 Morris, Zachariah SSP/MM 4.22 3.72  0.50  12% 1 0 0 0 0
11 Collado, Jonathan SSP/MM 4.23 3.73  0.50  12% 1 0 0 0 0
12 Little, Joe CDP/SS 4.29 4.29  0.00  0% 0 0 0 0 0
13 Son, Russell ESP/MM 4.34 4.34  0.00  0% 0 0 0 0 0
14 Shumate, Casey SSR/MM 4.38 3.88  0.50  11% 1 0 0 0 0
15 Howard, James CDP/MM 4.55 3.55  1.00  22% 2 0 0 0 0
16 Binns, Bruce SSP/UN 4.63 3.13  1.50  32% 3 0 0 0 0
17 Holman, Steven ESP/UN 4.90 4.40  0.50  10% 1 0 0 0 0
18 Wagoner, Randy SSP/UN 4.97 4.47  0.50  10% 1 0 0 0 0
19 Doyle, Sean CDP/MM 5.00 5.00  0.00  0% 0 0 0 0 0
20 Mitchell, Jim SSP/MM 5.08 5.08  0.00  0% 0 0 0 0 0
(tie) Long, Billy SSP/MM 5.08 4.58  0.50  10% 1 0 0 0 0
22 Henry, Rob SSP/UN 5.30 5.30  0.00  0% 0 0 0 0 0
23 Stephens, David CDP/UN 5.57 5.07  0.50  9% 1 0 0 0 0
24 Shumate, Cody SSP/MM 5.80 5.30  0.50  9% 1 0 0 0 0
25 Rizo, Steven SSP/MM 6.38 6.38  0.00  0% 0 0 0 0 0
26 Sharp, Mike CDP/UN 6.51 5.51  1.00  15% 2 0 0 0 0
27 Harris, Johnnie SSP/UN 6.64 5.64  1.00  15% 2 0 0 0 0
28 Navarrette, Amani SSP/UN 7.06 6.56  0.50  7% 1 0 0 0 0
29 Henry, Cooper SSP/UN 7.09 7.09  0.00  0% 0 0 0 0 0
30 Morris, Carrie SSP/UN 7.64 6.14  1.50  20% 3 0 0 0 0
31 Potaczala, Mark CDP/MM 8.33 8.33  0.00  0% 0 0 0 0 0
32 Gray, Elizabeth SSP/UN 10.74 6.74  4.00  37% 8 0 0 0 0

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Woods, Dave ESP/SS 10.65 9.65  1.00  9% 2 0 0 0 0
2 Griffith, David SSP/EX 11.89 9.39  2.50  21% 5 0 0 0 0
3 Zaragoza, John ESP/MA 12.69 11.19  1.50  12% 3 0 0 0 0
4 Long, Billy SSP/MM 13.74 10.24  3.50  25% 7 0 0 0 0
5 Morris, Wesley (reentry) ESR/SS 13.81 11.31  2.50  18% 5 0 0 0 0
6 Little, Joe CDP/SS 13.92 12.92  1.00  7% 2 0 0 0 0
7 Gallardo, Jesus SSP/MM 14.06 13.56  0.50  4% 1 0 0 0 0
8 Morris, Wesley SSP/SS 14.51 12.51  2.00  14% 4 0 0 0 0
9 Morris, Jeremiah ESP/SS 14.79 11.29  3.50  24% 7 0 0 0 0
10 Morris, Zachariah SSP/MM 15.68 12.18  3.50  22% 7 0 0 0 0
11 Binns, Bruce SSP/UN 16.28 8.28  8.00  49% 16 0 0 0 0
12 Son, Russell ESP/MM 16.41 15.41  1.00  6% 2 0 0 0 0
13 Harris, Johnnie SSP/UN 18.76 15.26  3.50  19% 7 0 0 0 0
14 Wagoner, Randy SSP/UN 19.41 18.91  0.50  3% 1 0 0 0 0
15 Shumate, Casey SSR/MM 20.08 15.58  4.50  22% 9 0 0 0 0
16 Collado, Jonathan SSP/MM 20.23 18.73  1.50  7% 3 0 0 0 0
17 Holman, Steven ESP/UN 22.60 12.10  10.50  46% 11 0 0 1 0
18 Shumate, Cody SSP/MM 22.63 18.63  4.00  18% 8 0 0 0 0
19 Rizo, Steven SSP/MM 22.75 20.25  2.50  11% 5 0 0 0 0
20 Mitchell, Jim SSP/MM 23.20 21.20  2.00  9% 4 0 0 0 0
21 Doyle, Sean CDP/MM 25.26 19.26  6.00  24% 12 0 0 0 0
22 Doyle, Tyler SSP/UN 27.37 24.37  3.00  11% 6 0 0 0 0
23 Potaczala, Mark CDP/MM 28.11 26.11  2.00  7% 4 0 0 0 0
24 Howard, James CDP/MM 28.66 25.16  3.50  12% 7 0 0 0 0
25 Sharp, Mike CDP/UN 29.50 26.50  3.00  10% 6 0 0 0 0
26 Stephens, David CDP/UN 31.38 30.38  1.00  3% 2 0 0 0 0
27 Henry, Cooper SSP/UN 33.13 17.63  15.50  47% 21 0 0 1 0
28 Morris, Carrie SSP/UN 39.20 31.20  8.00  20% 16 0 0 0 0
29 Henry, Rob SSP/UN 42.28 28.28  14.00  33% 18 0 0 1 0
30 Gray, Elizabeth SSP/UN 43.12 29.12  14.00  32% 18 0 0 1 0
31 Von Boening, Billy ESP/UN 50.78 33.28  17.50  34% 25 0 0 1 0
32 Navarrette, Amani SSP/UN 52.48 39.48  13.00  25% 16 0 0 1 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.