Taft IDPA

March 16, 2013
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Gallardo Jr., Adolfo SSP/EX 16.22 13.22  3.00  18% 6 0 0 0 0 6.48 6.74
2 Schiller, Tom ESR/EX 18.59 11.59  7.00  38% 14 0 0 0 0 5.82 5.77
3 Zaragoza, John ESP/MA 18.95 11.45  7.50  40% 15 0 0 0 0 5.81 5.64
4 Bailey, Bill SSP/MM 19.01 17.01  2.00  11% 4 0 0 0 0 8.34 8.67
5 Swaney, Michael ESP/SS 19.35 16.35  3.00  16% 6 0 0 0 0 8.25 8.10
6 Howard, James ESP/MM 20.75 18.25  2.50  12% 5 0 0 0 0 9.08 9.17
7 Nethery, Dean ESP/MM 22.35 16.35  6.00  27% 12 0 0 0 0 8.23 8.12
8 Flory, John ESP/MM 22.64 19.14  3.50  15% 7 0 0 0 0 9.18 9.96
9 Reyna, Edward SSP/MA 23.00 13.50  9.50  41% 19 0 0 0 0 6.21 7.29
10 Griffith, David SSP/EX 23.26 19.76  3.50  15% 7 0 0 0 0 9.43 10.33
11 Laury, Daniel SSP/SS 23.49 15.49  8.00  34% 16 0 0 0 0 9.49 6.00
12 Little, Joe CDP/SS 24.86 15.36  9.50  38% 19 0 0 0 0 8.91 6.45
13 Shumate, Casey SSP/MM 25.80 19.30  6.50  25% 13 0 0 0 0 8.82 10.48
14 Morris, Wesley ESP/SS 26.76 20.26  6.50  24% 13 0 0 0 0 10.12 10.14
15 Son, Russell SSP/MM 27.30 22.30  5.00  18% 10 0 0 0 0 10.13 12.17
16 Sharp, Mike CDP/UN 27.70 17.20  10.50  38% 21 0 0 0 0 9.48 7.72
17 Trunkey, Leonard SSP/SS 28.28 20.78  7.50  27% 15 0 0 0 0 11.07 9.71
18 Shumate, Corey SSR/SS 28.89 25.39  3.50  12% 7 0 0 0 0 12.19 13.20
19 Langford, Marilyn SSP/MM 29.19 23.19  6.00  21% 12 0 0 0 0 11.93 11.26
20 Moon, Brent SSP/UN 29.62 23.12  6.50  22% 13 0 0 0 0 13.37 9.75
21 Deckert, Clint CDP/MM 30.17 18.67  11.50  38% 23 0 0 0 0 9.96 8.71
22 Bratcher, David SSP/MM 30.23 21.23  9.00  30% 18 0 0 0 0 10.40 10.83
23 Rizo, Steven SSP/MM 34.05 23.05  11.00  32% 22 0 0 0 0 12.49 10.56
24 Langford, James SSR/MM 35.58 30.58  5.00  14% 10 0 0 0 0 15.51 15.07
25 Brookshire, Larry ESP/MM 38.21 30.71  7.50  20% 15 0 0 0 0 17.73 12.98
26 Shumate, Cody SSP/MM 41.98 28.48  13.50  32% 27 0 0 0 0 13.61 14.87
27 Holemon, Steven CDP/UN 48.16 38.16  10.00  21% 20 0 0 0 0 16.14 22.02
28 Burt, Aaron SSP/UN 65.59 31.59  34.00  52% 68 0 0 0 0 16.28 15.31

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Zaragoza, John ESP/MA 7.90 7.40  0.50  6% 1 0 0 0 0 7.40
2 Swaney, Michael ESP/SS 10.39 9.39  1.00  10% 2 0 0 0 0 9.39
3 Gallardo Jr., Adolfo SSP/EX 12.35 6.85  5.50  45% 11 0 0 0 0 6.85
4 Reyna, Edward SSP/MA 12.44 9.94  2.50  20% 5 0 0 0 0 9.94
5 Griffith, David SSP/EX 12.47 11.97  0.50  4% 1 0 0 0 0 11.97
6 Schiller, Tom ESR/EX 13.33 6.33  7.00  53% 14 0 0 0 0 6.33
7 Bailey, Bill SSP/MM 14.36 11.36  3.00  21% 6 0 0 0 0 11.36
8 Shumate, Casey SSP/MM 14.40 12.40  2.00  14% 4 0 0 0 0 12.40
9 Shumate, Corey SSR/SS 14.62 12.62  2.00  14% 4 0 0 0 0 12.62
10 Laury, Daniel SSP/SS 14.66 10.66  4.00  27% 8 0 0 0 0 10.66
11 Trunkey, Leonard SSP/SS 14.84 11.84  3.00  20% 6 0 0 0 0 11.84
12 Langford, James SSR/MM 16.62 15.62  1.00  6% 2 0 0 0 0 15.62
13 Little, Joe CDP/SS 17.34 8.84  8.50  49% 17 0 0 0 0 8.84
14 Flory, John ESP/MM 17.68 12.18  5.50  31% 11 0 0 0 0 12.18
(tie) Nethery, Dean ESP/MM 17.68 9.18  8.50  48% 17 0 0 0 0 9.18
16 Shumate, Cody SSP/MM 18.36 16.36  2.00  11% 4 0 0 0 0 16.36
17 Deckert, Clint CDP/MM 19.01 15.51  3.50  18% 7 0 0 0 0 15.51
18 Langford, Marilyn SSP/MM 19.21 15.21  4.00  21% 8 0 0 0 0 15.21
19 Son, Russell SSP/MM 19.43 14.43  5.00  26% 10 0 0 0 0 14.43
20 Morris, Wesley ESP/SS 20.15 12.15  8.00  40% 16 0 0 0 0 12.15
21 Bratcher, David SSP/MM 20.53 17.53  3.00  15% 6 0 0 0 0 17.53
22 Howard, James ESP/MM 21.96 15.96  6.00  27% 12 0 0 0 0 15.96
23 Rizo, Steven SSP/MM 23.15 15.15  8.00  35% 16 0 0 0 0 15.15
24 Holemon, Steven CDP/UN 25.47 20.97  4.50  18% 9 0 0 0 0 20.97
25 Sharp, Mike CDP/UN 28.83 15.83  13.00  45% 26 0 0 0 0 15.83
26 Burt, Aaron SSP/UN 28.84 17.84  11.00  38% 22 0 0 0 0 17.84
27 Brookshire, Larry ESP/MM 29.01 21.01  8.00  28% 16 0 0 0 0 21.01

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Schiller, Tom ESR/EX 8.66 8.16  0.50  6% 1 0 0 0 0 8.16
2 Zaragoza, John ESP/MA 14.62 14.12  0.50  3% 1 0 0 0 0 14.12
3 Swaney, Michael ESP/SS 15.98 11.48  4.50  28% 9 0 0 0 0 11.48
4 Reyna, Edward SSP/MA 16.66 12.16  4.50  27% 9 0 0 0 0 12.16
5 Laury, Daniel SSP/SS 17.56 16.06  1.50  9% 3 0 0 0 0 16.06
6 Gallardo Jr., Adolfo SSP/EX 19.01 13.01  6.00  32% 6 1 0 0 0 13.01
7 Son, Russell SSP/MM 20.00 18.00  2.00  10% 4 0 0 0 0 18.00
8 Bailey, Bill SSP/MM 20.99 18.99  2.00  10% 4 0 0 0 0 18.99
9 Shumate, Casey SSP/MM 21.40 15.90  5.50  26% 5 1 0 0 0 15.90
10 Nethery, Dean ESP/MM 21.64 11.14  10.50  49% 21 0 0 0 0 11.14
11 Howard, James ESP/MM 23.40 19.40  4.00  17% 8 0 0 0 0 19.40
12 Griffith, David SSP/EX 23.41 15.91  7.50  32% 15 0 0 0 0 15.91
13 Bratcher, David SSP/MM 23.94 20.44  3.50  15% 7 0 0 0 0 20.44
14 Little, Joe CDP/SS 24.57 17.07  7.50  31% 9 1 0 0 0 17.07
15 Morris, Wesley ESP/SS 25.45 16.95  8.50  33% 17 0 0 0 0 16.95
16 Deckert, Clint CDP/MM 25.91 24.41  1.50  6% 3 0 0 0 0 24.41
17 Langford, James SSR/MM 26.24 22.74  3.50  13% 7 0 0 0 0 22.74
18 Sharp, Mike CDP/UN 26.33 21.83  4.50  17% 9 0 0 0 0 21.83
19 Trunkey, Leonard SSP/SS 27.40 18.90  8.50  31% 17 0 0 0 0 18.90
20 Langford, Marilyn SSP/MM 33.28 22.28  11.00  33% 22 0 0 0 0 22.28
21 Holemon, Steven CDP/UN 35.59 27.59  8.00  22% 16 0 0 0 0 27.59
22 Shumate, Cody SSP/MM 36.73 22.73  14.00  38% 22 1 0 0 0 22.73
23 Shumate, Corey SSR/SS 38.48 25.98  12.50  32% 25 0 0 0 0 25.98
24 Flory, John ESP/MM 40.72 18.22  22.50  55% 29 1 1 0 0 18.22
25 Rizo, Steven SSP/MM 41.46 34.46  7.00  17% 14 0 0 0 0 34.46
26 Brookshire, Larry ESP/MM 49.79 41.79  8.00  16% 16 0 0 0 0 41.79
27 Burt, Aaron SSP/UN 49.83 27.33  22.50  45% 45 0 0 0 0 27.33

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Schiller, Tom ESR/EX 6.15 5.15  1.00  16% 2 0 0 0 0 5.15
2 Swaney, Michael ESP/SS 6.94 6.44  0.50  7% 1 0 0 0 0 6.44
3 Shumate, Casey SSP/MM 7.19 5.69  1.50  21% 3 0 0 0 0 5.69
4 Zaragoza, John ESP/MA 7.31 5.31  2.00  27% 4 0 0 0 0 5.31
5 Gallardo Jr., Adolfo SSP/EX 7.68 5.68  2.00  26% 4 0 0 0 0 5.68
6 Reyna, Edward SSP/MA 8.16 5.16  3.00  37% 6 0 0 0 0 5.16
7 Bailey, Bill SSP/MM 9.34 7.34  2.00  21% 4 0 0 0 0 7.34
8 Little, Joe CDP/SS 9.73 7.73  2.00  21% 4 0 0 0 0 7.73
9 Griffith, David SSP/EX 10.65 9.65  1.00  9% 2 0 0 0 0 9.65
10 Howard, James ESP/MM 10.70 7.70  3.00  28% 6 0 0 0 0 7.70
11 Sharp, Mike CDP/UN 11.20 10.20  1.00  9% 2 0 0 0 0 10.20
12 Son, Russell SSP/MM 11.33 9.33  2.00  18% 4 0 0 0 0 9.33
13 Deckert, Clint CDP/MM 11.61 9.11  2.50  22% 5 0 0 0 0 9.11
14 Langford, Marilyn SSP/MM 12.63 9.63  3.00  24% 6 0 0 0 0 9.63
15 Shumate, Cody SSP/MM 13.84 10.34  3.50  25% 7 0 0 0 0 10.34
16 Holemon, Steven CDP/UN 14.14 10.14  4.00  28% 8 0 0 0 0 10.14
17 Trunkey, Leonard SSP/SS 14.36 8.86  5.50  38% 1 0 1 0 0 8.86
18 Nethery, Dean ESP/MM 14.66 7.16  7.50  51% 5 0 1 0 0 7.16
19 Shumate, Corey SSR/SS 16.18 14.68  1.50  9% 3 0 0 0 0 14.68
20 Morris, Wesley ESP/SS 16.43 7.93  8.50  52% 7 0 0 1 0 7.93
21 Flory, John ESP/MM 16.58 8.08  8.50  51% 7 0 0 1 0 8.08
22 Langford, James SSR/MM 18.84 15.34  3.50  19% 7 0 0 0 0 15.34
23 Brookshire, Larry ESP/MM 20.52 15.52  5.00  24% 10 0 0 0 0 15.52
24 Bratcher, David SSP/MM 21.93 8.93  13.00  59% 16 0 0 1 0 8.93
25 Laury, Daniel SSP/SS 24.30 8.30  16.00  66% 12 0 0 2 0 8.30
26 Rizo, Steven SSP/MM 25.77 10.27  15.50  60% 11 0 1 1 0 10.27
27 Burt, Aaron SSP/UN 46.02 8.52  37.50  81% 25 0 1 4 0 8.52

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Gallardo Jr., Adolfo SSP/EX 8.63 8.13  0.50  6% 1 0 0 0 0 8.13
2 Reyna, Edward SSP/MA 8.70 8.20  0.50  6% 1 0 0 0 0 8.20
3 Zaragoza, John ESP/MA 9.56 9.06  0.50  5% 1 0 0 0 0 9.06
4 Schiller, Tom ESR/EX 10.01 7.51  2.50  25% 5 0 0 0 0 7.51
5 Swaney, Michael ESP/SS 12.43 11.43  1.00  8% 2 0 0 0 0 11.43
6 Howard, James ESP/MM 12.69 10.69  2.00  16% 4 0 0 0 0 10.69
7 Nethery, Dean ESP/MM 13.02 12.52  0.50  4% 1 0 0 0 0 12.52
8 Morris, Wesley ESP/SS 13.16 9.16  4.00  30% 8 0 0 0 0 9.16
9 Shumate, Casey SSP/MM 13.17 11.17  2.00  15% 4 0 0 0 0 11.17
10 Little, Joe CDP/SS 13.46 9.96  3.50  26% 7 0 0 0 0 9.96
11 Bratcher, David SSP/MM 13.56 13.06  0.50  4% 1 0 0 0 0 13.06
12 Laury, Daniel SSP/SS 14.06 12.06  2.00  14% 4 0 0 0 0 12.06
13 Trunkey, Leonard SSP/SS 15.26 13.76  1.50  10% 3 0 0 0 0 13.76
14 Bailey, Bill SSP/MM 15.38 12.38  3.00  20% 6 0 0 0 0 12.38
15 Griffith, David SSP/EX 15.65 13.65  2.00  13% 4 0 0 0 0 13.65
16 Moon, Brent SSP/UN 15.81 13.31  2.50  16% 5 0 0 0 0 13.31
17 Holemon, Steven CDP/UN 16.26 13.26  3.00  18% 6 0 0 0 0 13.26
18 Shumate, Cody SSP/MM 16.55 14.05  2.50  15% 5 0 0 0 0 14.05
19 Son, Russell SSP/MM 17.11 14.61  2.50  15% 5 0 0 0 0 14.61
20 Sharp, Mike CDP/UN 17.60 16.10  1.50  9% 3 0 0 0 0 16.10
21 Langford, Marilyn SSP/MM 18.21 11.71  6.50  36% 13 0 0 0 0 11.71
22 Deckert, Clint CDP/MM 18.69 15.19  3.50  19% 7 0 0 0 0 15.19
23 Langford, James SSR/MM 19.48 18.48  1.00  5% 2 0 0 0 0 18.48
24 Rizo, Steven SSP/MM 20.28 14.78  5.50  27% 11 0 0 0 0 14.78
25 Flory, John ESP/MM 21.10 17.60  3.50  17% 7 0 0 0 0 17.60
26 Shumate, Corey SSR/SS 21.64 21.14  0.50  2% 1 0 0 0 0 21.14
27 Burt, Aaron SSP/UN 21.85 13.35  8.50  39% 17 0 0 0 0 13.35
28 Brookshire, Larry ESP/MM 26.72 24.22  2.50  9% 5 0 0 0 0 24.22

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Reyna, Edward SSP/MA 3.97 3.97  0.00  0% 0 0 0 0 0 3.97
2 Zaragoza, John ESP/MA 4.64 4.64  0.00  0% 0 0 0 0 0 4.64
3 Gallardo Jr., Adolfo SSP/EX 4.74 4.24  0.50  11% 1 0 0 0 0 4.24
4 Swaney, Michael ESP/SS 5.13 5.13  0.00  0% 0 0 0 0 0 5.13
5 Laury, Daniel SSP/SS 5.15 4.15  1.00  19% 2 0 0 0 0 4.15
6 Nethery, Dean ESP/MM 5.90 5.90  0.00  0% 0 0 0 0 0 5.90
7 Shumate, Casey SSP/MM 6.02 6.02  0.00  0% 0 0 0 0 0 6.02
8 Little, Joe CDP/SS 6.16 5.66  0.50  8% 1 0 0 0 0 5.66
9 Howard, James ESP/MM 6.28 6.28  0.00  0% 0 0 0 0 0 6.28
10 Flory, John ESP/MM 6.38 6.38  0.00  0% 0 0 0 0 0 6.38
11 Griffith, David SSP/EX 6.51 6.51  0.00  0% 0 0 0 0 0 6.51
12 Bailey, Bill SSP/MM 7.28 6.78  0.50  7% 1 0 0 0 0 6.78
13 Trunkey, Leonard SSP/SS 7.47 7.47  0.00  0% 0 0 0 0 0 7.47
14 Shumate, Corey SSR/SS 8.16 7.66  0.50  6% 1 0 0 0 0 7.66
15 Langford, James SSR/MM 8.17 7.67  0.50  6% 1 0 0 0 0 7.67
16 Rizo, Steven SSP/MM 8.25 8.25  0.00  0% 0 0 0 0 0 8.25
17 Langford, Marilyn SSP/MM 8.46 8.46  0.00  0% 0 0 0 0 0 8.46
18 Bratcher, David SSP/MM 8.55 8.55  0.00  0% 0 0 0 0 0 8.55
19 Morris, Wesley ESP/SS 8.77 8.27  0.50  6% 1 0 0 0 0 8.27
20 Shumate, Cody SSP/MM 8.86 8.86  0.00  0% 0 0 0 0 0 8.86
21 Sharp, Mike CDP/UN 9.03 9.03  0.00  0% 0 0 0 0 0 9.03
22 Deckert, Clint CDP/MM 9.49 8.49  1.00  11% 2 0 0 0 0 8.49
23 Moon, Brent SSP/UN 9.54 9.04  0.50  5% 1 0 0 0 0 9.04
24 Schiller, Tom ESR/EX 10.46 9.96  0.50  5% 1 0 0 0 0 9.96
25 Burt, Aaron SSP/UN 10.72 9.72  1.00  9% 2 0 0 0 0 9.72
26 Holemon, Steven CDP/UN 13.67 11.17  2.50  18% 5 0 0 0 0 11.17
27 Son, Russell SSP/MM 15.53 7.53  8.00  52% 6 0 0 1 0 7.53
28 Brookshire, Larry ESP/MM 21.28 20.78  0.50  2% 1 0 0 0 0 20.78

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.