Taft IDPA

March 16, 2013
Most Accurate Shooters

Logo
* Shooter is unclassified in this division, shooting his/her highest other classification
    Name     Match Score   Target
Points Down
Non-Threat
  Hits  
      Division/Class  
1 Swaney, Michael 70.22 20 0 ESP/Sharpshooter
2 Zaragoza, John 62.98 22 0 ESP/Master
3 Bailey, Bill 86.36 25 0 SSP/Marksman
4 Gallardo Jr., Adolfo 68.63 29 0 SSP/Expert
4 Shumate, Casey 87.98 29 0 SSP/Marksman
4 Griffith, David 91.95 29 0 SSP/Expert
4 Langford, James 124.93 29 0 SSR/Marksman
8 Howard, James 95.78 35 0 ESP/Marksman *
9 Schiller, Tom 67.20 37 0 ESR/Expert *
10 Son, Russell 110.70 39 0 SSP/Marksman
11 Reyna, Edward 72.93 40 0 SSP/Master
12 Shumate, Corey 127.97 41 0 SSR/Sharpshooter *
13 Laury, Daniel 99.22 45 0 SSP/Sharpshooter
14 Deckert, Clint 114.88 47 0 CDP/Marksman
15 Bratcher, David 118.74 48 0 SSP/Marksman
16 Trunkey, Leonard 107.61 42 1 SSP/Sharpshooter
17 Little, Joe 96.12 57 0 CDP/Sharpshooter
18 Sharp, Mike 120.69 61 0 CDP/Unclassified
18 Langford, Marilyn 120.98 61 0 SSP/Marksman
20 Morris, Wesley 110.72 62 0 ESP/Sharpshooter
21 Brookshire, Larry 185.53 63 0 ESP/Marksman
22 Holemon, Steven 153.29 64 0 CDP/Unclassified
23 Shumate, Cody 136.32 65 0 SSP/Marksman
24 Nethery, Dean 95.25 56 1 ESP/Marksman
25 Flory, John 125.10 61 1 ESP/Marksman
26 Rizo, Steven 152.96 74 1 SSP/Marksman
27 Burt, Aaron 222.85 179 1 SSP/Unclassified

NOTE: For the Most Accurate ranking,
a non-threat hit is weighted equal to 10 points down (5 seconds).