Taft IDPA

February 16, 2013
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Zaragoza, John ESP/MA 3.19 3.19  0.00  0% 0 0 0 0 0 3.19
2 Reyna, Edward SSP/MA 3.45 3.45  0.00  0% 0 0 0 0 0 3.45
3 Holemon, Steven ESP/UN 4.19 3.19  1.00  24% 2 0 0 0 0 3.19
4 Gallardo Jr., Adolfo CDP/EX 4.49 4.49  0.00  0% 0 0 0 0 0 4.49
5 Shumate, Corey SSR/SS 5.05 4.05  1.00  20% 2 0 0 0 0 4.05
6 Morris, Jeremiah ESP/SS 5.09 4.09  1.00  20% 2 0 0 0 0 4.09
7 Trunkey, Leonard SSP/SS 5.30 5.30  0.00  0% 0 0 0 0 0 5.30
8 Reyna, Edward (reentry) ESP/EX 5.34 4.84  0.50  9% 1 0 0 0 0 4.84
9 Yemoto, Glenn SSP/SS 5.38 4.38  1.00  19% 2 0 0 0 0 4.38
10 Shumate, Casey SSR/MM 5.63 4.13  1.50  27% 3 0 0 0 0 4.13
11 Langford, James SSR/SS 5.74 4.74  1.00  17% 2 0 0 0 0 4.74
12 Swaney, Michael SSP/EX 5.87 4.37  1.50  26% 3 0 0 0 0 4.37
13 Bailey, Bill SSP/MM 6.50 5.00  1.50  23% 3 0 0 0 0 5.00
14 Howard, James CDP/MM 6.66 5.66  1.00  15% 2 0 0 0 0 5.66
15 House, Josh SSP/SS 6.83 5.83  1.00  15% 2 0 0 0 0 5.83
16 Potaczala, Mark CDP/MM 6.87 6.87  0.00  0% 0 0 0 0 0 6.87
17 Laury, Daniel SSP/SS 6.89 4.39  2.50  36% 5 0 0 0 0 4.39
18 Drouin, Werner CDP/NV 7.08 6.08  1.00  14% 2 0 0 0 0 6.08
19 Liljeroos, Mike ESP/EX 7.09 4.09  3.00  42% 6 0 0 0 0 4.09
20 Langford, Marilyn ESP/MM 7.56 6.56  1.00  13% 2 0 0 0 0 6.56
21 Doyle Sr., Patrick CDP/UN 8.11 6.61  1.50  18% 3 0 0 0 0 6.61
22 Liljeroos, Jennifer SSP/MM 8.20 6.70  1.50  18% 3 0 0 0 0 6.70
23 Bratcher, David SSP/MM 8.23 5.23  3.00  36% 6 0 0 0 0 5.23
24 Shumate, Cody SSP/MM 8.74 7.24  1.50  17% 3 0 0 0 0 7.24
25 Stephens, David ESP/UN 8.94 6.94  2.00  22% 4 0 0 0 0 6.94
26 Thomas, Jay SSP/UN 8.98 7.98  1.00  11% 2 0 0 0 0 7.98
27 Griffith, David SSP/EX 9.20 5.70  3.50  38% 7 0 0 0 0 5.70
28 Son, Russell SSP/UN 9.31 6.31  3.00  32% 6 0 0 0 0 6.31
29 Morris, Zachariah SSP/MM 9.79 6.29  3.50  36% 7 0 0 0 0 6.29
30 Doyle, Sean CDP/MM 9.99 8.99  1.00  10% 2 0 0 0 0 8.99
31 Little, Joe SSR/SS 10.00 4.50  5.50  55% 11 0 0 0 0 4.50
32 Wagoner, Randy SSP/UN 10.80 10.30  0.50  5% 1 0 0 0 0 10.30
33 Brookshire, Larry ESP/MM 11.23 9.73  1.50  13% 3 0 0 0 0 9.73
34 Henry, Rob SSP/UN 13.10 11.10  2.00  15% 4 0 0 0 0 11.10
35 Henry, Cooper SSP/UN 13.60 12.60  1.00  7% 2 0 0 0 0 12.60
36 Doyle Jr., Patrick SSP/UN 13.89 13.89  0.00  0% 0 0 0 0 0 13.89
37 Collado, Jonathan ESR/MM 16.22 4.22  12.00  74% 14 0 0 1 0 4.22
38 Sharp, Mike CDP/UN 16.83 8.33  8.50  51% 7 0 0 1 0 8.33
39 Spinelli, Nicole SSP/UN 19.22 8.22  11.00  57% 12 0 0 1 0 8.22
40 Navarrette, Amani SSP/UN 20.85 20.85  0.00  0% 0 0 0 0 0 20.85

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Reyna, Edward SSP/MA 18.39 15.39  3.00  16% 0 1 0 0 0 15.39
2 Gallardo Jr., Adolfo CDP/EX 20.82 20.82  0.00  0% 0 0 0 0 0 20.82
3 House, Josh SSP/SS 21.17 20.17  1.00  5% 2 0 0 0 0 20.17
4 Bailey, Bill SSP/MM 21.72 20.72  1.00  5% 2 0 0 0 0 20.72
5 Trunkey, Leonard SSP/SS 21.81 21.31  0.50  2% 1 0 0 0 0 21.31
6 Shumate, Corey SSR/SS 21.86 21.36  0.50  2% 1 0 0 0 0 21.36
7 Laury, Daniel SSP/SS 22.17 20.17  2.00  9% 4 0 0 0 0 20.17
8 Zaragoza, John ESP/MA 22.23 21.73  0.50  2% 1 0 0 0 0 21.73
9 Griffith, David SSP/EX 22.66 22.16  0.50  2% 1 0 0 0 0 22.16
10 Liljeroos, Mike ESP/EX 23.09 19.59  3.50  15% 1 1 0 0 0 19.59
11 Swaney, Michael SSP/EX 23.68 22.68  1.00  4% 2 0 0 0 0 22.68
12 Howard, James CDP/MM 23.74 23.74  0.00  0% 0 0 0 0 0 23.74
13 Morris, Jeremiah ESP/SS 24.33 21.33  3.00  12% 6 0 0 0 0 21.33
14 Langford, Marilyn ESP/MM 24.54 24.04  0.50  2% 1 0 0 0 0 24.04
15 Reyna, Edward (reentry) ESP/EX 24.95 22.45  2.50  10% 5 0 0 0 0 22.45
16 Drouin, Werner CDP/NV 26.64 25.64  1.00  4% 2 0 0 0 0 25.64
17 Holemon, Steven ESP/UN 27.54 26.04  1.50  5% 3 0 0 0 0 26.04
18 Doyle, Sean CDP/MM 27.70 27.70  0.00  0% 0 0 0 0 0 27.70
19 Collado, Jonathan ESR/MM 27.83 25.33  2.50  9% 5 0 0 0 0 25.33
20 Bratcher, David SSP/MM 28.36 28.36  0.00  0% 0 0 0 0 0 28.36
21 Son, Russell SSP/UN 29.16 24.16  5.00  17% 4 1 0 0 0 24.16
22 Shumate, Casey SSR/MM 29.21 28.21  1.00  3% 2 0 0 0 0 28.21
23 Yemoto, Glenn SSP/SS 30.24 29.24  1.00  3% 2 0 0 0 0 29.24
24 Langford, James SSR/SS 30.88 27.88  3.00  10% 0 1 0 0 0 27.88
25 Wagoner, Randy SSP/UN 31.64 31.64  0.00  0% 0 0 0 0 0 31.64
26 Stephens, David ESP/UN 35.50 33.50  2.00  6% 4 0 0 0 0 33.50
27 Morris, Zachariah SSP/MM 35.85 26.85  9.00  25% 8 0 0 1 0 26.85
28 Potaczala, Mark CDP/MM 38.03 35.03  3.00  8% 0 1 0 0 0 35.03
29 Shumate, Cody SSP/MM 38.57 29.57  9.00  23% 8 0 0 1 0 29.57
30 Doyle Sr., Patrick CDP/UN 38.90 37.90  1.00  3% 2 0 0 0 0 37.90
31 Liljeroos, Jennifer SSP/MM 40.32 29.32  11.00  27% 6 1 0 1 0 29.32
32 Doyle Jr., Patrick SSP/UN 40.40 39.40  1.00  2% 2 0 0 0 0 39.40
33 Thomas, Jay SSP/UN 42.57 40.07  2.50  6% 5 0 0 0 0 40.07
34 Little, Joe SSR/SS 43.35 42.85  0.50  1% 1 0 0 0 0 42.85
35 Navarrette, Amani SSP/UN 44.09 40.09  4.00  9% 2 1 0 0 0 40.09
36 Brookshire, Larry ESP/MM 46.92 44.92  2.00  4% 4 0 0 0 0 44.92
37 Sharp, Mike CDP/UN 47.91 45.41  2.50  5% 5 0 0 0 0 45.41
38 Spinelli, Nicole SSP/UN 48.68 41.18  7.50  15% 3 2 0 0 0 41.18
39 Henry, Cooper SSP/UN 49.51 39.01  10.50  21% 11 0 0 1 0 39.01
40 Henry, Rob SSP/UN 51.37 44.87  6.50  13% 7 1 0 0 0 44.87

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Liljeroos, Mike ESP/EX 21.75 21.25  0.50  2% 1 0 0 0 0 21.25
2 Gallardo Jr., Adolfo CDP/EX 22.47 22.47  0.00  0% 0 0 0 0 0 22.47
3 Morris, Jeremiah ESP/SS 23.07 20.57  2.50  11% 5 0 0 0 0 20.57
4 Zaragoza, John ESP/MA 23.59 20.09  3.50  15% 7 0 0 0 0 20.09
5 House, Josh SSP/SS 24.24 22.74  1.50  6% 3 0 0 0 0 22.74
6 Reyna, Edward SSP/MA 24.65 17.15  7.50  30% 5 0 1 0 0 17.15
7 Yemoto, Glenn SSP/SS 27.69 26.69  1.00  4% 2 0 0 0 0 26.69
8 Trunkey, Leonard SSP/SS 28.52 23.02  5.50  19% 11 0 0 0 0 23.02
9 Bailey, Bill SSP/MM 29.08 27.08  2.00  7% 4 0 0 0 0 27.08
10 Swaney, Michael SSP/EX 29.09 25.59  3.50  12% 7 0 0 0 0 25.59
11 Reyna, Edward (reentry) ESP/EX 32.67 30.67  2.00  6% 4 0 0 0 0 30.67
12 Collado, Jonathan ESR/MM 34.58 21.58  13.00  38% 16 0 0 1 0 21.58
13 Son, Russell SSP/UN 36.59 32.09  4.50  12% 9 0 0 0 0 32.09
14 Griffith, David SSP/EX 37.68 34.68  3.00  8% 6 0 0 0 0 34.68
15 Drouin, Werner CDP/NV 39.58 33.08  6.50  16% 13 0 0 0 0 33.08
16 Shumate, Corey SSR/SS 40.19 39.19  1.00  2% 2 0 0 0 0 39.19
17 Laury, Daniel SSP/SS 40.47 28.97  11.50  28% 13 0 0 1 0 28.97
18 Bratcher, David SSP/MM 43.78 40.78  3.00  7% 6 0 0 0 0 40.78
19 Howard, James CDP/MM 44.56 35.56  9.00  20% 8 0 1 0 0 35.56
20 Doyle, Sean CDP/MM 46.77 45.27  1.50  3% 3 0 0 0 0 45.27
21 Langford, Marilyn ESP/MM 49.10 38.60  10.50  21% 11 0 1 0 0 38.60
22 Langford, James SSR/SS 52.07 42.57  9.50  18% 9 0 0 1 0 42.57
23 Doyle Sr., Patrick CDP/UN 53.11 44.11  9.00  17% 8 0 1 0 0 44.11
24 Holemon, Steven ESP/UN 54.06 52.56  1.50  3% 3 0 0 0 0 52.56
25 Potaczala, Mark CDP/MM 54.29 49.79  4.50  8% 3 1 0 0 0 49.79
26 Liljeroos, Jennifer SSP/MM 57.53 48.53  9.00  16% 8 0 1 0 0 48.53
27 Wagoner, Randy SSP/UN 57.92 53.92  4.00  7% 8 0 0 0 0 53.92
28 Stephens, David ESP/UN 58.06 55.06  3.00  5% 6 0 0 0 0 55.06
29 Sharp, Mike CDP/UN 62.72 54.72  8.00  13% 6 0 1 0 0 54.72
30 Shumate, Cody SSP/MM 64.05 49.55  14.50  23% 9 0 1 1 0 49.55
31 Doyle Jr., Patrick SSP/UN 64.23 55.73  8.50  13% 1 1 1 0 0 55.73
32 Thomas, Jay SSP/UN 69.22 63.22  6.00  9% 6 1 0 0 0 63.22
33 Morris, Zachariah SSP/MM 69.82 44.82  25.00  36% 20 0 2 1 0 44.82
34 Little, Joe SSR/SS 69.91 67.41  2.50  4% 5 0 0 0 0 67.41
35 Shumate, Casey SSR/MM 75.09 71.09  4.00  5% 2 1 0 0 0 71.09
36 Navarrette, Amani SSP/UN 75.59 74.59  1.00  1% 2 0 0 0 0 74.59
37 Henry, Cooper SSP/UN 83.93 66.43  17.50  21% 15 0 1 1 0 66.43
38 Brookshire, Larry ESP/MM 87.67 60.67  27.00  31% 24 0 1 2 0 60.67
39 Henry, Rob SSP/UN 95.33 65.33  30.00  31% 30 0 1 2 0 65.33
40 Spinelli, Nicole SSP/UN 102.06 93.06  9.00  9% 8 0 1 0 0 93.06

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Liljeroos, Mike ESP/EX 8.26 7.76  0.50  6% 1 0 0 0 0 7.76
2 Zaragoza, John ESP/MA 11.33 8.83  2.50  22% 5 0 0 0 0 8.83
3 Gallardo Jr., Adolfo CDP/EX 12.08 12.08  0.00  0% 0 0 0 0 0 12.08
4 Swaney, Michael SSP/EX 12.25 9.25  3.00  24% 6 0 0 0 0 9.25
5 Trunkey, Leonard SSP/SS 13.31 10.31  3.00  23% 6 0 0 0 0 10.31
6 Son, Russell SSP/UN 14.08 13.58  0.50  4% 1 0 0 0 0 13.58
7 Bailey, Bill SSP/MM 14.15 11.15  3.00  21% 6 0 0 0 0 11.15
8 Yemoto, Glenn SSP/SS 14.18 10.68  3.50  25% 7 0 0 0 0 10.68
9 Griffith, David SSP/EX 14.95 11.95  3.00  20% 6 0 0 0 0 11.95
10 Reyna, Edward SSP/MA 15.13 6.63  8.50  56% 17 0 0 0 0 6.63
11 Reyna, Edward (reentry) ESP/EX 15.82 9.32  6.50  41% 13 0 0 0 0 9.32
12 Laury, Daniel SSP/SS 16.43 11.43  5.00  30% 10 0 0 0 0 11.43
13 Wagoner, Randy SSP/UN 16.59 15.09  1.50  9% 3 0 0 0 0 15.09
14 Langford, Marilyn ESP/MM 18.81 12.31  6.50  35% 13 0 0 0 0 12.31
15 Brookshire, Larry ESP/MM 19.74 19.24  0.50  3% 1 0 0 0 0 19.24
16 House, Josh SSP/SS 20.10 9.60  10.50  52% 11 0 0 1 0 9.60
17 Howard, James CDP/MM 20.38 17.38  3.00  15% 6 0 0 0 0 17.38
18 Collado, Jonathan ESR/MM 20.51 15.01  5.50  27% 11 0 0 0 0 15.01
19 Bratcher, David SSP/MM 20.78 13.28  7.50  36% 15 0 0 0 0 13.28
20 Morris, Zachariah SSP/MM 20.83 13.33  7.50  36% 15 0 0 0 0 13.33
21 Stephens, David ESP/UN 21.86 16.86  5.00  23% 10 0 0 0 0 16.86
22 Morris, Jeremiah ESP/SS 22.93 7.43  15.50  68% 21 0 0 1 0 7.43
23 Drouin, Werner CDP/NV 23.47 19.47  4.00  17% 8 0 0 0 0 19.47
24 Potaczala, Mark CDP/MM 25.55 15.05  10.50  41% 21 0 0 0 0 15.05
25 Langford, James SSR/SS 27.27 18.27  9.00  33% 18 0 0 0 0 18.27
26 Thomas, Jay SSP/UN 27.40 13.40  14.00  51% 28 0 0 0 0 13.40
27 Shumate, Corey SSR/SS 28.16 16.16  12.00  43% 14 0 0 1 0 16.16
28 Holemon, Steven ESP/UN 29.09 15.59  13.50  46% 27 0 0 0 0 15.59
29 Shumate, Casey SSR/MM 33.40 20.90  12.50  37% 15 0 0 1 0 20.90
30 Liljeroos, Jennifer SSP/MM 33.86 13.36  20.50  61% 21 0 0 2 0 13.36
31 Henry, Cooper SSP/UN 37.51 15.51  22.00  59% 24 0 0 2 0 15.51
32 Little, Joe SSR/SS 38.55 25.05  13.50  35% 27 0 0 0 0 25.05
33 Doyle Sr., Patrick CDP/UN 39.05 16.55  22.50  58% 25 0 0 2 0 16.55
34 Doyle Jr., Patrick SSP/UN 40.81 14.31  26.50  65% 33 0 0 2 0 14.31
35 Shumate, Cody SSP/MM 48.02 21.52  26.50  55% 33 0 0 2 0 21.52
36 Spinelli, Nicole SSP/UN 50.70 17.70  33.00  65% 36 0 0 3 0 17.70
37 Navarrette, Amani SSP/UN 56.27 14.27  42.00  75% 44 0 0 4 0 14.27
38 Doyle, Sean CDP/MM 57.21 40.21  17.00  30% 24 0 0 1 0 40.21
39 Sharp, Mike CDP/UN 58.19 32.69  25.50  44% 31 0 0 2 0 32.69
40 Henry, Rob SSP/UN 61.84 33.84  28.00  45% 36 0 0 2 0 33.84

 

Stage 5
 Top of Page      Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Morris, Jeremiah ESP/SS 7.08 7.08  0.00  0% 0 0 0 0 0 2.28 2.45 2.35
2 Swaney, Michael SSP/EX 7.43 7.43  0.00  0% 0 0 0 0 0 2.48 2.48 2.47
3 Reyna, Edward (reentry) ESP/EX 7.75 7.75  0.00  0% 0 0 0 0 0 2.86 2.51 2.38
4 Bailey, Bill SSP/MM 7.96 7.96  0.00  0% 0 0 0 0 0 2.66 2.67 2.63
5 Griffith, David SSP/EX 8.04 8.04  0.00  0% 0 0 0 0 0 2.63 2.77 2.64
6 Langford, Marilyn ESP/MM 8.16 8.16  0.00  0% 0 0 0 0 0 2.70 2.76 2.70
7 Gallardo Jr., Adolfo CDP/EX 8.36 5.86  2.50  30% 5 0 0 0 0 2.09 2.12 1.65
8 House, Josh SSP/SS 8.47 8.47  0.00  0% 0 0 0 0 0 2.84 2.64 2.99
9 Langford, James SSR/SS 8.73 8.73  0.00  0% 0 0 0 0 0 2.86 3.03 2.84
10 Shumate, Corey SSR/SS 8.81 8.81  0.00  0% 0 0 0 0 0 2.88 2.74 3.19
11 Zaragoza, John ESP/MA 9.04 6.04  3.00  33% 6 0 0 0 0 1.99 2.51 1.54
12 Navarrette, Amani SSP/UN 9.05 9.05  0.00  0% 0 0 0 0 0 3.18 3.05 2.82
13 Shumate, Casey SSR/MM 9.31 8.81  0.50  5% 1 0 0 0 0 2.84 3.03 2.94
14 Little, Joe SSR/SS 9.42 9.42  0.00  0% 0 0 0 0 0 3.05 3.12 3.25
15 Reyna, Edward SSP/MA 9.43 5.43  4.00  42% 8 0 0 0 0 1.75 1.89 1.79
16 Laury, Daniel SSP/SS 9.56 7.56  2.00  21% 4 0 0 0 0 2.74 2.41 2.41
17 Holemon, Steven ESP/UN 9.59 9.59  0.00  0% 0 0 0 0 0 3.37 3.11 3.11
18 Liljeroos, Jennifer SSP/MM 9.68 9.18  0.50  5% 1 0 0 0 0 3.02 2.86 3.30
19 Bratcher, David SSP/MM 9.86 9.86  0.00  0% 0 0 0 0 0 3.22 3.32 3.32
20 Son, Russell SSP/UN 9.89 9.89  0.00  0% 0 0 0 0 0 3.65 2.87 3.37
21 Morris, Zachariah SSP/MM 10.41 9.41  1.00  10% 2 0 0 0 0 3.61 3.12 2.68
22 Stephens, David ESP/UN 10.84 10.84  0.00  0% 0 0 0 0 0 3.77 3.64 3.43
23 Doyle Sr., Patrick CDP/UN 11.00 11.00  0.00  0% 0 0 0 0 0 3.90 3.48 3.62
24 Drouin, Werner CDP/NV 11.25 10.75  0.50  4% 1 0 0 0 0 3.38 3.30 4.07
25 Henry, Cooper SSP/UN 11.39 11.39  0.00  0% 0 0 0 0 0 4.07 3.90 3.42
26 Liljeroos, Mike ESP/EX 11.79 7.79  4.00  34% 2 1 0 0 0 2.81 2.56 2.42
27 Howard, James CDP/MM 12.22 12.22  0.00  0% 0 0 0 0 0 4.62 3.91 3.69
28 Doyle Jr., Patrick SSP/UN 12.37 12.37  0.00  0% 0 0 0 0 0 5.91 3.50 2.96
29 Collado, Jonathan ESR/MM 12.66 9.66  3.00  24% 0 1 0 0 0 3.20 3.20 3.26
30 Brookshire, Larry ESP/MM 13.30 13.30  0.00  0% 0 0 0 0 0 5.10 3.98 4.22
31 Potaczala, Mark CDP/MM 13.96 10.96  3.00  21% 0 1 0 0 0 3.25 4.00 3.71
32 Henry, Rob SSP/UN 14.52 14.52  0.00  0% 0 0 0 0 0 6.68 4.09 3.75
33 Sharp, Mike CDP/UN 15.13 15.13  0.00  0% 0 0 0 0 0 5.61 5.13 4.39
34 Trunkey, Leonard SSP/SS 15.23 9.23  6.00  39% 0 2 0 0 0 2.97 2.68 3.58
35 Shumate, Cody SSP/MM 17.28 11.28  6.00  35% 0 2 0 0 0 4.87 3.47 2.94
36 Thomas, Jay SSP/UN 17.73 17.73  0.00  0% 0 0 0 0 0 5.68 5.31 6.74
37 Wagoner, Randy SSP/UN 20.51 17.01  3.50  17% 1 1 0 0 0 8.55 4.89 3.57
38 Spinelli, Nicole SSP/UN 32.16 29.16  3.00  9% 0 1 0 0 0 7.68 17.10 4.38
39 Doyle, Sean CDP/MM 33.02 30.02  3.00  9% 0 1 0 0 0 13.20 3.65 13.17

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.