Taft IDPA

February 16, 2013
Most Accurate Shooters

Logo
* Shooter is unclassified in this division, shooting his/her highest other classification
    Name     Match Score   Target
Points Down
Non-Threat
  Hits  
      Division/Class  
1 Gallardo Jr., Adolfo 68.22 5 0 CDP/Expert *
2 Liljeroos, Mike 71.98 11 0 ESP/Expert
3 Wagoner, Randy 137.46 13 0 SSP/Unclassified
4 Bailey, Bill 79.41 15 0 SSP/Marksman
5 Swaney, Michael 78.32 18 0 SSP/Expert
5 House, Josh 80.81 18 0 SSP/Sharpshooter
5 Trunkey, Leonard 84.17 18 0 SSP/Sharpshooter
8 Zaragoza, John 69.38 19 0 ESP/Master
8 Shumate, Corey 104.07 19 0 SSR/Sharpshooter *
10 Griffith, David 92.53 20 0 SSP/Expert
10 Son, Russell 99.03 20 0 SSP/Unclassified
12 Reyna, Edward  (reentry) 86.53 23 0 ESP/Expert
12 Shumate, Casey 152.64 23 0 SSR/Marksman *
14 Stephens, David 135.20 24 0 ESP/Unclassified
14 Potaczala, Mark 138.70 24 0 CDP/Marksman
16 Howard, James 107.56 16 1 CDP/Marksman
16 Drouin, Werner 108.02 26 0 CDP/Novice
18 Bratcher, David 111.01 27 0 SSP/Marksman
19 Langford, James 124.69 29 0 SSR/Sharpshooter *
19 Doyle, Sean 174.69 29 0 CDP/Marksman
21 Morris, Jeremiah 82.50 34 0 ESP/Sharpshooter
22 Holemon, Steven 124.47 35 0 ESP/Unclassified
23 Laury, Daniel 95.52 36 0 SSP/Sharpshooter
24 Langford, Marilyn 108.17 27 1 ESP/Marksman
25 Reyna, Edward 71.05 30 1 SSP/Master
26 Thomas, Jay 165.90 41 0 SSP/Unclassified
27 Brookshire, Larry 178.86 32 1 ESP/Marksman
28 Little, Joe 171.23 44 0 SSR/Sharpshooter *
29 Collado, Jonathan 111.80 46 0 ESR/Marksman
29 Doyle Jr., Patrick 171.70 36 1 SSP/Unclassified
31 Doyle Sr., Patrick 150.17 38 1 CDP/Unclassified
31 Navarrette, Amani 205.85 48 0 SSP/Unclassified
33 Liljeroos, Jennifer 149.59 39 1 SSP/Marksman
34 Sharp, Mike 200.78 49 1 CDP/Unclassified
35 Henry, Cooper 195.94 52 1 SSP/Unclassified
36 Shumate, Cody 176.66 53 1 SSP/Marksman
37 Spinelli, Nicole 252.82 59 1 SSP/Unclassified
38 Morris, Zachariah 146.70 52 2 SSP/Marksman
39 Henry, Rob 236.16 77 1 SSP/Unclassified

NOTE: For the Most Accurate ranking,
a non-threat hit is weighted equal to 10 points down (5 seconds).