Taft IDPA Classifier

January 19, 2013
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Swaney, Michael SSP/EX 31.20 28.70  2.50  8% 5 0 0 0 0 2.62 2.82 2.67 5.81 3.59 6.38 4.81
2 Eveland, Mike W ESP/SS 32.30 29.80  2.50  8% 5 0 0 0 0 2.78 2.60 2.63 6.97 2.84 7.04 4.94
3 Liljeroos, Mike SSP/EX 32.65 30.65  2.00  6% 4 0 0 0 0 2.69 2.66 2.67 5.66 2.95 9.15 4.87
4 Swaney, Michael ESP/SS 32.79 27.79  5.00  15% 10 0 0 0 0 2.53 2.58 2.51 4.69 3.51 6.40 5.57
5 Ho, Ky SSP/SS 33.56 30.56  3.00  9% 6 0 0 0 0 2.55 2.57 2.46 5.27 3.74 7.91 6.06
6 Griffith, David SSP/EX 33.88 31.88  2.00  6% 4 0 0 0 0 2.90 2.76 3.20 6.84 3.28 7.41 5.49
7 Morris, Jeremiah SSP/SS 38.59 31.59  7.00  18% 14 0 0 0 0 3.11 2.66 2.76 5.92 3.42 8.75 4.97
8 Collado, Jonathan CDP/SS 38.78 32.78  6.00  15% 12 0 0 0 0 2.99 3.05 3.05 6.87 3.53 7.55 5.74
9 Morris, Wesley ESP/SS 41.56 34.06  7.50  18% 15 0 0 0 0 2.64 2.71 3.20 7.92 4.19 7.07 6.33
10 Langford, Marilyn ESP/MM 42.26 39.26  3.00  7% 6 0 0 0 0 3.36 3.49 3.46 7.09 5.03 9.20 7.63
11 Little, Joe CDP/SS 43.28 31.28  12.00  28% 24 0 0 0 0 3.03 3.12 2.91 6.40 3.34 8.15 4.33
12 Binns, Bruce SSP/UN 43.97 42.47  1.50  3% 3 0 0 0 0 3.38 3.27 3.76 7.33 5.93 11.58 7.22
13 Flory, John ESP/MM 48.07 35.57  12.50  26% 25 0 0 0 0 2.96 3.53 3.48 6.27 4.29 9.39 5.65
14 Langford, James SSR/MM 48.53 40.53  8.00  16% 16 0 0 0 0 3.64 3.05 3.87 6.96 4.08 13.05 5.88
15 Son, Russell SSP/MM 48.67 44.17  4.50  9% 9 0 0 0 0 4.36 4.39 4.53 9.43 3.80 9.95 7.71
16 Deckert, Clint CDP/MM 49.18 36.18  13.00  26% 26 0 0 0 0 3.36 3.24 3.66 6.64 3.90 10.02 5.36
17 Ho, Ky CDP/MM 49.41 43.91  5.50  11% 11 0 0 0 0 2.94 2.85 5.75 8.65 4.42 12.91 6.39
18 Davis, David SSP/SS 53.02 46.52  6.50  12% 13 0 0 0 0 4.40 3.62 3.61 8.51 8.57 11.49 6.32
19 Korman, Wayne SSP/UN 53.55 38.55  15.00  28% 30 0 0 0 0 3.33 3.20 3.23 6.64 4.20 10.35 7.60
20 Long, Billy SSP/MM 57.83 50.33  7.50  13% 15 0 0 0 0 4.13 4.37 5.00 7.90 6.81 12.14 9.98
21 Summerhays, Mark SSP/MM 61.21 42.21  19.00  31% 38 0 0 0 0 3.44 4.45 4.07 7.01 6.64 9.41 7.19
22 Rizo, Steven SSP/MM 61.32 51.82  9.50  15% 19 0 0 0 0 5.02 4.90 4.70 11.07 6.13 11.77 8.23
23 Potaczala, Mark CDP/MM 63.35 49.85  13.50  21% 27 0 0 0 0 4.55 4.89 5.26 9.34 4.33 15.06 6.42
24 Drouin, Werner CDP/NV 64.30 46.30  18.00  28% 36 0 0 0 0 4.99 3.99 3.77 8.68 5.68 11.97 7.22
25 Morris, Gary SSP/UN 64.64 44.14  20.50  32% 41 0 0 0 0 3.66 3.58 3.55 8.49 5.28 13.11 6.47
26 Doyle, Tyler SSP/UN 65.35 45.35  20.00  31% 40 0 0 0 0 5.13 3.66 3.96 7.26 4.54 11.10 9.70
27 Gowen, Doug SSP/UN 65.99 46.49  19.50  30% 39 0 0 0 0 3.99 3.76 3.78 9.16 7.12 12.13 6.55
28 Long, Krista SSP/UN 67.69 58.19  9.50  14% 19 0 0 0 0 4.98 5.39 4.05 11.05 7.60 16.31 8.81
29 Doyle, Sean CDP/MM 69.41 39.91  29.50  43% 59 0 0 0 0 3.55 3.66 3.67 7.80 4.27 10.88 6.08
30 Brookshire, Larry ESP/MM 71.18 59.18  12.00  17% 24 0 0 0 0 5.71 5.50 5.13 10.98 6.81 14.76 10.29
31 Doyle Jr., Patrick SSP/UN 76.63 46.63  30.00  39% 60 0 0 0 0 3.71 4.17 3.43 9.59 5.22 14.11 6.40
32 Navarrette, Amani SSP/UN 88.98 47.98  41.00  46% 82 0 0 0 0 4.41 4.81 4.28 9.17 4.52 12.73 8.06
33 Spinelli, Nicole SSP/UN 90.75 52.25  38.50  42% 77 0 0 0 0 3.55 3.14 2.49 17.30 4.45 15.86 5.46
34 Kaprielian, Marsha SSP/NV 96.89 80.89  16.00  17% 32 0 0 0 0 5.83 8.55 8.83 16.14 8.54 22.42 10.58

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Swaney, Michael SSP/EX 23.68 22.18  1.50  6% 3 0 0 0 0 4.18 4.07 9.42 4.51
2 Liljeroos, Mike SSP/EX 27.60 24.10  3.50  13% 7 0 0 0 0 3.98 4.37 10.09 5.66
3 Swaney, Michael ESP/SS 27.97 22.47  5.50  20% 11 0 0 0 0 4.25 3.80 9.37 5.05
4 Griffith, David SSP/EX 28.23 25.73  2.50  9% 5 0 0 0 0 4.81 4.16 10.75 6.01
5 Morris, Jeremiah SSP/SS 30.72 25.72  5.00  16% 10 0 0 0 0 4.91 5.03 10.57 5.21
6 Eveland, Mike W ESP/SS 31.37 24.87  6.50  21% 13 0 0 0 0 3.82 3.88 11.89 5.28
7 Ho, Ky SSP/SS 31.52 28.52  3.00  10% 6 0 0 0 0 4.23 4.40 14.08 5.81
8 Morris, Wesley ESP/SS 35.92 29.42  6.50  18% 13 0 0 0 0 4.98 4.98 12.64 6.82
9 Flory, John ESP/MM 36.41 28.41  8.00  22% 16 0 0 0 0 5.33 5.03 11.52 6.53
10 Collado, Jonathan CDP/SS 36.68 29.18  7.50  20% 15 0 0 0 0 4.59 4.74 13.47 6.38
11 Son, Russell SSP/MM 37.39 30.89  6.50  17% 13 0 0 0 0 5.13 5.59 12.96 7.21
12 Little, Joe CDP/SS 39.40 29.90  9.50  24% 19 0 0 0 0 5.28 4.94 12.10 7.58
13 Langford, Marilyn ESP/MM 40.21 35.71  4.50  11% 9 0 0 0 0 7.14 6.19 14.13 8.25
14 Doyle, Sean CDP/MM 40.40 27.90  12.50  31% 25 0 0 0 0 5.30 4.89 11.62 6.09
15 Ho, Ky CDP/MM 40.44 33.44  7.00  17% 14 0 0 0 0 4.78 4.63 17.45 6.58
16 Summerhays, Mark SSP/MM 42.26 26.26  16.00  38% 32 0 0 0 0 4.16 4.44 10.49 7.17
17 Deckert, Clint CDP/MM 42.38 30.88  11.50  27% 23 0 0 0 0 4.94 5.36 14.54 6.04
18 Korman, Wayne SSP/UN 42.46 28.46  14.00  33% 28 0 0 0 0 5.03 4.67 12.23 6.53
19 Langford, James SSR/MM 44.73 31.23  13.50  30% 27 0 0 0 0 4.08 5.71 16.24 5.20
20 Davis, David SSP/SS 44.76 34.26  10.50  23% 21 0 0 0 0 5.61 4.91 16.63 7.11
21 Morris, Gary SSP/UN 45.24 30.74  14.50  32% 29 0 0 0 0 5.39 5.27 14.09 5.99
22 Binns, Bruce SSP/UN 45.45 36.95  8.50  19% 17 0 0 0 0 4.67 4.47 14.64 13.17
23 Rizo, Steven SSP/MM 46.57 33.57  13.00  28% 26 0 0 0 0 5.29 5.16 14.78 8.34
24 Drouin, Werner CDP/NV 52.51 40.51  12.00  23% 24 0 0 0 0 6.47 7.42 17.47 9.15
25 Doyle, Tyler SSP/UN 52.77 30.27  22.50  43% 45 0 0 0 0 4.36 3.90 15.37 6.64
26 Potaczala, Mark CDP/MM 53.39 34.39  19.00  36% 38 0 0 0 0 6.07 7.52 12.85 7.95
27 Long, Billy SSP/MM 53.79 42.79  11.00  20% 22 0 0 0 0 6.78 6.82 18.19 11.00
28 Gowen, Doug SSP/UN 55.27 36.77  18.50  33% 37 0 0 0 0 6.00 5.47 18.68 6.62
29 Long, Krista SSP/UN 59.09 50.59  8.50  14% 17 0 0 0 0 6.62 7.17 23.94 12.86
30 Doyle Jr., Patrick SSP/UN 59.20 34.70  24.50  41% 43 1 0 0 0 5.25 6.56 15.48 7.41
31 Brookshire, Larry ESP/MM 72.61 44.61  28.00  39% 56 0 0 0 0 10.71 7.85 16.04 10.01
32 Navarrette, Amani SSP/UN 83.54 41.04  42.50  51% 85 0 0 0 0 6.07 6.48 20.45 8.04
33 Kaprielian, Marsha SSP/NV 88.02 49.02  39.00  44% 78 0 0 0 0 7.43 8.31 24.42 8.86
34 Spinelli, Nicole SSP/UN 98.84 56.84  42.00  42% 84 0 0 0 0 4.04 11.90 25.11 15.79

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Swaney, Michael SSP/EX 47.71 34.21  13.50  28% 27 0 0 0 0 13.82 15.38 5.01
2 Swaney, Michael ESP/SS 48.98 33.98  15.00  31% 30 0 0 0 0 13.14 15.16 5.68
3 Eveland, Mike W ESP/SS 50.77 41.77  9.00  18% 18 0 0 0 0 16.69 18.63 6.45
4 Griffith, David SSP/EX 52.74 44.74  8.00  15% 16 0 0 0 0 18.97 17.45 8.32
5 Liljeroos, Mike SSP/EX 54.85 36.85  18.00  33% 36 0 0 0 0 15.53 15.64 5.68
6 Little, Joe CDP/SS 57.83 39.83  18.00  31% 36 0 0 0 0 15.31 15.83 8.69
7 Ho, Ky CDP/MM 57.90 45.40  12.50  22% 25 0 0 0 0 20.57 16.34 8.49
8 Collado, Jonathan CDP/SS 59.66 51.66  8.00  13% 16 0 0 0 0 23.38 20.02 8.26
9 Ho, Ky SSP/SS 60.02 41.52  18.50  31% 37 0 0 0 0 17.83 17.11 6.58
10 Flory, John ESP/MM 61.29 44.79  16.50  27% 33 0 0 0 0 19.09 19.12 6.58
11 Korman, Wayne SSP/UN 62.78 48.78  14.00  22% 28 0 0 0 0 21.17 21.08 6.53
12 Langford, Marilyn ESP/MM 64.46 47.46  17.00  26% 34 0 0 0 0 19.82 20.13 7.51
13 Morris, Jeremiah SSP/SS 66.39 36.89  29.50  44% 59 0 0 0 0 14.62 15.98 6.29
14 Morris, Wesley ESP/SS 70.54 46.54  24.00  34% 48 0 0 0 0 18.68 20.44 7.42
15 Langford, James SSR/MM 71.12 48.12  23.00  32% 46 0 0 0 0 18.06 22.35 7.71
16 Deckert, Clint CDP/MM 73.60 43.60  30.00  41% 60 0 0 0 0 17.85 19.80 5.95
17 Doyle, Sean CDP/MM 78.81 41.81  37.00  47% 74 0 0 0 0 18.48 18.39 4.94
18 Binns, Bruce SSP/UN 79.91 50.41  29.50  37% 59 0 0 0 0 18.95 23.53 7.93
19 Doyle Jr., Patrick SSP/UN 86.58 48.58  38.00  44% 76 0 0 0 0 16.92 25.92 5.74
20 Rizo, Steven SSP/MM 88.53 53.03  35.50  40% 71 0 0 0 0 21.43 22.76 8.84
21 Summerhays, Mark SSP/MM 89.89 46.39  43.50  48% 87 0 0 0 0 16.28 21.76 8.35
22 Son, Russell SSP/MM 90.09 63.59  26.50  29% 53 0 0 0 0 23.43 28.58 11.58
23 Doyle, Tyler SSP/UN 93.29 48.79  44.50  48% 89 0 0 0 0 19.15 18.47 11.17
24 Long, Billy SSP/MM 93.32 56.32  37.00  40% 74 0 0 0 0 20.87 24.92 10.53
25 Drouin, Werner CDP/NV 97.19 64.69  32.50  33% 65 0 0 0 0 25.09 27.64 11.96
26 Potaczala, Mark CDP/MM 97.22 64.72  32.50  33% 65 0 0 0 0 21.93 28.88 13.91
27 Long, Krista SSP/UN 100.40 90.90  9.50  9% 19 0 0 0 0 38.41 39.54 12.95
28 Gowen, Doug SSP/UN 101.78 73.28  28.50  28% 57 0 0 0 0 33.68 29.26 10.34
29 Davis, David SSP/SS 104.40 60.90  43.50  42% 87 0 0 0 0 25.54 27.29 8.07
30 Morris, Gary SSP/UN 104.73 56.73  48.00  46% 96 0 0 0 0 21.03 28.41 7.29
31 Navarrette, Amani SSP/UN 114.72 56.72  58.00  51% 116 0 0 0 0 23.05 25.68 7.99
32 Brookshire, Larry ESP/MM 119.26 78.26  41.00  34% 82 0 0 0 0 31.68 36.48 10.10
33 Kaprielian, Marsha SSP/NV 128.19 82.69  45.50  35% 91 0 0 0 0 33.47 37.84 11.38
34 Spinelli, Nicole SSP/UN 156.03 93.53  62.50  40% 125 0 0 0 0 32.96 53.12 7.45

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.