Taft IDPA Classifier

January 19, 2013
Most Accurate Shooters

Logo
    Name     Match Score   Target
Points Down
Non-Threat
  Hits  
      Division/Class  
1 Griffith, David 114.85 25 0 SSP/Expert
2 Swaney, Michael 102.59 35 0 SSP/Expert
3 Eveland, Mike W 114.44 36 0 ESP/Sharpshooter
4 Collado, Jonathan 135.12 43 0 CDP/Sharpshooter
5 Liljeroos, Mike 115.10 47 0 SSP/Expert
6 Ho, Ky 125.10 49 0 SSP/Sharpshooter
6 Langford, Marilyn 146.93 49 0 ESP/Marksman
8 Ho, Ky 147.75 50 0 CDP/Marksman
9 Swaney, Michael 109.74 51 0 ESP/Sharpshooter
10 Long, Krista 227.18 55 0 SSP/Unclassified
11 Flory, John 145.77 74 0 ESP/Marksman
12 Son, Russell 176.15 75 0 SSP/Marksman
13 Morris, Wesley 148.02 76 0 ESP/Sharpshooter
14 Little, Joe 140.51 79 0 CDP/Sharpshooter
14 Binns, Bruce 169.33 79 0 SSP/Unclassified
16 Morris, Jeremiah 135.70 83 0 SSP/Sharpshooter
17 Korman, Wayne 158.79 86 0 SSP/Unclassified
18 Langford, James 164.38 89 0 SSR/Marksman
19 Deckert, Clint 165.16 109 0 CDP/Marksman
20 Long, Billy 204.94 111 0 SSP/Marksman
21 Rizo, Steven 196.42 116 0 SSP/Marksman
22 Davis, David 202.18 121 0 SSP/Sharpshooter
23 Drouin, Werner 214.00 125 0 CDP/Novice
24 Potaczala, Mark 213.96 130 0 CDP/Marksman
25 Gowen, Doug 223.04 133 0 SSP/Unclassified
26 Summerhays, Mark 193.36 157 0 SSP/Marksman
27 Doyle, Sean 188.62 158 0 CDP/Marksman
28 Brookshire, Larry 263.05 162 0 ESP/Marksman
29 Morris, Gary 214.61 166 0 SSP/Unclassified
30 Doyle, Tyler 211.41 174 0 SSP/Unclassified
31 Doyle Jr., Patrick 222.41 179 0 SSP/Unclassified
32 Kaprielian, Marsha 313.10 201 0 SSP/Novice
33 Navarrette, Amani 287.24 283 0 SSP/Unclassified
34 Spinelli, Nicole 345.62 286 0 SSP/Unclassified

NOTE: For the Most Accurate ranking,
a non-threat hit is weighted equal to 10 points down (5 seconds).