Taft IDPA

November 17, 2012
Most Accurate Shooters

Logo
* Shooter is unclassified in this division, shooting his/her highest other classification
    Name     Match Score   Target
Points Down
Non-Threat
  Hits  
      Division/Class  
1 Gifford, Craig 107.72 3 1 CDP/Master
2 Reyna, Edward 78.84 18 0 SSP/Master
3 Zaragoza, John 78.05 10 1 ESP/Expert
3 Langford, Marilyn 126.39 20 0 ESP/Marksman
5 Schiller, Tom 82.03 21 0 ESP/Expert
6 Binns, Bruce 133.43 25 0 SSP/Unclassified
7 Gallardo Jr., Adolfo 70.46 17 1 SSP/Expert
8 Shumate, Casey 103.10 22 1 SSP/Marksman
9 Swaney, Michael 89.45 23 1 ESP/Sharpshooter
10 Morris, Wesley 102.87 24 1 SSP/Sharpshooter
11 Langford, James 128.38 29 1 CDP/Marksman
12 Trunkey, Leonard 96.90 32 1 SSP/Sharpshooter
13 Laury, Daniel 113.00 27 2 SSP/Sharpshooter
13 Deckert, Clint 165.12 27 2 CDP/Marksman
15 Nethery, Dean 115.96 41 1 ESP/Unclassified
16 Shumate, Corey 115.19 43 1 ESP/Sharpshooter *
17 Griffith, David 124.15 26 3 SSP/Sharpshooter
18 Flory, John 129.97 38 2 SSP/Marksman
18 Morris, Jeremiah 157.80 38 2 SSP/Sharpshooter
18 Potaczala, Mark 169.26 48 1 CDP/Marksman
21 Brookshire, Larry 196.96 49 1 ESP/Marksman
22 Long, Billy 146.34 26 4 SSP/Novice
23 Shumate, Cody 180.00 52 2 SSP/Marksman
24 Morris, Kelly 187.17 72 2 SSP/Marksman
25 Maxcy, Matt 212.23 68 3 SSP/Unclassified
26 Kaszycki, Kayla 535.36 168 2 SSP/Unclassified

NOTE: For the Most Accurate ranking,
a non-threat hit is weighted equal to 10 points down (5 seconds).